Tuesday, October 17, 2023

October Scholastic Online I - Prizes & Wallcharts

 October 15, 2023

OCTOBER SCHOLASTIC ONLINE I

 USCF REPORT

October Scholastic Online I went great with 26 participants. Tournament took place on our SDCC SCHOLASTIC CLUB Lichess group.  In the Open section Ephi Rosenstock had the highest score of 3.5 and got the first place prize. Gavin Tjipto and Koroush Asadi Morales both got 3 out of 4 but got 2nd and 3rd based on tiebreaks.  In U700, Augustus Lo Conte got the perfect score of 4 out of 4 and got the first place.  Eric Oen and Calvin Kim got 2nd and 3rd place with 3/4 score on tie breaks.

Congrats to all who participated!

OCTOBER SCHOLASTIC ONLINE I- 10/15/23
OPEN SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSolCu
$301EPHRAI ROSENSTOCKUW9 (w)W10 (b)W2 (w)D4 (b)3.578.59.5
$202GAVIN TJIPTO1388W11 (w)W7 (b)L1 (b)W5 (w)37.58.58
$153KOROUSH ASADI936W6 (w)L5 (w)W11 (b)W8 (b)3677
4OWEN HANSEN659L5 (b)W6 (b)W9 (w)D1 (w)2.57.595.5
5SAKSHAM KAPOOR775W4 (w)W3 (b)L8 (w)L2 (b)25.510.57
6SAI KRISHNA1008L3 (b)L4 (w)W12 (b)W7 (w)24.57.53
7SASHWAT RAJ NIRMAL761W8 (w)L2 (w)W10 (b)L6 (b)248.56
8SEBASTIAN BURNS1277L7 (b)W11 (b)W5 (b)L3 (w)2485
9JEFFREY CHEN823L1 (b)W12 (w)L4 (b)D10 (w)1.547.53.5
10RUSTAM ZOKIROV944W12 (b)L1 (w)L7 (w)D9 (b)1.53.574.5
11HUNTER AN834L2 (b)L8 (w)L3 (w)W12 (w)1581
12MELISSA HAILEE SOUZAUL10 (w)L9 (b)L6 (w)L11 (b)0460
U700 SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TotalMMSolCu.
$301AUGUSTUS LO CONTEUW7 (w)W12 (b)W2 (w)W4 (b)47.58.510
$202ERIC OEN592W13 (w)W3 (b)L1 (b)W6 (w)39108
$153CALVIN KIM516W6 (w)L2 (w)W9 (b)W7 (b)378.57
4SHREYAS METHUKU591W9 (b)D5 (w)W12 (b)L1 (w)2.5897.5
5NIKITA GLUKHIKH691W8 (w)D4 (b)L6 (w)W10 (b)2.56.586.5
6GABRIEL SAPOZHNIKOV220L3 (b)W11 (w)W5 (b)L2 (b)25.5105
7SEAN YONG387L1 (b)W10 (w)W8 (b)L3 (w)2510.55
8RIAAN GHOSH394L5 (b)W13 (b)L7 (w)W12 (w)236.54
9VIHA DUNDIGAL353L4 (w)W14 (b)L3 (w)D11 (b)1.54.57.53.5
10DINGYUAN WANG543D14 (b)L7 (b)W13 (w)L5 (w)1.53.564
11ALFONSO SANCHEZ V511L12 (w)L6 (b)W14 (w)D9 (w)1.5352.5
12AIDEN JIYUL KIM573W11 (b)L1 (w)L4 (w)L8 (b)16104
13SAMARTH SINGH399L2 (b)L8 (w)L10 (b)W14 (b)1471
14JAMES K OWENSUD10 (w)L9 (w)L11 (b)L13 (w)0.545.52

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.