Open Section
1st Place Carlos Varela $100. 2nd/3rd Place Hin Tsang and Vedant Maheshwari $70 each. 4th Place Priyansh Garg $40. Best U2000 Datris Robinson $100. 2nd/3rd/4th U2000 Alejandrino Baluran, Ruhan Vichare, Lennart Mathe, and Vincent Broman $45 each.
U1700 Section
1st Place Zachary Clark $100. 2nd/3rd/4th Place Collin Pawlak, Joseph Nguyen, and Grant Lin $60 each. 1st/2nd U1500 Vincent Prado and Irina Nizmutdinova $90 each. 3rd/4th Place U1500 Jonathan An and Julia Gui $50 each.
U1100 Section
1st/2nd/3rd Place Arthur Arman, Gaspar Mauris Girault, and Rustam Zokirov $80 each. 4th Place tie Austin Fleming and Babak Setayesh $20 each. 1st/2nd U800 Jerry McPherson and Douglas Watson $90 each. 3rd/4th U800 Shaurya Aggarwal and Eryn Pecka $50 each.
Best Unrated Eric Yardley.
SwissSys Report: Julian Rodriguez Open
SwissSys Wall Chart. Julian Rodriguez Open: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Carlos Varela | bye | bye | W 20 | B 29 | W 6 | W 5 | 1st Place |
2189 16399805 | 0.5 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | $100 | |
5 | Hin Tsang | W 17 | B 20 | B 2 | W 9 | W 4 | B 1 | 2nd/3rd Place |
2034 13216597 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | $70 | |
3 | Vedant Maheshwari | bye | W 31 | B 11 | B 15 | W 22 | B 4 | 2nd/3rd Place |
2125 16394505 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | $70 | |
2 | Priyansh Garg | W 15 | B 14 | W 5 | B 4 | bye | B 11 | 4th Place |
2140 17279963 | 1.0 | 2.0 | 2.5 | 2.5 | 3.0 | 4.0 | $40 | |
13 | Datris Robinson | B 26 | bye | bye | ---- | W 20 | B 22 | Best U2000 |
1854 12796177 | 1.0 | 1.5 | 2.0 | U2.0 | 3.0 | 4.0 | $100 | |
4 | Arseniy Kryazhev | B 16 | bye | W 21 | W 2 | B 5 | W 3 | |
2103 30397686 | 1.0 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
11 | Alejandrino Baluran | W 25 | B 24 | W 3 | B 6 | B 9 | W 2 | 2nd/3rd/4th |
1900 12218060 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | $45 | |
8 | Ruhan Vichare | B 21 | W 22 | B 23 | W 24 | bye | B 6 | 2nd/3rd/4th |
1936 16926428 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.5 | $45 | |
6 | Lennart K Mathe | B 19 | bye | bye | W 11 | B 1 | W 8 | 2nd/3rd/4th |
1988 13333232 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | 3.5 | $45 | |
15 | Vincent Broman | B 2 | W 19 | B 27 | W 3 | - 29 | bye | 2nd/3rd/4th |
1810 12838600 | 0.0 | 1.0 | 2.0 | 2.0 | X3.0 | 3.5 | $45 | |
23 | Charles Ensey | B 9 | bye | W 8 | B 21 | W 14 | B 17 | |
1733 10487188 | 0.5 | 1.0 | 1.5 | 2.0 | 3.0 | 3.0 | ||
14 | Daniel Sosa | W 27 | W 2 | B 29 | W 25 | B 23 | W 19 | |
1815 30566641 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
16 | Joel T Batchelor | W 4 | B 25 | W 26 | B 22 | W 21 | B 7 | |
1800 10422086 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 3.0 | ||
17 | Ephraim Rosenstock | B 5 | W 26 | B 22 | bye | B 18 | W 23 | |
1762p 30265844 | 0.0 | 0.5 | 0.5 | 1.0 | 2.0 | 3.0 | ||
22 | Larry Vikander | bye | B 8 | W 17 | W 16 | B 3 | W 13 | |
1738 10967821 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | ||
9 | Vinayak Venugopal | W 23 | B 18 | W 24 | B 5 | W 11 | ---- | ---- |
1931 16476705 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
24 | Anthony Su | W 10 | W 11 | B 9 | B 8 | W 27 | ---- | ---- |
1705 30196967 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | ||
7 | Omar Vargas | W 20 | bye | ---- | bye | B 25 | W 16 | |
1955 30629564 | 0.0 | 0.5 | U0.5 | 1.0 | 2.0 | 2.5 | ||
20 | Hemed Khodadadfar | B 7 | W 5 | B 1 | W 19 | B 13 | ---- | ---- |
1757 16921107 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
19 | Shea Paris | W 6 | B 15 | W 28 | B 20 | W 26 | B 14 | |
1760 12659701 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
25 | Hector Gonzalez | B 11 | W 16 | W 18 | B 14 | W 7 | B 26 | |
1700 12577118 | 0.0 | 0.5 | 1.5 | 1.5 | 1.5 | 2.0 | ||
21 | Marlon Icban | W 8 | bye | B 4 | W 23 | B 16 | - 18 | |
1753 14024242 | 1.0 | 1.5 | 1.5 | 2.0 | 2.0 | F2.0 | ||
18 | Rayansh Maheshwari | bye | W 9 | B 25 | B 26 | W 17 | - 21 | |
1760 17318177 | 0.5 | 0.5 | 0.5 | 1.0 | 1.0 | X2.0 | ||
29 | Rustam Khalidov | bye | bye | W 14 | W 1 | - 15 | ---- | |
unr. 31460308 | 0.5 | 1.0 | 2.0 | 2.0 | F2.0 | U2.0 | ||
26 | Vian Parikh | W 13 | B 17 | B 16 | W 18 | B 19 | W 25 | |
1619 17080518 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 1.5 | ||
27 | Howard Heller | B 14 | bye | W 15 | bye | B 24 | ---- | ---- |
1567 12658404 | 0.0 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | ||
12 | Tez Padhee | ---- | ---- | ---- | ---- | W 30 | ---- | |
1875 31014323 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | U1.0 | ||
31 | William Baumer | bye | B 3 | ---- | ---- | ---- | ---- | |
unr. 12964534 | 0.5 | 0.5 | U0.5 | U0.5 | U0.5 | U0.5 | ||
10 | Jacob Keller | B 24 | bye | ---- | ---- | ---- | ---- | ---- |
1902p 31315550 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||
30 | Jose Dominguez | ---- | ---- | ---- | ---- | B 12 | ---- | |
unr. 31493065 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 | ||
28 | Vincent Prado | ---- | ---- | B 19 | ---- | ---- | ---- | |
1484 30635543 | U0.0 | U0.0 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Julian Rodriguez Open: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Zachary Clark | B 16 | W 8 | B 18 | B 1 | W 5 | W 3 | 1st Place |
1678 30600981 | 1.0 | 1.5 | 2.5 | 3.5 | 4.5 | 5.0 | $100 | |
5 | Collin Pawlak | B 17 | W 11 | B 26 | W 3 | B 2 | W 16 | 2nd/3rd/4th |
1645 30324461 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | $60 | |
8 | Joseph Nguyen | B 20 | B 2 | W 1 | W 18 | B 26 | W 22 | 2nd/3rd/4th |
1606 31413633 | 1.0 | 1.5 | 1.5 | 2.5 | 3.5 | 4.5 | $60 | |
3 | Grant Lin | W 15 | B 12 | W 25 | B 5 | bye | B 2 | 2nd/3rd/4th |
1677 30724818 | 1.0 | 2.0 | 3.0 | 3.5 | 4.0 | 4.5 | $60 | |
16 | Julian Rodriguez | W 2 | W 7 | B 10 | B 23 | W 19 | B 5 | |
1500 12877779 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
17 | Vincent Prado | W 5 | W 10 | bye | B 12 | B 25 | W 4 | 1st/2nd U1500 |
1484 30635543 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | $90 | |
10 | Damani Fair | W 25 | B 17 | W 16 | B 13 | W 23 | B 26 | |
1600 11508618 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | ||
19 | Irina Nizmutdinova | B 4 | W 13 | W 12 | B 25 | B 16 | W 6 | 1st/2nd U1500 |
1435 14451546 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | $90 | |
22 | Jonathan An | B 11 | W 29 | W 15 | bye | B 1 | B 8 | 3rd/4th Place U1500 |
1225 16786340 | 0.0 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | $50 | |
27 | Julia Gui | ---- | ---- | bye | W 20 | B 11 | B 23 | 3rd/4th Place U1500 |
1029p 16998547 | U0.0 | U0.0 | 0.5 | 1.5 | 2.5 | 3.5 | $50 | |
26 | Ayaan Oswal | W 28 | B 6 | W 5 | B 24 | W 8 | W 10 | |
1095 30407501 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
12 | Mark Lawless | B 31 | W 3 | B 19 | W 17 | B 15 | W 25 | |
1556 13146688 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | ||
7 | Erik Marquis | W 18 | B 16 | B 29 | W 9 | W 13 | B 24 | |
1611 12908529 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | ||
6 | Steve Perry | B 13 | W 26 | W 23 | B 15 | W 24 | B 19 | |
1623 10966841 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | ||
4 | Robert Henderson | W 19 | B 25 | bye | W 11 | bye | B 17 | |
1660 12472307 | 1.0 | 1.0 | 1.5 | 2.5 | 3.0 | 3.0 | ||
29 | Daniel Fernando | ---- | B 22 | W 7 | bye | B 18 | bye | |
892 31227001 | U0.0 | 0.0 | 1.0 | 1.5 | 2.5 | 3.0 | ||
23 | Jake Brambila | W 9 | bye | B 6 | W 16 | B 10 | W 27 | |
1214 30735489 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
1 | Santiago Rubio-Fernaz | bye | B 14 | B 8 | W 2 | W 22 | ---- | ---- |
1686 12478169 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
9 | Anthony Harbone | B 23 | bye | W 24 | B 7 | B 31 | W 20 | |
1600 10468086 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 2.5 | ||
25 | Hiro Uchiyama | B 10 | W 4 | B 3 | W 19 | W 17 | B 12 | |
1096 30500991 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
24 | Genero Crenshaw | bye | bye | B 9 | W 26 | B 6 | W 7 | |
1200 12817348 | 0.5 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
14 | Jonathan Frye | bye | W 1 | B 20 | bye | ---- | ---- | ---- |
1529 12691702 | 0.5 | 0.5 | 1.5 | 2.0 | U2.0 | 2.0 | ||
20 | Morgan Fox | W 8 | bye | W 14 | B 27 | B 21 | B 9 | |
1412 13199827 | 0.0 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
18 | Karen Kaufman | B 7 | bye | W 2 | B 8 | W 29 | ---- | |
1440 12682629 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | U1.5 | ||
11 | James Clark | W 22 | B 5 | bye | B 4 | W 27 | ---- | ---- |
1600 12532811 | 1.0 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | ||
15 | Rich Mingeram | B 3 | W 31 | B 22 | W 6 | W 12 | B 21 | |
1511 30257280 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
13 | Ildefonso Mamaradlo | W 6 | B 19 | W 31 | W 10 | B 7 | ---- | |
1531 12975870 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | U1.0 | ||
28 | James Harrell | B 26 | ---- | ---- | ---- | ---- | W 30 | |
956 15059276 | 0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
21 | Mhassan Pishdad | ---- | ---- | ---- | ---- | W 20 | W 15 | |
1248p 30779834 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | ||
31 | Bryan Miller | W 12 | B 15 | B 13 | bye | W 9 | ---- | |
unr. 31435112 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | U0.5 | ||
30 | Stuart Reich | ---- | ---- | ---- | ---- | ---- | B 28 | |
unr. 31512177 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Julian Rodriguez Open: U1100 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Arthur Arman | W 16 | B 3 | W 6 | W 7 | B 37 | B 4 | 1st/2nd/3rd Place |
1035 30290625 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | $80 | |
7 | Gaspar Mauris Girault | B 28 | W 22 | W 11 | B 2 | W 3 | B 6 | 1st/2nd/3rd Place |
930 30476238 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | $80 | |
4 | Rustam Zokirov | B 20 | W 10 | B 37 | bye | W 13 | W 2 | 1st/2nd/3rd Place |
1014 17220817 | 1.0 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 | $80 | |
36 | Eric Yardley | bye | W 13 | B 23 | B 24 | W 8 | W 37 | Best Unrated |
unr. 31435240 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 4.5 | ||
6 | Austin G Fleming | B 22 | W 14 | B 2 | W 32 | B 18 | W 7 | 4th Place tie |
933p 30908508 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | $20 | |
13 | Babak Setayesh | bye | B 36 | W 12 | bye | B 4 | W 14 | 4th Place tie |
834 20083630 | 0.5 | 1.5 | 2.5 | 3.0 | 3.0 | 4.0 | $20 | |
37 | Abhineyt Singh | B 17 | W 8 | W 4 | B 10 | W 2 | B 36 | |
unr. 31434676 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | ||
3 | Tom Reilly | W 21 | W 2 | B 17 | W 14 | B 7 | bye | |
1017 30265839 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.5 | ||
32 | Chris Arnesen | W 15 | B 21 | W 16 | B 6 | bye | W 1 | |
unr. 30901788 | 0.0 | 1.0 | 2.0 | 2.0 | 2.5 | 3.5 | ||
10 | Ainysh Khanna | W 25 | B 4 | B 18 | W 37 | B 27 | B 21 | |
879 31208080 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | ||
14 | John T Welsh | W 30 | B 6 | W 19 | B 3 | W 21 | B 13 | |
808p 31165772 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | ||
17 | Jerry McPherson | W 37 | B 28 | W 3 | B 20 | W 11 | B 16 | 1st/2nd U800 |
766p 30092860 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | $90 | |
18 | Douglas Watson | B 26 | ---- | W 10 | B 9 | W 6 | ---- | 1st/2nd U800 |
744p 31278708 | 1.0 | U1.0 | 2.0 | 3.0 | 3.0 | U3.0 | $90 | |
11 | James P Knott | W 27 | bye | B 7 | W 22 | B 17 | ---- | |
848 30245458 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | U3.0 | ||
9 | Andy Galligan | B 24 | bye | W 25 | W 18 | bye | B 8 | |
895p 30918653 | 0.0 | 0.5 | 1.5 | 1.5 | 2.0 | 3.0 | ||
12 | Mehul Sheth | B 29 | bye | B 13 | bye | ---- | W 26 | |
836 15771770 | 1.0 | 1.5 | 1.5 | 2.0 | U2.0 | 3.0 | ||
8 | Mikel Krause | W 23 | B 37 | W 24 | bye | B 36 | W 9 | |
918 16097701 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | ||
28 | Shaurya Aggarwal | W 7 | W 17 | B 22 | B 30 | bye | W 24 | 3rd/4th U800 |
463p 31077010 | 0.0 | 0.0 | 0.0 | 1.0 | 1.5 | 2.5 | $50 | |
1 | Zeze Guluma | bye | W 31 | B 27 | bye | W 24 | B 32 | |
1069 30361562 | 0.5 | 0.5 | 1.0 | 1.5 | 2.5 | 2.5 | ||
25 | Eryn Pecka | B 10 | bye | B 9 | W 29 | W 23 | ---- | 3rd/4th U800 |
562 16381755 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | U2.5 | $50 | |
16 | Agastya Mali | B 2 | W 26 | B 32 | W 21 | B 22 | W 17 | |
780p 30182531 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
22 | Paul Gallagher | W 6 | B 7 | W 28 | B 11 | W 16 | B 30 | |
698p 30666203 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | ||
21 | Arman Tursunkhanov | B 3 | W 32 | W 29 | B 16 | B 14 | W 10 | |
715p 31211554 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | ||
26 | Yuvraj Surana | W 18 | B 16 | W 30 | B 23 | W 20 | B 12 | |
552 31132435 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | ||
15 | Hemish Parikh | B 32 | W 27 | ---- | ---- | ---- | ---- | |
795 30286280 | 1.0 | 2.0 | U2.0 | U2.0 | U2.0 | U2.0 | ||
23 | David Brambila | B 8 | bye | W 36 | W 26 | B 25 | W 34 | |
681p 30798353 | 0.0 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | ||
24 | Keith Wetterer | W 9 | bye | B 8 | W 36 | B 1 | B 28 | |
604 12570263 | 1.0 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
27 | Hector Noriega | B 11 | B 15 | W 1 | ---- | W 10 | ---- | |
498 31400187 | 1.0 | 1.0 | 1.5 | U1.5 | 1.5 | U1.5 | ||
31 | Brie Bella | bye | B 1 | ---- | ---- | ---- | ---- | ---- |
unr. 30876577 | 0.5 | 1.5 | U1.5 | U1.5 | U1.5 | U1.5 | ||
20 | Jacob E Juns | W 4 | B 30 | ---- | W 17 | B 26 | B 5 | |
726p 31278520 | 0.0 | 1.0 | U1.0 | 1.0 | 1.0 | 1.0 | ||
30 | Regina Suzan | B 14 | W 20 | B 26 | W 28 | B 29 | W 22 | |
107p 31278649 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | ||
33 | Aaron Christensen-Quick | ---- | ---- | ---- | ---- | W 35 | B 29 | |
unr. 31493032 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | 1.0 | ||
19 | Paul Rios | bye | bye | B 14 | ---- | ---- | ---- | |
733 16776102 | 0.5 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | ||
35 | Sanzhar Sultan | ---- | ---- | ---- | ---- | B 33 | ---- | |
unr. 31482323 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | U1.0 | ||
5 | Danik Martirosyan | ---- | ---- | ---- | ---- | ---- | W 20 | |
972p 31278629 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
34 | Samuel Slezek | ---- | ---- | ---- | ---- | ---- | B 23 | |
unr. 31512451 | U0.0 | U0.0 | U0.0 | U0.0 | U0.0 | 1.0 | ||
29 | Maria G Riveroll | W 12 | bye | B 21 | B 25 | W 30 | W 33 | |
288 12532311 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.