Elite Section
1st Place Dionisio Aldama $125. 2nd/3rd Place Benjamin Tang, Arseniy Kyrazhev, Roger Shi, Andrew Wang $31 each. Best U2000 Justin Ballard $75.
Open Section
1st Place Leon Chen $125. 2nd/3rd Place Ruhan Vichare, and Byron She $62 each. 4th Place Glenn Zhang, Arthur Zhang, Alejandrino Baluran and Frank Fan $6 each. 1st/2nd U1800 Joseph Nguyen, Hemed Khondadadfar, $87 each. 3rd/4th U1800 Omar Ordonio, Yassen Sherif H $37 each.
U1700 Section
1st Place Joel Scott $100. 2nd/3rd Iniya Mathivanan, Toby Chen $50 each. 1st/2nd U1500 Kian Sahasrabudhe, Winston Wang $87 each. 3rd U1500 Manual Ham, and Saanvi Sheoran $12 each.
U1300 Section
1st/2nd Place Josh Yang, Ryan Xia $63 each. 3rd Place Aurora Wang $25. Best U1000 Edward Li $50. Best unrated Jose Dominguez free entry next Gambito.
Total prize fund $1450 based on 72 players (66 paid)
SwissSys Report: Gambito # 1032
SwissSys Wall Chart. Gambito # 1032: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | B 8 | W 6 | B 2 | W 3 | 1st Place |
2462 13557810 | 1.0 | 2.0 | 3.0 | 4.0 | $125 | |
2 | Benjamin Tang | W 9 | B 10 | W 1 | B 7 | 2nd/3rd Place |
2212 16545605 | 1.0 | 2.0 | 2.0 | 2.5 | $31 | |
6 | Arseniy Kryazhev | W 12 | B 1 | W 9 | B 5 | 2nd/3rd Place |
2103 30397686 | 1.0 | 1.0 | 2.0 | 2.5 | $31 | |
7 | Roger Shi | W 3 | B 5 | B 8 | W 2 | 2nd/3rd Place |
2102 16191192 | 1.0 | 1.0 | 2.0 | 2.5 | $31 | |
5 | Andrew Wang | B 11 | W 7 | B 3 | W 6 | |
2125 15773390 | 1.0 | 2.0 | 2.0 | 2.5 | ||
3 | Sepehr Golsefidy | B 7 | W 11 | W 5 | B 1 | |
2185 16686975 | 0.0 | 1.0 | 2.0 | 2.0 | ||
9 | Vedant Maheshwari | B 2 | W 4 | B 6 | B 10 | |
2100 16394505 | 0.0 | 1.0 | 1.0 | 2.0 | ||
8 | Ethan Hsiao | W 1 | B 12 | W 7 | W 4 | |
2101 16752593 | 0.0 | 1.0 | 1.0 | 2.0 | ||
10 | Yuqi Wang | B 4 | W 2 | B 11 | W 9 | |
2035 16433961 | 1.0 | 1.0 | 1.5 | 1.5 | ||
4 | Gordon Xu | W 10 | B 9 | W 12 | B 8 | |
2129 16641003 | 0.0 | 0.0 | 1.0 | 1.0 | ||
12 | Justin D Ballard | B 6 | W 8 | B 4 | W 11 | Best U2000 |
1986 11381120 | 0.0 | 0.0 | 0.0 | 1.0 | $75 | |
11 | Vincent Roberts | W 5 | B 3 | W 10 | B 12 | |
1993 15863186 | 0.0 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. Gambito # 1032: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
13 | Leon Chen | W 26 | B 2 | W 25 | W 5 | 1st Place |
1797 17076931 | 1.0 | 1.5 | 2.5 | 3.5 | $125 | |
2 | Ruhan Vichare | B 14 | W 13 | B 5 | W 16 | 2nd/3rd Place |
1928 16926428 | 1.0 | 1.5 | 2.0 | 3.0 | $62 | |
1 | Byron She | W 12 | B 18 | W 15 | B 9 | 2nd/3rd Place |
1978 15404387 | 0.5 | 1.0 | 2.0 | 3.0 | $62 | |
5 | Glenn Zhang | W 15 | B 11 | W 2 | B 13 | 4th Place |
1903 30146519 | 1.0 | 2.0 | 2.5 | 2.5 | $6 | |
16 | Joseph Nguyen | W 4 | B 7 | W 12 | B 2 | 1st/2nd U1800 |
1771p 31413633 | 1.0 | 1.5 | 2.5 | 2.5 | $87 | |
7 | Alejandrino Baluran | B 21 | W 16 | B 17 | W 14 | 4th Place |
1900 12218060 | 1.0 | 1.5 | 1.5 | 2.5 | $6 | |
4 | Frank Fan | B 16 | W 21 | B 14 | W 20 | 4th Place |
1905 16034737 | 0.0 | 1.0 | 1.5 | 2.5 | $6 | |
17 | Hemed Khodadadfar | bye | B 23 | W 7 | ---- | 1st/2nd U1800 |
1757 16921107 | 0.5 | 1.5 | 2.5 | U2.5 | $87 | |
8 | Arthur Zhang | W 22 | B 19 | bye | ---- | 4th Place |
1894 15674730 | 1.0 | 2.0 | 2.5 | U2.5 | $6 | |
12 | William Wang | B 1 | W 20 | B 16 | W 10 | |
1818 16426896 | 0.5 | 1.5 | 1.5 | 2.0 | ||
20 | Omar Orduno | W 9 | B 12 | W 11 | B 4 | 3rd/4th U1800 |
1727 30414226 | 1.0 | 1.0 | 2.0 | 2.0 | $37 | |
15 | Yaseen Sherif H | B 5 | W 24 | B 1 | W 22 | 3rd/4th U1800 |
1776 30796298 | 0.0 | 1.0 | 1.0 | 2.0 | $37 | |
9 | Owen Tang | B 20 | W 22 | B 19 | W 1 | |
1858 15563141 | 0.0 | 1.0 | 2.0 | 2.0 | ||
10 | Datris Robinson | W 23 | B 25 | W 18 | B 12 | |
1847 12796177 | 0.5 | 0.5 | 1.5 | 2.0 | ||
11 | Forest J Sherwood | B 24 | W 5 | B 20 | W 19 | |
1819 30026768 | 1.0 | 1.0 | 1.0 | 2.0 | ||
3 | Alireza Golsefidy | ---- | ---- | W 23 | B 25 | |
1908 17074652 | U0.0 | U0.0 | 1.0 | 2.0 | ||
14 | Eric Feng | W 2 | B 26 | W 4 | B 7 | |
1788 16754233 | 0.0 | 1.0 | 1.5 | 1.5 | ||
23 | Michael Yang | B 10 | W 17 | B 3 | W 21 | |
1660 30351559 | 0.5 | 0.5 | 0.5 | 1.5 | ||
25 | Howard Wang | bye | W 10 | B 13 | W 3 | |
1554 30291617 | 0.5 | 1.5 | 1.5 | 1.5 | ||
19 | Marlon Icban | B 6 | W 8 | W 9 | B 11 | |
1732 14024242 | 1.0 | 1.0 | 1.0 | 1.0 | ||
22 | Arjun Jagan | B 8 | B 9 | W 26 | B 15 | |
1679 16720637 | 0.0 | 0.0 | 1.0 | 1.0 | ||
26 | Ana Ham | B 13 | W 14 | B 22 | B 24 | |
1545 16770610 | 0.0 | 0.0 | 0.0 | 1.0 | ||
18 | Charles Ensey | bye | W 1 | B 10 | ---- | |
1744 10487188 | 0.5 | 1.0 | 1.0 | U1.0 | ||
21 | Rayansh Maheshwari | W 7 | B 4 | W 24 | B 23 | |
1723 17318177 | 0.0 | 0.0 | 0.5 | 0.5 | ||
24 | Jocelyn Fan | W 11 | B 15 | B 21 | W 26 | |
1614 16778266 | 0.0 | 0.0 | 0.5 | 0.5 | ||
6 | Gurveer Singh | W 19 | ---- | ---- | ---- | |
1900 12921902 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito # 1032: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Joel Scott | B 10 | W 8 | B 6 | W 5 | 1st Place |
1686p 31320510 | 1.0 | 2.0 | 3.0 | 4.0 | $100 | |
8 | Kian Sahasrabudhe | W 15 | B 1 | W 18 | W 6 | 1st/2nd U1500 |
1487 17071227 | 1.0 | 1.0 | 2.0 | 3.0 | $87 | |
5 | Iniya Mathivanan | W 13 | B 11 | W 3 | B 1 | 2nd/3rd |
1520 16741792 | 1.0 | 2.0 | 3.0 | 3.0 | $50 | |
15 | Winston Wang | B 8 | W 10 | B 2 | W 3 | 1st/2nd U1500 |
1247 30074506 | 0.0 | 1.0 | 2.0 | 3.0 | $87 | |
7 | Toby Chen | B 18 | W 12 | B 11 | W 17 | 2nd/3rd |
1512 30273244 | 0.0 | 1.0 | 2.0 | 3.0 | $50 | |
17 | Manuel Ham | bye | W 9 | W 4 | B 7 | 3rd U1500 |
1243 16770625 | 0.5 | 1.5 | 2.5 | 2.5 | $12 | |
16 | Saanvi Sheoran | bye | B 4 | W 13 | W 10 | 3rd U1500 |
1247 17350815 | 0.5 | 0.5 | 1.5 | 2.5 | $12 | |
4 | Nathan Trieu | bye | W 16 | B 17 | W 9 | |
1540 17068423 | 0.5 | 1.5 | 1.5 | 2.0 | ||
6 | Haig Amloyan | B 12 | W 18 | W 1 | B 8 | |
1519 17026964 | 1.0 | 2.0 | 2.0 | 2.0 | ||
11 | Ildefonso Mamaradlo | B 2 | W 5 | W 7 | B 18 | |
1400 12975870 | 1.0 | 1.0 | 1.0 | 2.0 | ||
9 | Howard Li | bye | B 17 | W 14 | B 4 | |
1442 30202916 | 0.5 | 0.5 | 1.5 | 2.0 | ||
3 | Anthony Harbone | bye | W 14 | B 5 | B 15 | |
1600 10468086 | 0.5 | 1.5 | 1.5 | 1.5 | ||
13 | Joshua Kaasik | B 5 | W 2 | B 16 | B 12 | |
1340 30686852 | 0.0 | 0.5 | 0.5 | 1.5 | ||
18 | Leya Daftuar | W 7 | B 6 | B 8 | W 11 | |
1183 30062016 | 1.0 | 1.0 | 1.0 | 1.0 | ||
10 | Leo Helmy | W 1 | B 15 | W 12 | B 16 | |
1425 16872504 | 0.0 | 0.0 | 1.0 | 1.0 | ||
2 | Ken Green | W 11 | B 13 | W 15 | B 14 | |
1600 15208138 | 0.0 | 0.5 | 0.5 | 1.0 | ||
14 | Andy Zhong | bye | B 3 | B 9 | W 2 | |
1328 30730052 | 0.5 | 0.5 | 0.5 | 1.0 | ||
12 | Max Chan | W 6 | B 7 | B 10 | W 13 | |
1357 30486825 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Gambito # 1032: U1300 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Josh Yang | B 18 | W 5 | W 2 | B 6 | 1st/2nd Place |
1024 30360018 | 1.0 | 2.0 | 3.0 | 3.5 | $63 | |
4 | Ryan Xia | W 16 | B 19 | W 6 | B 10 | 1st/2nd Place |
1100 16782551 | 1.0 | 2.0 | 2.5 | 3.5 | $63 | |
6 | Aurora Wang Jr | B 15 | W 9 | B 4 | W 7 | 3rd Place |
1065 17125026 | 1.0 | 2.0 | 2.5 | 3.0 | $25 | |
9 | Edward Li | W 1 | B 6 | W 14 | B 12 | Best U1000 |
971 30356841 | 1.0 | 1.0 | 2.0 | 3.0 | $50 | |
18 | Jose Dominguez | W 7 | B 13 | W 3 | B 11 | Best Unrated |
unr. 31493065 | 0.0 | 1.0 | 2.0 | 3.0 | free entry | |
5 | Rey Zamudio | W 13 | B 7 | W 11 | B 2 | |
1094 30774562 | 1.0 | 1.0 | 1.5 | 2.5 | ||
19 | Alec Landoni | B 8 | W 4 | B 10 | W 14 | |
unr. 31465933 | 1.0 | 1.0 | 1.0 | 2.0 | ||
11 | Reynaldo Zamudio | B 2 | W 17 | B 5 | W 18 | |
882 30774224 | 0.5 | 1.5 | 2.0 | 2.0 | ||
8 | Angelina Lee | W 19 | B 16 | W 12 | B 17 | |
979 30958761 | 0.0 | 1.0 | 1.0 | 2.0 | ||
12 | David Vandenbroek | W 3 | B 2 | B 8 | W 9 | |
709p 30994030 | 1.0 | 1.0 | 2.0 | 2.0 | ||
16 | Jordan Bazyar | B 4 | W 8 | B 15 | B 3 | |
unr. 31498673 | 0.0 | 0.0 | 1.0 | 2.0 | ||
10 | Ainysh Khanna | bye | B 14 | W 19 | W 4 | |
911 31208080 | 0.5 | 1.0 | 2.0 | 2.0 | ||
2 | Elliot Yu | W 11 | W 12 | B 7 | W 5 | |
1240p 31334334 | 0.5 | 1.5 | 1.5 | 1.5 | ||
3 | Alejandro Amezcua | B 12 | W 15 | B 18 | W 16 | |
1128 31482308 | 0.0 | 1.0 | 1.0 | 1.0 | ||
14 | Jacob Trieu | bye | W 10 | B 9 | B 19 | |
633 31335639 | 0.5 | 1.0 | 1.0 | 1.0 | ||
15 | Wilton Wang | W 6 | B 3 | W 16 | B 13 | |
406 30359598 | 0.0 | 0.0 | 0.0 | 1.0 | ||
17 | Justin Conti | bye | B 11 | W 13 | W 8 | |
unr. 31498896 | 0.5 | 0.5 | 1.0 | 1.0 | ||
13 | Greg Deuerlein | B 5 | W 18 | B 17 | W 15 | |
669 30191332 | 0.0 | 0.0 | 0.5 | 0.5 | ||
1 | Manuel Ham | B 9 | ---- | ---- | ---- | |
1243 16770625 | 0.0 | U0.0 | U0.0 | U0.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.