GAMBITO #1031
USCF results and photos.
Elite Section
1st Place Dionisio Aldama $100. 2nd/3rd Place Sepehr Golsefidy and Sihan Tao $62 each. Best U2000 Tori Porat $75.
Open Section
1st Place Byron She $100. 2nd Place Frank Fan $75. 3rd/4th Place Jacob Wang, Datris Robinson, and Sarthak Gattani $25 each. 1st/2nd U1800 Eric Feng,and Charles Ensey $87 each. 3rd/4th U1800 Kaiwen Yu, and Jason Arbeiter $37 each.
U1700 Section
1st Place Raul Lim-Valle $75. 2nd Place Ian Mannario $50. 3rd Place James Clark and Toby Chen $12 each. 1st/2nd U1500 Kian Sahasrabudhe and Iniya Mathivanan $62 each. 3rd U1500 Andy Zhong, Emma Yang, Howard Li, and Shishir Sodagudi $6 each.
U1300 Section
1st Place Elliot Yu $75. 2nd Place Christopher Wang $50. 3rd Place Ainysh Khanna and Ryan Xia $12 each. Best U1000 Arthur Arman $50. Best unrated Alejandro Amezcua and Sanzhar Sultan Free entry next Gambito.
Total prize fund $1300 based on 62 players (59 paid)
SwissSys Report: Gambito #1031
SwissSys Wall Chart. Gambito #1031: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | W 7 | B 4 | W 5 | B 3 | 1st Place |
2462 13557810 | 1.0 | 1.5 | 2.5 | 3.5 | $100 | |
4 | Sepehr Golsefidy | B 10 | W 1 | W 2 | B 5 | 2nd/3rd Place |
2162 16686975 | 1.0 | 1.5 | 2.0 | 3.0 | $62 | |
2 | Sihan Tao | B 8 | W 5 | B 4 | W 9 | 2nd/3rd Place |
2239 16931716 | 1.0 | 1.5 | 2.0 | 3.0 | $62 | |
3 | Benjamin Tang | bye | W 12 | B 9 | W 1 | |
2209 16545605 | 0.5 | 1.5 | 2.5 | 2.5 | ||
6 | Vedant Maheshwari | B 12 | W 9 | B 10 | W 8 | |
2107 16394505 | 0.5 | 1.0 | 1.5 | 2.5 | ||
10 | Tori Porat | W 4 | B 7 | W 6 | B 11 | Best U2000 |
1964 16169156 | 0.0 | 1.0 | 1.5 | 2.0 | $75 | |
5 | Rustam Khalidov | W 11 | B 2 | B 1 | W 4 | |
2121 31460308 | 1.0 | 1.5 | 1.5 | 1.5 | ||
8 | Alan B Peng | W 2 | B 11 | W 7 | B 6 | |
1985 16781893 | 0.0 | 0.5 | 1.5 | 1.5 | ||
9 | Anthony Mokhov | bye | B 6 | W 3 | B 2 | |
1969 16196162 | 1.0 | 1.5 | 1.5 | 1.5 | ||
11 | Ruhan Vichare | B 5 | W 8 | B 12 | W 10 | |
1932 16926428 | 0.0 | 0.5 | 1.0 | 1.5 | ||
12 | Tanush Komatineni | W 6 | B 3 | W 11 | B 7 | |
1918 17347717 | 0.5 | 0.5 | 1.0 | 1.0 | ||
7 | Shokhrukh Rajabov | B 1 | W 10 | B 8 | W 12 | |
2032 30473149 | 0.0 | 0.0 | 0.0 | 1.0 |
SwissSys Wall Chart. Gambito #1031: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Byron She | B 11 | W 15 | B 3 | W 1 | 1st Place |
1950 15404387 | 1.0 | 2.0 | 2.5 | 3.5 | $100 | |
6 | Frank Fan | B 17 | W 14 | B 20 | W 3 | 2nd Place |
1900 16034737 | 0.5 | 1.5 | 2.0 | 3.0 | $75 | |
13 | Eric Feng | B 23 | W 3 | B 4 | W 20 | 1st/2nd U1800 |
1744 16754233 | 1.0 | 1.0 | 2.0 | 3.0 | $87 | |
16 | Charles Ensey | B 22 | W 21 | B 7 | W 11 | 1st/2nd U1800 |
1709 10487188 | 0.5 | 1.5 | 2.0 | 3.0 | $87 | |
3 | Jacob S Wang | W 10 | B 13 | W 2 | B 6 | 3rd/4th Place |
1916 17083655 | 1.0 | 2.0 | 2.5 | 2.5 | $25 | |
15 | Kaiwen Yu | B 4 | B 2 | W 10 | W 7 | 3rd/4th U1800 |
1726 30211474 | 1.0 | 1.0 | 2.0 | 2.5 | $37 | |
7 | Datris Robinson | W 20 | B 17 | W 16 | B 15 | 3rd/4th Place |
1854 12796177 | 0.5 | 1.5 | 2.0 | 2.5 | $25 | |
1 | Sarthak Gattani | bye | B 25 | W 8 | B 2 | 3rd/4th Place |
2016 30075816 | 0.5 | 1.5 | 2.5 | 2.5 | $25 | |
12 | Jason R Arbeiter | bye | B 20 | W 24 | W 17 | 3rd/4th U1800 |
1763 13734901 | 0.5 | 0.5 | 1.5 | 2.5 | $37 | |
20 | Omar Orduno | B 7 | W 12 | W 6 | B 13 | |
1621 30414226 | 0.5 | 1.5 | 2.0 | 2.0 | ||
11 | Joseph Nguyen | W 2 | W 9 | B 25 | B 16 | |
1770p 31413633 | 0.0 | 1.0 | 2.0 | 2.0 | ||
4 | Alejandrino Baluran | W 15 | B 24 | W 13 | B 21 | |
1909 12218060 | 0.0 | 1.0 | 1.0 | 2.0 | ||
8 | Leon Chen | B 21 | W 22 | B 1 | W 14 | |
1809 17076931 | 0.5 | 1.5 | 1.5 | 2.0 | ||
14 | Rayansh Maheshwari | W 24 | B 6 | W 19 | B 8 | |
1727 17318177 | 0.5 | 0.5 | 1.5 | 2.0 | ||
25 | Jocelyn Fan | B 9 | W 1 | W 11 | B 19 | |
1578 16778266 | 1.0 | 1.0 | 1.0 | 2.0 | ||
17 | Michael Yang | W 6 | W 7 | B 22 | B 12 | |
1656 30351559 | 0.5 | 0.5 | 1.5 | 1.5 | ||
23 | Xingti Gu | W 13 | B 10 | W 5 | B 18 | |
1592 17145338 | 0.0 | 0.0 | 1.0 | 1.5 | ||
22 | John A Wickersham | W 16 | B 8 | W 17 | B 24 | |
1600 12544883 | 0.5 | 0.5 | 0.5 | 1.5 | ||
18 | Vian Parikh | bye | ---- | B 21 | W 23 | |
1644 17080518 | 0.5 | U0.5 | 1.0 | 1.5 | ||
21 | Manasvi Macha | W 8 | B 16 | W 18 | W 4 | |
1604 16877543 | 0.5 | 0.5 | 1.0 | 1.0 | ||
10 | Sabarish Kailasam | B 3 | W 23 | B 15 | ---- | |
1802 30065205 | 0.0 | 1.0 | 1.0 | U1.0 | ||
24 | Oren Porat | B 14 | W 4 | B 12 | W 22 | |
1579 16884602 | 0.5 | 0.5 | 0.5 | 0.5 | ||
9 | Luiz Uribe | W 25 | B 11 | bye | ---- | |
1805 12839860 | 0.0 | 0.0 | 0.5 | U0.5 | ||
19 | Vihaan Gupta | bye | ---- | B 14 | W 25 | |
1637 30019619 | 0.5 | U0.5 | 0.5 | 0.5 | ||
5 | Gurveer Singh | ---- | ---- | B 23 | ---- | |
1900 12921902 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1031: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Raul Lim-Valle | W 11 | B 4 | B 2 | W 10 | 1st Place |
1498 30273616 | 1.0 | 2.0 | 3.0 | 4.0 | $75 | |
2 | Ian Mannarino | W 9 | B 6 | W 5 | B 1 | 2nd Place Ian |
1573 30688729 | 1.0 | 2.0 | 2.0 | 3.0 | $50 | |
10 | Kian Sahasrabudhe | W 3 | B 1 | W 7 | B 5 | 1st/2nd U1500 |
1351 17071227 | 1.0 | 2.0 | 3.0 | 3.0 | $62 | |
6 | Iniya Mathivanan | B 12 | W 2 | W 3 | B 7 | 1st/2nd U1500 |
1479 16741792 | 1.0 | 1.0 | 2.0 | 3.0 | $62 | |
3 | James Clark | B 10 | W 11 | B 6 | W 13 | 3rd Place |
1556 12532811 | 0.0 | 1.0 | 1.0 | 2.0 | $12 | |
4 | Toby Chen | B 13 | W 5 | B 9 | ---- | 3rd Place |
1508 30273244 | 1.0 | 1.0 | 2.0 | U2.0 | $12 | |
11 | Andy Zhong | B 5 | B 3 | W 12 | W 9 | 3rd U1500 |
1327 30730052 | 0.0 | 0.0 | 0.5 | 1.5 | $6 | |
1 | Anthony Harbone | bye | W 10 | B 15 | W 2 | |
1600 10468086 | 0.5 | 0.5 | 1.5 | 1.5 | ||
13 | Emma Yang | W 4 | W 14 | B 8 | B 3 | 3rd U1500 |
1246 30575997 | 0.0 | 1.0 | 1.5 | 1.5 | $6 | |
7 | Howard Li | bye | W 8 | B 10 | W 6 | 3rd U1500 |
1465 30202916 | 0.5 | 1.5 | 1.5 | 1.5 | $6 | |
12 | Shishir Sodagudi | W 6 | B 9 | B 11 | W 8 | 3rd U1500 |
1247 17120302 | 0.0 | 0.0 | 0.5 | 1.5 | $6 | |
9 | Nicolas Pentheroudakis | B 2 | W 12 | W 4 | B 11 | |
1378 30709843 | 0.0 | 1.0 | 1.0 | 1.0 | ||
8 | Ildefonso Mamaradlo | bye | B 7 | W 13 | B 12 | |
1400 12975870 | 0.5 | 0.5 | 1.0 | 1.0 | ||
14 | Michael Xie | ---- | B 13 | ---- | ---- | |
776 31320525 | U0.0 | 0.0 | U0.0 | U0.0 | ||
15 | Tingdong Tang | ---- | ---- | W 1 | ---- | |
588 30067373 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1031: U1300 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Elliot Yu | B 7 | W 6 | B 5 | W 12 | 1st Place |
1135p 31334334 | 1.0 | 2.0 | 3.0 | 4.0 | $75 | |
5 | Christopher Wang | B 13 | W 10 | W 2 | B 3 | 2nd Place |
991 30175653 | 1.0 | 2.0 | 2.0 | 3.0 | $50 | |
12 | Alejandro Amezcua | B 1 | W 7 | B 8 | B 2 | Best unrated |
unr. 31482308 | 0.5 | 1.5 | 2.5 | 2.5 | Free entry next Gambito | |
6 | Arthur Arman | W 14 | B 2 | W 9 | B 8 | Best U1000 |
965 30290625 | 1.0 | 1.0 | 1.5 | 2.5 | $50 | |
13 | Sanzhar Sultan | W 5 | B 14 | B 1 | W 9 | Best unrated |
unr. 31482323 | 0.0 | 0.5 | 1.5 | 2.5 | Free entry next Gambito | |
8 | Ainysh Khanna | B 3 | B 4 | W 12 | W 6 | 3rd Place |
823 31208080 | 1.0 | 2.0 | 2.0 | 2.0 | $12 | |
3 | Ryan Xia | W 8 | W 1 | B 10 | W 5 | 3rd Place |
1081 16782551 | 0.0 | 1.0 | 2.0 | 2.0 | $12 | |
10 | Douglas Watson | W 11 | B 5 | W 3 | W 7 | |
744p 31278708 | 1.0 | 1.0 | 1.0 | 1.5 | ||
1 | Arjun Jain | W 12 | B 3 | W 13 | B 14 | |
1135 30086547 | 0.5 | 0.5 | 0.5 | 1.5 | ||
7 | Daniel Fernando | W 2 | B 12 | W 14 | B 10 | |
913 31227001 | 0.0 | 0.0 | 1.0 | 1.5 | ||
9 | Michael Xie | W 4 | bye | B 6 | B 13 | |
776 31320525 | 0.0 | 1.0 | 1.5 | 1.5 | ||
4 | Julia Gui | B 9 | W 8 | bye | ---- | |
1029p 16998547 | 1.0 | 1.0 | 1.5 | U1.5 | ||
14 | Cory Williams | B 6 | W 13 | B 7 | W 1 | |
unr. 31482317 | 0.0 | 0.5 | 0.5 | 0.5 | ||
11 | Arman Tursunkhanov | B 10 | ---- | ---- | ---- | |
715p 31211554 | 0.0 | U0.0 | U0.0 | U0.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.