Sunday, October 22, 2023

Fall Scholastic Games - Rounds 1, 2 & 3.

 October 22nd, 2023

Fall Scholastic Games - Rounds 1, 2 & 3

Fall Scholastic Games kicked in on Sunday, Oct 22nd with 60 participants (plus 2 house players).  62 players were divided in 5 equal groups 12-14 players in each one. Rounds 4, 5 and 6th will continue on November 5th and will follow with short award ceremonies for each section. Pairings for Round 4 are posted at: https://caissachess.net/live/3378

In the Open section (Group 1), Rustam Zokirov is leading with 3 out of 3 score. Koroush Asadi Morales, Kyan Bach, Jason Van Buren, Jakub Saja and Ayaan Oswal have 2 out of 3 points with good chances to get to top 3 of the section.

#NameRatingRd 1Rd 2Rd 3TotMMSolCu
1RUSTAM ZOKIROV969W14 (w)W5 (b)W2 (b)3449
2KOROUSH ASADI MORALES979W8 (w)W4 (b)L1 (w)2367
3KYAN BACH844W10 (w)D6 (b)D7 (w)22.54.56.5
4JASON VAN BUREN941W7 (w)L2 (w)W9 (b)22.54.56
5JAKUB SAJA923W9 (b)L1 (w)W13 (b)21.54.56
6AYAAN OSWAL1059D13 (b)D3 (w)W8 (b)21.53.55.5
7BOLIVAR RASCON1169L4 (b)W13 (w)D3 (b)1.52.54.54
8RAUL HUSEYNLI BORSELLA856L2 (b)W10 (b)L6 (w)1353
9GASPAR MAURIS GIRAULT1106L5 (w)W14 (b)L4 (w)1243
10ARTHUR ARMAN972L3 (b)L8 (w)W14 (b)1132
11SAI KRISHNA1113H---H---U---1000
12PATRICIO GODINEZ907H---H---U---1000
13ALAN CHANG871D6 (w)L7 (b)L5 (w)0.53.55.52
14SASHWAT RAJ NIRMAL776L1 (b)L9 (w)L10 (w)0250



In Group 2 (ratings  600-700 USCF),  Logan Owoc is leading with 3 out of 3 followed by Renae Chen, Thomas Hamacher, Kurtis Sun, Daniel Park and Morgan McCarty with 2 points each. 

#NameRatingRd 1Rd 2Rd 3TotMMSolCu
1LOGAN OWOC758W12 (b)W3 (w)W2 (w)3446
2RENAE CHEN776W6 (b)W5 (w)L1 (b)2575
3THOMAS HAMACHER774W9 (w)L1 (b)W4 (b)2564
4KURTIS SUN661W10 (w)W7 (b)L3 (w)23.54.55
5DANIEL PARK743W11 (w)L2 (b)W9 (w)2334
6MORGAN MCCARTY655L2 (w)W11 (b)W10 (w)2333
7MICHAEL MOKHOV693D8 (b)L4 (w)W12 (b)1.51.53.52.5
8SHREYAS METHUKU585D7 (w)L9 (b)W11 (w)1.512.52.5
9DELBY SHEROD641L3 (b)W8 (w)L5 (b)13.55.52
10ROBERT MARDER601L4 (b)W12 (w)L6 (b)1242
11ARLES BORJAS612L5 (b)L6 (w)L8 (b)03.55.50
12JOON BYUN624L1 (w)L10 (b)L7 (w)02.55.50



In Group 3 (ratings 400-500ss), Caden Vilsack and Yoon Seo are leading with 3 out 3 followed by Emilie Hamacher, Akhil Foster, Jason Borjas and Mikhail Movius (2 pts each). All with very good chances to get into top 3 next month.

#NameRatingRd 1Rd 2Rd 3TotMMSolCu
1CADEN VILSACK500W11 (w)W4 (b)W8 (w)3336
2YOON SEO486W12 (b)W7 (w)W3 (b)3336
3EMILIE HAMACHER544W6 (w)W5 (b)L2 (w)2575
4AKHIL FOSTER476W8 (w)L1 (w)W10 (b)2454
5JASON BORJAS480W9 (w)L3 (w)W7 (b)2344
6MIKHAIL MOVIUS463L3 (b)W9 (w)W11 (b)2333
7AVIKA KHANNA436W10 (w)L2 (b)L5 (w)1363
8AIDEN JIYUL KIM582L4 (b)W11 (w)L1 (b)1252
9ELI SCHUITEVOERDERUL5 (b)L6 (b)W12 (w)1241
10OSCAR ELLISON524L7 (b)W12 (w)L4 (w)1132
11EVAN NGO423L1 (b)L8 (b)L6 (w)0360
12SAANVI SADASHIVA SHETTYUL2 (w)L10 (b)L9 (b)0250



In Group 4 (ratings 300-400ss USCF), Blake Ferguson is leading with 3 out 3 followed by Dhruv Thota and Ryan Yu (2.5 pts each) and Niall Merten and Jordan Bourdlaies  (2 points each). All with very good chances to get into top 3 in later rounds.

#NameRatingRd 1Rd 2Rd 3TotMMSolCu
1BLAKE FERGUSON396W5 (b)W7 (w)W4 (b)3456
2DHRUV THOTA406D10 (w)W12 (b)W7 (w)2.51.51.54.5
3RYAN YU424H---W10 (b)W8 (w)2.51.51.53
4NIALL DOMI MERTEN420W9 (w)W8 (b)L1 (w)2455
5JORDAN BOURDLAIES312L1 (w)W9 (b)W11 (w)244.53
6JOSEPH WRIGHT364U---D11 (b)W10 (w)1.50.512
7VIHA DUNDIGAL355W12 (w)L1 (b)L2 (b)12.55.53
8NICOLAS BRACHO391W11 (w)L4 (w)L3 (b)12.553
9ELLIOT MOVIUS364L4 (b)L5 (w)W12 (w)1241
10MEJA ANN HIBBERT347D2 (b)L3 (w)L6 (b)0.54.571.5
11DOMINIC MOVIUS311L8 (b)D6 (w)L5 (b)0.5351
12MAXFIELD EISENSTEIN407L7 (b)L2 (w)L9 (b)024.50

And finally, in Group 5 (ratings 100 - 200 USCF), Marsha McCarty, Philomena Murra, Yerin Seo and Hadrien Mauris Girault are all leading with 2.5 out of 3 points! Daniel Dvoskin and Kamea Huseynli Borsella both have 2 points and also very good chances to get into the top 3 in the next rounds to come.





#NameRatingRd 1Rd 2Rd 3TotMMSolCu
1MARSHA MCCARTY275W5 (w)D2 (b)W7 (w)2.54.55.55
2PHILOMENA MURRA101W6 (b)D1 (w)W8 (b)2.54.55.55
3YERIN SEO278W10 (b)W8 (w)D4 (b)2.53.54.55.5
4HADRIEN MAURIS GIRAULT231W11 (b)W7 (b)D3 (w)2.53.53.55.5
5DANIEL DVOSKIN102L1 (b)W12 (w)W9 (w)23.53.53
6KAMEA HUSEYNLI BORSELLA223L2 (w)W11 (b)W12 (w)22.52.53
7JONAS OWOC297W9 (b)L4 (w)L1 (b)13.563
8LEILA ZOKIROV115W12 (b)L3 (b)L2 (w)12.553
9MYRIAM MURRAUL7 (w)W10 (w)L5 (b)1242
10MARTHA DVOSKIN104L3 (w)L9 (b)W11 (w)113.51
11GEMMA MURRA101L4 (w)L6 (w)L10 (b)035.50
12LEANID SAVELYEU279L8 (w)L5 (b)L6 (b)0350


No comments:

Post a Comment

Note: Only a member of this blog may post a comment.