Tuesday, September 19, 2023

September Scholastic Online - Results

SEPTEMBER SCHOLASTIC ONLINE - 09/17/23
OPEN SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TMMSC
$301SAI KRISHNA904W8 (b)W7 (w)W4 (b)W2 (w)46.57.510
$202KYAN BACH773W10 (w)W3 (b)W5 (w)L1 (b)39109
$153SAKSHAM KAPOOR874W4 (b)L2 (w)W7 (b)W5 (w)378.57
4SASHWAT RAJ NIRMAL740L3 (w)W6 (b)L1 (w)W9 (b)259.54
5NIKITA GLUKHIKH499W9 (b)W8 (w)L2 (b)L3 (b)247.57
6ARTHUR ARMAN813L7 (b)L4 (w)W9 (b)W8 (w)22.553
7OWEN HANSEN503W6 (w)L1 (b)L3 (w)U---1594
8AINYSH KHANNA881L1 (w)L5 (b)W10 (w)L6 (b)1592
9PARTH ATHAVALE743L5 (w)D10 (b)L6 (w)L4 (w)0.5571.5
10BRYAN XU776L2 (b)D9 (w)L8 (b)U---0.51.54.51.5
U600 SECTION
Prizes:#NameRatingRd 1Rd 2Rd 3Rd 4TMMSC
$301JAKUB SAJAUW15 (b)W13 (w)W5 (b)W2 (w)46.57.510
$202AIDEN JIYUL KIM428W4 (w)W12 (b)W3 (w)L1 (b)310119
$153ERIC OEN630W11 (b)W9 (w)L2 (b)W6 (w)3798
4RIAAN GHOSHUL2 (b)W14 (b)W16 (w)W8 (b)3666
5BLAKE FERGUSONUD10 (b)W7 (w)L1 (w)W12 (b)2.58.59.56
6ANOUSHKA SILVAUB---D10 (w)W9 (b)L3 (b)2.5773.5
7SEAN YONG354W16 (w)L5 (b)D12 (w)W11 (b)2.55.55.56
8SAMARTH SINGTHUL9 (b)W15 (w)W10 (b)L4 (w)2485
9SHREYAS METHUKUUW8 (w)L3 (b)L6 (w)W14 (b)2485
10JAMES K OWENSUD5 (w)D6 (b)L8 (w)W13 (b)247.54.5
11ALFONSO SANCHEZ V511L3 (w)W16 (b)W13 (b)L7 (w)23.56.55
12SAANVI VAKKALA357B---L2 (w)D7 (b)L5 (w)1.5581
13ESTHER EV SANCHEZ296W14 (w)L1 (b)L11 (w)L10 (w)1594
14NATHANIEL LAI480L13 (b)L4 (w)W15 (b)L9 (w)1472
15RENE IBARRA URIBEUL1 (w)L8 (b)L14 (w)W16 (b)1371
16ELEANOR E SANCHEZ217L7 (b)L11 (w)L4 (b)L15 (w)05.58.50

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.