SEPTEMBER SCHOLASTIC ONLINE - 09/17/23 | |||||||||||
OPEN SECTION | |||||||||||
Prizes: | # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | T | MM | S | C |
$30 | 1 | SAI KRISHNA | 904 | W8 (b) | W7 (w) | W4 (b) | W2 (w) | 4 | 6.5 | 7.5 | 10 |
$20 | 2 | KYAN BACH | 773 | W10 (w) | W3 (b) | W5 (w) | L1 (b) | 3 | 9 | 10 | 9 |
$15 | 3 | SAKSHAM KAPOOR | 874 | W4 (b) | L2 (w) | W7 (b) | W5 (w) | 3 | 7 | 8.5 | 7 |
4 | SASHWAT RAJ NIRMAL | 740 | L3 (w) | W6 (b) | L1 (w) | W9 (b) | 2 | 5 | 9.5 | 4 | |
5 | NIKITA GLUKHIKH | 499 | W9 (b) | W8 (w) | L2 (b) | L3 (b) | 2 | 4 | 7.5 | 7 | |
6 | ARTHUR ARMAN | 813 | L7 (b) | L4 (w) | W9 (b) | W8 (w) | 2 | 2.5 | 5 | 3 | |
7 | OWEN HANSEN | 503 | W6 (w) | L1 (b) | L3 (w) | U--- | 1 | 5 | 9 | 4 | |
8 | AINYSH KHANNA | 881 | L1 (w) | L5 (b) | W10 (w) | L6 (b) | 1 | 5 | 9 | 2 | |
9 | PARTH ATHAVALE | 743 | L5 (w) | D10 (b) | L6 (w) | L4 (w) | 0.5 | 5 | 7 | 1.5 | |
10 | BRYAN XU | 776 | L2 (b) | D9 (w) | L8 (b) | U--- | 0.5 | 1.5 | 4.5 | 1.5 | |
U600 SECTION | |||||||||||
Prizes: | # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | T | MM | S | C |
$30 | 1 | JAKUB SAJA | U | W15 (b) | W13 (w) | W5 (b) | W2 (w) | 4 | 6.5 | 7.5 | 10 |
$20 | 2 | AIDEN JIYUL KIM | 428 | W4 (w) | W12 (b) | W3 (w) | L1 (b) | 3 | 10 | 11 | 9 |
$15 | 3 | ERIC OEN | 630 | W11 (b) | W9 (w) | L2 (b) | W6 (w) | 3 | 7 | 9 | 8 |
4 | RIAAN GHOSH | U | L2 (b) | W14 (b) | W16 (w) | W8 (b) | 3 | 6 | 6 | 6 | |
5 | BLAKE FERGUSON | U | D10 (b) | W7 (w) | L1 (w) | W12 (b) | 2.5 | 8.5 | 9.5 | 6 | |
6 | ANOUSHKA SILVA | U | B--- | D10 (w) | W9 (b) | L3 (b) | 2.5 | 7 | 7 | 3.5 | |
7 | SEAN YONG | 354 | W16 (w) | L5 (b) | D12 (w) | W11 (b) | 2.5 | 5.5 | 5.5 | 6 | |
8 | SAMARTH SINGTH | U | L9 (b) | W15 (w) | W10 (b) | L4 (w) | 2 | 4 | 8 | 5 | |
9 | SHREYAS METHUKU | U | W8 (w) | L3 (b) | L6 (w) | W14 (b) | 2 | 4 | 8 | 5 | |
10 | JAMES K OWENS | U | D5 (w) | D6 (b) | L8 (w) | W13 (b) | 2 | 4 | 7.5 | 4.5 | |
11 | ALFONSO SANCHEZ V | 511 | L3 (w) | W16 (b) | W13 (b) | L7 (w) | 2 | 3.5 | 6.5 | 5 | |
12 | SAANVI VAKKALA | 357 | B--- | L2 (w) | D7 (b) | L5 (w) | 1.5 | 5 | 8 | 1 | |
13 | ESTHER EV SANCHEZ | 296 | W14 (w) | L1 (b) | L11 (w) | L10 (w) | 1 | 5 | 9 | 4 | |
14 | NATHANIEL LAI | 480 | L13 (b) | L4 (w) | W15 (b) | L9 (w) | 1 | 4 | 7 | 2 | |
15 | RENE IBARRA URIBE | U | L1 (w) | L8 (b) | L14 (w) | W16 (b) | 1 | 3 | 7 | 1 | |
16 | ELEANOR E SANCHEZ | 217 | L7 (b) | L11 (w) | L4 (b) | L15 (w) | 0 | 5.5 | 8.5 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.