Sunday, September 24, 2023

September Scholastic Quads II - Results

 September 24, 2023




September Scholastic Quads II went smooth with 52 players in 12 quads (mini sections of 4 players). Unrated Quad 11 had 6 Unrated players.  It was great to see Murra-Movius family at the club. They are a long time SDCC members who played at the club for many years.  It was nice to see them bringing their grandkids today and a new generation of chess players entering the club.  LFSD school, as usual,had a few students playing in the event, it’s always nice to see them returning every event for more chess fun. The low rated quads were done within 2 hour frame, Quad 12 finishing their games by 1:30 pm! 

The event was run using CaissaChess Tournament Directing site: https://caissachess.net/live/3272

The tournament has been rated: http://www.uschess.org/msa/XtblMain.php?202309246842.0

The quad winners:

  • Group 1:  Bolivar Rascon
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1BOLIVAR RASCON1155W2 (w)D3 (b)D4 (w)244.53.5
2AYAAN OSWAL1059L1 (b)W4 (w)W3 (w)2433.5
3MARTIN VALKANOV1186W4 (b)D1 (w)L2 (b)1.54.542
4SAI KRISHNA1064L3 (w)L2 (b)D1 (b)0.55.50.53.5

  • Group 2: Arjun Amit Jain
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1ARJUN AMIT JAIN1003W4 (w)W2 (b)W3 (w)3362.5
2SMARAN MUKKAVILLI1010W3 (b)L1 (w)D4 (b)1.54.53.51
3ARTHUR ARMAN1035L2 (w)W4 (b)L1 (b)1522
4RUSTAM ZOKIROV1014L1 (b)L3 (w)D2 (w)0.55.50.52.5
  • Group 3:  Miller Zhang
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1MILLER ZHANG955W2 (b)W3 (w)W4 (b)3362.5
2JEFFREY CHEN835L1 (w)D4 (w)W3 (b)1.54.521
3SHRENIK DOSHI833W4 (b)L1 (b)L2 (w)1532
4AINYSH KHANNA879L3 (w)D2 (b)L1 (w)0.55.512.5



  • Group 4:  Kyan Bach
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1KYAN BACH826W2 (w)W3 (b)W4 (w)3362.5
2DANIEL PARK759L1 (b)W4 (w)D3 (b)1.54.52.51
3LOGAN OWOC784D4 (b)L1 (w)D2 (w)1522
4THOMAS HAMACHER756D3 (w)L2 (b)L1 (b)0.55.51.52.5
  • Group 5: Michael Mokhov
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1MICHAEL MOKHOV666W3 (b)W2 (b)L4 (w)2453
2RISHABH DOSHI699W4 (b)L1 (w)D3 (b)1.54.53.51.5
3MORGAN MCCARTY724L1 (w)W4 (b)D2 (w)1.54.52.51.5
4TROFIM KABACHENKO650L2 (w)L3 (w)W1 (b)1513


  • Group 6: Eric Oen
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1ERIC OEN605W2 (w)W3 (w)L4 (b)2453
2KURTIS SUN622L1 (b)W4 (w)W3 (b)2433
3MICHAEL SONG618W4 (w)L1 (b)L2 (w)1533
4DELBY SHEROD582L3 (b)L2 (b)W1 (w)1513
  • Group 7:  Emilie Hamacher
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1EMILIE HAMACHER540W2 (w)W3 (b)L4 (w)2453
2OSCAR ELLISON501L1 (b)W4 (b)W3 (w)2433
3YOON SEO505W4 (w)L1 (w)L2 (b)1533
4ROMEE FORREST564L3 (b)L2 (w)W1 (b)1513


  • Group 8:  Shreyas Methuku 
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1SHREYAS METHUKU412W3 (w)W2 (w)L4 (b)2453
2SHAURYA AGGARWAL463W4 (w)L1 (b)W3 (w)2443
3LUCA BATOUR493L1 (b)W4 (w)L2 (b)1523
4RENAE CHENUL2 (b)L3 (b)W1 (w)1513


  • Group 9:  Mikhail Movius
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1MIKHAIL MOVIUSUD2 (b)W5 (w)W3 (w)2.55.54.54.5
2AVIKA KHANNA349D1 (w)W6 (b)W4 (w)2.53.54.53.5
3ALEXANDER OEN319W5 (b)W4 (w)L1 (b)24.553.5
4JONAS OWOC311W6 (w)L3 (b)L2 (b)14.532
5JAKE SONG385L3 (w)L1 (b)W6 (w)14.512
6RIVKA KATZ375L4 (b)L2 (w)L5 (b)04.502


  • Group 10: Meja Ann Hibbert
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1MEJA ANN HIBBERT254W4 (w)W2 (w)L3 (b)2454
2ELLIOTT YAN279W3 (w)L1 (b)W4 (w)2444
3NATHANIEL SAPOZHNIKOV220L2 (b)W4 (b)W1 (w)2434
4MARSHA MCCARTY287L1 (b)L3 (w)L2 (b)0604



  • Group 11: Ayaan Dave
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1AYAAN DAVEUW6 (b)W4 (w)W2 (b)3363
2AYMAN MOHAMMEDUW5 (b)W6 (w)L1 (w)2454
3BLAKE FERGUSONUL4 (b)W5 (w)W6 (b)2232
4RIAAN GHOSHUW3 (w)L1 (b)L5 (w)1633
5VIHA DUNDIGALUL2 (w)L3 (b)W4 (b)1513
6ELLIOT MOVIUSUL1 (w)L2 (b)L3 (w)0704


  • Group 12: Yerin Seo
#NameRatingRd 1Rd 2Rd 3TotalSCMM
1YERIN SEO240W4 (w)W2 (b)L3 (w)2454
2GABRIEL SAPOZHNIKOV210W3 (b)L1 (w)W4 (b)2444
3DOMINIC MOVIUSUL2 (w)W4 (b)W1 (b)2434
4ARDEN ARMANUL1 (b)L3 (w)L2 (w)0604


See everyone soon for the next scholastic event!!!!







No comments:

Post a Comment

Note: Only a member of this blog may post a comment.