Sunday, September 10, 2023

September Scholastic Quads I - Results

 September 10th, 2023


SDCC September Quads went smooth today with 56 participants.  We had one issue with trophies not delivered on time (FedEx sent a message suddenly that package will be delivered late without any tracking for it). However, this has been resolved and we are getting trophies on Monday night! 

Quads tournament was played in 12 groups of 4-6 players of the same rating. 

The event was run using CaissaChess Tournament Directing site: https://caissachess.net/live/3216

The tournament has been rated: http://www.uschess.org/msa/XtblMain.php?202309109122.0

The quad winners were:

  • Group 1:  Bolivar Bascon
  • Group 2: Ainysh Khanna
  • Group 3: Jason Van Buren
  • Group 4:  Shrenik Doshi
  • Group 5: Liam Sakurada
  • Group 6: Daniel Park
  • Group 7:  Aiden Yan
  • Group 8: Abhiram Kasireddi 
  • Group 9:  Salim Lamouri
  • Group 10: Avika Khanna
  • Group 11: Agniv Das
  • Group 12: Jonas Owoc

Group 1
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1BOLIVAR RASCON1118W5 (w)D2 (b)W4 (w)2.5345
2ARTHUR ARMAN930W6 (b)D1 (w)D3 (b)2454.5
3KOROUSH ASADI MORALES974W4 (w)L5 (b)D2 (w)1.5143.5
4SAI KRISHNA1100L3 (b)W6 (w)L1 (b)12.552
5RUSTAM ZOKIROV1028L1 (b)W3 (w)L6 (b)12.552
6ROBERT MURPHY1056L2 (w)L4 (b)W5 (w)1241

Group 2
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1AINYSH KHANNA852W3 (b)W2 (b)D4 (w)2.52.53.55.5
2HUNTER AN862W4 (b)L1 (w)D3 (b)1.514.53.5
3JAMES KASED866L1 (w)D4 (b)D2 (w)12.551.5
4KYAN BACH851L2 (w)D3 (w)D1 (b)12.551.5

Group 3
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1JASON VAN BUREN782W4 (b)W2 (w)W3 (b)3236
2BRYAN XU796W3 (w)L1 (b)L4 (w)1253
3JEFFREY CHEN760L2 (b)W4 (w)L1 (w)1252
4SASHWAT RAJ NIRMAL760L1 (w)L3 (b)W2 (b)1251

Group 4
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1SHRENIK DOSHI746D2 (b)W4 (w)W3 (w)2.53.53.54.5
2LOGAN OWOC755D1 (w)D3 (b)W4 (w)2443.5
3THOMAS HAMACHER754W4 (b)D2 (w)L1 (b)1.524.54
4EVAN BANDALA745L3 (w)L1 (b)L2 (b)03.560

Group 5
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1LIAM SAKURADA696W4 (w)W3 (b)L2 (w)23.545
2MORGAN MCCARTY714L3 (b)W4 (w)W1 (b)23.543
3MICHAEL MOKHOV665W2 (w)L1 (w)D4 (b)1.524.53.5
4MICHAEL SONG662L1 (b)L2 (b)D3 (w)0.53.55.50.5

Group 6
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1DANIEL PARK622W4 (b)W2 (w)W3 (b)32.536
2DHRUVAN SHRINIVAS609W3 (b)L1 (b)B---2443
3ERIC OEN644L2 (w)W4 (b)L1 (w)1252
4PATRICIO GODINEZ605L1 (w)L3 (w)U---0140

Group 7
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1AIDEN LIHAN YAN581W5 (w)W4 (b)W3 (w)32.53.56
2ARLES BORJAS594L3 (w)W5 (b)W4 (w)22.53.53
3DELBY SHEROD562W2 (b)D6 (w)L1 (b)1.525.54
4DYLAN B TRUONG589W6 (b)L1 (w)L2 (b)12.55.53
5NOLAN B TRUONG596L1 (b)L2 (w)W6 (b)12.55.51
6AIDEN JIYUL KIM598L4 (w)D3 (b)L5 (w)0.523.51

Group 8
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1ABHIRAM KASIREDDI558W4 (w)W3 (b)W5 (w)3236
2KURTIS SUNUL3 (w)W6 (b)W4 (w)2233
3EMILIE HAMACHER533W2 (b)L1 (w)L6 (b)1363
4ANOUSHKA SILVAUL1 (b)W5 (w)L2 (b)1362
5SHAURYA AGGARWAL468W6 (w)L4 (b)L1 (b)1253
6RENAE CHENUL5 (b)L2 (w)W3 (w)1241

Group 9
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1SALIM LAMOURI386W4 (b)W2 (w)W3 (b)3236
2JASON BORJAS386W3 (w)L1 (b)L4 (w)1253
3JAKE SONG411L2 (b)W4 (w)L1 (w)1252
4AAYUSH KASIREDDI457L1 (w)L3 (b)W2 (b)1251

Group 10
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1AVIKA KHANNA349W4 (b)W2 (w)L3 (b)2445
2SHREYAS METHUKU357W3 (w)L1 (b)W4 (w)2444
3DANG KHOA NGUYEN377L2 (b)W4 (w)W1 (w)2443
4ALEXANDER TSIMBERG368L1 (w)L3 (b)L2 (b)0460

Group 11
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1AGNIV DAS266W2 (b)W4 (w)W3 (b)3456
2AKHIL FOSTER345L1 (w)W5 (b)W4 (w)2453
3MARSHA MCCARTY260W5 (w)W6 (b)L1 (w)2445
4ELLIOTT YAN279W6 (w)L1 (b)L2 (b)1253
5ALEXANDER OEN319L3 (b)L2 (w)W6 (b)1241
6ATLAS RAJAEE258L4 (b)L3 (w)L5 (w)0240

Group 12
#NameRatingRd 1Rd 2Rd 3TotalMMSC
1JONAS OWOC103W2 (w)W4 (b)W3 (w)32.536
2JULIAN OVAKIMYAN116L1 (b)W3 (w)W4 (b)23.543
3LEILA ZOKIROV152D4 (w)L2 (b)L1 (b)0.52.55.51.5
4ARDEN ARMAN103D3 (b)L1 (w)L2 (w)0.52.55.51.5



No comments:

Post a Comment

Note: Only a member of this blog may post a comment.