Photos from Round 2 of Julian Rodriguez Open
Wednesday, September 27, 2023
Julian Rodriguez - Pairings
SwissSys Report: Julian Rodriguez Open
Pairings for Round 3. Julian Rodriguez Open: Open
SwissSys Report: Julian Rodriguez Open
Pairings for Round 3. Julian Rodriguez Open: U1700
SwissSys Report: Julian Rodriguez Open
Pairings for Round 3. Julian Rodriguez Open: U1100
Julian Rodriguez Open - Wallcharts
SwissSys Report: Julian Rodriguez Open
SwissSys Wall Chart. Julian Rodriguez Open: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Priyansh Garg | W 13 | B 12 | W 4 | |||
2140 17279963 | 1.0 | 2.0 | |||||
4 | Hin Tsang | W 15 | B 18 | B 1 | |||
2034 13216597 | 1.0 | 2.0 | |||||
10 | Alejandrino Baluran | W 23 | B 22 | W 7 | |||
1900 12218060 | 1.0 | 1.5 | |||||
22 | Anthony Su | W 9 | W 10 | B 5 | |||
1705 30196967 | 1.0 | 1.5 | |||||
8 | Vinayak Venugopal | W 21 | B 16 | W 2 | |||
1931 16476705 | 0.5 | 1.5 | |||||
19 | Marlon Icban | W 7 | bye | B 3 | |||
1753 14024242 | 1.0 | 1.5 | |||||
2 | Vedant Maheshwari | bye | W 26 | B 8 | |||
2125 16394505 | 0.5 | 1.5 | |||||
3 | Arseniy Kryazhev | B 14 | bye | W 19 | |||
2103 30397686 | 1.0 | 1.5 | |||||
11 | Datris Robinson | B 24 | bye | bye | ---- | ||
1854 12796177 | 1.0 | 1.5 | |||||
5 | Lennart K Mathe | B 17 | bye | W 22 | |||
1988 13333232 | 1.0 | 1.5 | |||||
12 | Daniel Sosa | W 25 | W 1 | B 18 | |||
1815 30566641 | 1.0 | 1.0 | |||||
18 | Hemed Khodadadfar | B 6 | W 4 | W 12 | |||
1757 16921107 | 1.0 | 1.0 | |||||
7 | Ruhan Vichare | B 19 | W 20 | B 10 | |||
1936 16926428 | 0.0 | 1.0 | |||||
13 | Vincent Broman | B 1 | W 17 | B 21 | bye | ||
1810 12838600 | 0.0 | 1.0 | |||||
21 | Charles Ensey | B 8 | bye | W 13 | |||
1733 10487188 | 0.5 | 1.0 | |||||
25 | Howard Heller | B 12 | bye | W 6 | |||
1567 12658404 | 0.0 | 1.0 | |||||
15 | Ephraim Rosenstock | B 4 | W 24 | B 26 | |||
1762p 30265844 | 0.0 | 0.5 | |||||
14 | Joel T Batchelor | W 3 | B 23 | W 24 | |||
1800 10422086 | 0.0 | 0.5 | |||||
23 | Hector Gonzalez | B 10 | W 14 | B 9 | |||
1700 12577118 | 0.0 | 0.5 | |||||
24 | Vian Parikh | W 11 | B 15 | B 14 | |||
1619 17080518 | 0.0 | 0.5 | |||||
9 | Jacob Keller | B 22 | bye | W 23 | |||
1902p 31315550 | 0.0 | 0.5 | |||||
16 | Rayansh Maheshwari | bye | W 8 | B 20 | |||
1760 17318177 | 0.5 | 0.5 | |||||
26 | William Baumer | bye | B 2 | W 15 | |||
unr. 12964534 | 0.5 | 0.5 | |||||
6 | Omar Vargas | W 18 | bye | B 25 | |||
1955 30629564 | 0.0 | 0.5 | |||||
20 | Larry Vikander | bye | B 7 | W 16 | |||
1738 10967821 | 0.5 | 0.5 | |||||
17 | Shea Paris | W 5 | B 13 | bye | |||
1760 12659701 | 0.0 | 0.0 |
SwissSys Wall Chart. Julian Rodriguez Open: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Grant Lin | W 15 | B 12 | W 24 | |||
1677 30724818 | 1.0 | 2.0 | |||||
24 | Hiro Uchiyama | B 11 | W 3 | B 2 | |||
1096 30500991 | 1.0 | 2.0 | |||||
25 | Ayaan Oswal | W 26 | B 6 | W 5 | |||
1095 30407501 | 1.0 | 2.0 | |||||
5 | Collin Pawlak | B 17 | W 9 | B 25 | |||
1645 30324461 | 1.0 | 2.0 | |||||
1 | Zachary Clark | B 16 | W 8 | B 18 | |||
1678 30600981 | 1.0 | 1.5 | |||||
8 | Joseph Nguyen | B 20 | B 1 | W 4 | |||
1606 31413633 | 1.0 | 1.5 | |||||
4 | Santiago Rubio-Fernaz | bye | B 14 | B 8 | |||
1657 12478169 | 0.5 | 1.5 | |||||
22 | Jake Brambila | W 10 | bye | B 6 | |||
1214 30735489 | 1.0 | 1.5 | |||||
18 | Karen Kaufman | B 7 | bye | W 1 | |||
1440 12682629 | 1.0 | 1.5 | |||||
3 | Robert Henderson | W 19 | B 24 | bye | bye | ||
1660 12472307 | 1.0 | 1.0 | |||||
9 | James Clark | W 21 | B 5 | W 16 | |||
1600 12532811 | 1.0 | 1.0 | |||||
6 | Steve Perry | B 13 | W 25 | W 22 | |||
1623 10966841 | 1.0 | 1.0 | |||||
11 | Damani Fair | W 24 | B 17 | W 19 | |||
1600 11508618 | 0.0 | 1.0 | |||||
12 | Mark Lawless | B 28 | W 2 | B 21 | |||
1556 13146688 | 1.0 | 1.0 | |||||
15 | Rich Mingeram | B 2 | W 28 | B 23 | |||
1511 30257280 | 0.0 | 1.0 | |||||
16 | Julian Rodriguez | W 1 | W 7 | B 9 | |||
1500 12877779 | 0.0 | 1.0 | |||||
21 | Jonathan An | B 9 | W 27 | W 12 | |||
1225 16786340 | 0.0 | 1.0 | |||||
19 | Irina Nizmutdinova | B 3 | W 13 | B 11 | |||
1435 14451546 | 0.0 | 1.0 | |||||
23 | Genero Crenshaw | bye | bye | W 15 | |||
1200 12817348 | 0.5 | 1.0 | |||||
10 | Anthony Harbone | B 22 | bye | W 14 | |||
1600 10468086 | 0.0 | 0.5 | |||||
14 | Jonathan Frye | bye | W 4 | B 10 | |||
1529 12691702 | 0.5 | 0.5 | |||||
20 | Morgan Fox | W 8 | bye | B 7 | |||
1412 13199827 | 0.0 | 0.5 | |||||
17 | Vincent Prado | W 5 | W 11 | B 28 | |||
1484 30635543 | 0.0 | 0.0 | |||||
7 | Erik Marquis | W 18 | B 16 | W 20 | |||
1611 12908529 | 0.0 | 0.0 | |||||
13 | Ildefonso Mamaradlo | W 6 | B 19 | B 27 | |||
1531 12975870 | 0.0 | 0.0 | |||||
28 | Bryan Miller | W 12 | B 15 | W 17 | |||
unr. 31435112 | 0.0 | 0.0 | |||||
26 | James Harrell | B 25 | ---- | ---- | ---- | ---- | ---- |
956 15059276 | 0.0 | U0.0 | |||||
27 | Daniel Fernando | ---- | B 21 | W 13 | bye | bye | |
892 31227001 | U0.0 | 0.0 |
SwissSys Wall Chart. Julian Rodriguez Open: U1100 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
3 | Arthur Arman | W 16 | B 4 | W 7 | |||
1035 30290625 | 1.0 | 2.0 | |||||
5 | Rustam Zokirov | B 19 | W 10 | B 15 | |||
1014 17220817 | 1.0 | 2.0 | |||||
15 | Hemish Parikh | B 30 | W 26 | W 5 | ---- | ---- | ---- |
795 30286280 | 1.0 | 2.0 | |||||
32 | Abhineyt Singh | B 17 | W 8 | W 6 | |||
unr. 31434676 | 1.0 | 2.0 | |||||
6 | Austin G Fleming | B 21 | W 14 | B 32 | |||
933p 30908508 | 1.0 | 2.0 | |||||
7 | Gaspar Mauris Girault | B 27 | W 21 | B 3 | |||
930 30476238 | 1.0 | 2.0 | |||||
1 | Brie Bella | bye | B 2 | W 13 | |||
1300 30876577 | 0.5 | 1.5 | |||||
12 | Mehul Sheth | B 28 | bye | W 23 | bye | ||
836 15771770 | 1.0 | 1.5 | |||||
13 | Babak Setayesh | bye | B 31 | B 1 | |||
834 20083630 | 0.5 | 1.5 | |||||
23 | Keith Wetterer | W 9 | bye | B 12 | |||
604 12570263 | 1.0 | 1.5 | |||||
8 | Mikel Krause | W 22 | B 32 | W 16 | |||
918 16097701 | 1.0 | 1.0 | |||||
10 | Ainysh Khanna | W 24 | B 5 | B 18 | |||
879 31208080 | 1.0 | 1.0 | |||||
26 | Hector Noriega | B 11 | B 15 | W 2 | |||
498 31400187 | 1.0 | 1.0 | |||||
4 | Tom Reilly | W 20 | W 3 | B 17 | bye | ||
1017 30265839 | 1.0 | 1.0 | |||||
14 | John T Welsh | W 29 | B 6 | W 30 | |||
808p 31165772 | 1.0 | 1.0 | |||||
16 | Agastya Mali | B 3 | W 25 | B 8 | |||
780p 30182531 | 0.0 | 1.0 | |||||
17 | Jerry McPherson | W 32 | B 27 | W 4 | |||
766p 30092860 | 0.0 | 1.0 | |||||
19 | Jacob E Juns | W 5 | B 29 | W 11 | |||
726p 31278520 | 0.0 | 1.0 | |||||
30 | Chris Arnesen | W 15 | B 20 | B 14 | bye | ||
unr. 30901788 | 0.0 | 1.0 | |||||
11 | James P Knott | W 26 | bye | B 19 | |||
848 30245458 | 0.0 | 1.0 | |||||
18 | Douglas Watson | B 25 | ---- | W 10 | |||
744p 31278708 | 1.0 | U1.0 | |||||
2 | Zeze Guluma | bye | W 1 | B 26 | |||
1069 30361562 | 0.5 | 0.5 | |||||
9 | Andy Galligan | B 23 | bye | W 24 | |||
895p 30918653 | 0.0 | 0.5 | |||||
28 | Maria G Riveroll | W 12 | bye | B 20 | |||
288 12532311 | 0.0 | 0.5 | |||||
31 | Eric Yardley | bye | W 13 | B 22 | |||
unr. 31435240 | 0.5 | 0.5 | |||||
22 | David Brambila | B 8 | bye | W 31 | |||
681p 30798353 | 0.0 | 0.5 | |||||
24 | Eryn Pecka | B 10 | bye | B 9 | |||
562 16381755 | 0.0 | 0.5 | |||||
21 | Paul Gallagher | W 6 | B 7 | W 27 | |||
698p 30666203 | 0.0 | 0.0 | |||||
27 | Shaurya Aggarwal | W 7 | W 17 | B 21 | |||
463p 31077010 | 0.0 | 0.0 | |||||
25 | Yuvraj Surana | W 18 | B 16 | W 29 | |||
552 31132435 | 0.0 | 0.0 | |||||
20 | Arman Tursunkhanov | B 4 | W 30 | W 28 | |||
715p 31211554 | 0.0 | 0.0 | |||||
29 | Regina Suzan | B 14 | W 19 | B 25 | |||
107p 31278649 | 0.0 | 0.0 | |
Subscribe to:
Posts (Atom)