SwissSys Report: Datris Robinson Open
SwissSys Wall Chart. Datris Robinson Open: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
4 | Carlos Varela | B 11 | W 6 | B 7 | W 5 | bye | |
2170 16399805 | 1.0 | 2.0 | 3.0 | 3.0 | |||
5 | Andrew Wang | bye | W 9 | bye | B 4 | ||
2110 15773390 | 0.5 | 1.5 | 2.0 | 3.0 | |||
6 | Arseniy Kryazhev | W 13 | B 4 | W 11 | B 9 | ||
2067 30397686 | 1.0 | 1.0 | 2.0 | 2.5 | |||
9 | Lennart K Mathe | W 1 | B 5 | B 12 | W 6 | ||
1972 13333232 | 0.5 | 0.5 | 1.5 | 2.0 | |||
7 | Vedant Maheshwari | bye | bye | W 4 | B 10 | ||
2058 16394505 | 0.5 | 1.0 | 1.0 | 2.0 | |||
11 | Sarthak Gattani | W 4 | B 14 | B 6 | W 12 | ||
1930 30075816 | 0.0 | 1.0 | 1.0 | 1.5 | |||
10 | Omar Vargas | B 3 | W 12 | bye | W 7 | ||
1965 30629564 | 0.0 | 1.0 | 1.5 | 1.5 | |||
1 | Isaac Wang | B 9 | bye | bye | ---- | ||
2285 17058192 | 0.5 | 1.0 | 1.5 | U1.5 | |||
12 | Alejandrino Baluran | bye | B 10 | W 9 | B 11 | ||
1900 12218060 | 0.5 | 0.5 | 0.5 | 1.0 | |||
3 | Arthur Macaspac | W 10 | ---- | ---- | ---- | ---- | ---- |
2205 12644605 | 1.0 | 1.0 | 1.0 | 1.0 | |||
2 | Adam Corper | bye | bye | ---- | ---- | ||
2224 12877778 | 0.5 | 1.0 | U1.0 | U1.0 | |||
13 | David A Saponara | B 6 | ---- | ---- | ---- | ---- | ---- |
1900 10455073 | 0.0 | U0.0 | U0.0 | U0.0 | |||
14 | Ron Rezendes Jr | ---- | W 11 | ---- | ---- | ---- | ---- |
1788 12397085 | U0.0 | 0.0 | U0.0 | U0.0 | |||
8 | Hin Tsang | ---- | ---- | ---- | ---- | ---- | ---- |
2034 13216597 | U0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Datris Robinson Open: Invitational (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
9 | Ruhan Vichare | bye | W 2 | B 5 | W 10 | ||
1810 16926428 | 0.5 | 1.5 | 2.0 | 3.0 | |||
5 | Luis Andrade | W 1 | B 3 | W 9 | bye | ||
1828 16879383 | 1.0 | 2.0 | 2.5 | 3.0 | |||
11 | Shaun Sweitzer | bye | W 13 | B 4 | W 8 | ||
1800 12791027 | 0.5 | 1.5 | 2.5 | 3.0 | |||
8 | Daniel Sosa | bye | bye | W 3 | B 11 | ||
1813 30566641 | 0.5 | 1.0 | 2.0 | 2.5 | |||
7 | Leon Chen | W 3 | B 1 | B 13 | W 4 | ||
1827 17076931 | 0.0 | 0.5 | 1.5 | 2.5 | |||
3 | Philip Johnson | B 7 | W 5 | B 8 | W 12 | ||
1845 30674060 | 1.0 | 1.0 | 1.0 | 2.0 | |||
10 | Vincent Broman | B 14 | W 4 | W 6 | B 9 | ||
1808 12838600 | 0.5 | 1.0 | 2.0 | 2.0 | |||
2 | Vinayak Venugopal | W 6 | B 9 | B 12 | bye | ||
1871 16476705 | 0.5 | 0.5 | 1.5 | 2.0 | |||
6 | Tosshaan Thapar | B 2 | W 12 | B 10 | bye | ||
1827 17253577 | 0.5 | 1.0 | 1.0 | 1.5 | |||
1 | Datris Robinson | B 5 | W 7 | bye | bye | ||
1882 12796177 | 0.0 | 0.5 | 1.0 | 1.5 | |||
4 | Allan Virtue | bye | B 10 | W 11 | B 7 | ||
1836 12543468 | 0.5 | 1.0 | 1.0 | 1.0 | |||
12 | Joel Batchelor | bye | B 6 | W 2 | B 3 | ||
1800 10422086 | 0.5 | 1.0 | 1.0 | 1.0 | |||
14 | Erik Marquis | W 10 | ---- | ---- | ---- | ---- | ---- |
1601 12908529 | 0.5 | U0.5 | U0.5 | U0.5 | |||
13 | Charles H Ensey | ---- | B 11 | W 7 | ---- | ---- | ---- |
1700 10487188 | U0.0 | 0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Datris Robinson Open: Reserve (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
5 | Tez Padhee | B 12 | W 6 | bye | B 4 | ||
1747 31014323 | 1.0 | 2.0 | 2.5 | 3.5 | |||
6 | Hemed Khodadadfar | W 2 | B 5 | B 9 | W 3 | ||
1737 16921107 | 0.5 | 0.5 | 1.5 | 2.5 | |||
4 | Ephraim Rosenstock | bye | W 9 | B 12 | W 5 | ||
1747p 30265844 | 0.5 | 1.5 | 2.5 | 2.5 | |||
12 | Miguel Andrade | W 5 | B 11 | W 4 | W 7 | ||
1664 16985583 | 0.0 | 1.0 | 1.0 | 2.0 | |||
3 | Marvin Waldman | W 11 | bye | B 7 | B 6 | ||
1766p 30927371 | 0.5 | 1.0 | 2.0 | 2.0 | |||
11 | Zachary Clark | B 3 | W 12 | B 13 | ---- | ||
1678 30600981 | 0.5 | 0.5 | 1.5 | U1.5 | |||
10 | Pejman Sagart | bye | W 1 | bye | ---- | ||
1700 12536658 | 0.5 | 1.0 | 1.5 | U1.5 | |||
9 | Hector Gonzalez | bye | B 4 | W 6 | bye | ||
1711 12577118 | 0.5 | 0.5 | 0.5 | 1.0 | |||
7 | Rayansh Maheshwari | bye | bye | W 3 | B 12 | ||
1717 17318177 | 0.5 | 1.0 | 1.0 | 1.0 | |||
1 | Daniel Sosa | bye | B 10 | ---- | ---- | ---- | ---- |
1813 30566641 | 0.5 | 1.0 | U1.0 | U1.0 | |||
8 | Chuck Ensey | bye | bye | ---- | ---- | ||
1716 10487188 | 0.5 | 1.0 | U1.0 | U1.0 | |||
2 | Shaun Sweitzer | B 6 | ---- | ---- | ---- | ---- | ---- |
1800 12791027 | 0.5 | U0.5 | U0.5 | U0.5 | |||
13 | Anthony Harbone | ---- | ---- | W 11 | ---- | ---- | ---- |
1600 10468086 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Datris Robinson Open: Amateur (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
1 | Santiago Rubio-Fernaz | W 6 | B 8 | B 9 | bye | ||
1657 12478169 | 1.0 | 1.5 | 2.5 | 3.0 | |||
8 | James Clark | B 3 | W 1 | B 4 | bye | ||
1557 12532811 | 1.0 | 1.5 | 2.0 | 2.5 | |||
3 | Steve Perry | W 8 | B 10 | W 5 | W 9 | ||
1644 10966841 | 0.0 | 1.0 | 1.5 | 2.5 | |||
10 | Mark Lawless | B 5 | W 3 | W 6 | B 7 | ||
1535 13146688 | 0.5 | 0.5 | 1.5 | 2.5 | |||
9 | Vian Parikh | W 4 | B 2 | W 1 | B 3 | ||
1538 17080518 | 1.0 | 2.0 | 2.0 | 2.0 | |||
4 | Robert Henderson | B 9 | W 5 | W 8 | B 2 | ||
1643 12472307 | 0.0 | 1.0 | 1.5 | 2.0 | |||
6 | John Uebel | B 1 | W 7 | B 10 | B 5 | ||
1625 12535858 | 0.0 | 1.0 | 1.0 | 2.0 | |||
2 | Collin Pawlak | B 7 | W 9 | bye | W 4 | bye | |
1652 30324461 | 1.0 | 1.0 | 1.5 | 2.0 | |||
5 | Damani Fair | W 10 | B 4 | B 3 | W 6 | ||
1639 11508618 | 0.5 | 0.5 | 1.0 | 1.0 | |||
7 | Anthony Harbone | W 2 | B 6 | bye | W 10 | ||
1600 10468086 | 0.0 | 0.0 | 1.0 | 1.0 |
SwissSys Wall Chart. Datris Robinson Open: Booster (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
2 | Jonathan Frye | W 7 | B 3 | W 4 | B 1 | ||
1508 12691702 | 1.0 | 2.0 | 3.0 | 3.0 | |||
7 | Karen Kaufman | B 2 | W 8 | B 5 | B 4 | ||
1418 12682629 | 0.0 | 1.0 | 2.0 | 3.0 | |||
1 | Ildefonso Mamaradlo | B 5 | W 4 | bye | W 2 | ||
1515 12975870 | 1.0 | 1.0 | 1.5 | 2.5 | |||
9 | Vincent Prado | B 4 | W 5 | bye | B 3 | ||
1387 30635543 | 0.0 | 1.0 | 1.5 | 2.5 | |||
4 | Rich Mingeram | W 9 | B 1 | B 2 | W 7 | ||
1499 30257280 | 1.0 | 2.0 | 2.0 | 2.0 | |||
6 | Jonathan Centers | bye | bye | W 3 | ---- | ||
1461 12563039 | 0.5 | 1.0 | 2.0 | U2.0 | |||
3 | Julian Rodriguez | B 8 | W 2 | B 6 | W 9 | ||
1500 12877779 | 1.0 | 1.0 | 1.0 | 1.0 | |||
5 | Irina Nizmutdinova | W 1 | B 9 | W 7 | B 8 | ||
1468 14451546 | 0.0 | 0.0 | 0.0 | 1.0 | |||
8 | Jacob Liu | W 3 | B 7 | bye | W 5 | bye | ---- |
1405 14554900 | 0.0 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. Datris Robinson Open: Tenderfoot (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
3 | Jonathan An | bye | B 6 | W 2 | B 4 | ||
1139 16786340 | 0.5 | 1.5 | 2.5 | 3.0 | |||
2 | Jake Brambila | W 6 | B 5 | B 3 | W 7 | ||
1217 30735489 | 1.0 | 2.0 | 2.0 | 2.5 | |||
7 | Rustam Zokirov | W 10 | B 10 | W 5 | B 2 | ||
994 17220817 | 1.0 | 1.0 | 2.0 | 2.5 | |||
4 | Alexia Roy Laffin | bye | bye | B 6 | W 3 | ||
1122p 30211880 | 0.5 | 1.0 | 2.0 | 2.5 | |||
5 | Christopher Wang | W 1 | W 2 | B 7 | B 11 | ||
1030 30175653 | 1.0 | 1.0 | 1.0 | 2.0 | |||
1 | Genero Crenshaw | B 5 | bye | W 9 | W 6 | ||
1237 12817348 | 0.0 | 0.5 | 1.5 | 1.5 | |||
6 | Arthur Arman | B 2 | W 3 | W 4 | B 1 | bye | |
999 30290625 | 0.0 | 0.0 | 0.0 | 1.0 | |||
10 | Hemish Parikh | B 7 | W 7 | ---- | ---- | ---- | ---- |
824 30286280 | 0.0 | 1.0 | U1.0 | U1.0 | |||
11 | Hector Noriega | bye | bye | ---- | W 5 | ||
unr. 31400187 | 0.5 | 1.0 | U1.0 | 1.0 | |||
9 | James Harrell | bye | bye | B 1 | ---- | ||
972 15059276 | 0.5 | 1.0 | 1.0 | U1.0 | |||
8 | Zhenning Wang | bye | bye | ---- | ---- | ---- | ---- |
990p 30589110 | 0.5 | 1.0 | U1.0 | U1.0 |
SwissSys Wall Chart. Datris Robinson Open: Greenhorn (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
12 | Danik Martirosyan | bye | B 4 | W 11 | B 2 | bye | ---- |
747 31278629 | 1.0 | 2.0 | 3.0 | 4.0 | |||
11 | Evan Buckland | B 5 | W 6 | B 12 | W 3 | ||
799 31335544 | 1.0 | 2.0 | 2.0 | 2.5 | |||
8 | Ainysh Khanna | bye | B 2 | W 4 | B 6 | ||
852p 31208080 | 0.5 | 0.5 | 1.5 | 2.5 | |||
2 | James Knott | B 6 | W 8 | - 7 | W 12 | ||
939 30245458 | 0.0 | 1.0 | X2.0 | 2.0 | |||
4 | Mikel Krause | B 9 | W 12 | B 8 | W 5 | ||
916 16097701 | 1.0 | 1.0 | 1.0 | 2.0 | |||
3 | Austin Fleming | W 7 | B 5 | bye | B 11 | ||
928p 30908508 | 0.0 | 1.0 | 1.5 | 2.0 | |||
6 | Patrick Edwards | W 2 | B 11 | bye | W 8 | ||
858 12663915 | 1.0 | 1.0 | 1.5 | 1.5 | |||
7 | Wesley Lai | B 3 | bye | - 2 | ---- | ---- | ---- |
858 31303038 | 1.0 | 1.5 | F1.5 | 1.5 | |||
1 | Yogesh Vichare | ---- | ---- | B 9 | ---- | ---- | ---- |
941 30198668 | U0.0 | U0.0 | 1.0 | U1.0 | |||
10 | Hemish Parikh | ---- | ---- | ---- | W 9 | ||
824 30286280 | U0.0 | U0.0 | U0.0 | 1.0 | |||
9 | Jacob E Juns | W 4 | bye | W 1 | B 10 | ||
826 31278520 | 0.0 | 0.5 | 0.5 | 0.5 | |||
5 | Mehul Sheth | W 11 | W 3 | bye | B 4 | bye | ---- |
892 15771770 | 0.0 | 0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. Datris Robinson Open: Rookie (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 |
4 | Agastya Mali | W 12 | B 3 | W 15 | B 2 | ||
722p 30182531 | 1.0 | 2.0 | 3.0 | 4.0 | |||
15 | Russ Donald | B 9 | W 2 | B 4 | W 6 | ||
unr. 31370858 | 1.0 | 2.0 | 2.0 | 3.0 | |||
8 | Jerry McPherson | B 2 | bye | W 7 | B 12 | ||
606 30092860 | 0.0 | 0.5 | 1.5 | 2.5 | |||
14 | Prashant Surana | ---- | B 12 | W 3 | bye | ||
unr. 31380253 | U0.0 | 1.0 | 2.0 | 2.5 | |||
2 | John T Welsh | W 8 | B 15 | W 6 | W 4 | ||
739p 31165772 | 1.0 | 1.0 | 2.0 | 2.0 | |||
3 | Arman Tursunkhanov | B 11 | W 4 | B 14 | B 9 | bye | |
734p 31211554 | 1.0 | 1.0 | 1.0 | 2.0 | |||
6 | Paul Gallagher | B 13 | W 10 | B 2 | B 15 | bye | |
681p 30666203 | 1.0 | 2.0 | 2.0 | 2.0 | |||
5 | David Brambila | bye | bye | W 13 | ---- | ||
691p 30798353 | 0.5 | 1.0 | 2.0 | U2.0 | |||
7 | Keith Wetterer | W 1 | B 11 | B 8 | W 13 | ||
623 12570263 | 0.0 | 1.0 | 1.0 | 1.5 | |||
13 | Yuvraj Surana | W 6 | W 9 | B 5 | B 7 | ||
unr. 31132435 | 0.0 | 1.0 | 1.0 | 1.5 | |||
10 | Shaurya Aggarwal | bye | B 6 | W 9 | W 11 | ||
526p 31077010 | 0.5 | 0.5 | 0.5 | 1.5 | |||
9 | Eryn Pecka | W 15 | B 13 | B 10 | W 3 | ---- | |
605 16381755 | 0.0 | 0.0 | 1.0 | 1.0 | |||
11 | Maria G Riveroll | W 3 | W 7 | B 12 | B 10 | ||
333 12532311 | 0.0 | 0.0 | 1.0 | 1.0 | |||
1 | Danik Martirosyan | B 7 | ---- | ---- | ---- | ---- | ---- |
747 31278629 | 1.0 | U1.0 | U1.0 | U1.0 | |||
12 | Regina Suzan | B 4 | W 14 | W 11 | W 8 | ||
131 31278649 | 0.0 | 0.0 | 0.0 | 0.0 | |