July 21, 2023
JULY ONLINE SCHOLASTIC TOURNAMENT I
It’s been a while since we hosted an Online USCF Rated event for scholastic. 22 scholastic players attended today’s event, played in 3 sections (OPEN, U800, and U400) on Lichess. All games were carefully screened after the event. The tournament has been submitted for ratings (USCF ONLINE BLITZ rated).
Here are the results and prizes
| | JULY SCHOLASTIC ONLINE - 07/21/23 | | | | | | | | |
| | | | | | | | | | |
| | OPEN SECTION | | | | | | | | |
PRIZES: | # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Solkoff |
$25 | 1 | SEBASTIAN BURNS | 1277 | W7 (w) | W4 (b) | W2 (w) | W3 (b) | 4 | 6.5 | 7 |
$20 | 2 | FAUSTO BORQUEZ | 1311 | W3 (b) | W5 (w) | L1 (b) | W4 (w) | 3 | 7.5 | 9 |
| 3 | SAKSHAM KAPOOR | 874 | L2 (w) | W7 (b) | W6 (b) | L1 (w) | 2 | 4.5 | 9 |
| 4 | ARTHUR ARMAN | 853 | B--- | L1 (w) | W5 (b) | L2 (b) | 2 | 4.5 | 8.5 |
| 5 | RUSTAM ZOKIROV | 882 | W6 (w) | L2 (b) | L4 (w) | B--- | 2 | 3 | 6 |
| 6 | COLIN HOLT | U | L5 (b) | B--- | L3 (w) | W7 (w) | 2 | 2 | 4 |
| 7 | RO JIAMANUKOONKIT | U | L1 (b) | L3 (w) | B--- | L6 (b) | 1 | 3.5 | 7.5 |
| | | | | | | | | | |
| | U800 SECTION | | | | | | | | |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Solkoff |
$25 | 1 | CAMERON TWU | 733 | H--- | W6 (w) | W2 (b) | W4 (w) | 3½ | 6.5 | 6.5 |
$20 | 2 | AINYSH KHANNA | 531 | W4 (b) | W3 (w) | L1 (w) | W5 (b) | 3 | 8.5 | 10 |
| 3 | AIDEN LIHAN YAN | 603 | W8 (w) | L2 (b) | W6 (b) | W7 (w) | 3 | 6 | 6 |
| 4 | PARTH ATHAVALE | 674 | L2 (w) | W8 (b) | W5 (w) | L1 (b) | 2 | 4.5 | 8 |
| 5 | SAANVI VAKKALA | 357 | H--- | W7 (w) | L4 (b) | L2 (w) | 1½ | 3.5 | 6.5 |
| 6 | SASHWAT RAJ NIRMAL | 757 | H--- | L1 (b) | L3 (w) | W8 (b) | 1½ | 3 | 6.5 |
| 7 | GABRIEL MILLER | U | H--- | L5 (b) | W8 (w) | L3 (b) | 1½ | 1.5 | 4.5 |
| 8 | ERIC OEN | 609 | L3 (b) | L4 (w) | L7 (b) | L6 (w) | 0 | 5 | 8 |
| | | | | | | | | | |
| | U400 SECTION | | | | | | | | |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | MM | Solkoff |
$25 | 1 | DIKRAN BOSTANCI | 380 | W7 (b) | W4 (b) | W2 (w) | W3 (b) | 4 | 6 | 6.5 |
$20 | 2 | AVIKA KHANNA | U | B--- | W3 (b) | L1 (b) | W5 (w) | 3 | 8 | 8 |
| 3 | AGNIV DAS | U | W5 (b) | L2 (w) | W4 (b) | L1 (w) | 2 | 4.5 | 10 |
| 4 | RYAN YU | 161 | W6 (b) | L1 (w) | L3 (w) | B--- | 2 | 3.5 | 7.5 |
| 5 | ELLIOTT YAN | 318 | L3 (w) | W6 (b) | W7 (w) | L2 (b) | 2 | 3.5 | 6.5 |
| 6 | AARISH MOJUMDER | U | L4 (w) | L5 (w) | B--- | W7 (b) | 2 | 2 | 4 |
| 7 | JACOB XUE | U | L1 (w) | B--- | L5 (b) | L6 (w) | 1 | 3.5 | 7.5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.