Monday, May 22, 2023

Scholastic Spring Quads - 05/21/23

 SDCC Scholastic Spring Quads

May 21, 2023

The tournament was ran using CaissaChess TD app, players and their families were able to sign up for live updates to see pairings, standings, tiebreaks.  The tournament has been rated.

This was a unique scholastic tournament ran in 17 groups of 4 players in each group. Each group had players very close in rating. We decided to do something different this time so no pairings were printed. Instead, all names were pencilled in after each round:


The winners of Quads:

Quad 1: Hiro Uchiyama
Quad 2: Rustam Zokirov (tie-breaker game with Sai Krishna)
Quad 3: Bolivar Bascon
Quad 4: Miller Zhang
Quad 5: Preston Pampo
Quad 6: Parth Athavale
Quad 7: Logon Owoc (tie-breaker game with Thomas Hamacher)
Quad 8: Lucas Nahama
Quad 9: Abhiram Kasireddi
Quad 10: Trofim Kabachenko
Quad 11: Arles Borjas
Quad 12: Akira Ogawa
Quad 13: Oscar Ellison (tie-breaker game with Michael Khachiyan)
Quad 14: Kaeden Chen
Quad 15: Shaurya Aggarwal
Quad 16: Yoon Seo
Quad 17: Liam Sakurada

#QUAD 1RatingRd 1Rd 2Rd 3Total
1HIRO UCHIYAMA1065W3 (w)W2 (w)L4 (b)2
2ZEZE GULUMA1069W4 (w)L1 (b)D3 (w)1.5
3KOROUSH ASADI MORALES1097L1 (b)W4 (w)D2 (b)1.5
4SMARAN MUKKAVILLI1043L2 (b)L3 (b)W1 (w)1
#QUAD 2RatingRd 1Rd 2Rd 3Total
1RUSTAM ZOKIROV1033D2 (w)W4 (b)D3 (w)2
2SAI KRISHNA1001D1 (b)D3 (w)W4 (b)2
3AYAAN OSWAL1001D4 (w)D2 (b)D1 (b)1.5
4KYAN BACH1010D3 (b)L1 (w)L2 (w)0.5
#QUAD 3RatingRd 1Rd 2Rd 3Total
1BOLIVAR RASCON981W2 (w)W3 (b)W4 (w)3
2ARJUN AMIT JAIN972L1 (b)W4 (b)W3 (w)2
3ARTHUR ARMAN967W4 (w)L1 (w)L2 (b)1
4CHRISTOPHER WANG976L3 (b)L2 (w)L1 (b)0

#QUAD 4RatingRd 1Rd 2Rd 3Total
1MILLER ZHANG931W3 (b)W2 (w)W4 (b)3
2GASPAR MAURIS GIRAULT801W4 (b)L1 (b)W3 (w)2
3ISAAC ELLIOT TSAI859L1 (w)W4 (w)L2 (b)1
4HUNTER AN897L2 (w)L3 (b)L1 (w)0
#QUAD 5RatingRd 1Rd 2Rd 3Total
1PRESTON EDW PAMPO761W2 (w)D3 (b)W4 (w)2.5
2SAKSHAM KAPOOR746L1 (b)W4 (w)W3 (w)2
3MAX MOHR770W4 (b)D1 (w)L2 (b)1.5
4HOLDEN CHENG752L3 (w)L2 (b)L1 (b)0
#QUAD 6RatingRd 1Rd 2Rd 3Total
1PARTH ATHAVALE715W4 (w)W2 (b)L3 (w)2
2SASHWAT RAJ NIRMAL634W3 (w)L1 (w)W4 (b)2
3JASON VAN BUREN672L2 (b)W4 (w)W1 (b)2
4AAYUSH KASIREDDI646L1 (b)L3 (b)L2 (w)0

#QUAD 7RatingRd 1Rd 2Rd 3Total
1LOGAN OWOC592D4 (b)W2 (w)D3 (b)2
2THOMAS HAMACHER535W3 (w)L1 (b)W4 (w)2
3ERIC OEN616L2 (b)W4 (w)D1 (w)1.5
4ROMEE FORREST619D1 (w)L3 (b)L2 (b)0.5
#QUAD 8RatingRd 1Rd 2Rd 3Total
1LUCAS NAHAMA579W3 (w)W4 (b)W2 (w)3
2EMILIE HAMACHER533D4 (w)W3 (b)L1 (b)1.5
3ANAY GUPTA479L1 (b)L2 (w)W4 (w)1
4DELBY SHEROD586D2 (b)L1 (w)L3 (b)0.5
#QUAD 9RatingRd 1Rd 2Rd 3Total
1ABHIRAM KASIREDDI479W4 (b)W3 (w)D2 (b)2.5
2NATHANIEL LAI468L3 (b)W4 (w)D1 (w)1.5
3ADRIAN ADIEV469W2 (w)L1 (b)L4 (w)1
4ROBERT MARDER468L1 (w)L2 (b)W3 (b)1
#QUAD 10RatingRd 1Rd 2Rd 3Total
1TROFIM KABACHENKO421W4 (b)W2 (w)W3 (b)3
2CALVIN KIM427W3 (w)L1 (b)W4 (w)2
3DYLAN HILL455L2 (b)W4 (w)L1 (w)1
4SEAN YONG435L1 (w)L3 (b)L2 (b)0

#QUAD 11RatingRd 1Rd 2Rd 3Total
1ARLES BORJAS411X4 (b)W2 (b)W3 (w)3
2DIMO BALDARANOV362W3 (b)L1 (w)B---2
3FABIAN DOMINQUEZ404L2 (w)B---L1 (b)1
4ARCHER SEVERHILL389F---U---U---0
#QUAD 12RatingRd 1Rd 2Rd 3Total
1AKIRA OGAWA360W2 (b)W3 (w)W4 (b)3
2MORGAN MCCARTY322L1 (w)W4 (w)W3 (b)2
3ETHAN RIMAR322W4 (b)L1 (b)L2 (w)1
4ELLIOTT YAN337L3 (w)L2 (b)L1 (w)0
#QUAD 13RatingRd 1Rd 2Rd 3Total
1MICHAEL KHACHIYAN312W4 (b)D2 (w)W3 (b)2.5
2OSCAR ELLISON261W3 (w)D1 (b)W4 (w)2.5
3ATLAS RAJAEE237L2 (b)W4 (w)L1 (w)1
4GABRIELA LAI260L1 (w)L3 (b)L2 (b)0
#QUAD 14RatingRd 1Rd 2Rd 3Total
1KAEDEN CHEN207W4 (b)W2 (w)W3 (b)3
2MINH GIANG191W3 (w)L1 (b)W4 (w)2
3BINH-MINH LE212L2 (b)W4 (w)L1 (w)1
4SALIM LAMOURI234L1 (w)L3 (b)L2 (b)0

#QUAD 15RatingRd 1Rd 2Rd 3Total
1SHAURYA AGGARWALUW3 (b)W2 (b)W4 (w)3
2ALEXANDER FULLERTON180W4 (b)L1 (w)W3 (b)2
3ALASDAIR HUFFAKER177L1 (w)W4 (b)L2 (w)1
4PATRICK HUANG150L2 (w)L3 (w)L1 (b)0
#QUAD 16RatingRd 1Rd 2Rd 3Total
1YOON SEO105W4 (w)W3 (b)D2 (w)2.5
2JULIAN OVAKIMYAN105L3 (w)W4 (b)D1 (b)1.5
3GIOVANNI AMODEO108W2 (b)L1 (w)L4 (b)1
4YERIN SEO101L1 (b)L2 (w)W3 (w)1
#QUAD 17RatingRd 1Rd 2Rd 3Total
1LIAM SAKURADAUW4 (b)W2 (b)W3 (w)3
2FINN MI BRENTNALLUW3 (b)L1 (w)L4 (b)1
3SHAWN IMUL2 (w)W4 (w)L1 (b)1
4HUDSON TSAIUL1 (w)L3 (b)W2 (w)1


Each winner received a small chess sculpture with the engraving about the event and $25 Amazon gift card:





No comments:

Post a Comment

Note: Only a member of this blog may post a comment.