Gambito #1011
Elite Section
1st Place Noah Ward $175. 2nd Place Arseiny Kryazhev $100. 3rd/4th Place 3 way tie, Priyansh Garg, All Addin Moussa, and Carlos Varela $42 each.
Open Section
1st Place Glenn Zhang $100. 2nd/3rd Place 4 way tie, Gordon Xu, Darsh Maheshwari, Philip Johnson, and Tori Porat $31 each. Best U1800 Anshul Govindu $100. 2nd U1800 Sai Pulagam $75. 3rd Place U1800 3 way tie, Vihaan Gupta, Jason Lu, and Tez Padhee $17 each.
U1800 Section
1st Place Omar Orduno $75. 2nd Place Vian Parikh $50. 3rd Place Howard Wang $25.
U1100 Section
1st Place Angel Ruiz $75. 2nd Place Shishir Sodagudi $50. 3rd Place tie Dominick Tino and Nathan Trieu $12 each. Best U800 Andy Galligan $75. 2nd U800 tie Andy Zhong and Ethan Quesnell $12 each. Alex Huntsinger Best Unrated - free entry next Gambito.
Total prize fund $1200 based on 58 players (56 paid).
SwissSys Wall Chart. Gambito #1011: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Noah Ward | W 7 | B 6 | W 8 | B 9 | 1st Place |
2228 30136614 | 1.0 | 2.0 | 3.0 | 4.0 | $175 | |
5 | Arseniy Kryazhev | W 11 | B 9 | W 4 | B 8 | 2nd Place |
2089 30397686 | 1.0 | 1.0 | 2.0 | 3.0 | $100 | |
6 | Priyansh Garg | B 12 | W 1 | B 3 | W 2 | 3rd/4th Place |
2065 17279963 | 1.0 | 1.0 | 2.0 | 2.5 | $42 | |
2 | CM Alaa-Addin Moussa | B 8 | W 10 | W 9 | B 6 | 3rd/4th Place |
2175 12641188 | 0.0 | 1.0 | 2.0 | 2.5 | $42 | |
7 | Carlos Varela | B 1 | W 12 | B 13 | W 11 | 3rd/4th Place |
2063 16399805 | 0.0 | 1.0 | 1.5 | 2.5 | $42 | |
8 | Roger Shi | W 2 | B 4 | B 1 | W 5 | |
2040 16191192 | 1.0 | 2.0 | 2.0 | 2.0 | ||
9 | Zachary Fitzpatrick | B 3 | W 5 | B 2 | W 1 | |
2036 16177988 | 1.0 | 2.0 | 2.0 | 2.0 | ||
11 | Lennart K Mathe | B 5 | W 3 | B 12 | B 7 | |
2000 13333232 | 0.0 | 0.0 | 1.0 | 1.0 | ||
12 | Vedant Maheshwari | W 6 | B 7 | W 11 | W 13 | |
1994 16394505 | 0.0 | 0.0 | 0.0 | 1.0 | ||
4 | Sepehr Golsefidy | B 10 | W 8 | B 5 | ---- | |
2131 16686975 | 1.0 | 1.0 | 1.0 | U1.0 | ||
3 | Andrew Wang | W 9 | B 11 | W 6 | ---- | |
2131 15773390 | 0.0 | 1.0 | 1.0 | U1.0 | ||
10 | Byron T Lu | W 4 | B 2 | bye | ---- | |
2024 14914272 | 0.0 | 0.0 | 0.5 | U0.5 | ||
13 | Sarthak Gattani | ---- | ---- | W 7 | B 12 | |
1948 30075816 | U0.0 | U0.0 | 0.5 | 0.5 |
SwissSys Wall Chart. Gambito #1011: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Glenn Zhang | W 21 | B 1 | B 11 | W 8 | |
1852 30146519 | 1.0 | 2.0 | 3.0 | 4.0 | ||
1 | Gordon Xu | B 15 | W 7 | B 18 | B 14 | |
1958 16641003 | 1.0 | 1.0 | 2.0 | 3.0 | ||
11 | Darsh Maheshwari | B 25 | B 3 | W 7 | W 4 | |
1807 16361051 | 1.0 | 2.0 | 2.0 | 3.0 | ||
8 | Philip Johnson | B 22 | W 2 | B 12 | B 7 | |
1834 30674060 | 1.0 | 2.0 | 3.0 | 3.0 | ||
14 | Anshul Govindu | B 27 | W 4 | B 6 | W 1 | |
1788 14721288 | 1.0 | 2.0 | 3.0 | 3.0 | ||
5 | Tori Porat | B 20 | W 12 | B 13 | W 26 | |
1879 16169156 | 1.0 | 1.0 | 2.0 | 3.0 | ||
3 | Tan Vu | B 13 | W 11 | B 9 | W 12 | |
1924 16384033 | 1.0 | 1.0 | 1.5 | 2.5 | ||
6 | Joel T Batchelor | bye | B 23 | W 14 | B 18 | |
1859 10422086 | 0.5 | 1.5 | 1.5 | 2.5 | ||
19 | Sai Pulagam | B 4 | W 27 | B 25 | W 9 | |
1653 16075110 | 0.0 | 0.5 | 1.5 | 2.5 | ||
12 | Carlos Antaran Jr | W 26 | B 5 | W 8 | B 3 | |
1803 30633636 | 1.0 | 2.0 | 2.0 | 2.0 | ||
4 | Alejandrino Baluran | W 19 | B 14 | W 23 | B 11 | |
1902 12218060 | 1.0 | 1.0 | 2.0 | 2.0 | ||
26 | Vihaan Gupta | B 12 | W 15 | B 17 | B 5 | |
1522 30019619 | 0.0 | 1.0 | 2.0 | 2.0 | ||
21 | Jason Lu | B 7 | W 9 | B 16 | W 27 | |
1613 16641072 | 0.0 | 0.0 | 1.0 | 2.0 | ||
15 | Tez Padhee | W 1 | B 26 | W 22 | W 13 | |
1763p 31014323 | 0.0 | 0.0 | 1.0 | 2.0 | ||
27 | Arjun Jagan | W 14 | B 19 | W 24 | B 21 | |
1514 16720637 | 0.0 | 0.5 | 1.5 | 1.5 | ||
9 | Datris Robinson | W 23 | B 21 | W 3 | B 19 | |
1825 12796177 | 0.0 | 1.0 | 1.5 | 1.5 | ||
23 | Ken Green | B 9 | W 6 | B 4 | W 17 | |
1604 15208138 | 1.0 | 1.0 | 1.0 | 1.5 | ||
18 | Charles H Ensey | bye | B 24 | W 1 | W 6 | |
1700 10487188 | 0.5 | 1.5 | 1.5 | 1.5 | ||
24 | Anthony Harbone | bye | W 18 | B 27 | W 25 | |
1600 10468086 | 0.5 | 0.5 | 0.5 | 1.5 | ||
13 | Anthony Su | W 3 | B 22 | W 5 | B 15 | |
1800 30196967 | 0.0 | 1.0 | 1.0 | 1.0 | ||
22 | Rayansh Maheshwari | W 8 | W 13 | B 15 | W 10 | |
1608 17318177 | 0.0 | 0.0 | 0.0 | 1.0 | ||
17 | Leon Chen | B 2 | W 25 | W 26 | B 23 | |
1713 17076931 | 0.0 | 0.5 | 0.5 | 1.0 | ||
2 | Sarthak Gattani | W 17 | B 8 | ---- | ---- | |
1948 30075816 | 1.0 | 1.0 | U1.0 | U1.0 | ||
25 | Oren Porat | W 11 | B 17 | W 19 | B 24 | |
1525 16884602 | 0.0 | 0.5 | 0.5 | 0.5 | ||
20 | Jerry Cupat | W 5 | ---- | ---- | ---- | |
1650 12679240 | 0.0 | U0.0 | U0.0 | U0.0 | ||
16 | Pejman Sagart | ---- | ---- | W 21 | ---- | |
1719 12536658 | U0.0 | U0.0 | 0.0 | U0.0 | ||
10 | Buddy R Morris | ---- | ---- | ---- | B 22 | |
1807 12425168 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1011: U1600 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Omar Orduno | B 3 | B 2 | W 1 | W 6 | |
1155 30414226 | 1.0 | 2.0 | 3.0 | 3.5 | ||
1 | Vian Parikh | W 5 | B 4 | B 7 | W 2 | |
1471 17080518 | 1.0 | 2.0 | 2.0 | 3.0 | ||
6 | Howard Wang | W 2 | W 3 | B 4 | B 7 | |
1201 30291617 | 0.0 | 1.0 | 2.0 | 2.5 | ||
2 | Jonathan Centers | B 6 | W 7 | B 5 | B 1 | |
1452 12563039 | 1.0 | 1.0 | 2.0 | 2.0 | ||
3 | Jacob Liu | W 7 | B 6 | W 9 | B 8 | |
1441 14554900 | 0.0 | 0.0 | 1.0 | 2.0 | ||
4 | Jose Gonzalez | B 8 | W 1 | W 6 | B 5 | |
1361p 30580514 | 1.0 | 1.0 | 1.0 | 2.0 | ||
5 | Toby Chen | B 1 | W 8 | W 2 | W 4 | |
1299 30273244 | 0.0 | 1.0 | 1.0 | 1.0 | ||
8 | Nicolas Nobis | W 4 | B 5 | W 10 | W 3 | |
1103 31189353 | 0.0 | 0.0 | 1.0 | 1.0 | ||
11 | Vinay Gupta | ---- | ---- | ---- | B 9 | |
192 31161388 | U0.0 | U0.0 | U0.0 | 1.0 | ||
9 | Ayaan Oswal | bye | ---- | B 3 | W 11 | |
951 30407501 | 0.5 | U0.5 | 0.5 | 0.5 | ||
10 | Lee Meyers | ---- | ---- | B 8 | ---- | |
402 13796171 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1011: U1100 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Angel E Ruiz | B 8 | W 4 | B 2 | W 6 | |
1042p 31031206 | 1.0 | 2.0 | 3.0 | 4.0 | ||
2 | Shishir Sodagudi | W 9 | B 5 | W 1 | B 10 | |
999 17120302 | 1.0 | 2.0 | 2.0 | 3.0 | ||
8 | Andy Galligan | W 1 | B 13 | W 9 | B 14 | |
726p 30918653 | 0.0 | 1.0 | 2.0 | 3.0 | ||
6 | Dominick Jos Tino | W 13 | B 7 | W 4 | B 1 | |
836p 30186855 | 0.5 | 1.5 | 2.5 | 2.5 | ||
3 | Nathan Trieu | B 10 | W 14 | bye | ---- | |
965p 17068423 | 1.0 | 2.0 | 2.5 | U2.5 | ||
14 | Alex Huntsinger | W 7 | B 3 | W 5 | W 8 | |
unr. 31216930 | 1.0 | 1.0 | 2.0 | 2.0 | ||
9 | Andy Zhong | B 2 | W 12 | B 8 | W 11 | |
694 30730052 | 0.0 | 1.0 | 1.0 | 2.0 | ||
10 | Ethan Quesnell | W 3 | B 11 | W 13 | W 2 | |
646p 30440383 | 0.0 | 1.0 | 2.0 | 2.0 | ||
4 | James S Wall | W 11 | B 1 | B 6 | W 12 | |
921 30567182 | 1.0 | 1.0 | 1.0 | 2.0 | ||
11 | Greg Deuerlein | B 4 | W 10 | W 7 | B 9 | |
607 30191332 | 0.0 | 0.0 | 1.0 | 1.0 | ||
7 | Hemish Parikh | B 14 | W 6 | B 11 | B 13 | |
777 30286280 | 0.0 | 0.0 | 0.0 | 1.0 | ||
12 | Lee Meyers | W 5 | B 9 | bye | B 4 | |
402 13796171 | 0.0 | 0.0 | 1.0 | 1.0 | ||
5 | Cooper Pender | B 12 | W 2 | B 14 | ---- | |
837p 30970479 | 1.0 | 1.0 | 1.0 | U1.0 | ||
13 | Hunter R Wright | B 6 | W 8 | B 10 | W 7 | |
319 15762488 | 0.5 | 0.5 | 0.5 | 0.5 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.