Gambito #1009
(Tournament has been rated: http://www.uschess.org/msa/XtblMain.php?202304082052.0)
Elite Section
1st Place Benjamin Tang $75. 2nd/3rd Place Noah Ward and Andrew Wang $37 each. Best U2000 Vincent Roberts $75. 2nd U2000 Sarthak Gattani $50. 3rd U2000 Vedant Maheshwari $25.
Open Section
1st/2nd Place Ellie Zhang and Elena Zhang tie $62. 3rd Place tie Datris Robinson and Alejandrino Baluran $12 each. Best U1800 Jacob Derain $55. 2nd U1800 Luis Urzua $40. 3rd U1800 tie Pejman Sagart and Charles Ensey $10 each. Best U1600 Rohan Daftuar $55, 2nd U1600 Xingti Gu $20.
U1400 Section
1st Place Francis Ordanza $75. 2nd Place Omar Orduno $50. 3rd Place Shishir Sodagudi $25. 1st/2nd Place Mateo Higuera and Sai Krishna $62 each. 3rd Place U1000 Jake Brambila, Pender Cooper and Dominick Tino $8 each. Nicolas Nobis best unrated free entry next Gambito.
Total prize fund $940 based on 52 players paid)
SwissSys Wall Chart. Gambito #1009: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Benjamin Tang | B 11 | W 14 | W 1 | B 4 | $75 |
2090 16545605 | 1.0 | 2.0 | 3.0 | 4.0 | ||
1 | Noah Ward | B 9 | W 5 | B 3 | W 6 | $37 |
2218 30136614 | 1.0 | 2.0 | 2.0 | 3.0 | ||
5 | Andrew Wang | W 12 | B 1 | W 10 | B 14 | $37 |
2077 15773390 | 1.0 | 1.0 | 2.0 | 3.0 | ||
4 | Alex Silvestre | bye | B 7 | W 6 | W 3 | |
2077 15446526 | 0.5 | 1.5 | 2.5 | 2.5 | ||
12 | Vincent Roberts | B 5 | W 9 | W 11 | B 8 | $75 |
1971 15863186 | 0.0 | 0.5 | 1.5 | 2.5 | ||
14 | Sarthak Gattani | B 8 | B 3 | W 2 | W 5 | $50 |
1933 30075816 | 1.0 | 1.0 | 2.0 | 2.0 | ||
6 | Priyansh Garg | B 13 | W 2 | B 4 | B 1 | |
2066 17279963 | 1.0 | 2.0 | 2.0 | 2.0 | ||
2 | Arseniy Kryazhev | W 10 | B 6 | B 14 | W 13 | |
2102 30397686 | 1.0 | 1.0 | 1.0 | 2.0 | ||
11 | Vedant Maheshwari | W 3 | W 8 | B 12 | bye | $25 |
1982 16394505 | 0.0 | 0.5 | 0.5 | 1.5 | ||
10 | Lennart Mathe | B 2 | W 13 | B 5 | W 7 | |
2008 13333232 | 0.0 | 1.0 | 1.0 | 1.5 | ||
8 | Zachary Gold | W 14 | B 11 | W 7 | W 12 | |
2017 16642583 | 0.0 | 0.5 | 1.5 | 1.5 | ||
13 | Jacob Wang | W 6 | B 10 | W 15 | B 2 | |
1970 17083655 | 0.0 | 0.0 | 1.0 | 1.0 | ||
7 | Hin Tsang | bye | W 4 | B 8 | B 10 | |
2060 13216597 | 0.5 | 0.5 | 0.5 | 1.0 | ||
9 | Sudar Kunnavakkam | W 1 | B 12 | bye | ---- | |
2012 30644051 | 0.0 | 0.5 | 1.0 | U1.0 | ||
15 | Rayansh Maheshwari | ---- | ---- | B 13 | ---- | |
1607 17318177 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1009: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Ellie Zhang | B 9 | W 5 | B 13 | W 4 | $62 |
1916 15491413 | 1.0 | 2.0 | 3.0 | 3.5 | ||
4 | Elena Zhang | B 12 | W 8 | W 3 | B 1 | $62 |
1830 15779137 | 1.0 | 2.0 | 3.0 | 3.5 | ||
13 | Jacob Derain | B 2 | W 16 | W 1 | B 3 | $55 |
1617 14400837 | 1.0 | 2.0 | 2.0 | 3.0 | ||
15 | Rohan Daftuar | B 5 | W 9 | B 11 | W 7 | $55 |
1575 17124531 | 0.0 | 1.0 | 2.0 | 3.0 | ||
5 | Datris Robinson | W 15 | B 1 | B 8 | W 2 | $12 |
1809 12796177 | 1.0 | 1.0 | 2.0 | 2.5 | ||
2 | Alejandrino Baluran | W 13 | B 17 | W 6 | B 5 | $12 |
1900 12218060 | 0.0 | 1.0 | 2.0 | 2.5 | ||
10 | Luis Urzua | bye | ---- | B 16 | W 6 | $40 |
1662 30118234 | 0.5 | U0.5 | 1.5 | 2.5 | ||
3 | Joel T Batchelor | B 14 | W 7 | B 4 | W 13 | |
1873 10422086 | 1.0 | 2.0 | 2.0 | 2.0 | ||
7 | Pejman Sagart | W 18 | B 3 | W 12 | B 15 | $10 |
1731 12536658 | 1.0 | 1.0 | 2.0 | 2.0 | ||
8 | Charles Ensey | B 20 | B 4 | W 5 | W 17 | $10 |
1700 10487188 | 1.0 | 1.0 | 1.0 | 2.0 | ||
18 | Xingti Gu | B 7 | W 12 | W 20 | B 19 | $20 |
1400 17145338 | 0.0 | 0.0 | 1.0 | 2.0 | ||
16 | Eric Feng | W 6 | B 13 | W 10 | B 11 | |
1564 16754233 | 0.5 | 0.5 | 0.5 | 1.5 | ||
6 | Leon Chen | B 16 | W 11 | B 2 | B 10 | |
1749 17076931 | 0.5 | 1.5 | 1.5 | 1.5 | ||
17 | Ildefonso Mamaradlo | bye | W 2 | B 9 | B 8 | |
1465 12975870 | 0.5 | 0.5 | 1.5 | 1.5 | ||
9 | Ken Green | W 1 | B 15 | W 17 | B 20 | |
1684 15208138 | 0.0 | 0.0 | 0.0 | 1.0 | ||
12 | Samarth Raghavan | W 4 | B 18 | B 7 | ---- | |
1619 30633647 | 0.0 | 1.0 | 1.0 | U1.0 | ||
19 | Shailesh Maheshwari | ---- | B 20 | ---- | W 18 | |
1111 16904502 | U0.0 | 1.0 | U1.0 | 1.0 | ||
11 | Anthony Harbone | bye | B 6 | W 15 | W 16 | |
1626 10468086 | 0.5 | 0.5 | 0.5 | 0.5 | ||
20 | Leya Daftuar | W 8 | W 19 | B 18 | W 9 | |
1027 30062016 | 0.0 | 0.0 | 0.0 | 0.0 | ||
14 | Rayansh Maheshwari | W 3 | ---- | ---- | ---- | |
1607 17318177 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1009: U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Francis G Ordanza | B 12 | W 5 | B 4 | W 3 | $75 |
1289 30223131 | 1.0 | 2.0 | 3.0 | 4.0 | ||
3 | Omar Orduno | B 14 | W 6 | B 7 | B 1 | $50 |
1170 30414226 | 1.0 | 2.0 | 3.0 | 3.0 | ||
6 | Mateo Higuera | W 17 | B 3 | W 13 | W 21 | $62 |
925 30241227 | 1.0 | 1.0 | 2.0 | 3.0 | ||
5 | Sai Krishna | B 16 | B 1 | W 11 | W 7 | $62 |
943 30520681 | 1.0 | 1.0 | 2.0 | 3.0 | ||
4 | Shishir Sodagudi | W 15 | B 21 | W 1 | B 17 | $25 |
983 17120302 | 1.0 | 2.0 | 2.0 | 2.5 | ||
17 | Nicolas Nobis | B 6 | W 14 | B 2 | W 4 | Free Entry |
unr. 31189353 | 0.0 | 1.0 | 2.0 | 2.5 | ||
8 | Nilesh Gattani | ---- | W 18 | B 12 | bye | |
822p 30918621 | U0.0 | 1.0 | 2.0 | 2.5 | ||
7 | Jake Brambila | B 18 | W 2 | W 3 | B 5 | $8 |
891p 30735489 | 1.0 | 2.0 | 2.0 | 2.0 | ||
12 | Pender Cooper | W 1 | B 15 | W 8 | B 13 | $8 |
647p 30970479 | 0.0 | 1.0 | 1.0 | 2.0 | ||
21 | Darrius Montefalcon | B 11 | W 4 | W 10 | B 6 | |
unr. 31188613 | 1.0 | 1.0 | 2.0 | 2.0 | ||
2 | Howard Wang | W 13 | B 7 | W 17 | W 19 | |
1251 30291617 | 1.0 | 1.0 | 1.0 | 2.0 | ||
18 | Christopher Xue | W 7 | B 8 | W 15 | B 11 | |
unr. 31187917 | 0.0 | 0.0 | 1.0 | 2.0 | ||
9 | Dominick Tino | W 19 | B 10 | bye | ---- | $8 |
820p 30186855 | 0.5 | 1.5 | 2.0 | U2.0 | ||
14 | Daniel Corona | W 3 | B 17 | W 16 | B 10 | |
434 31128014 | 0.0 | 0.0 | 1.0 | 1.5 | ||
10 | David Brambila | B 20 | W 9 | B 21 | W 14 | |
750p 30798353 | 1.0 | 1.0 | 1.0 | 1.5 | ||
19 | Damon Meyer | B 9 | W 11 | W 20 | B 2 | |
unr. 31081383 | 0.5 | 0.5 | 1.5 | 1.5 | ||
11 | Andy Zhong | W 21 | B 19 | B 5 | W 18 | |
744 30730052 | 0.0 | 1.0 | 1.0 | 1.0 | ||
13 | Lee Meyers | B 2 | W 16 | B 6 | W 12 | |
441 13796171 | 0.0 | 1.0 | 1.0 | 1.0 | ||
16 | Liam Haffey | W 5 | B 13 | B 14 | W 15 | |
unr. 31188050 | 0.0 | 0.0 | 0.0 | 1.0 | ||
20 | Arles Borjas | W 10 | bye | B 19 | ---- | |
unr. 31189061 | 0.0 | 0.5 | 0.5 | U0.5 | ||
15 | Greg Lewis | B 4 | W 12 | B 18 | B 16 | |
unr. 31187922 | 0.0 | 0.0 | 0.0 | 0.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.