Club Champion Blitz
OPEN section
1st Place Benjamin Tang $25. 2nd Place Priyanshi Garg $15. Best U2000 Sarthak Gattani $20. 2nd U2000 Vedant Maheshwari $10. 1st/2nd U1800 Ken Green and Julian Rodriquez $15 each. Best U1600 Jack Greene $20, 2nd U1600 Rayansh Maheshwari $10.
U1400 Section
1st Place Cohen Wallace $25. 2nd Place Shailesh Maheshwari $15. Best U1000 Sarah Fisher $20. 2nd U1000 Nilesh Gattani $10. Best U800 Arjun Jain $20. 2nd U800 Henry Kwon and Phillipa Villalobos $5 each.
Total prize fund $250 based on 36 players.
SwissSys Wall Chart. Club Champion Blitz : Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
1 | Benjamin Tang | W 9 | B 4 | W 6 | B 2 | W 3 | B 12 | W 11 | B 7 | 1st place |
2093 16545605 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | $25 | |
2 | Priyansh Garg | B 17 | W 7 | B 8 | W 1 | W 6 | B 4 | B 5 | B 11 | 2nd place |
2066 17279963 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | $15 | |
6 | Sarthak Gattani | B 14 | W 3 | B 1 | W 7 | B 2 | W 11 | W 4 | B 5 | Best U2000 |
1908 30075816 | 1.0 | 2.0 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 5.5 | $20 | |
4 | Vedant Maheshwari | B 12 | W 1 | B 11 | W 16 | B 8 | W 2 | B 6 | W 10 | 2nd U2000 |
1983 16394505 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | $10 | |
3 | Lennart K Mathe | W 11 | B 6 | W 13 | W 8 | B 1 | W 5 | B 12 | B 15 | |
2015 13333232 | 1.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | ||
8 | Datris Robinson | B 18 | W 5 | W 2 | B 3 | W 4 | B 7 | B 15 | W 13 | |
1809 12796177 | 1.0 | 2.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | ||
11 | Ken Green | B 3 | W 17 | W 4 | B 13 | W 16 | B 6 | B 1 | W 2 | 1st/2nd U1800 |
1600 15208138 | 0.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | $15 | |
7 | Victor Gonzalez | W 16 | B 2 | W 18 | B 6 | W 12 | W 8 | B 17 | W 1 | |
1817 12526730 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | ||
12 | Julian Rodriguez | W 4 | B 16 | B 15 | W 18 | B 7 | W 1 | W 3 | B 14 | 1st/2nd U1800 |
1600 12877779 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | $15 | |
17 | Jack Greene | W 2 | B 11 | B 14 | W 10 | B 5 | W 15 | W 7 | B 16 | Best U1600 |
1406 16880196 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | $20 | |
5 | Alejandrino Baluran | W 13 | B 8 | B 10 | W 9 | W 17 | B 3 | W 2 | W 6 | |
1914 12218060 | 0.5 | 0.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | ||
13 | Rayansh Maheshwari | B 5 | W 15 | B 3 | W 11 | B 14 | W 10 | B 16 | B 8 | 2nd U1600 |
1542 17318177 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 | 3.5 | 3.5 | $10 | |
16 | Vihaan Gupta | B 7 | W 12 | W 9 | B 4 | B 11 | W 14 | W 13 | W 17 | |
1430 30019619 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | ||
14 | Mark Lawless | W 6 | B 9 | W 17 | B 15 | W 13 | B 16 | B 10 | W 12 | |
1500 13146688 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
9 | Rashad Laher | B 1 | W 14 | B 16 | B 5 | ---- | ---- | ---- | ---- | ---- |
1793p 30908846 | 0.0 | 1.0 | 1.0 | 2.0 | U2.0 | U2.0 | U2.0 | U2.0 | ||
15 | Roman Gerasimov | bye | B 13 | W 12 | W 14 | B 10 | B 17 | W 8 | W 3 | |
1464 30245384 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||
10 | Charles Ensey | bye | B 18 | W 5 | B 17 | W 15 | B 13 | W 14 | B 4 | |
1700 10487188 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 1.5 | 1.5 | ||
18 | Sean Devitt | W 8 | W 10 | B 7 | B 12 | ---- | ---- | ---- | ---- | ---- |
1234p 30594249 | 0.0 | 1.0 | 1.0 | 1.0 | U1.0 | U1.0 | U1.0 | U1.0 |
SwissSys Wall Chart. Club Champion Blitz : U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
2 | Cohen Wallace | W 10 | B 5 | W 18 | B 1 | W 4 | B 3 | W 8 | B 6 | 1st Place |
1115 16705604 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | $25 | |
3 | Shailesh Maheshwari | B 11 | W 6 | W 1 | B 8 | B 18 | W 2 | B 5 | W 4 | 2nd Place |
1111 16904502 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | $15 | |
5 | Sarah Fisher | B 14 | W 2 | B 19 | W 18 | W 1 | B 4 | W 3 | B 8 | Best U1000 |
968 30446702 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | $20 | |
18 | Damon Meyer | W 7 | W 4 | B 2 | B 5 | W 3 | W 8 | B 17 | B 1 | |
unr. 31081383 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | ||
1 | Jorge A Gonzalez | bye | W 8 | B 3 | W 2 | B 5 | W 6 | B 4 | W 18 | |
1356 12556873 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
8 | Nilesh Gattani | W 19 | B 1 | B 15 | W 3 | W 17 | B 18 | B 2 | W 5 | 2nd U1000 |
937p 30918621 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | $10 | |
14 | Dylan Hill | W 5 | B 10 | B 6 | W 19 | B 15 | W 17 | B 11 | W 12 | |
unr. 30955575 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | ||
17 | Darrius Montefalcon | B 6 | W 11 | B 4 | W 13 | B 8 | B 14 | W 18 | W 15 | |
unr. 31188613 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | ||
9 | Arjun Amit Jain | bye | bye | ---- | ---- | ---- | W 16 | B 6 | W 11 | Best U800 |
703p 30086547 | 0.5 | 1.0 | U1.0 | U1.0 | U1.0 | 2.0 | 3.0 | 4.0 | $20 | |
4 | Arthur Arman | W 13 | B 18 | W 17 | B 6 | B 2 | W 5 | W 1 | B 3 | |
1107 30290625 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
6 | Ayaan Oswal | W 17 | B 3 | W 14 | W 4 | B 11 | B 1 | W 9 | W 2 | |
957 30407501 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
11 | Henry Kwon | W 3 | B 17 | W 10 | B 16 | W 6 | B 15 | W 14 | B 9 | 2nd U800 |
645 31169028 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | $5 | |
19 | Andres Hijar | B 8 | B 13 | W 5 | B 14 | ---- | ---- | ---- | ---- | ---- |
unr. 31196395 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | ||
10 | Philipa Villalobos | B 2 | W 14 | B 11 | W 15 | ---- | ---- | ---- | ---- | 2nd U800 |
675p 30641413 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | $5 | |
13 | Giovanni Jauregui | B 4 | W 19 | W 16 | B 17 | ---- | ---- | ---- | ---- | ---- |
unr. 31196459 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
16 | Jay Kwon | ---- | ---- | B 13 | W 11 | W 12 | B 9 | ---- | ---- | |
unr. 31196694 | U0.0 | U0.0 | 0.0 | 0.0 | 1.0 | 1.0 | U1.0 | U1.0 | ||
12 | Vinay Gupta | ---- | ---- | ---- | ---- | B 16 | ---- | W 15 | B 14 | |
192 31161388 | U0.0 | U0.0 | U0.0 | U0.0 | 0.0 | U0.0 | 1.0 | 1.0 | ||
7 | James S Wall | B 18 | W 15 | ---- | ---- | ---- | ---- | ---- | ---- | ---- |
943 30567182 | 0.0 | 1.0 | U1.0 | U1.0 | 1.0 | 1.0 | 1.0 | 1.0 | ||
15 | Gimena Gomez | bye | B 7 | W 8 | B 10 | W 14 | W 11 | B 12 | B 17 | |
unr. 31169144 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.