Gambito #1007
Elite Section
1st Place Zachary Fitzpatrick. 2nd Place Arseiny Kryazhev $50. 3rd Place Lennart Mathe $25. Best U2000 Anthony Mokhov $75. 2nd U2000 Datris Robinson $50. 3rd U2000 Vincent Roberts $25. Best U1800 Tosshaan Thapar $25.
Open Section
1st Place Tez Padhee $75. 2nd Place Jason Arbeiter $50. 3rd Place 3 way tie, Charles Ensey, Sai Pulagam, and Luis Urzua $8 each. Best U1600 Samarth Raghavan $75, 2nd U1600 Vihaan Gupta $50. Best U1400 Vian Parikh $75. 2nd U1400 Joshua Kaasik $50. 3rd U1400 Toby Chen $25.
U1200 Section
1st/2nd Place Michael Fagan and Omar Orduno $62 each. 3rd Place Trazie Gbahe $25. 1st/2nd Place U1000 4 way tie. Shishir Sodagudi, Sai Krishna, Nathan Trieu, and Saanvi Sheoran $25 each.
Total prize fund $1000 based on 52 players (47 Paid)
SwissSys Wall Chart. Gambito #1007: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
2 | Zachary Fitzpatrick | B 8 | W 6 | B 1 | W 4 |
2046 16177988 | 1.0 | 2.0 | 3.0 | 4.0 | |
1 | Arseniy Kryazhev | W 7 | B 4 | W 2 | B 12 |
2094 30397686 | 1.0 | 2.0 | 2.0 | 3.0 | |
7 | Anthony Mi Mokhov | B 1 | W 11 | B 3 | W 5 |
1866 16196162 | 0.0 | 1.0 | 2.0 | 3.0 | |
9 | Datris Robinson | B 3 | W 8 | B 11 | W 6 |
1809 12796177 | 0.0 | 0.5 | 1.5 | 2.5 | |
4 | Vincent Roberts | B 11 | W 1 | W 12 | B 2 |
1977 15863186 | 1.0 | 1.0 | 2.0 | 2.0 | |
3 | Lennart Mathe | W 9 | B 12 | W 7 | B 10 |
2015 13333232 | 1.0 | 1.0 | 1.0 | 2.0 | |
12 | Tosshaan Thapar | B 5 | W 3 | B 4 | W 1 |
1755 17253577 | 1.0 | 2.0 | 2.0 | 2.0 | |
6 | Tan Vu | B 13 | B 2 | W 10 | B 9 |
1936 16384033 | 1.0 | 1.0 | 1.5 | 1.5 | |
5 | Ben Barquin Jr | W 12 | B 10 | W 8 | B 7 |
1964 12682476 | 0.0 | 0.5 | 1.5 | 1.5 | |
10 | Pejman Sagart | bye | W 5 | B 6 | W 3 |
1774 12536658 | 0.5 | 1.0 | 1.5 | 1.5 | |
8 | Vincent Broman | W 2 | B 9 | B 5 | W 11 |
1828 12838600 | 0.0 | 0.5 | 0.5 | 1.0 | |
11 | Leon Chen | W 4 | B 7 | W 9 | B 8 |
1773 17076931 | 0.0 | 0.0 | 0.0 | 0.5 | |
13 | Jason Arbeiter | W 6 | ---- | ---- | ---- |
1732 13734901 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1007: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
4 | Tez Padhee | W 13 | B 7 | W 2 | B 1 |
1682p 31014323 | 1.0 | 2.0 | 3.0 | 3.5 | |
9 | Samarth Raghavan | W 17 | W 8 | B 7 | B 3 |
1556 30633647 | 1.0 | 1.5 | 2.5 | 3.5 | |
13 | Vian Parikh | B 4 | W 16 | W 11 | B 2 |
1382 17080518 | 0.0 | 1.0 | 2.0 | 3.0 | |
1 | Jason Arbeiter | bye | B 10 | W 6 | W 4 |
1732 13734901 | 0.5 | 1.5 | 2.5 | 3.0 | |
3 | Charles Ensey | bye | W 14 | B 8 | W 9 |
1713 10487188 | 0.5 | 1.5 | 2.5 | 2.5 | |
6 | Sai Pulagam | B 14 | W 12 | B 1 | W 8 |
1627 16075110 | 0.5 | 1.5 | 1.5 | 2.5 | |
5 | Luis Urzua | bye | ---- | B 18 | W 12 |
1649 30118234 | 0.5 | U0.5 | 1.5 | 2.5 | |
14 | Vihaan Gupta | W 6 | B 3 | W 10 | B 11 |
1361 30019619 | 0.5 | 0.5 | 1.5 | 2.0 | |
18 | Joshua Kaasik | W 11 | B 2 | W 5 | B 10 |
1209p 30686852 | 1.0 | 1.0 | 1.0 | 2.0 | |
2 | Pouya Mehrkesh | B 12 | W 18 | B 4 | W 13 |
1731 31088215 | 0.5 | 1.5 | 1.5 | 1.5 | |
8 | Jacob I Derain | W 15 | B 9 | W 3 | B 6 |
1615 14400837 | 1.0 | 1.5 | 1.5 | 1.5 | |
7 | Ken Green | B 16 | W 4 | W 9 | B 15 |
1615 15208138 | 1.0 | 1.0 | 1.0 | 1.5 | |
11 | David Narevsky | B 18 | W 15 | B 13 | W 14 |
1500 12329150 | 0.0 | 1.0 | 1.0 | 1.5 | |
12 | Xingti Gu | W 2 | B 6 | W 19 | B 5 |
1412 17145338 | 0.5 | 0.5 | 1.5 | 1.5 | |
15 | Toby Chen | B 8 | B 11 | W 16 | W 7 |
1357 30273244 | 0.0 | 0.0 | 1.0 | 1.5 | |
17 | Sean Devitt | B 9 | W 20 | ---- | ---- |
1234p 30594249 | 0.0 | 1.0 | U1.0 | U1.0 | |
19 | Ayaan Oswal | bye | ---- | B 12 | B 16 |
957 30407501 | 0.5 | U0.5 | 0.5 | 1.0 | |
16 | Howard Wang | W 7 | B 13 | B 15 | W 19 |
1282 30291617 | 0.0 | 0.0 | 0.0 | 0.5 | |
10 | Ildefon Mamaradlo | bye | W 1 | B 14 | W 18 |
1500 12975870 | 0.5 | 0.5 | 0.5 | 0.5 | |
20 | Katharine Ahrens | ---- | B 17 | ---- | ---- |
412p 12935622 | U0.0 | 0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1007: U1200 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
5 | Michael Fagan | W 16 | B 9 | W 2 | B 7 |
1019p 14254137 | 1.0 | 2.0 | 2.5 | 3.5 | |
1 | Omar Orduno | W 11 | B 8 | W 6 | B 2 |
1155 30414226 | 1.0 | 2.0 | 3.0 | 3.5 | |
2 | Trazie Gbahe | B 12 | W 10 | B 5 | W 1 |
1120p 30214478 | 1.0 | 2.0 | 2.5 | 3.0 | |
6 | Shishir Sodagudi | B 17 | W 14 | B 1 | W 11 |
954 17120302 | 1.0 | 2.0 | 2.0 | 3.0 | |
9 | Sai Krishna | B 15 | W 5 | B 14 | W 18 |
907 30520681 | 1.0 | 1.0 | 2.0 | 3.0 | |
13 | Nathan Trieu | B 3 | W 7 | W 8 | B 12 |
730p 17068423 | 1.0 | 1.0 | 2.0 | 3.0 | |
10 | Saanvi Sheoran | W 22 | B 2 | W 15 | B 4 |
899p 17350815 | 1.0 | 1.0 | 2.0 | 3.0 | |
7 | James Wall | W 20 | B 13 | W 18 | W 5 |
943 30567182 | 1.0 | 2.0 | 2.5 | 2.5 | |
14 | Greg Deuerlein | W 4 | B 6 | W 9 | B 21 |
543 30191332 | 1.0 | 1.0 | 1.0 | 2.0 | |
18 | Nicholas Pastrana | bye | W 3 | B 7 | B 9 |
unr. 31144455 | 0.5 | 1.5 | 2.0 | 2.0 | |
11 | Jake Brambila | B 1 | W 20 | B 21 | B 6 |
856p 30735489 | 0.0 | 1.0 | 2.0 | 2.0 | |
8 | David Brambila | B 21 | W 1 | B 13 | W 15 |
909p 30798353 | 1.0 | 1.0 | 1.0 | 2.0 | |
3 | Bruce Mason | W 13 | B 18 | W 19 | B 17 |
1057p 15725880 | 0.0 | 0.0 | 1.0 | 2.0 | |
4 | Victor Pineda | B 14 | W 17 | B 12 | W 10 |
1039p 30568279 | 0.0 | 1.0 | 2.0 | 2.0 | |
12 | Hemish Parikh | W 2 | B 22 | W 4 | W 13 |
829 30286280 | 0.0 | 1.0 | 1.0 | 1.0 | |
15 | Katharine Ahrens | W 9 | bye | B 10 | B 8 |
412p 12935622 | 0.0 | 1.0 | 1.0 | 1.0 | |
17 | Nicolas A Wilcox | W 6 | B 4 | B 20 | W 3 |
unr. 31161406 | 0.0 | 0.0 | 1.0 | 1.0 | |
21 | Daniel Corona | W 8 | B 16 | W 11 | W 14 |
unr. 31128014 | 0.0 | 1.0 | 1.0 | 1.0 | |
20 | Jeffrey Ren | B 7 | B 11 | W 17 | B 19 |
unr. 31156752 | 0.0 | 0.0 | 0.0 | 1.0 | |
16 | John Devitt | B 5 | W 21 | ---- | ---- |
unr. 31149156 | 0.0 | 0.0 | 0.0 | 0.0 | |
22 | Ryan Devitt | B 10 | W 12 | ---- | ---- |
unr. 31150586 | 0.0 | 0.0 | 0.0 | 0.0 | |
19 | Vinay Gupta | ---- | ---- | B 3 | W 20 |
unr. 31161388 | U0.0 | U0.0 | 0.0 | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.