Gambito #1006
ELITE Section
1st Place Priyansh Garg $125. 2nd Place Zachary Fitzpatrick $100. 3rd/4th Place tie Noah Ward, Roger Shi and Sihan Tao $25 each.
Open Section
1st/2nd Place Vincent Roberts and Byron She $87 each. 3rd Place 3 way tie. Tan Vu, Gordon Xu, and Sarthak Gattani $17 each. Best U1800 Leon Chen $100. 2nd/3rd U1800 3 way tie, Sai Pulagam, Ken Green, and Pejman Sagart $33. Best U1600 William Jones $100, 2nd U1600 Sabarish Kailasam $75. 3rd Place 5 way tie, Oran Porat, Ashley Lin, Vihaan Gupta, Jayanth Bharadwaj, and Samarth Raghavan $5 each.
U1400 Section
1st Place Trazi Gbahe $75. 2nd/3rd place Howard Wang, Angel Ruiz $37 each. Best U1000 Shreyas Arora $ 50/ 2nd U1000 7 way tie. Sarah Fisher, Andy Zhong, Hemish Parikh, Sachin Chavatapalli, Greg Deuerlein, Shishir Sodagudi, Ayaan Oswal $3. Best unrated Justin Leon free entry for next Gambito.
Total prize fund $1150 based on 58 players (54 paid)
SwissSys Wall Chart. Gambito #1006: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
7 | Priyansh Garg | B 6 | W 1 | B 10 | W 3 |
2030 17279963 | 1.0 | 2.0 | 2.5 | 3.5 | |
11 | Zachary Fitzpatrick | W 4 | B 2 | W 1 | W 10 |
1991 16177988 | 1.0 | 2.0 | 2.0 | 3.0 | |
1 | Noah Ward | W 8 | B 7 | B 11 | W 2 |
2199 30136614 | 1.0 | 1.0 | 2.0 | 2.5 | |
10 | Roger Shi | B 3 | W 5 | W 7 | B 11 |
2015 16191192 | 1.0 | 2.0 | 2.5 | 2.5 | |
2 | Sihan Tao | B 9 | W 11 | B 5 | B 1 |
2160 16931716 | 1.0 | 1.0 | 2.0 | 2.5 | |
3 | Arseniy Kryazhev | W 10 | B 8 | W 6 | B 7 |
2101 30397686 | 0.0 | 1.0 | 2.0 | 2.0 | |
5 | Benjamin Tang | W 12 | B 10 | W 2 | W 9 |
2093 16545605 | 1.0 | 1.0 | 1.0 | 2.0 | |
4 | Andrew Wang | B 11 | W 9 | bye | B 12 |
2096 15773390 | 0.0 | 0.0 | 1.0 | 2.0 | |
6 | Zachary Gold | W 7 | B 12 | B 3 | W 13 |
2034 16642583 | 0.0 | 0.5 | 0.5 | 1.5 | |
9 | Sudar Kunnavakkam | W 2 | B 4 | W 12 | B 5 |
2016 30644051 | 0.0 | 1.0 | 1.5 | 1.5 | |
12 | Yanfeng Guo | B 5 | W 6 | B 9 | W 4 |
1990 16749316 | 0.0 | 0.5 | 1.0 | 1.0 | |
8 | Byron T Lu | B 1 | W 3 | ---- | ---- |
2028 14914272 | 0.0 | 0.0 | U0.0 | U0.0 | |
13 | Buddy R Morris | ---- | ---- | ---- | B 6 |
1807 12425168 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1006: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
3 | Vincent Roberts | W 14 | B 10 | W 7 | B 4 |
1951 15863186 | 1.0 | 2.0 | 3.0 | 3.5 | |
5 | Byron She | W 17 | B 12 | W 9 | B 2 |
1910 15404387 | 1.0 | 1.5 | 2.5 | 3.5 | |
4 | Tan Vu | B 15 | W 16 | B 13 | W 3 |
1936 16384033 | 0.5 | 1.5 | 2.5 | 3.0 | |
1 | Gordon Xu | W 27 | B 9 | W 8 | B 6 |
1987 16641003 | 1.0 | 1.5 | 2.5 | 3.0 | |
6 | Sarthak Gattani | B 18 | W 25 | B 12 | W 1 |
1908 30075816 | 0.5 | 1.5 | 2.5 | 3.0 | |
7 | Alejandrino Baluran | W 19 | B 24 | B 3 | W 15 |
1907 12218060 | 1.0 | 2.0 | 2.0 | 2.5 | |
15 | Leon Chen | W 4 | B 22 | W 24 | B 7 |
1758 17076931 | 0.5 | 1.0 | 2.0 | 2.5 | |
27 | William Jones | B 1 | bye | W 17 | B 10 |
1401 30560885 | 0.0 | 1.0 | 2.0 | 2.5 | |
10 | Owen Tang | B 23 | W 3 | B 20 | W 27 |
1829 15563141 | 1.0 | 1.0 | 2.0 | 2.5 | |
9 | Glenn Zhang | W 21 | W 1 | B 5 | W 13 |
1838 30146519 | 1.0 | 1.5 | 1.5 | 2.0 | |
12 | Datris Robinson | B 26 | W 5 | W 6 | B 8 |
1809 12796177 | 1.0 | 1.5 | 1.5 | 2.0 | |
2 | Ben Barquin Jr | B 13 | W 18 | B 19 | W 5 |
1964 12682476 | 0.0 | 1.0 | 2.0 | 2.0 | |
13 | Carlos Antaran Jr | W 2 | B 8 | W 4 | B 9 |
1800 30633636 | 1.0 | 1.5 | 1.5 | 2.0 | |
8 | Tori Porat | B 20 | W 13 | B 1 | W 12 |
1870 16169156 | 1.0 | 1.5 | 1.5 | 2.0 | |
22 | Sabarish Kailasam | B 16 | W 15 | B 11 | ---- |
1577 30065205 | 0.5 | 1.0 | 2.0 | U2.0 | |
17 | Sai Pulagam | B 5 | W 23 | B 27 | W 20 |
1626 16075110 | 0.0 | 1.0 | 1.0 | 2.0 | |
19 | Ken Green | B 7 | W 26 | W 2 | B 24 |
1600 15208138 | 0.0 | 1.0 | 1.0 | 2.0 | |
14 | Pejman Sagart | B 3 | W 20 | B 25 | W 16 |
1779 12536658 | 0.0 | 0.0 | 1.0 | 2.0 | |
11 | Tez Padhee | W 24 | B 21 | W 22 | B 26 |
1816 31014323 | 0.0 | 1.0 | 1.0 | 2.0 | |
16 | Charles Ensey | W 22 | B 4 | W 18 | B 14 |
1700 10487188 | 0.5 | 0.5 | 1.5 | 1.5 | |
18 | Justin A Lee | W 6 | B 2 | B 16 | W 23 |
1606 16415174 | 0.5 | 0.5 | 0.5 | 1.5 | |
24 | Oren Porat | B 11 | W 7 | B 15 | W 19 |
1559 16884602 | 1.0 | 1.0 | 1.0 | 1.0 | |
20 | Ashley Lin | W 8 | B 14 | W 10 | B 17 |
1596 16669814 | 0.0 | 1.0 | 1.0 | 1.0 | |
26 | Vihaan Gupta | W 12 | B 19 | B 28 | W 11 |
1430 30019619 | 0.0 | 0.0 | 1.0 | 1.0 | |
23 | Jayanth Bharadwaj | W 10 | B 17 | W 21 | B 18 |
1562 30422959 | 0.0 | 0.0 | 1.0 | 1.0 | |
21 | Samarth Raghavan | B 9 | W 11 | B 23 | W 25 |
1579 30633647 | 0.0 | 0.0 | 0.0 | 1.0 | |
25 | Ildefonso Mamaradlo | bye | B 6 | W 14 | B 21 |
1531 12975870 | 0.5 | 0.5 | 0.5 | 0.5 | |
28 | Greg Deuerlein | ---- | ---- | W 26 | ---- |
466 30191332 | U0.0 | U0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1006: U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 |
4 | Trazie Gbahe | B 16 | W 21 | B 2 | W 22 |
1041p 30214478 | 1.0 | 2.0 | 2.5 | 3.5 | |
2 | Howard Wang | W 15 | B 13 | W 4 | B 14 |
1287 30291617 | 0.5 | 1.5 | 2.0 | 3.0 | |
15 | Shreyas Arora | B 2 | W 18 | B 5 | B 1 |
687p 14679275 | 0.5 | 1.5 | 2.0 | 3.0 | |
5 | Angel E Ruiz | W 17 | B 22 | W 15 | B 12 |
1040 31031206 | 1.0 | 1.5 | 2.0 | 3.0 | |
22 | Justin Leon | B 11 | W 5 | W 6 | B 4 |
unr. 31145268 | 1.0 | 1.5 | 2.5 | 2.5 | |
1 | Vian Parikh | B 14 | W 19 | B 13 | W 15 |
1382 17080518 | 1.0 | 1.0 | 2.0 | 2.0 | |
6 | Sarah Fisher | B 18 | W 20 | B 22 | W 7 |
968 30446702 | 0.5 | 1.5 | 1.5 | 2.0 | |
13 | Andy Zhong | B 12 | W 2 | W 1 | B 21 |
813p 30730052 | 1.0 | 1.0 | 1.0 | 2.0 | |
12 | Hemish Parikh | W 13 | W 17 | B 21 | W 5 |
845 30286280 | 0.0 | 1.0 | 2.0 | 2.0 | |
14 | Sachin Chavatapalli | W 1 | B 10 | W 9 | W 2 |
781 30935345 | 0.0 | 1.0 | 2.0 | 2.0 | |
18 | Saanvi Sheoran | W 6 | B 15 | B 8 | W 11 |
unr. 17350815 | 0.5 | 0.5 | 1.0 | 2.0 | |
17 | Greg Deuerlein | B 5 | B 12 | bye | W 8 |
467 30191332 | 0.0 | 0.0 | 1.0 | 2.0 | |
9 | Shishir Sodagudi | W 19 | bye | B 14 | W 16 |
934 17120302 | 0.0 | 1.0 | 1.0 | 2.0 | |
19 | Pouya Mehrkesh | B 9 | B 1 | ---- | ---- |
unr. 31088215 | 1.0 | 2.0 | 2.0 | 2.0 | |
7 | Ayaan Oswal | bye | ---- | W 16 | B 6 |
957 30407501 | 0.5 | U0.5 | 1.5 | 2.0 | |
16 | Ethan Quesnell | W 4 | W 11 | B 7 | B 9 |
618p 30440383 | 0.0 | 1.0 | 1.0 | 1.0 | |
21 | Josh Martinez | W 10 | B 4 | W 12 | W 13 |
unr. 31145277 | 1.0 | 1.0 | 1.0 | 1.0 | |
11 | Travis Palmer | W 22 | B 16 | W 10 | B 18 |
881 30118149 | 0.0 | 0.0 | 1.0 | 1.0 | |
10 | Hiro Uchiyama | B 21 | W 14 | B 11 | W 3 |
903 30500991 | 0.0 | 0.0 | 0.0 | 1.0 | |
8 | Nilesh Gattani | ---- | ---- | W 18 | B 17 |
937 30918621 | U0.0 | U0.0 | 0.5 | 0.5 | |
20 | Nicholas Pastrana | bye | B 6 | ---- | ---- |
unr. 31144455 | 0.5 | 0.5 | U0.5 | U0.5 | |
3 | Javier Betancourt | ---- | ---- | ---- | B 10 |
1080p 30826008 | U0.0 | U0.0 | U0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1006: Extra Rated Game (standings)
# | Name/Rating/ID | Rd 1 |
2 | Vihaan Gupta | B 1 |
1148 30019619 | 1.0 | |
1 | Anthony Harbone | W 2 |
1600 10468086 | 0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.