Gambito #1003
The tournament has been rated:
ELITE Section
1st Place Sihan Tao $100. 2nd/3rd Place Sepehr Golsefidy and Ethan Guo $37 each. Best U2000 Byron Lu $80, 2nd U2000 Zachary Gold $50.
Open Section
1st Place Arjun Sankar $100 2nd/3rd Place Jacob Wang and Tori Porat $65 each. 4th Place 3 way tie. Ben Barquin, Datris Robinson, and Ella Gou $8 each.
U1800 Section
1st/2nd Place tie Avery Beck and Arjun Jagan $87 each. 3rd Place 3 way tie. Ken Green, Oren Porat, and Manasvi Macha $17 each.
U1400 Section
1st Place Xingti Gu $80. 2nd Place Vihaan Gupta $60, 4 way tie 3rd Place Brandon Plavcan, Winston Wang, Howard, Wang, and Cruz Arnzen $10 each.
U1000 Section
1st Place Trazie Gbahe $80. 2nd Place Sachin Chavatapalli $60. 3rd Place 3 way tie, Ayaan Oswal, Hemish Parikh, and Dustin Cole $13 each.
Total prize fund $1145 based on 57 Players (54 Paid)
SwissSys Wall Chart. Gambito #1003: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Sihan Tao | W 9 | B 8 | B 1 | W 4 | 1st place |
2111 16931716 | 1.0 | 2.0 | 3.0 | 3.5 | $100 | |
1 | Sepehr Golsefidy | W 7 | B 5 | W 3 | W 12 | 2nd/3rd place |
2143 16686975 | 1.0 | 2.0 | 2.0 | 3.0 | $37 | |
4 | Ethan Guo | B 10 | W 12 | B 2 | B 3 | 2nd/3rd place |
2083 16761994 | 1.0 | 1.5 | 2.5 | 3.0 | $37 | |
8 | Byron T Lu | W 2 | W 3 | B 11 | B 9 | Best U2000 |
1983 14914272 | 1.0 | 1.0 | 2.0 | 3.0 | $80 | |
12 | Zachary Gold | W 6 | B 4 | W 5 | B 1 | 2nd U2000 |
1879 16642583 | 1.0 | 1.5 | 2.5 | 2.5 | $50 | |
5 | Roger V Shi | W 13 | W 1 | B 12 | W 10 | |
2060 16191192 | 1.0 | 1.0 | 1.0 | 2.0 | ||
7 | Yanfeng Guo | B 1 | W 10 | B 9 | W 2 | |
1996 16749316 | 0.0 | 1.0 | 1.0 | 2.0 | ||
9 | Vedant Maheshwari | B 3 | B 6 | W 7 | W 8 | |
1976 16394505 | 0.0 | 1.0 | 2.0 | 2.0 | ||
2 | Carlos Varela | B 8 | W 11 | W 4 | B 7 | |
2119 16399805 | 0.0 | 1.0 | 1.0 | 1.0 | ||
10 | Gordon Xu | W 4 | B 7 | W 6 | B 5 | |
1976 16641003 | 0.0 | 0.0 | 1.0 | 1.0 | ||
14 | Rayansh Maheshwari | ---- | ---- | ---- | B 11 | |
1535 17318177 | U0.0 | U0.0 | U0.0 | 1.0 | ||
11 | Aiden Khademzadeh | bye | B 2 | W 8 | W 14 | |
1896 17087747 | 0.5 | 0.5 | 0.5 | 0.5 | ||
6 | Sergio Gimutao | B 12 | W 9 | B 10 | ---- | ---- |
2010 12593864 | 0.0 | 0.0 | 0.0 | U0.0 | ||
13 | Ildefonso Mamaradlo | B 5 | ---- | ---- | ---- | ---- |
1595 12975870 | 0.0 | U0.0 | U0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1003: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prize |
5 | Arjun Sankar | bye | W 14 | B 3 | W 1 | 1st place |
1849 14542170 | 1.0 | 2.0 | 2.5 | 3.5 | $100 | |
3 | Jacob S Wang | W 9 | B 10 | W 5 | B 11 | 2nd/3rd |
1871 17083655 | 1.0 | 2.0 | 2.5 | 3.0 | $65 | |
9 | Tori Porat | B 3 | W 4 | B 14 | W 8 | 2nd/3rd |
1817 16169156 | 0.0 | 1.0 | 2.0 | 3.0 | $65 | |
1 | Ben Barquin Jr | bye | B 7 | W 11 | B 5 | 4th place |
1971 12682476 | 0.5 | 1.5 | 2.5 | 2.5 | $8 | |
10 | Datris Robinson | W 2 | W 3 | B 8 | B 7 | 4th place |
1805 12796177 | 1.0 | 1.0 | 1.5 | 2.5 | $8 | |
11 | Ella Guo | B 4 | W 6 | B 1 | W 3 | 4th place |
1762 16380657 | 1.0 | 2.0 | 2.0 | 2.5 | $8 | |
14 | Tez Padhee | W 8 | B 5 | W 9 | B 12 | |
unr. 31014323 | 1.0 | 1.0 | 1.0 | 2.0 | ||
6 | William Wang | W 13 | B 11 | bye | ---- | |
1839 16426896 | 1.0 | 1.0 | 1.5 | U1.5 | ||
7 | Carlos Antaran Jr | bye | W 1 | B 13 | W 10 | |
1833 30633636 | 0.5 | 0.5 | 1.5 | 1.5 | ||
8 | Glenn Zhang | B 14 | W 13 | W 10 | B 9 | |
1828 30146519 | 0.0 | 1.0 | 1.5 | 1.5 | ||
12 | Pejman Sagart | ---- | ---- | B 4 | W 14 | |
1754 12536658 | U0.0 | U0.0 | 1.0 | 1.0 | ||
13 | Rayans Maheshwari | B 6 | B 8 | W 7 | bye | |
1553 17318177 | 0.0 | 0.0 | 0.0 | 1.0 | ||
2 | Aiden Khademzadeh | B 10 | ---- | ---- | ---- | ---- |
1879 17087747 | 0.0 | U0.0 | 0.0 | 0.0 | ||
4 | Elena Zhang | W 11 | B 9 | W 12 | ---- | |
1855 15779137 | 0.0 | 0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1003: U1800 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
6 | Avery Beck | W 9 | B 2 | W 7 | W 8 | 1st/2nd place |
1512 30170153 | 1.0 | 1.0 | 2.0 | 3.0 | $87 | |
8 | Arjun Jagan | W 11 | B 3 | W 2 | B 6 | 1st/2nd place |
1460 16720637 | 1.0 | 2.0 | 3.0 | 3.0 | $87 | |
2 | Ken Green | B 13 | W 6 | B 8 | W 11 | 3rd place |
1607 15208138 | 1.0 | 2.0 | 2.0 | 2.5 | $17 | |
11 | Oren Porat | B 8 | W 13 | B 12 | B 2 | 3rd place |
1408 16884602 | 0.0 | 1.0 | 2.0 | 2.5 | $17 | |
12 | Manasvi Macha | W 7 | B 9 | W 11 | B 4 | 3rd place |
1276 16877543 | 0.5 | 1.5 | 1.5 | 2.5 | $17 | |
10 | Ryuta Nunez | bye | ---- | B 5 | W 7 | |
1446 17015848 | 0.5 | U0.5 | 1.0 | 2.0 | ||
13 | Swaminatha Sankar | W 2 | B 11 | W 9 | B 3 | |
1225 14080777 | 0.0 | 0.0 | 1.0 | 2.0 | ||
4 | Ildefonso Mamaradlo | bye | B 7 | W 3 | W 12 | |
1595 12975870 | 0.5 | 0.5 | 1.5 | 1.5 | ||
5 | Luis Urzua | ---- | ---- | W 10 | B 1 | |
1588p 30118234 | U0.0 | U0.0 | 0.5 | 1.5 | ||
7 | Samarth Raghavan | B 12 | W 4 | B 6 | B 10 | |
1501 30633647 | 0.5 | 1.5 | 1.5 | 1.5 | ||
14 | Shailesh Maheshwari | ---- | W 1 | ---- | ---- | |
1023 16904502 | U0.0 | 1.0 | U1.0 | U1.0 | ||
1 | Charles H Ensey | bye | B 14 | ---- | W 5 | |
1700 10487188 | 0.5 | 0.5 | U0.5 | 0.5 | ||
3 | Anthony Harbone | bye | W 8 | B 4 | W 13 | |
1600 10468086 | 0.5 | 0.5 | 0.5 | 0.5 | ||
9 | Vian Parikh | B 6 | W 12 | B 13 | ---- | |
1447 17080518 | 0.0 | 0.0 | 0.0 | U0.0 |
SwissSys Wall Chart. Gambito #1003: U1400 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Xingti Gu | B 10 | W 9 | W 1 | B 8 | 1st place |
1295 17145338 | 1.0 | 2.0 | 3.0 | 4.0 | $80 | |
9 | Vihaan Gupta | B 2 | B 3 | W 4 | B 1 | 2nd place |
1178 30019619 | 1.0 | 1.0 | 2.0 | 3.0 | $60 | |
1 | Brandon Plavcan | B 8 | W 4 | B 3 | W 9 | 3rd place |
1354 30198692 | 1.0 | 2.0 | 2.0 | 2.0 | $10 | |
7 | Winston Wang | B 4 | W 10 | B 2 | B 5 | 3rd place |
1190 30074506 | 0.0 | 0.0 | 1.0 | 2.0 | $10 | |
8 | Howard Wang | W 1 | W 2 | B 10 | W 3 | 3rd place |
1183 30291617 | 0.0 | 1.0 | 2.0 | 2.0 | $10 | |
10 | Cruz Arnzen | W 3 | B 7 | W 8 | B 4 | 3rd place |
1122 30469942 | 0.0 | 1.0 | 1.0 | 2.0 | $10 | |
5 | Genero Crenshaw | bye | ---- | B 6 | W 7 | |
1201 12817348 | 0.5 | U0.5 | 1.5 | 1.5 | ||
6 | Jason Nunez | bye | ---- | W 5 | B 2 | |
1191 17063866 | 0.5 | U0.5 | 0.5 | 1.5 | ||
4 | Omar Orduno | W 7 | B 1 | B 9 | W 10 | |
1217p 30414226 | 1.0 | 1.0 | 1.0 | 1.0 | ||
2 | Matthew B Rambo | W 9 | B 8 | W 7 | W 6 | |
1317 12631890 | 0.0 | 0.0 | 0.0 | 0.0 |
SwissSys Wall Chart. Gambito #1003: U1000 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Trazie Gbahe | B 7 | W 5 | B 3 | W 4 | 1st place |
989p 30214478 | 1.0 | 2.0 | 3.0 | 4.0 | $80 | |
5 | Sachin Chavatapalli | W 10 | B 1 | W 13 | B 9 | 2nd place |
764 30935345 | 1.0 | 1.0 | 2.0 | 3.0 | $60 | |
2 | Ayaan Oswal | bye | B 6 | W 4 | B 13 | 3rd place |
902 30407501 | 0.5 | 1.5 | 1.5 | 2.5 | $13 | |
3 | Hemish Parikh | W 8 | B 4 | W 1 | B 6 | 3rd place |
842 30286280 | 1.0 | 2.0 | 2.0 | 2.5 | $13 | |
6 | Dustin Cole | B 13 | W 2 | B 7 | W 3 | 3rd place |
540p 30847552 | 1.0 | 1.0 | 2.0 | 2.5 | $13 | |
4 | William Zhuang | B 9 | W 3 | B 2 | B 1 | |
827 30832459 | 1.0 | 1.0 | 2.0 | 2.0 | ||
7 | Greg Deuerlein | W 1 | B 12 | W 6 | W 8 | |
519 30191332 | 0.0 | 1.0 | 1.0 | 2.0 | ||
9 | Wilton Wang | W 4 | W 11 | B 8 | W 5 | |
405 30359598 | 0.0 | 1.0 | 2.0 | 2.0 | ||
13 | Owen Hanson | W 6 | B 8 | B 5 | W 2 | |
unr. 31014291 | 0.0 | 1.0 | 1.0 | 1.0 | ||
8 | Hunter R Wright | B 3 | W 13 | W 9 | B 7 | |
414 15762488 | 0.0 | 0.0 | 0.0 | 0.0 | ||
10 | Horst Korn | B 5 | ---- | ---- | ---- | ---- |
unr. 31014576 | 0.0 | U0.0 | 0.0 | 0.0 | ||
11 | Kumarpal Oswal | ---- | B 9 | ---- | ---- | |
unr. 31014731 | U0.0 | 0.0 | U0.0 | U0.0 | ||
12 | Aaron Arnzen | ---- | W 7 | ---- | ---- | |
unr. 31014584 | U0.0 | 0.0 | U0.0 | U0.0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.