SwissSys Report: December Blitz
Total prize fund $460 based on 46 players (46 paid)
The tournament has been rated. View USCF REPORT.
Open
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
2 | Hin Tsang | B 4 | W 11 | W 18 | B 1 | B 23 | W 10 | W 3 | B 7 | W 15 | W 16 | 1st place |
2031 13216597 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | $50 | |
1 | Ron Gutman | B 15 | W 10 | B 5 | W 2 | B 3 | W 7 | B 18 | W 8 | B 16 | B 6 | 2nd place |
2178 15259878 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 8.0 | $30 | |
3 | Santi Pinon | W 16 | B 13 | W 7 | B 11 | W 1 | W 18 | B 2 | W 10 | B 4 | B 15 | 1st/2nd U2000 |
1990 12937175 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | 4.5 | 5.5 | 6.5 | 6.5 | $37 | |
10 | Sonsea Agonoy | W 22 | B 1 | W 17 | B 16 | W 7 | B 2 | W 4 | B 3 | B 19 | W 18 | 1st/2nd U2000 |
1835 16215356 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | 6.5 | $37 | |
16 | Hayden Karkainen | B 3 | W 25 | B 8 | W 10 | B 12 | W 4 | B 19 | W 18 | W 1 | B 2 | Best U1800 |
1693 16044122 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 4.5 | 5.5 | 6.5 | 6.5 | $50 | |
7 | Andrew Wang | B 19 | W 21 | B 3 | W 5 | B 10 | B 1 | W 15 | W 2 | B 18 | B 11 | 3rd place |
1921 15773390 | 1.0 | 2.0 | 2.5 | 3.5 | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | $10 | |
8 | Carlo Antaran Jr | W 20 | B 18 | W 16 | B 17 | W 22 | B 26 | W 23 | B 1 | W 11 | B 25 | 3rd U2000 |
1852 30633636 | 1.0 | 1.0 | 1.0 | 2.0 | 2.5 | 3.5 | 4.5 | 4.5 | 5.0 | 6.0 | $10 | |
15 | Vedant Maheshwari | W 1 | B 22 | W 20 | B 18 | W 25 | B 13 | B 7 | W 17 | B 2 | W 3 | 2nd/3rd U1800 |
1721 16394505 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | 6.0 | $18 | |
18 | Roger Shi | B 6 | W 8 | B 2 | W 15 | W 13 | B 3 | W 1 | B 16 | W 7 | B 10 | 2nd/3rd U1800 |
1686 16191192 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | $18 | |
17 | Charles Rossello | W 5 | B 24 | B 10 | W 8 | B 14 | W 12 | W 11 | B 15 | B 9 | W 23 | |
1693p 12369830 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 5.5 | ||
19 | Lorenzo Antonio | W 7 | W 6 | B 12 | B 13 | W 5 | B 11 | W 16 | B 23 | W 10 | B 24 | |
1683 30219608 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 5.5 | ||
6 | Sergio Gimutao | W 18 | B 19 | W 22 | W 25 | B 24 | W 9 | B 26 | B 21 | B 13 | W 1 | |
1921 12593864 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | ||
11 | Alejandrino Baluran | B 23 | B 2 | W 26 | W 3 | B 4 | W 19 | B 17 | W 25 | B 8 | W 7 | |
1831 12218060 | 1.0 | 1.5 | 2.5 | 2.5 | 2.5 | 3.0 | 3.5 | 4.5 | 5.0 | 5.0 | ||
25 | Sarthak Gattani | W 13 | B 16 | W 9 | B 6 | B 15 | W 14 | W 22 | B 11 | B 12 | W 8 | |
1529 30075816 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 | ||
4 | Omar Vargas | W 2 | B 26 | B 23 | W 21 | W 11 | B 16 | B 10 | W 13 | W 3 | B 14 | |
1962 30629564 | 0.0 | 0.5 | 1.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | 4.5 | 4.5 | ||
12 | Lennart Mathe | W 24 | B 5 | W 19 | B 20 | W 16 | B 17 | W 14 | B 22 | W 25 | B 26 | |
1785 13333232 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.5 | 3.5 | 4.5 | ||
23 | Pejman Sagart | W 11 | B 9 | W 4 | B 26 | W 2 | B 22 | B 8 | W 19 | B 14 | B 17 | |
1612 12536658 | 0.0 | 1.0 | 1.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.5 | ||
13 | Luis Andrade | B 25 | W 3 | B 21 | W 19 | B 18 | W 15 | B 5 | B 4 | W 6 | B 20 | |
1776 16879383 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | ||
20 | Ken Green | B 8 | W 14 | B 15 | W 12 | B 21 | W 24 | B 9 | W 26 | B 22 | W 13 | |
1669 15208138 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | ||
22 | Mark Negus | B 10 | W 15 | B 6 | W 14 | B 8 | W 23 | B 25 | W 12 | W 20 | B 9 | |
1644 13973853 | 0.0 | 0.0 | 1.0 | 2.0 | 2.5 | 2.5 | 2.5 | 3.0 | 4.0 | 4.0 | ||
5 | Richard Gimeno | B 17 | W 12 | W 1 | B 7 | B 19 | W 21 | W 13 | ---- | ---- | ---- | ---- |
1959 12842072 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | U3.0 | U3.0 | U3.0 | ||
9 | Allan Virtue | B 21 | W 23 | B 25 | W 24 | W 26 | B 6 | W 20 | B 14 | W 17 | W 22 | |
1842 12543468 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | ||
14 | Buddy R Morris | W 26 | B 20 | W 24 | B 22 | W 17 | B 25 | B 12 | W 9 | W 23 | W 4 | |
1727 12425168 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | ||
21 | Hemed Khodadadfar | W 9 | B 7 | W 13 | B 4 | W 20 | B 5 | B 24 | W 6 | ---- | ---- | ---- |
1655 16921107 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | U3.0 | U3.0 | ||
26 | Julian Rodriguez | B 14 | W 4 | B 11 | W 23 | B 9 | W 8 | W 6 | B 20 | B 24 | W 12 | |
1488 12877779 | 1.0 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | ||
24 | Charles Ensey | B 12 | W 17 | B 14 | B 9 | W 6 | B 20 | W 21 | ---- | W 26 | W 19 | |
1600 10487188 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | U0.0 | 1.0 | 1.0 |
Reserve
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 |
14 | Vihaan Gupta | B 2 | W 7 | B 1 | W 12 | B 4 | W 13 | B 8 | W 3 | B 10 | W 11 | 1st place |
1142 30019619 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.5 | $25 | |
1 | Robert Henderson | B 13 | W 12 | W 14 | B 10 | W 15 | B 8 | W 11 | B 5 | B 2 | W 7 | 2nd place |
1572 12472307 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | $15 | |
7 | Miguel Andrade | W 17 | B 14 | W 15 | B 16 | W 19 | B 11 | W 2 | W 4 | B 12 | B 1 | 1st U1400 |
1377 16985583 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | $25 | |
13 | Jonathan An | W 1 | B 20 | W 3 | B 11 | W 5 | B 14 | W 10 | B 18 | B 4 | W 8 | 1st U1200 |
1147 16786340 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 6.0 | 7.0 | $25 | |
2 | Collin Pawlak | W 14 | B 5 | W 16 | B 15 | W 8 | W 4 | B 7 | B 12 | W 1 | B 3 | 3rd place |
1515 30324461 | 0.0 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.5 | 5.5 | 6.5 | $10 | |
12 | Fausto Borquez | W 21 | B 1 | W 8 | B 14 | W 3 | B 5 | B 4 | W 2 | W 7 | B 19 | 2nd U1400 |
1161 30395482 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.5 | 5.5 | 6.5 | $15 | |
4 | Rayansh Maheshwari | W 6 | B 11 | W 10 | B 8 | W 14 | B 2 | W 12 | B 7 | W 13 | B 9 | |
1506 17318177 | 1.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | ||
8 | Brandon Plavcan | B 18 | W 15 | B 12 | W 4 | B 2 | W 1 | W 14 | B 10 | B 3 | B 13 | 3rd U1400 |
1359p 30198692 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 6.0 | 6.0 | $10 | |
11 | Mikhail Ivanov | B 20 | W 4 | B 19 | W 13 | B 17 | W 7 | B 1 | W 9 | W 5 | B 14 | |
1205 30825135 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 5.0 | 5.5 | ||
3 | Mark Lawless | B 15 | W 18 | B 13 | W 20 | B 12 | W 16 | B 9 | B 14 | W 8 | W 2 | |
1506 13146688 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | ||
10 | Samarth Raghavan | W 19 | B 16 | B 4 | W 1 | B 20 | W 17 | B 13 | W 8 | W 14 | B 6 | |
1234p 30633647 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | ||
15 | Victor Pineda | W 3 | B 8 | B 7 | W 2 | B 1 | W 9 | B 17 | W 19 | bye | W 21 | 2nd U1200 |
1129p 30568279 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 4.0 | 5.0 | $15 | |
17 | Shailesh Maheshwari | B 7 | B 6 | bye | bye | W 11 | B 10 | W 15 | W 21 | W 20 | B 18 | 1st/2nd U1000 |
995 16904502 | 0.0 | 1.0 | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | $20 | |
19 | Arthur Arman | B 10 | W 9 | W 11 | B 5 | B 7 | W 6 | bye | B 15 | W 18 | W 12 | 1st/2nd U1000 |
821 30290625 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 4.0 | 5.0 | 5.0 | $20 | |
5 | David Walsh | bye | W 2 | B 21 | W 19 | B 13 | W 12 | B 6 | W 1 | B 11 | W 16 | |
1429p 12626894 | 0.5 | 0.5 | 1.5 | 2.5 | 2.5 | 2.5 | 3.5 | 3.5 | 3.5 | 4.5 | ||
6 | Roger Wathen | B 4 | W 17 | B 18 | W 21 | W 9 | B 19 | W 5 | B 20 | B 16 | W 10 | |
1401 12899772 | 0.0 | 0.0 | 0.5 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 | 4.5 | 4.5 | ||
9 | Vincent Prado | W 16 | B 19 | W 20 | W 18 | B 6 | B 15 | W 3 | B 11 | B 21 | W 4 | |
1269 30635543 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | 4.0 | ||
18 | Mikel Krause | W 8 | B 3 | W 6 | B 9 | bye | W 21 | B 16 | W 13 | B 19 | W 17 | 3rd U1000 |
940p 16097701 | 0.0 | 0.0 | 0.5 | 0.5 | 1.5 | 2.5 | 3.5 | 3.5 | 3.5 | 3.5 | $10 | |
16 | Javier Betancourt | B 9 | W 10 | B 2 | W 7 | B 21 | B 3 | W 18 | bye | W 6 | B 5 | 3rd U1200 |
1076 30826008 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | $10 | |
20 | Ayaan Oswal | W 11 | W 13 | B 9 | B 3 | W 10 | bye | B 21 | W 6 | B 17 | ---- | |
738p 30407501 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | U2.0 | ||
21 | Olive Rice | B 12 | bye | W 5 | B 6 | W 16 | B 18 | W 20 | B 17 | W 9 | B 15 | |
400 30895660 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.