Super Gambito #989 Wallcharts with Prizes
SwissSys Report: Gambito #989
SwissSys Wall Chart. Gambito #989: Elite (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
6 | Noah Ward | B 13 | W 1 | B 3 | W 4 |
1st |
| 2075 30136614 | 1.0 | 2.0 | 3.0 | 3.5 | $135 |
1 | Richard Yi | W 8 | B 6 | W 2 | B 9 |
2nd |
| 2291 13640892 | 1.0 | 1.0 | 2.0 | 3.0 | $100 |
2 | Nathan Yan | B 9 | W 7 | B 1 | W 5 |
Tie 3rd/4th |
| 2147 16430495 | 1.0 | 1.5 | 1.5 | 2.5 | $67 |
4 | Carlos Varela | B 11 | B 12 | W 7 | B 6 |
Tie 3rd/4th |
| 2140 16399805 | 0.0 | 1.0 | 2.0 | 2.5 | $67 |
9 | Roger Shi | W 2 | B 14 | W 12 | W 1 |
Tie Best U2000 |
| 1995 16191192 | 0.0 | 1.0 | 2.0 | 2.0 | $37 |
3 | Andrew Wang | W 10 | B 11 | W 6 | ---- |
|
| 2146 15773390 | 1.0 | 2.0 | 2.0 | U2.0 | |
5 | Arseniy Kryazhev | W 12 | B 10 | W 11 | B 2 |
|
| 2098 30397686 | 0.0 | 1.0 | 2.0 | 2.0 | |
10 | Yanfeng Guo | B 3 | W 5 | W 8 | B 12 |
Tie Best U2000 |
| 1991 16749316 | 0.0 | 0.0 | 1.0 | 2.0 | $37 |
11 | Gordon Xu | W 4 | W 3 | B 5 | W 13 |
|
| 1985 16641003 | 1.0 | 1.0 | 1.0 | 1.5 | |
13 | Om Chinchwadkar | W 6 | B 8 | W 14 | B 11 |
|
| 1956 13796783 | 0.0 | 0.5 | 1.0 | 1.5 | |
7 | Sudar Kunnavakkam | W 14 | B 2 | B 4 | ---- |
|
| 2026 30644051 | 1.0 | 1.5 | 1.5 | U1.5 | |
14 | Vedant Maheshwari | B 7 | W 9 | B 13 | B 8 |
|
| 1943 16394505 | 0.0 | 0.0 | 0.5 | 1.5 | |
12 | Priyansh Garg | B 5 | W 4 | B 9 | W 10 |
|
| 1965 17279963 | 1.0 | 1.0 | 1.0 | 1.0 | |
8 | Leonard Sussman | B 1 | W 13 | B 10 | W 14 |
|
| 2000 10113814 | 0.0 | 0.5 | 0.5 | 0.5 | |
SwissSys Wall Chart. Gambito #989: Open (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
9 | Sarthak Gattani | W 19 | B 6 | W 12 | B 7 |
Tie 1st/2nd |
| 1791 30075816 | 1.0 | 2.0 | 2.5 | 3.5 | $112 |
5 | Owen Tang | W 15 | B 8 | W 7 | B 2 |
Tie 1st/2nd |
| 1835 15563141 | 1.0 | 2.0 | 2.5 | 3.5 | $112 |
6 | Philip Johnson | B 16 | W 9 | B 19 | W 13 |
3-way Tie 3rd/4th |
| 1825 30674060 | 1.0 | 1.0 | 2.0 | 3.0 | $41 |
4 | Tan Vu | B 13 | W 16 | B 10 | W 12 |
3-way Tie 3rd/4th |
| 1842 16384033 | 0.0 | 1.0 | 2.0 | 3.0 | $41 |
14 | Vinayak Venugopal | bye | W 3 | B 13 | B 15 |
3-way Tie 3rd/4th |
| 1677 16476705 | 0.5 | 1.5 | 2.0 | 3.0 | $41 |
7 | Anthony Su | W 17 | B 10 | B 5 | W 9 |
|
| 1797 30196967 | 1.0 | 2.0 | 2.5 | 2.5 | |
13 | Leon T Chen | W 4 | B 2 | W 14 | B 6 |
|
| 1716 17076931 | 1.0 | 1.5 | 2.0 | 2.0 | |
12 | William Wang | B 3 | W 11 | B 9 | B 4 |
|
| 1732 16426896 | 0.5 | 1.5 | 2.0 | 2.0 | |
2 | Chanaka Samarathungage | B 11 | W 13 | B 8 |
W 5 | |
| 1911 17311180 | 0.5 | 1.0 | 2.0 | 2.0 | |
10 | Anshul Govindu | B 1 | W 7 | W 4 | B 18 |
|
| 1767 14721288 | 1.0 | 1.0 | 1.0 | 2.0 | |
19 | Vian Parikh | B 9 | bye | W 6 | W 8 |
|
| 1521 17080518 | 0.0 | 1.0 | 1.0 | 2.0 | |
15 | William Ge | B 5 | W 18 | B 3 | W 14 |
|
| 1665 16523873 | 0.0 | 1.0 | 1.5 | 1.5 | |
17 | Glenn Zhang | B 7 | W 1 | B 11 | W 16 |
|
| 1601 30146519 | 0.0 | 0.5 | 0.5 | 1.5 | |
11 | Pejman Sagart | W 2 | B 12 | W 17 | ---- |
|
| 1742 12536658 | 0.5 | 0.5 | 1.5 | U1.5 | |
8 | Datris Robinson | B 18 | W 5 | W 2 | B 19 |
|
| 1792 12796177 | 1.0 | 1.0 | 1.0 | 1.0 | |
3 | Kishan Chidipudi | W 12 | B 14 | W 15 | ---- |
|
| 1893 17032815 | 0.5 | 0.5 | 1.0 | U1.0 | |
18 | Hemed Khodadadfar | W 8 | B 15 | B 16 | W 10 |
|
| 1600 16921107 | 0.0 | 0.0 | 1.0 | 1.0 | |
1 | Byron T Lu | W 10 | B 17 | bye | ---- |
|
| 1939 14914272 | 0.0 | 0.5 | 1.0 | U1.0 | |
16 | Rayansh Maheshwari | W 6 | B 4 | W 18 |
B 17 | |
| 1661 17318177 | 0.0 | 0.0 | 0.0 | 0.0 | |
SwissSys Wall Chart. Gambito #989: U1700 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Luis Andrade | W 9 | B 7 | W 2 | B 12 |
Tie 1st/2nd |
| 1690 16879383 | 1.0 | 2.0 | 2.5 | 3.5 | $112 |
2 | Skyler Reynolds | B 10 | W 12 | B 1 | W 15 |
Tie 1st/2nd |
| 1685 30188357 | 1.0 | 2.0 | 2.5 | 3.5 | $112 |
7 | Alberto Curro | W 14 | W 1 | B 11 | B 5 |
Tie 3rd |
| 1541 15726966 | 1.0 | 1.0 | 1.5 | 2.5 | $37 |
15 | Jacob Liu | W 8 | B 5 | W 4 | B 2 |
Tie Best U1500 |
| 961 14554900 | 1.0 | 1.5 | 2.5 | 2.5 | $37 |
11 | Giancarl Paniagua | B 3 | W 6 | W 7 |
B 13 | Tie Best U1500 |
| 1320 16608104 | 1.0 | 1.0 | 1.5 | 2.5 | $37 |
6 | Luis Urzua | W 13 | B 11 | bye | ---- |
Tie 1st/2nd |
| 1543 30118234 | 1.0 | 2.0 | 2.5 | U2.5 | $37 |
12 | Arjun Jagan | W 4 | B 2 | W 8 | W 1 |
|
| 1206 16720637 | 1.0 | 1.0 | 2.0 | 2.0 | |
5 | Anthony Harbone | bye | W 15 | B 9 | W 7 |
|
| 1600 10468086 | 0.5 | 1.0 | 1.5 | 1.5 | |
9 | Mario B Sevilleja | B 1 | W 3 | W 5 | ---- |
|
| 1413 12875411 | 0.0 | 1.0 | 1.5 | U1.5 | |
13 | Agustin Perez | B 6 | B 8 | W 10 | W 11 |
|
| 1151 30615445 | 0.0 | 0.0 | 1.0 | 1.0 | |
10 | Christopher Gribbon | W 2 | B 4 | B 13 |
bye | |
| 1400 12347580 | 0.0 | 0.0 | 0.0 | 1.0 | |
8 | Darren Wang | B 15 | W 13 | B 12 | ---- |
|
| 1520 17214250 | 0.0 | 1.0 | 1.0 | U1.0 | |
4 | Ken Green | B 12 | W 10 | B 15 | ---- |
|
| 1651 15208138 | 0.0 | 1.0 | 1.0 | U1.0 | |
3 | Michael Blandin | W 11 | B 9 | bye | ---- |
|
| 1682 14452576 | 0.0 | 0.0 | 0.5 | U0.5 | |
14 | Shailesh Maheshwari | B 7 | ---- | ---- | ---- |
|
| 1029 16904502 | 0.0 | U0.0 | U0.0 | U0.0 | |
SwissSys Wall Chart. Gambito #989: U1300 (standings)
# | Name/Rating/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Howard Li | W 9 | B 12 | B 11 | W 4 |
Tie 1st/2nd |
| 1016 30202916 | 0.0 | 1.0 | 2.0 | 3.0 | $112 |
9 | Mateo Higuera | B 3 | B 4 | W 6 | W 5 |
Tie 1st/2nd |
| 836 30241227 | 1.0 | 1.0 | 2.0 | 3.0 | $112 |
4 | Jonathan An | B 10 | W 9 | B 5 | B 3 |
4-way Tie 3rd |
| 1004 16786340 | 1.0 | 2.0 | 2.5 | 2.5 | $18 |
5 | Shishir Sodagudi | W 7 | B 2 | W 4 | B 9 |
4-way Tie 3rd |
| 951 17120302 | 1.0 | 2.0 | 2.5 | 2.5 | $18 |
11 | Cruz Arnzen | W 6 | B 7 | W 3 | B 10 |
4-way Tie 3rd |
| 584 30469942 | 1.0 | 2.0 | 2.0 | 2.5 | $18 |
8 | Howard Wang | W 2 | bye | B 10 | B 6 |
4-way Tie 3rd |
| 857 30291617 | 0.0 | 0.5 | 1.5 | 2.5 | $18 |
2 | Brandon Plavcan | B 8 | W 5 | bye | ---- |
|
| 1159 30198692 | 1.0 | 1.0 | 1.5 | U1.5 | |
10 | Nicolas Pentheroudakis | W 4 | B 6 | W 8 |
W 11 | |
| 642 30709843 | 0.0 | 0.5 | 0.5 | 1.0 | |
1 | Prasad Sodagudi | W 12 | ---- | ---- | ---- |
|
| 1199 30644038 | 1.0 | U1.0 | U1.0 | U1.0 | |
6 | Travis Palmer | B 11 | W 10 | B 9 | W 8 |
|
| 901 30118149 | 0.0 | 0.5 | 0.5 | 0.5 | |
12 | Tyler Cerka | B 1 | W 3 | bye | ---- |
|
| 395 30663098 | 0.0 | 0.0 | 0.5 | U0.5 | |
7 | Hemish Parikh | B 5 | W 11 | ---- | ---- |
|
| 873 30286280 | 0.0 | 0.0 | U0.0 | U0.0 | |