Sunday, April 24, 2022

April Scholastic Tournament

SwissSys Report: April Scholastic

SwissSys Standings. April Scholastic: K-12 Open

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[S]
1Sebastian Burns303954461244W29 (w)W22 (b)W6 (w)W3 (w)D2 (b)13.514
2Sarthak Gattani300758161059W23 (w)W18 (b)W7 (w)W9 (b)D1 (w)12.514.5
3Jayce Walzer301468051306W16 (w)W20 (b)W4 (w)L1 (b)W8 (w) 41416
4Kathryn Mokhov164273341006W24 (b)W10 (w)L3 (b)W21 (w)W6 (b) 41213.5
5Ryuta Nunez170158481021W15 (w)L6 (b)W18 (w)W17 (b)W7 (w) 410.512.5
6Fausto Borquez30395482809W11 (b)W5 (w)L1 (b)W20 (b)L4 (w) 315.517.5
7Lorenzo Antonio302196081475W8 (b)W13 (w)L2 (b)W22 (w)L5 (b) 314.516.5
8Zongyou Yu17016088948L7 (w)W25 (b)W19 (w)W12 (b)L3 (b) 31213
9Soham Daterao303174551304L18 (b)W14 (w)W17 (b)L2 (w)W22 (b) 31113
10Manasvi Macha16877543807W26 (w)L4 (b)L12 (w)W24 (b)W19 (b) 310.511.5
11Gavin Barnes302168831143L6 (w)L15 (b)W14 (b)W27 (w)W18 (b) 31011.5
12Jacob Chase304498871039W27 (b)L17 (w)W10 (b)L8 (w)W21 (b) 31011.5
13Brandon Lee167834501002W28 (w)L7 (b)L15 (w)W23 (b)W17 (w) 39.510
14Dennis Savellano30447840517B--- (-)L9 (b)L11 (w)W26 (b)W20 (w) 399
15Matthew Hsu30399417698L5 (b)W11 (w)W13 (b)L19 (w)D16 (w)8.514.5
16Tony Guo30211828924L3 (b)W24 (w)L21 (b)W25 (w)D15 (b)611
17Erik Livitz17151374828W19 (w)W12 (b)L9 (w)L5 (w)L13 (b) 21115
18Luke Posson30199475884W9 (w)L2 (w)L5 (b)W28 (b)L11 (w) 210.515
19Khai West304535451195L17 (b)W23 (w)L8 (b)W15 (b)L10 (w) 29.512.5
20Koroush Asadi30212492974W21 (b)L3 (w)W27 (b)L6 (w)L14 (b) 2913
21Charlie Nosti30501286unr.L20 (w)W29 (b)W16 (w)L4 (b)L12 (w) 2812
22Ren Chan30459898967W25 (w)L1 (w)W28 (b)L7 (b)L9 (w) 27.512
23Elliot Ho16667205800L2 (b)L19 (b)W26 (w)L13 (w)W25 (b) 2711.5
24Sean Diaz30449663679L4 (w)L16 (b)B--- (-)L10 (w)W29 (b) 2610
25Alejandro Castillo30506320unr.L22 (b)L8 (w)W29 (w)L16 (b)L23 (w) 1710
26Shreyas Dillon304606721061L10 (b)L27 (w)L23 (b)L14 (w)W28 (w) 16.59.5
27Declan Boyle30452527783L12 (w)W26 (b)L20 (w)L11 (b)U--- (-) 169
28Nadia Hernandez30448970610L13 (b)B--- (-)L22 (w)L18 (w)L26 (b) 158
29Daniel Niculcea30445889860L1 (b)L21 (w)L25 (b)B--- (-)L24 (w) 14.59

April Scholastic

SwissSys Standings. April Scholastic: K-8 U800

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[S]
1Alexander King16714613519W26 (b)D18 (w)W11 (b)W2 (w)W5 (b)1314
2Vihaan Gupta30019619504W22 (w)W4 (b)W3 (w)L1 (b)W7 (w) 415.517.5
3Christopher Wang30175653597W10 (b)W9 (w)L2 (b)W13 (w)W12 (w) 41316
4Daniel X Maxwell16285876681W17 (b)L2 (w)W29 (b)W9 (w)W8 (w) 412.513.5
5Jake Thompson30023852581W25 (w)W29 (b)W16 (w)W8 (b)L1 (w) 411.512.5
6Villon Chan30459868410W12 (w)L7 (b)W19 (w)W18 (w)W16 (b) 410.512.5
7Aaron Wu16979024669W27 (b)W6 (w)L8 (b)W10 (w)L2 (b) 31415.5
8Noah Jaime30457768561W19 (w)W21 (b)W7 (w)L5 (w)L4 (b) 31315
9Ivan Castaneira30457744unr.W14 (w)L3 (b)W20 (w)L4 (b)W23 (b) 31315
10Alberto Duenas30570198unr.L3 (w)W14 (b)W24 (w)L7 (b)W20 (w) 31214
11Aiden Yan30347792659W30 (w)D13 (b)L1 (w)D16 (b)W21 (b) 31213
12Alberto Gonzalez30570200unr.L6 (b)W30 (b)W31 (w)W15 (w)L3 (b) 31213
13Ian Garcia Morales16846891221W20 (w)D11 (w)D18 (b)L3 (b)W25 (b) 31112.5
14Archer Severhill30484255633L9 (b)L10 (w)W32 (b)W29 (w)W19 (b) 39.510.5
15Rustam Zokirov17220817613L29 (w)W22 (b)W21 (w)L12 (b)W18 (b) 3910
16Marcus Wong30468834134W23 (b)W28 (w)L5 (b)D11 (w)L6 (w)914.5
17Brandon Bishop30566047unr.L4 (w)L31 (b)W26 (b)D25 (w)W28 (b)49
18Raul Borsella30470950752W31 (w)D1 (b)D13 (w)L6 (b)L15 (w) 21115.5
19Jorge Cuadras30570132unr.L8 (b)W23 (w)L6 (b)W24 (b)L14 (w) 21014
20Daniel Livitz16304657716L13 (b)W27 (w)L9 (b)W28 (w)L10 (b) 2912
21Alejandro Reyna30570241unr.W24 (w)L8 (w)L15 (b)W31 (b)L11 (w) 2912
22Angel Villanueva30570149unr.L2 (b)L15 (w)W27 (b)L23 (w)W30 (w) 27.511.5
23Arthur Arman30290625712L16 (w)L19 (b)W30 (w)W22 (b)L9 (w) 27.510.5
24Alfonso Sanchez 30483814575L21 (b)W26 (w)L10 (b)L19 (w)W29 (b) 269
25Esther Sanchez30483829101L5 (b)W33 (w)L28 (b)D17 (b)L13 (w)913
26Brody Jankowski30566029unr.L1 (w)L24 (b)L17 (w)D27 (w)B--- (-)610.5
27Alejandro Navarrete30570180unr.L7 (w)L20 (b)L22 (w)D26 (b)W31 (w)69
28Evan Ngo30474626466H--- (-)L16 (b)W25 (w)L20 (b)L17 (w)68.5
29Rickee Gutierrez30570238unr.W15 (b)L5 (w)L4 (w)L14 (b)L24 (w) 11216
30Jose Serrano30570120unr.L11 (b)L12 (w)L23 (b)W32 (w)L22 (b) 18.511.5
31Samantha Pena30447815287L18 (b)W17 (w)L12 (b)L21 (w)L27 (b) 1811
32Marcus Vahid30571828unr.U--- (-)U--- (-)L14 (w)L30 (b)U--- (-) 014
33Kaysen Akhtar30483923103U--- (-)L25 (b)U--- (-)U--- (-)U--- (-) 001.5

April Scholastic

SwissSys Standings. April Scholastic: K-5 U600

#NameIDRtngRd 1Rd 2Rd 3Rd 4Rd 5TotTBrk[M] TBrk[S]
1Antoine Maile-Le Roch30407097411W24 (b)W21 (w)W5 (b)W9 (b)W2 (w) 51212
2Hiro Uchiyama30500991unr.W3 (b)W22 (w)W7 (b)W6 (b)L1 (b) 415.517
3Adrian Adiev17337512223L2 (w)W16 (b)W14 (w)W7 (w)W8 (b) 41214
4Yahir A Moreno16846911138W9 (b)L7 (w)W11 (b)W15 (w)W12 (b) 411.514
5Simon Roff30450967186W14 (w)W10 (b)L1 (w)W13 (b)D6 (w)13.515.5
6Michael Mokhov30203313445W8 (b)W13 (w)W15 (b)L2 (w)D5 (b)1315
7Patrick Ingham30465680324W23 (w)W4 (b)L2 (w)L3 (b)W16 (b) 31415
8Cruz Arnzen30469942105L6 (w)W18 (b)W10 (w)W22 (b)L3 (w) 312.514
9Reyaan Datla30284426479L4 (w)W23 (b)W21 (b)L1 (w)W26 (b) 312.513.5
10Niall Merten30470297322W16 (b)L5 (w)L8 (b)W20 (w)W18 (b) 310.512.5
11Gaspar Mauris Girault30476238437W17 (w)L15 (b)L4 (w)W19 (b)W13 (w) 310.512
12Victor Skornyakov30463735505H--- (-)L14 (b)W19 (w)W17 (b)L4 (w)5.59.5
13Michael Khachiyan30168591250W19 (b)L6 (b)W20 (w)L5 (w)L11 (b) 21013.5
14Eleanor Sanchez30483855522L5 (b)W12 (w)L3 (b)L16 (w)W22 (w) 29.513.5
15Amir Kushkenbayev30469824244W25 (b)W11 (w)L6 (w)L4 (b)U--- (-) 2812
16Emilie Hamacher30549955unr.L10 (w)L3 (w)W24 (b)W14 (b)L7 (w) 2812
17Augustin Sanchez30483860103L11 (b)W25 (w)D22 (b)L12 (w)D21 (w) 2710
18William Ford30542893unr.L22 (b)L8 (w)W23 (w)W21 (b)L10 (w) 2710
19Kaysen Akhtar30483923103L13 (w)B--- (-)L12 (b)L11 (w)W24 (b) 24.57.5
20Liam Libenson30499425unr.L21 (w)W24 (w)L13 (b)L10 (b)W23 (w) 24.57.5
21Charles Smith30446779188W20 (b)L1 (b)L9 (w)L18 (w)D17 (b)914
22Penelope Deck30177741300W18 (w)L2 (b)D17 (w)L8 (w)L14 (b)913
23Vihaan Kalakota30506289unr.L7 (b)L9 (w)L18 (b)W24 (w)L20 (b) 1710
24Naomi Wertheim30504324unr.L1 (w)L20 (b)L16 (w)L23 (b)L19 (w) 06.511.5
25Marcus Vahid30571828unr.L15 (w)L17 (b)U--- (-)U--- (-)U--- (-) 024.5
26Brody Jankowski30566029unr.U--- (-)U--- (-)U--- (-)U--- (-)L9 (w) 003

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.