April Scholastic Tournament
SwissSys Report: April Scholastic
SwissSys Standings. April Scholastic: K-12 Open
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] |
TBrk[S] |
1 | Sebastian Burns | 30395446 | 1244 | W29 (w) | W22 (b) | W6 (w) | W3 (w) | D2 (b) | 4½ | 13.5 | 14 |
2 | Sarthak Gattani | 30075816 | 1059 | W23 (w) | W18 (b) | W7 (w) | W9 (b) | D1 (w) | 4½ | 12.5 | 14.5 |
3 | Jayce Walzer | 30146805 | 1306 | W16 (w) | W20 (b) | W4 (w) | L1 (b) | W8 (w) | 4 | 14 | 16 |
4 | Kathryn Mokhov | 16427334 | 1006 | W24 (b) | W10 (w) | L3 (b) | W21 (w) | W6 (b) | 4 | 12 | 13.5 |
5 | Ryuta Nunez | 17015848 | 1021 | W15 (w) | L6 (b) | W18 (w) | W17 (b) | W7 (w) | 4 | 10.5 | 12.5 |
6 | Fausto Borquez | 30395482 | 809 | W11 (b) | W5 (w) | L1 (b) | W20 (b) | L4 (w) | 3 | 15.5 | 17.5 |
7 | Lorenzo Antonio | 30219608 | 1475 | W8 (b) | W13 (w) | L2 (b) | W22 (w) | L5 (b) | 3 | 14.5 | 16.5 |
8 | Zongyou Yu | 17016088 | 948 | L7 (w) | W25 (b) | W19 (w) | W12 (b) | L3 (b) | 3 | 12 | 13 |
9 | Soham Daterao | 30317455 | 1304 | L18 (b) | W14 (w) | W17 (b) | L2 (w) | W22 (b) | 3 | 11 | 13 |
10 | Manasvi Macha | 16877543 | 807 | W26 (w) | L4 (b) | L12 (w) | W24 (b) | W19 (b) | 3 | 10.5 | 11.5 |
11 | Gavin Barnes | 30216883 | 1143 | L6 (w) | L15 (b) | W14 (b) | W27 (w) | W18 (b) | 3 | 10 | 11.5 |
12 | Jacob Chase | 30449887 | 1039 | W27 (b) | L17 (w) | W10 (b) | L8 (w) | W21 (b) | 3 | 10 | 11.5 |
13 | Brandon Lee | 16783450 | 1002 | W28 (w) | L7 (b) | L15 (w) | W23 (b) | W17 (w) | 3 | 9.5 | 10 |
14 | Dennis Savellano | 30447840 | 517 | B--- (-) | L9 (b) | L11 (w) | W26 (b) | W20 (w) | 3 | 9 | 9 |
15 | Matthew Hsu | 30399417 | 698 | L5 (b) | W11 (w) | W13 (b) | L19 (w) | D16 (w) | 2½ | 8.5 | 14.5 |
16 | Tony Guo | 30211828 | 924 | L3 (b) | W24 (w) | L21 (b) | W25 (w) | D15 (b) | 2½ | 6 | 11 |
17 | Erik Livitz | 17151374 | 828 | W19 (w) | W12 (b) | L9 (w) | L5 (w) | L13 (b) | 2 | 11 | 15 |
18 | Luke Posson | 30199475 | 884 | W9 (w) | L2 (w) | L5 (b) | W28 (b) | L11 (w) | 2 | 10.5 | 15 |
19 | Khai West | 30453545 | 1195 | L17 (b) | W23 (w) | L8 (b) | W15 (b) | L10 (w) | 2 | 9.5 | 12.5 |
20 | Koroush Asadi | 30212492 | 974 | W21 (b) | L3 (w) | W27 (b) | L6 (w) | L14 (b) | 2 | 9 | 13 |
21 | Charlie Nosti | 30501286 | unr. | L20 (w) | W29 (b) | W16 (w) | L4 (b) | L12 (w) | 2 | 8 | 12 |
22 | Ren Chan | 30459898 | 967 | W25 (w) | L1 (w) | W28 (b) | L7 (b) | L9 (w) | 2 | 7.5 | 12 |
23 | Elliot Ho | 16667205 | 800 | L2 (b) | L19 (b) | W26 (w) | L13 (w) | W25 (b) | 2 | 7 | 11.5 |
24 | Sean Diaz | 30449663 | 679 | L4 (w) | L16 (b) | B--- (-) | L10 (w) | W29 (b) | 2 | 6 | 10 |
25 | Alejandro Castillo | 30506320 | unr. | L22 (b) | L8 (w) | W29 (w) | L16 (b) | L23 (w) | 1 | 7 | 10 |
26 | Shreyas Dillon | 30460672 | 1061 | L10 (b) | L27 (w) | L23 (b) | L14 (w) | W28 (w) | 1 | 6.5 | 9.5 |
27 | Declan Boyle | 30452527 | 783 | L12 (w) | W26 (b) | L20 (w) | L11 (b) | U--- (-) | 1 | 6 | 9 |
28 | Nadia Hernandez | 30448970 | 610 | L13 (b) | B--- (-) | L22 (w) | L18 (w) | L26 (b) | 1 | 5 | 8 |
29 | Daniel Niculcea | 30445889 | 860 | L1 (b) | L21 (w) | L25 (b) | B--- (-) | L24 (w) | 1 | 4.5 | 9 |
April Scholastic
SwissSys Standings. April Scholastic: K-8 U800
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] |
TBrk[S] |
1 | Alexander King | 16714613 | 519 | W26 (b) | D18 (w) | W11 (b) | W2 (w) | W5 (b) | 4½ | 13 | 14 |
2 | Vihaan Gupta | 30019619 | 504 | W22 (w) | W4 (b) | W3 (w) | L1 (b) | W7 (w) | 4 | 15.5 | 17.5 |
3 | Christopher Wang | 30175653 | 597 | W10 (b) | W9 (w) | L2 (b) | W13 (w) | W12 (w) | 4 | 13 | 16 |
4 | Daniel X Maxwell | 16285876 | 681 | W17 (b) | L2 (w) | W29 (b) | W9 (w) | W8 (w) | 4 | 12.5 | 13.5 |
5 | Jake Thompson | 30023852 | 581 | W25 (w) | W29 (b) | W16 (w) | W8 (b) | L1 (w) | 4 | 11.5 | 12.5 |
6 | Villon Chan | 30459868 | 410 | W12 (w) | L7 (b) | W19 (w) | W18 (w) | W16 (b) | 4 | 10.5 | 12.5 |
7 | Aaron Wu | 16979024 | 669 | W27 (b) | W6 (w) | L8 (b) | W10 (w) | L2 (b) | 3 | 14 | 15.5 |
8 | Noah Jaime | 30457768 | 561 | W19 (w) | W21 (b) | W7 (w) | L5 (w) | L4 (b) | 3 | 13 | 15 |
9 | Ivan Castaneira | 30457744 | unr. | W14 (w) | L3 (b) | W20 (w) | L4 (b) | W23 (b) | 3 | 13 | 15 |
10 | Alberto Duenas | 30570198 | unr. | L3 (w) | W14 (b) | W24 (w) | L7 (b) | W20 (w) | 3 | 12 | 14 |
11 | Aiden Yan | 30347792 | 659 | W30 (w) | D13 (b) | L1 (w) | D16 (b) | W21 (b) | 3 | 12 | 13 |
12 | Alberto Gonzalez | 30570200 | unr. | L6 (b) | W30 (b) | W31 (w) | W15 (w) | L3 (b) | 3 | 12 | 13 |
13 | Ian Garcia Morales | 16846891 | 221 | W20 (w) | D11 (w) | D18 (b) | L3 (b) | W25 (b) | 3 | 11 | 12.5 |
14 | Archer Severhill | 30484255 | 633 | L9 (b) | L10 (w) | W32 (b) | W29 (w) | W19 (b) | 3 | 9.5 | 10.5 |
15 | Rustam Zokirov | 17220817 | 613 | L29 (w) | W22 (b) | W21 (w) | L12 (b) | W18 (b) | 3 | 9 | 10 |
16 | Marcus Wong | 30468834 | 134 | W23 (b) | W28 (w) | L5 (b) | D11 (w) | L6 (w) | 2½ | 9 | 14.5 |
17 | Brandon Bishop | 30566047 | unr. | L4 (w) | L31 (b) | W26 (b) | D25 (w) | W28 (b) | 2½ | 4 | 9 |
18 | Raul Borsella | 30470950 | 752 | W31 (w) | D1 (b) | D13 (w) | L6 (b) | L15 (w) | 2 | 11 | 15.5 |
19 | Jorge Cuadras | 30570132 | unr. | L8 (b) | W23 (w) | L6 (b) | W24 (b) | L14 (w) | 2 | 10 | 14 |
20 | Daniel Livitz | 16304657 | 716 | L13 (b) | W27 (w) | L9 (b) | W28 (w) | L10 (b) | 2 | 9 | 12 |
21 | Alejandro Reyna | 30570241 | unr. | W24 (w) | L8 (w) | L15 (b) | W31 (b) | L11 (w) | 2 | 9 | 12 |
22 | Angel Villanueva | 30570149 | unr. | L2 (b) | L15 (w) | W27 (b) | L23 (w) | W30 (w) | 2 | 7.5 | 11.5 |
23 | Arthur Arman | 30290625 | 712 | L16 (w) | L19 (b) | W30 (w) | W22 (b) | L9 (w) | 2 | 7.5 | 10.5 |
24 | Alfonso Sanchez | 30483814 | 575 | L21 (b) | W26 (w) | L10 (b) | L19 (w) | W29 (b) | 2 | 6 | 9 |
25 | Esther Sanchez | 30483829 | 101 | L5 (b) | W33 (w) | L28 (b) | D17 (b) | L13 (w) | 1½ | 9 | 13 |
26 | Brody Jankowski | 30566029 | unr. | L1 (w) | L24 (b) | L17 (w) | D27 (w) | B--- (-) | 1½ | 6 | 10.5 |
27 | Alejandro Navarrete | 30570180 | unr. | L7 (w) | L20 (b) | L22 (w) | D26 (b) | W31 (w) | 1½ | 6 | 9 |
28 | Evan Ngo | 30474626 | 466 | H--- (-) | L16 (b) | W25 (w) | L20 (b) | L17 (w) | 1½ | 6 | 8.5 |
29 | Rickee Gutierrez | 30570238 | unr. | W15 (b) | L5 (w) | L4 (w) | L14 (b) | L24 (w) | 1 | 12 | 16 |
30 | Jose Serrano | 30570120 | unr. | L11 (b) | L12 (w) | L23 (b) | W32 (w) | L22 (b) | 1 | 8.5 | 11.5 |
31 | Samantha Pena | 30447815 | 287 | L18 (b) | W17 (w) | L12 (b) | L21 (w) | L27 (b) | 1 | 8 | 11 |
32 | Marcus Vahid | 30571828 | unr. | U--- (-) | U--- (-) | L14 (w) | L30 (b) | U--- (-) | 0 | 1 | 4 |
33 | Kaysen Akhtar | 30483923 | 103 | U--- (-) | L25 (b) | U--- (-) | U--- (-) | U--- (-) | 0 | 0 | 1.5 |
April Scholastic
SwissSys Standings. April Scholastic: K-5 U600
# | Name | ID | Rtng | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] |
TBrk[S] |
1 | Antoine Maile-Le Roch | 30407097 | 411 | W24 (b) | W21 (w) | W5 (b) | W9 (b) | W2 (w) | 5 | 12 | 12 |
2 | Hiro Uchiyama | 30500991 | unr. | W3 (b) | W22 (w) | W7 (b) | W6 (b) | L1 (b) | 4 | 15.5 | 17 |
3 | Adrian Adiev | 17337512 | 223 | L2 (w) | W16 (b) | W14 (w) | W7 (w) | W8 (b) | 4 | 12 | 14 |
4 | Yahir A Moreno | 16846911 | 138 | W9 (b) | L7 (w) | W11 (b) | W15 (w) | W12 (b) | 4 | 11.5 | 14 |
5 | Simon Roff | 30450967 | 186 | W14 (w) | W10 (b) | L1 (w) | W13 (b) | D6 (w) | 3½ | 13.5 | 15.5 |
6 | Michael Mokhov | 30203313 | 445 | W8 (b) | W13 (w) | W15 (b) | L2 (w) | D5 (b) | 3½ | 13 | 15 |
7 | Patrick Ingham | 30465680 | 324 | W23 (w) | W4 (b) | L2 (w) | L3 (b) | W16 (b) | 3 | 14 | 15 |
8 | Cruz Arnzen | 30469942 | 105 | L6 (w) | W18 (b) | W10 (w) | W22 (b) | L3 (w) | 3 | 12.5 | 14 |
9 | Reyaan Datla | 30284426 | 479 | L4 (w) | W23 (b) | W21 (b) | L1 (w) | W26 (b) | 3 | 12.5 | 13.5 |
10 | Niall Merten | 30470297 | 322 | W16 (b) | L5 (w) | L8 (b) | W20 (w) | W18 (b) | 3 | 10.5 | 12.5 |
11 | Gaspar Mauris Girault | 30476238 | 437 | W17 (w) | L15 (b) | L4 (w) | W19 (b) | W13 (w) | 3 | 10.5 | 12 |
12 | Victor Skornyakov | 30463735 | 505 | H--- (-) | L14 (b) | W19 (w) | W17 (b) | L4 (w) | 2½ | 5.5 | 9.5 |
13 | Michael Khachiyan | 30168591 | 250 | W19 (b) | L6 (b) | W20 (w) | L5 (w) | L11 (b) | 2 | 10 | 13.5 |
14 | Eleanor Sanchez | 30483855 | 522 | L5 (b) | W12 (w) | L3 (b) | L16 (w) | W22 (w) | 2 | 9.5 | 13.5 |
15 | Amir Kushkenbayev | 30469824 | 244 | W25 (b) | W11 (w) | L6 (w) | L4 (b) | U--- (-) | 2 | 8 | 12 |
16 | Emilie Hamacher | 30549955 | unr. | L10 (w) | L3 (w) | W24 (b) | W14 (b) | L7 (w) | 2 | 8 | 12 |
17 | Augustin Sanchez | 30483860 | 103 | L11 (b) | W25 (w) | D22 (b) | L12 (w) | D21 (w) | 2 | 7 | 10 |
18 | William Ford | 30542893 | unr. | L22 (b) | L8 (w) | W23 (w) | W21 (b) | L10 (w) | 2 | 7 | 10 |
19 | Kaysen Akhtar | 30483923 | 103 | L13 (w) | B--- (-) | L12 (b) | L11 (w) | W24 (b) | 2 | 4.5 | 7.5 |
20 | Liam Libenson | 30499425 | unr. | L21 (w) | W24 (w) | L13 (b) | L10 (b) | W23 (w) | 2 | 4.5 | 7.5 |
21 | Charles Smith | 30446779 | 188 | W20 (b) | L1 (b) | L9 (w) | L18 (w) | D17 (b) | 1½ | 9 | 14 |
22 | Penelope Deck | 30177741 | 300 | W18 (w) | L2 (b) | D17 (w) | L8 (w) | L14 (b) | 1½ | 9 | 13 |
23 | Vihaan Kalakota | 30506289 | unr. | L7 (b) | L9 (w) | L18 (b) | W24 (w) | L20 (b) | 1 | 7 | 10 |
24 | Naomi Wertheim | 30504324 | unr. | L1 (w) | L20 (b) | L16 (w) | L23 (b) | L19 (w) | 0 | 6.5 | 11.5 |
25 | Marcus Vahid | 30571828 | unr. | L15 (w) | L17 (b) | U--- (-) | U--- (-) | U--- (-) | 0 | 2 | 4.5 |
26 | Brody Jankowski | 30566029 | unr. | U--- (-) | U--- (-) | U--- (-) | U--- (-) | L9 (w) | 0 | 0 | 3 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.