SwissSys Wall Chart. Gambito #951: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Benjamin Tang | B 14 | W 17 | B 3 | W 5 | Tie 1st-2nd (All & U22 & U20) |
2069 16545605 | 1 | 2 | 2½ | 3 | $62 | |
6 | Hursh Mehta | B 16 | B 2 | W 1 | B 12 | Tie 1st-2nd (All & U22 & U20) |
1995 16076312 | 1 | 2 | 2 | 3 | $62 | |
3 | Orry Marciano | W 13 | B 11 | W 4 | B 1 | Tie 1st-2nd (All & U22 & U20) |
2085 15639065 | 1 | 2 | 2½ | 3 | $62 | |
2 | Isaac Wang | B 12 | W 6 | W 18 | B 20 | Tie 1st-2nd (All & U22 & U20) |
2111 17058192 | 1 | 1 | 2 | 3 | $62 | |
5 | Nathan Weber | W 15 | B 18 | W 8 | B 4 | Tie 1st-2nd (All & U22 & U20) |
1998 15199505 | 1 | 1½ | 2½ | 3 | $62 | |
1 | Dimitry Kishinevsky | bye | W 21 | B 6 | W 3 | Tie 1st-2nd (All & U22 & U20) |
2113 12804661 | ½ | 1½ | 2½ | 3 | $62 | |
8 | Vincent Roberts | bye | W 10 | B 5 | B 18 | Tie 3rd & 3rd U2000 |
1947 15863186 | ½ | 1½ | 1½ | 2½ | $25 | |
10 | Alejandrino Baluran | W 22 | B 8 | B 21 | W 14 | Tie 3rd & 3rd U2000 |
1900 12218060 | ½ | ½ | 1½ | 2½ | $25 | |
12 | Ethan Chamberlain | W 2 | B 15 | B 7 | W 6 | |
1848 13209433 | 0 | 1 | 2 | 2 | ||
17 | Crystal Gu | B 7 | B 4 | W 9 | W 16 | |
1781 16028603 | 1 | 1 | 1 | 2 | ||
20 | James Dubois | W 18 | B 13 | W 11 | W 2 | |
1716 12338130 | 0 | 1 | 2 | 2 | ||
9 | Jason Zhang | B 21 | W 16 | B 17 | ---- | |
1911 15451265 | 0 | 1 | 2 | U 2 | ||
18 | Yanfeng Guo | B 20 | W 5 | B 2 | W 8 | |
1773 16749316 | 1 | 1½ | 1½ | 1½ | ||
14 | Anthony Su | W 4 | B 23 | W 22 | B 10 | |
1829 30196967 | 0 | ½ | 1½ | 1½ | ||
15 | Avery Yu | B 5 | W 12 | B 13 | W 21 | |
1808 15921044 | 0 | 0 | ½ | 1½ | ||
13 | Ellie Zhang | B 3 | W 20 | W 15 | B 22 | |
1832 15491413 | 0 | 0 | ½ | 1½ | ||
23 | Elena Zhang | W 11 | W 14 | B 16 | W 19 | |
1614 15779137 | 0 | ½ | ½ | 1½ | ||
21 | Alan B Peng | W 9 | B 1 | W 10 | B 15 | |
1647 16781893 | 1 | 1 | 1 | 1 | ||
16 | Hemed Khodadadfar | W 6 | B 9 | W 23 | B 17 | |
1786 16921107 | 0 | 0 | 1 | 1 | ||
11 | Joel Batchelor | B 23 | W 3 | B 20 | ---- | |
1864 10422086 | 1 | 1 | 1 | U 1 | ||
7 | David Liu | W 17 | B 22 | W 12 | ---- | |
1994 15612561 | 0 | 1 | 1 | U 1 | ||
22 | Tori Porat | B 10 | W 7 | B 14 | W 13 | |
1634 16169156 | ½ | ½ | ½ | ½ | ||
19 | Pejman Sagart | ---- | ---- | ---- | B 23 | |
1749 12536658 | U 0 | U 0 | U 0 | 0 |
Gambito #951
SwissSys Wall Chart. Gambito #951: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Carlos Nevarez | B 8 | W 9 | B 6 | B 3 | 1st U1900 |
1664 12836939 | 1 | 2 | 3 | 3½ | $75 | |
6 | Justin Lee | B 12 | W 10 | W 2 | B 9 | 1st U1700 |
1556 16415174 | 1 | 2 | 2 | 3 | $75 | |
3 | Owen Tang | W 9 | B 7 | B 1 | W 2 | 2nd U1700 |
1627 15563141 | 0 | 1 | 2 | 2½ | $50 | |
1 | Charles Ensey | W 7 | B 11 | W 3 | B 10 | 2nd U1900 |
1712 10487188 | ½ | 1½ | 1½ | 2½ | $50 | |
9 | Lisa Willis | B 3 | B 2 | W 12 | W 6 | |
1500 12601676 | 1 | 1 | 2 | 2 | ||
10 | Eugene Ng | W 4 | B 6 | B 8 | W 1 | Tie 1st U1500 |
1337 17199947 | 1 | 1 | 2 | 2 | $25 | |
4 | Harshith Bandi | B 10 | W 8 | B 5 | W 7 | |
1583 30245413 | 0 | 0 | 1 | 2 | ||
11 | Rayansh Maheshwari | B 5 | W 1 | B 7 | - 12 | Tie 1st U1500 |
1112 17318177 | 1 | 1 | 1 | X 2 | $25 | |
7 | Rachel Burak | B 1 | W 3 | W 11 | B 4 | |
1530 15111987 | ½ | ½ | 1½ | 1½ | ||
8 | Oren Porat | W 2 | B 4 | W 10 | B 5 | |
1503 16884602 | 0 | 1 | 1 | 1 | ||
5 | Mario Sevilleja | W 11 | B 12 | W 4 | W 8 | |
1574 12875411 | 0 | 0 | 0 | 1 | ||
12 | Jack Vafi | W 6 | W 5 | B 9 | - 11 | |
unr. 30300166 | 0 | 1 | 1 | F 1 |
Gambito #951
SwissSys Wall Chart. Gambito #951: U1300 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Zachary Fitzpatrick | B 12 | W 5 | B 8 | W 1 | 1st U1300 |
1196 16177988 | 1 | 2 | 3 | 4 | $60 | |
5 | Aidan Smith | B 13 | B 3 | W 11 | W 8 | Tie 2nd U1300 |
1151 16578350 | 1 | 1 | 2 | 2½ | $13 | |
8 | Christopher Gbahe | B 15 | W 4 | W 3 | B 5 | 1st U1000 |
918 30214478 | 1 | 2 | 2 | 2½ | $60 | |
1 | Byron Lu | B 9 | B 11 | W 4 | B 3 | Tie 2nd U1300 |
1233 14914272 | ½ | 1½ | 2½ | 2½ | $13 | |
6 | Fabio Arciniegas | bye | ---- | W 2 | B 9 | Tie 2nd U1300 |
1144 16067042 | ½ | U ½ | 1½ | 2½ | $13 | |
9 | Toby Chen | W 1 | B 2 | W 13 | W 6 | Tie 2nd U1000 |
917 30273244 | ½ | 1 | 2 | 2 | $20 | |
4 | Raul Lim-Valle | W 10 | B 8 | B 1 | W 12 | |
1161 30273616 | 1 | 1 | 1 | 2 | ||
11 | Toby McPherson | B 2 | W 1 | B 5 | B 13 | Tie 2nd U1000 |
837 30280442 | 1 | 1 | 1 | 2 | $20 | |
7 | Shailesh Maheshwari | W 14 | W 12 | ---- | ---- | |
992 16904502 | 1 | 2 | U 2 | U 2 | ||
2 | Mike Vayner | W 11 | W 9 | B 6 | B 15 | |
1200 16217861 | 0 | ½ | ½ | 1½ | ||
12 | Travis Palmer | W 3 | B 7 | W 15 | B 4 | |
679 30118149 | 0 | 0 | 1 | 1 | ||
13 | Christopher Wang | W 5 | B 15 | B 9 | W 11 | |
616 30175653 | 0 | 1 | 1 | 1 | ||
15 | Cesar Nevarez | W 8 | W 13 | B 12 | W 2 | |
unr. 30299869 | 0 | 0 | 0 | 0 | ||
14 | Lee Meyers | B 7 | ---- | ---- | ---- | |
531 13796171 | 0 | U 0 | U 0 | U 0 | ||
10 | James Knott | B 4 | ---- | ---- | ---- | |
862 30245458 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.