SwissSys Wall Chart. Jim Harrell Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Dimitry Kishinevsky | W 13 | B 8 | W 4 | B 6 | B 2 | W 3 | Tie 1st-3rd |
2128 12804661 | 1 | 2 | 3 | 3 | 4 | 4½ | $56 | |
5 | Isaac Wang | bye | B 24 | B 3 | W 16 | W 9 | B 4 | Tie 1st-3rd |
2070 17058192 | ½ | 1½ | 1½ | 2½ | 3½ | 4½ | $56 | |
3 | Andrew Wang | bye | B 17 | W 5 | bye | W 6 | B 1 | Tie 1st-3rd |
2101 15773390 | ½ | 1½ | 2½ | 3 | 4 | 4½ | $56 | |
16 | Ethan Chamberlain | W 6 | W 7 | B 13 | B 5 | - 8 | - 12 | 1st U2000 |
1828 13209433 | 1 | 1 | 2 | 2 | X 3 | X 4 | $75 | |
4 | George Zeigler | W 15 | B 11 | B 1 | W 9 | B 12 | W 5 | |
2083 10185050 | 1 | 2 | 2 | 2½ | 3½ | 3½ | ||
6 | Benjamin Tang | B 16 | W 10 | B 11 | W 1 | B 3 | W 7 | |
2054 16545605 | 0 | 1 | 2 | 3 | 3 | 3½ | ||
9 | Alejandrino Baluran | W 20 | B 2 | W 15 | B 4 | B 5 | W 18 | 2nd U2000 |
1900 12218060 | 1 | 1 | 2 | 2½ | 2½ | 3½ | $50 | |
7 | Lennart Mathe | W 18 | B 16 | W 2 | W 12 | B 11 | B 6 | |
2008 13333232 | 1 | 2 | 2 | 2 | 3 | 3½ | ||
2 | Orry Marciano | B 14 | W 9 | B 7 | bye | W 1 | ---- | |
2123 15639065 | 1 | 2 | 3 | 3½ | 3½ | U 3½ | ||
8 | Fidel Gonzalez | B 19 | W 1 | B 12 | W 14 | - 16 | B 13 | Tie 3rd U2000 |
1905 11113826 | 1 | 1 | 1 | 2 | F 2 | 3 | $15 | |
24 | Preston Gomersall | bye | W 5 | B 18 | B 10 | W 13 | B 21 | |
unr. 30280957 | ½ | ½ | 1½ | 1½ | 2 | 3 | ||
12 | Navid Bajoghli | bye | bye | W 8 | B 7 | W 4 | - 16 | Tie 3rd U2000 |
1892 13925107 | ½ | 1 | 2 | 3 | 3 | F 3 | $15 | |
18 | Ruhan Vichare | B 7 | B 13 | W 24 | W 21 | W 17 | B 9 | |
1798 16926428 | 0 | ½ | ½ | 1½ | 2½ | 2½ | ||
13 | Joel Batchelor | B 1 | W 18 | W 16 | B 20 | B 24 | W 8 | |
1864 10422086 | 0 | ½ | ½ | 1½ | 2 | 2 | ||
11 | Vincent Broman | B 21 | W 4 | W 6 | - 15 | W 7 | B 14 | |
1898 12838600 | 1 | 1 | 1 | X 2 | 2 | 2 | ||
14 | Hemed Khodadadfar | W 2 | B 20 | bye | B 8 | W 21 | W 11 | |
1838 16921107 | 0 | ½ | 1 | 1 | 1 | 2 | ||
17 | Shaun Sweitzer | bye | W 3 | B 21 | W 19 | B 18 | ---- | |
1800 12791027 | ½ | ½ | 1½ | 2 | 2 | U 2 | ||
20 | Charles Ensey | B 9 | W 14 | bye | W 13 | W 22 | ---- | |
1724 10487188 | 0 | ½ | 1 | 1 | 1½ | U 1½ | ||
10 | David Saponara | ---- | B 6 | B 23 | W 24 | ---- | ---- | |
1900 10455073 | U 0 | 0 | ½ | 1½ | U 1½ | U 1½ | ||
19 | Pejman Sagart | W 8 | bye | bye | B 17 | ---- | ---- | |
1771 12536658 | 0 | ½ | 1 | 1½ | U 1½ | U 1½ | ||
21 | James Dubois | W 11 | B 15 | W 17 | B 18 | B 14 | W 24 | |
1656 12338130 | 0 | 0 | 0 | 0 | 1 | 1 | ||
15 | Alan Sakarias | B 4 | W 21 | B 9 | - 11 | ---- | ---- | |
1828 10454832 | 0 | 1 | 1 | F 1 | U 1 | U 1 | ||
23 | Ephraim Rosenstock | ---- | ---- | W 10 | ---- | ---- | ---- | |
1347 30265844 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | ||
22 | David Palmer | ---- | ---- | ---- | ---- | B 20 | ---- | |
1417 12695790 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ |
Jim Harrell Open
SwissSys Wall Chart. Jim Harrell Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
7 | Damani Fair | B 15 | W 10 | B 22 | W 14 | B 4 | W 11 | 1st U1800 |
1637 11508618 | 1 | 1½ | 2½ | 3½ | 4 | 5 | $75 | |
11 | Steve Perry | W 22 | B 17 | W 3 | B 13 | W 12 | B 7 | Tie 2nd-3rd U1800 |
1600 10966841 | 0 | 1 | 2 | 3 | 4 | 4 | $26 | |
4 | Hector Gonzalez | bye | W 6 | B 10 | B 12 | W 7 | B 3 | Tie 2nd-3rd U1800 |
1700 12577118 | ½ | 1½ | 2½ | 3½ | 4 | 4 | $26 | |
13 | Mark Lawless | W 2 | B 23 | W 9 | W 11 | B 22 | - 12 | 1st U1600 |
1564 13146688 | 0 | 1 | 2 | 2 | 3 | X 4 | $75 | |
3 | Alexander Dumadag | bye | bye | B 11 | W 17 | B 2 | W 4 | Tie 2nd-3rd U1800 |
1708 15052712 | ½ | 1 | 1 | 2 | 3 | 4 | $26 | |
2 | Anthony Mokhov | B 13 | bye | B 12 | W 19 | W 3 | B 1 | |
1747 16196162 | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | ||
14 | Robert Henderson | B 6 | W 1 | bye | B 7 | bye | W 8 | 2nd U1600 |
1536 12472307 | 1 | 2 | 2½ | 2½ | 3 | 3½ | $50 | |
8 | Santiago Rubio-Fernaz | W 16 | B 15 | W 19 | bye | - 21 | B 14 | |
1600 12478169 | 0 | ½ | 1½ | 2 | X 3 | 3½ | ||
12 | Victor Garcia | B 23 | B 9 | W 2 | W 4 | B 11 | - 13 | |
1598 15722606 | 1 | 2 | 3 | 3 | 3 | F 3 | ||
9 | Mario Sevilleja | B 17 | W 12 | B 13 | W 1 | B 19 | W 21 | 3rd U1600 |
1600 12875411 | 1 | 1 | 1 | 1½ | 2 | 3 | $30 | |
1 | Bruce Charnov | bye | B 14 | W 15 | B 9 | W 17 | W 2 | |
1798 14453255 | ½ | ½ | 1 | 1½ | 2½ | 2½ | ||
19 | Genero Crenshaw | bye | bye | B 8 | B 2 | W 9 | - 23 | |
1402 12817348 | ½ | 1 | 1 | 1 | 1½ | X 2½ | ||
22 | Jim Harrell | B 11 | bye | W 7 | bye | W 13 | ---- | |
1219 15059276 | 1 | 1½ | 1½ | 2 | 2 | U 2 | ||
10 | Anthony Harbone | B 24 | B 7 | W 4 | bye | ---- | ---- | |
1600 10468086 | 1 | 1½ | 1½ | 2 | U 2 | U 2 | ||
21 | Ephraim Rosenstock | bye | bye | ---- | W 6 | - 8 | B 9 | |
1347 30265844 | ½ | 1 | U 1 | 2 | F 2 | 2 | ||
20 | David Palmer | bye | bye | B 18 | ---- | ---- | ---- | |
1400 12695790 | ½ | 1 | 2 | U 2 | U 2 | U 2 | ||
15 | Jonathan Centers | W 7 | W 8 | B 1 | bye | ---- | ---- | |
1489 12563039 | 0 | ½ | 1 | 1½ | U 1½ | U 1½ | ||
5 | Charles Ensey | ---- | ---- | W 23 | bye | ---- | ---- | |
1700 10487188 | U 0 | U 0 | 1 | 1½ | U 1½ | U 1½ | ||
17 | Jonathan Frye | W 9 | W 11 | B 6 | B 3 | B 1 | ---- | |
1472 12691702 | 0 | 0 | 1 | 1 | 1 | U 1 | ||
6 | Erik Marquis | W 14 | B 4 | W 17 | B 21 | W 23 | ---- | |
1674 12908529 | 0 | 0 | 0 | 0 | 1 | U 1 | ||
18 | Karen Kaufman | bye | bye | W 20 | ---- | ---- | ---- | |
1463 12682629 | ½ | 1 | 1 | U 1 | U 1 | U 1 | ||
16 | Samuel Agdamag | B 8 | ---- | ---- | ---- | ---- | ---- | |
1489 14874734 | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
23 | Paul Rios | W 12 | W 13 | B 5 | bye | B 6 | - 19 | |
718 16776102 | 0 | 0 | 0 | ½ | ½ | F ½ | ||
24 | Mark McDonald | W 10 | ---- | ---- | ---- | ---- | ---- | |
unr. 30298388 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
Jim Harrell Open
SwissSys Wall Chart. Jim Harrell Open: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Elias Uskokovic | bye | B 8 | W 3 | W 12 | B 4 | W 5 | 1st U1400 |
1362 12607473 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | $50 | |
8 | Roman Gerasimov | B 4 | W 2 | W 11 | B 3 | B 12 | W 9 | 1st U1200 |
1105 30245384 | 1 | 1 | 2 | 3 | 3 | 4 | $50 | |
12 | Nathaniel Singer | B 7 | bye | W 5 | B 2 | W 8 | B 6 | |
unr. 30277025 | 1 | 1½ | 2½ | 2½ | 3½ | 3½ | ||
6 | Fabio Arciniegas | bye | B 11 | - 10 | B 13 | W 9 | W 12 | 2nd U1200 |
1144 16067042 | ½ | ½ | F ½ | 1½ | 2½ | 3½ | $30 | |
4 | Tom Reilly | W 8 | B 7 | W 9 | B 5 | W 2 | W 3 | Tie 2nd U1400 |
1300 30265839 | 0 | 1 | 2 | 2 | 2 | 3 | $15 | |
5 | Angel Zambrano | B 9 | W 10 | B 12 | W 4 | bye | B 2 | Tie 2nd U1400 |
1229 15617326 | ½ | 1½ | 1½ | 2½ | 3 | 3 | $15 | |
9 | Mikel Krause | W 5 | B 3 | B 4 | W 7 | B 6 | B 8 | |
1008 16097701 | ½ | 1 | 1 | 1½ | 1½ | 1½ | ||
7 | Mehul Sheth | W 12 | W 4 | bye | B 9 | bye | ---- | |
1123 15771770 | 0 | 0 | ½ | 1 | 1½ | U 1½ | ||
3 | Victor Rodriguez | bye | W 9 | B 2 | W 8 | W 1 | B 4 | |
1343 15733770 | ½ | 1 | 1 | 1 | 1 | 1 | ||
11 | Yogesh Vichare | ---- | W 6 | B 8 | ---- | ---- | ---- | |
888 30198668 | U 0 | 1 | 1 | U 1 | U 1 | U 1 | ||
1 | Jack Greene | ---- | ---- | ---- | ---- | B 3 | ---- | |
1407 16880196 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
10 | David Castro | bye | B 5 | - 6 | ---- | ---- | ---- | |
966 17247835 | ½ | ½ | F ½ | U ½ | U ½ | U ½ | ||
13 | Stu Clott | ---- | ---- | ---- | W 6 | ---- | ---- | |
unr. 30266992 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
Jim Harrell Open
SwissSys Wall Chart. Jim Harrell Open: U1000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Zongyou Yu | W 12 | B 21 | W 15 | B 1 | B 8 | W 3 | Tie 1st-2nd U1000 |
947 17016088 | 1 | 2 | 3 | 4 | 4 | 5 | $40 | |
8 | Sandra Acres | bye | B 18 | W 3 | B 16 | W 2 | W 13 | Tie 1st-2nd U1000 |
835 30174559 | ½ | 1½ | 2 | 3 | 4 | 5 | $40 | |
3 | Rich Mingerau | B 13 | W 15 | B 8 | W 11 | B 14 | B 2 | |
888 30257280 | 1 | 1 | 1½ | 2½ | 3½ | 3½ | ||
14 | Ashty Rekani | B 6 | W 13 | B 20 | W 18 | W 3 | B 17 | Tie 1st U800 |
472 30257296 | 0 | 0 | 1 | 2 | 2 | 3 | $17 | |
13 | Isaac Leon | W 3 | B 14 | bye | bye | W 17 | B 8 | Tie 1st U800 |
486 30211425 | 0 | 1 | 1½ | 2 | 3 | 3 | $17 | |
1 | Jacob Yafuso | B 11 | W 6 | bye | W 2 | bye | - 15 | |
965 30126883 | 1 | 2 | 2½ | 2½ | 3 | 3 | ||
15 | Stu Clott | W 7 | B 3 | B 2 | bye | bye | - 1 | Tie 1st U800 |
449 30266992 | 1 | 2 | 2 | 2½ | 3 | 3 | $17 | |
18 | Brian A Garcia | bye | W 8 | bye | B 14 | W 7 | B 19 | |
unr. 30157785 | ½ | ½ | 1 | 1 | 2 | 3 | ||
11 | Eryn Pecka | W 1 | bye | B 7 | B 3 | W 5 | B 16 | |
553 16381755 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | ||
7 | Keith Wetterer | B 15 | W 10 | W 11 | B 17 | B 18 | W 9 | |
857 12570263 | 0 | 1 | 1 | 1 | 1 | 2 | ||
16 | Ines Fernandez | bye | bye | B 5 | W 8 | ---- | W 11 | |
230 30143081 | ½ | 1 | 2 | 2 | U 2 | 2 | ||
19 | Wilse Whitaker | bye | bye | B 10 | ---- | W 4 | W 18 | |
unr. 30290467 | ½ | 1 | 2 | U 2 | 2 | 2 | ||
17 | Mark McDonald | bye | bye | ---- | W 7 | B 13 | W 14 | |
unr. 30298388 | ½ | 1 | U 1 | 2 | 2 | 2 | ||
5 | James Knott | ---- | ---- | W 16 | W 20 | B 11 | ---- | |
862 30245458 | U 0 | U 0 | 0 | 1 | 2 | U 2 | ||
4 | Yogesh Vichare | ---- | ---- | ---- | ---- | B 19 | W 20 | |
888 30198668 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | ||
20 | Arthur Arman | ---- | ---- | W 14 | B 5 | W 9 | B 4 | |
unr. 30290625 | U 0 | U 0 | 0 | 0 | 1 | 1 | ||
6 | Tingdong Tang | W 14 | B 1 | ---- | ---- | ---- | ---- | |
861 30067373 | 1 | 1 | U 1 | U 1 | U 1 | U 1 | ||
10 | Patrick Edwards | bye | B 7 | W 19 | ---- | ---- | ---- | |
557 12663915 | ½ | ½ | ½ | U ½ | U ½ | U ½ | ||
21 | Wyatt C Miller | ---- | W 2 | bye | ---- | ---- | ---- | |
unr. 30284002 | U 0 | 0 | ½ | U ½ | U ½ | U ½ | ||
9 | Catherine Wertis | ---- | ---- | ---- | ---- | B 20 | B 7 | |
784 17255197 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | ||
12 | Greg Deuerlein | B 2 | ---- | ---- | ---- | ---- | ---- | |
541 30191332 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |