SwissSys Wall Chart. Gambito #944: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Alex Wang | B 12 | W 8 | B 4 | W 2 | 1st |
2216 14930994 | 1 | 2 | 3 | 4 | $75 | |
2 | Alex Silvestre | W 13 | B 9 | W 3 | B 1 | Tie 2nd U22 & 1st-2nd U20 |
2118 15446526 | 1 | 2 | 3 | 3 | $60 | |
8 | Luke Wang | W 20 | B 1 | W 18 | B 15 | Tie 2nd U22 & 1st-2nd U20 |
1975 14250470 | 1 | 1 | 2 | 3 | $60 | |
12 | David Liu | W 1 | B 17 | W 20 | B 19 | Tie 2nd U22 & 1st-2nd U20 |
1927 15612561 | 0 | 1 | 2 | 3 | $60 | |
3 | Orry Marciano | B 14 | W 19 | B 2 | W 6 | Tie 2nd U22 & 1st-2nd U20 |
2084 15639065 | 1 | 2 | 2 | 3 | $60 | |
16 | Roger Shi | W 5 | B 24 | B 6 | W 4 | Tie 2nd U22 & 1st-2nd U20 |
1856 16191192 | ½ | 1½ | 2 | 3 | $60 | |
6 | James Humphrey | W 17 | B 25 | W 16 | B 3 | |
2011 11351298 | 1 | 2 | 2½ | 2½ | ||
4 | Isaac Wang | W 15 | B 18 | W 1 | B 16 | |
2083 17058192 | 1 | 2 | 2 | 2 | ||
5 | Benjamin Tang | B 16 | W 10 | B 24 | W 21 | |
2026 16545605 | ½ | ½ | 1 | 2 | ||
19 | Avery Yu | W 7 | B 3 | W 9 | W 12 | Tie 3rd U2000 |
1766 15921044 | 1 | 1 | 2 | 2 | $3 | |
17 | Daniel Shao | B 6 | W 12 | B 23 | B 7 | Tie 3rd U2000 |
1856 15974115 | 0 | 0 | 1 | 2 | $3 | |
20 | Datris Robinson | B 8 | W 14 | B 12 | W 22 | Tie 3rd U2000 |
1760 12796177 | 0 | 1 | 1 | 2 | $3 | |
21 | Byron She | W 9 | B 11 | W 13 | B 5 | Tie 3rd U2000 |
1750 15404387 | 0 | 1 | 2 | 2 | $3 | |
15 | Hursh Mehta | B 4 | B 7 | W 25 | W 8 | Tie 3rd U2000 |
1897 16076312 | 0 | 1 | 2 | 2 | $3 | |
13 | Brent Bennett | B 2 | W 22 | B 21 | W 25 | Tie 3rd U2000 |
1904 16058211 | 0 | 1 | 1 | 2 | $3 | |
18 | Yanfeng Guo | B 22 | W 4 | B 8 | W 14 | Tie 3rd U2000 |
1772 16749316 | 1 | 1 | 1 | 2 | $3 | |
24 | Vedant Maheshwari | B 10 | W 16 | W 5 | B 9 | |
1709 16394505 | ½ | ½ | 1 | 1½ | ||
9 | Cindy Zhang | B 21 | W 2 | B 19 | W 24 | |
1973 14374405 | 1 | 1 | 1 | 1½ | ||
10 | Artem Kiryukhin | W 24 | B 5 | ---- | ---- | |
1963 15456235 | ½ | 1½ | U 1½ | U 1½ | ||
14 | Marlon Icban | W 3 | B 20 | W 11 | B 18 | |
1902 14024242 | 0 | 0 | 1 | 1 | ||
25 | Alan Peng | W 11 | W 6 | B 15 | B 13 | |
1633 16781893 | 1 | 1 | 1 | 1 | ||
7 | Vincent Roberts | B 19 | W 15 | B 22 | W 17 | |
1980 15863186 | 0 | 0 | 1 | 1 | ||
22 | Ruhan Vichare | W 18 | B 13 | W 7 | B 20 | |
1724 16926428 | 0 | 0 | 0 | 0 | ||
11 | Ethan Chamberlain | B 25 | W 21 | B 14 | ---- | |
1947 13209433 | 0 | 0 | 0 | U 0 | ||
23 | Ken Green | ---- | ---- | W 17 | ---- | |
1723 15208138 | U 0 | U 0 | 0 | U 0 |
Gambito #944
SwissSys Wall Chart. Gambito #944: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Mark Negus | B 8 | W 3 | W 12 | B 6 | Tie 1st-2nd U1900 |
1712 13973853 | 1 | 2 | 3 | 3½ | $62 | |
6 | Anthony Mokhov | W 10 | B 4 | W 1 | W 2 | Tie 1st-2nd U1900 |
1463 16196162 | 1 | 2 | 3 | 3½ | $62 | |
12 | Alexander Stater | W 5 | W 1 | B 2 | B 4 | 1st U1500 |
800 13119631 | 1 | 2 | 2 | 3 | $75 | |
5 | Rachel Burak | B 12 | W 9 | B 8 | W 10 | 1st U1700 |
1477 15111987 | 0 | ½ | 1½ | 2½ | $50 | |
4 | Claire Negus | B 11 | W 6 | B 3 | W 12 | |
1602 13445578 | 1 | 1 | 2 | 2 | ||
1 | Andrew Negus | W 7 | B 12 | B 6 | W 11 | |
1714 13445584 | 1 | 1 | 1 | 2 | ||
10 | Gordon Negus | B 6 | W 8 | W 11 | B 5 | 2nd U1500 |
1349 15172514 | 0 | 1 | 2 | 2 | $50 | |
3 | Charles Ensey | W 9 | B 2 | W 4 | B 7 | |
1700 10487188 | 1 | 1 | 1 | 2 | ||
8 | Adam Khoja | W 2 | B 10 | W 5 | B 9 | |
1413 30161912 | 0 | 0 | 0 | 1 | ||
11 | Vayun Shekhar | W 4 | B 7 | B 10 | B 1 | |
1329 16873953 | 0 | 1 | 1 | 1 | ||
7 | Jonathan Centers | B 1 | W 11 | B 9 | W 3 | |
1445 12563039 | 0 | 0 | 1 | 1 | ||
9 | Taylor Chin | B 3 | B 5 | W 7 | W 8 | |
1370 30192736 | 0 | ½ | ½ | ½ |
Gambito #944
SwissSys Wall Chart. Gambito #944: U1300 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Bandi Harshith | W 10 | B 7 | W 6 | B 4 | 1st U1300 |
1146 30245413 | 1 | 2 | 3 | 4 | $75 | |
4 | Ryan Cai | W 12 | B 8 | W 9 | W 2 | Tie 1st-2nd U1100 |
1055 30230545 | 1 | 2 | 3 | 3 | $41 | |
9 | Evan Coats | W 1 | B 3 | B 4 | W 6 | Tie 1st-2nd U1100 |
850 30174571 | 1 | 2 | 2 | 3 | $41 | |
1 | Petunia Rizo | B 9 | W 12 | W 7 | B 11 | Tie 1st-2nd U1100 |
1181 15599402 | 0 | 1 | 2 | 3 | $41 | |
16 | Jasper Jain | W 8 | B 10 | W 5 | B 3 | |
unr. 30251680 | 0 | 1 | 2 | 3 | ||
3 | David Moureau | B 11 | W 9 | B 8 | W 16 | |
1142 12503354 | 1 | 1 | 2 | 2 | ||
6 | Shaileh Maheshwari | B 15 | W 13 | B 2 | B 9 | |
980 16904502 | 1 | 2 | 2 | 2 | ||
7 | Trazie Gbahe | W 14 | W 2 | B 1 | B 12 | |
978 30214478 | 1 | 1 | 1 | 2 | ||
11 | Vian Parikh | W 3 | B 14 | W 10 | W 1 | 1st U800 |
382 17080518 | 0 | 1 | 2 | 2 | $75 | |
8 | Rayansh Maheshwari | B 16 | W 4 | W 3 | B 5 | |
866 17318177 | 1 | 1 | 1 | 1½ | ||
5 | Nathan Guo | B 13 | W 15 | B 16 | W 8 | |
1000 30251695 | 0 | 1 | 1 | 1½ | ||
10 | Pranit Mathur | B 2 | W 16 | B 11 | B 15 | Tie 2nd U800 |
773 30233416 | 0 | 0 | 0 | 1 | $12 | |
12 | Evelyn Negus | B 4 | B 1 | W 15 | W 7 | Tie 2nd U800 |
253 16773453 | 0 | 0 | 1 | 1 | $12 | |
13 | Benjamin Polak | W 5 | B 6 | ---- | ---- | |
unr. 30251700 | 1 | 1 | U 1 | U 1 | ||
15 | Ben Guo | W 6 | B 5 | B 12 | W 10 | |
unr. 30251722 | 0 | 0 | 0 | 0 | ||
14 | Jose Perez | B 7 | W 11 | ---- | ---- | |
unr. 30251718 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.