SwissSys Wall Chart. Gambito #936: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Alexander Costello | W 14 | B 3 | W 7 | B 5 | 1st |
2358 14702870 | 1 | 2 | 3 | 4 | $100 | |
2 | Ethan Guo | W 20 | W 6 | B 12 | B 7 | 2nd |
1852 16761994 | 1 | 1½ | 2½ | 3½ | $75 | |
3 | Isaac Wang | W 4 | W 1 | B 16 | B 9 | Tie 3rd & 1st U2200 |
2027 17058192 | 1 | 1 | 2 | 3 | $55 | |
4 | Brian Huang | B 3 | W 18 | B 17 | W 12 | Tie 3rd & 1st U2200 |
2018 15187606 | 0 | 1 | 2 | 3 | $55 | |
5 | Alex Wang | B 15 | W 10 | B 6 | W 1 | |
2218 14930994 | ½ | 1½ | 2½ | 2½ | ||
6 | Emmanuel Dentchouk | W 17 | B 2 | W 5 | B 13 | 2nd U2200 |
2053 16190224 | 1 | 1½ | 1½ | 2½ | $40 | |
7 | Sridhar Ramanujam | B 16 | W 8 | B 1 | W 2 | |
2065 12851455 | 1 | 2 | 2 | 2 | ||
8 | James Humphrey | W 11 | B 7 | W 9 | B 18 | |
2002 11351298 | 1 | 1 | 1 | 2 | ||
9 | Vincent Roberts | B 12 | W 15 | B 8 | W 3 | Tie 1st & 2nd U2000 |
1978 15863186 | ½ | 1 | 2 | 2 | $33 | |
10 | Datris Robinson | W 18 | B 5 | W 13 | W 16 | Tie 1st & 2nd U2000 |
1785 12796177 | 1 | 1 | 1 | 2 | $33 | |
11 | Finn Horsley | B 8 | W 16 | W 14 | B 17 | Tie 1st & 2nd U2000 |
1721 17115763 | 0 | 0 | 1 | 2 | $33 | |
12 | Andrew Wang | W 9 | B 13 | W 2 | B 4 | |
2118 15773390 | ½ | 1½ | 1½ | 1½ | ||
13 | Justin Ballard | bye | W 12 | B 10 | W 6 | |
2086 11381120 | ½ | ½ | 1½ | 1½ | ||
14 | Alexander Dyer | B 1 | W 19 | B 11 | B 20 | |
1999 12933984 | 0 | 0 | 0 | 1 | ||
15 | Leonard Vu | W 5 | B 9 | ---- | ---- | |
1990 15005368 | ½ | 1 | U 1 | U 1 | ||
16 | Benjamin Tang | W 7 | B 11 | W 3 | B 10 | |
1961 16545605 | 0 | 1 | 1 | 1 | ||
17 | Alejandrino Baluran | B 6 | B 20 | W 4 | W 11 | |
1900 12218060 | 0 | 1 | 1 | 1 | ||
18 | Crystal Gu | B 10 | B 4 | W 20 | W 8 | |
1858 16028603 | 0 | 0 | 1 | 1 | ||
19 | John Donahoo Jr | ---- | B 14 | ---- | ---- | |
1786 12610809 | U 0 | 1 | U 1 | U 1 | ||
20 | Anthony Su | B 2 | W 17 | B 18 | W 14 | |
2039 30196967 | 0 | 0 | 0 | 0 |
Gambito #936
SwissSys Wall Chart. Gambito #936: U1900 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Yanfeng Guo | B 7 | W 3 | B 5 | W 2 | 1st U1900 |
1613 16749316 | ½ | 1½ | 2½ | 3½ | $60 | |
2 | Victor Garcia | B 6 | W 5 | W 4 | B 1 | Tie 2nd U1900 & 1st U1700 |
1592 15722606 | 1 | 1½ | 2½ | 2½ | $50 | |
3 | Brian T Kelly | bye | B 1 | W 8 | B 7 | Tie 2nd U1900 & 1st U1700 |
1511 12699442 | ½ | ½ | 1½ | 2½ | $50 | |
4 | Charles Ensey | bye | W 7 | B 2 | B 8 | |
1700 10487188 | ½ | 1 | 1 | 2 | ||
5 | Joel Batchelor | W 8 | B 2 | W 1 | ---- | |
1800 10422086 | 1 | 1½ | 1½ | U 1½ | ||
6 | Ken Green | W 2 | B 8 | W 7 | ---- | |
1600 15208138 | 0 | 1 | 1½ | U 1½ | ||
7 | Ruhan Vichare | W 1 | B 4 | B 6 | W 3 | 2nd U1700 |
1428 16926428 | ½ | 1 | 1½ | 1½ | $40 | |
8 | Ella Guo | B 5 | W 6 | B 3 | W 4 | |
1481 16380657 | 0 | 0 | 0 | 0 |
Gambito #936
SwissSys Wall Chart. Gambito #936: U1500 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Leon Chen | W 5 | B 3 | W 6 | B 4 | 1st U1500 |
599 17076931 | 1 | 2 | 3 | 4 | $60 | |
2 | Petunia Rizo | W 3 | B 16 | W 8 | B 9 | 2nd U1500 |
1154 15599402 | 0 | 1 | 2 | 3 | $40 | |
3 | Zachary Oram | B 2 | W 1 | W 5 | B 6 | |
unr. 30198250 | 1 | 1 | 2 | 3 | ||
4 | Brandon Plavcam | B 9 | W 14 | B 10 | W 1 | |
unr. 30198692 | ½ | 1½ | 2½ | 2½ | ||
5 | Tosshaan Thapar | B 1 | W 9 | B 3 | B 13 | |
1389 17253577 | 0 | 1 | 1 | 2 | ||
6 | Zachary Fitzpatrick | B 16 | W 8 | B 1 | W 3 | |
1162 16177988 | 1 | 2 | 2 | 2 | ||
7 | Elliott Polite | B 8 | W 13 | B 9 | W 10 | |
1109 30186816 | 0 | 1 | 1 | 2 | ||
8 | Jonathan Greenbergs | W 7 | B 6 | B 2 | W 14 | |
unr. 30197804 | 1 | 1 | 1 | 2 | ||
9 | Lucas Ding | W 4 | B 5 | W 7 | W 2 | |
1068 30174569 | ½ | ½ | 1½ | 1½ | ||
10 | Yogesh Vichare | bye | B 15 | W 4 | B 7 | |
unr. 30198668 | ½ | 1½ | 1½ | 1½ | ||
11 | Jim Harrell | W 15 | ---- | ---- | ---- | |
1224 15059276 | 1 | U 1 | U 1 | U 1 | ||
12 | Ruslan Vlasenko | B 13 | ---- | ---- | ---- | 1st U1000 |
461 30178790 | 1 | U 1 | U 1 | U 1 | $60 | |
13 | Adam Goldman | W 12 | B 7 | B 14 | W 5 | |
unr. 30198755 | 0 | 0 | 1 | 1 | ||
14 | Patrick Edwards | bye | B 4 | W 13 | B 8 | 2nd U1000 |
891 12663915 | ½ | ½ | ½ | ½ | $35 | |
15 | Fernando Colon | B 11 | W 10 | ---- | ---- | |
967 30182103 | 0 | 0 | U 0 | U 0 | ||
16 | Greg Deuerlein | W 6 | W 2 | ---- | ---- | |
100 30191332 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.