SwissSys Wall Chart. Gambito Open #910: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
4 | Thomas Diem | bye | bye | bye | bye | B 10 | W 3 | W 1 | 1st |
2222 14382934 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6½ | $100 | |
3 | Brandon Xia | bye | bye | bye | W 11 | B 7 | B 4 | W 9 | Tie 2nd, 1st U2400 |
2270 14883805 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | $77 | |
1 | Kevin Yang | bye | bye | bye | W 8 | B 6 | W 2 | B 4 | Tie 2nd, 1st U2400 |
2317 14715374 | 1 | 2 | 3 | 4 | 5 | 6 | 6 | $77 | |
5 | Alex Wang | bye | bye | bye | W 10 | B 12 | W 6 | B 2 | 1st U2200 |
2170 14930994 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6 | $75 | |
2 | Ron Gutman | bye | bye | bye | B 9 | W 15 | B 1 | W 5 | 3rd |
2290 15259878 | 1 | 2 | 3 | 4 | 5 | 5 | 5½ | $50 | |
7 | Sridhar Ramanujam | bye | bye | bye | B 14 | W 3 | B 13 | W 15 | Tie 2nd U2400 & 2nd U2200 |
2120 12851455 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $50 | |
18 | James Humphrey | bye | bye | bye | B 22 | W 9 | W 10 | B 16 | 1st U2000 |
1928 11351298 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 5½ | $75 | |
12 | Leonard Sussman | bye | bye | bye | bye | W 5 | B 25 | W 13 | Tie 2nd U2400 & 2nd U2200 |
2022 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5½ | $50 | |
11 | Leonard Vu | bye | bye | bye | B 3 | W 25 | W 24 | B 8 | |
2043 15005368 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | ||
8 | Brian Huang | bye | bye | bye | B 1 | W 14 | B 15 | W 11 | |
2050 15187606 | 1 | 2 | 3 | 3 | 4 | 4½ | 5 | ||
27 | Benjamin Tang | bye | bye | bye | B 20 | W 22 | B 19 | W 6 | 2nd U2000 |
1800 16545605 | 1 | 1½ | 2 | 2 | 3 | 4 | 5 | $50 | |
9 | Andrew Peraino | bye | bye | bye | W 2 | B 18 | W 17 | B 3 | |
2050 14876903 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | ||
10 | Robert Dolan | bye | bye | bye | B 5 | W 4 | B 18 | W 21 | |
2050 12932749 | 1 | 2 | 3 | 3½ | 3½ | 3½ | 4½ | ||
15 | Vincent Roberts | bye | bye | bye | W 16 | B 2 | W 8 | B 7 | |
2000 15863186 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | ||
13 | Andrew Huang | bye | bye | bye | B 6 | W 19 | W 7 | B 12 | |
2000 15187612 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
17 | Carlos Varela | bye | bye | bye | B 21 | W 20 | B 9 | W 24 | 3rd U2000 |
1931 16399805 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | $25 | |
6 | Andrew Wang | bye | bye | bye | W 13 | W 1 | B 5 | B 27 | |
2151 15773390 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | ||
16 | Patrick Bloom | bye | bye | bye | B 15 | W 28 | B 20 | W 18 | |
1969 12543848 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
28 | Sepehr Golsefidy | bye | bye | ---- | W 31 | B 16 | W 38 | B 30 | 1st U1800 |
1764 16686975 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $75 | |
19 | David Liu | bye | bye | bye | B 26 | B 13 | W 27 | W 25 | |
1873 15612561 | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
25 | Daniel Shao | bye | bye | bye | W 23 | B 11 | W 12 | B 19 | |
1817 15974115 | 1 | 1½ | 2 | 3 | 3½ | 3½ | 3½ | ||
21 | Mark Anderson | bye | bye | bye | W 17 | B 24 | W 29 | B 10 | |
1850 12458601 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
33 | Aedan Cook-Shen | bye | bye | ---- | W 34 | W 26 | B 23 | B 29 | Tie 2nd U1800 |
1664 17077604 | ½ | 1 | U 1 | 2 | 3 | 3 | 3½ | $25 | |
31 | Yi-Ning Li | bye | bye | ---- | B 28 | W 36 | B 34 | W 22 | Tie 2nd U1800 |
1689 15661267 | ½ | 1 | U 1 | 1 | 2 | 2½ | 3½ | $25 | |
23 | Andy J Gu | bye | bye | bye | B 25 | W 29 | W 33 | ---- | |
1838 14928465 | 1 | 1½ | 2 | 2 | 2½ | 3½ | U 3½ | ||
24 | Pejman Sagart | bye | bye | bye | bye | W 21 | B 11 | B 17 | |
1818 12536658 | ½ | 1 | 2 | 2½ | 3½ | 3½ | 3½ | ||
29 | Charles Ensey | bye | bye | ---- | W 30 | B 23 | B 21 | W 33 | |
1748 10487188 | ½ | 1 | U 1 | 2 | 2½ | 2½ | 3 | ||
30 | Jason Arbeiter | bye | bye | ---- | B 29 | W 35 | B 22 | W 28 | |
1723 13734901 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
38 | Isaac Wang | ---- | ---- | ---- | B 41 | W 32 | B 28 | W 43 | U1400 |
1165 17058192 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $42 | |
20 | Crystal Gu | bye | bye | bye | W 27 | B 17 | W 16 | ---- | |
1866 16028603 | 1 | 1½ | 2 | 3 | 3 | 3 | U 3 | ||
35 | Sam Kater | ---- | ---- | ---- | B 40 | B 30 | W 43 | W 36 | U1600 |
1454 14616385 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $42 | |
14 | Evan Han | bye | bye | bye | W 7 | B 8 | ---- | ---- | |
2000 16096892 | 1 | 2 | 3 | 3 | 3 | U 3 | U 3 | ||
26 | Hemed Khodadadfar | bye | bye | bye | W 19 | B 33 | bye | ---- | |
1800 16921107 | 1 | 1½ | 2 | 2 | 2 | 2½ | U 2½ | ||
22 | Datris Robinson | bye | bye | bye | W 18 | B 27 | W 30 | B 31 | |
1848 12796177 | 1 | 1½ | 2 | 2 | 2 | 2 | 2 | ||
36 | Vedant Maheshwari | ---- | ---- | ---- | W 42 | B 31 | W 37 | B 35 | |
1422 16394505 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
42 | Ruhan Vichare | ---- | ---- | ---- | B 36 | B 39 | W 41 | W 40 | |
820 16926428 | U 0 | U 0 | U 0 | 0 | 0 | 1 | 2 | ||
39 | Peter Diamond | ---- | ---- | ---- | B 32 | W 42 | B 40 | ---- | |
1128 12765493 | U 0 | U 0 | U 0 | 0 | 1 | 2 | U 2 | ||
34 | David Narevsky | ---- | ---- | ---- | B 33 | W 37 | W 31 | ---- | |
1500 12329150 | U 0 | U 0 | U 0 | 0 | 1 | 1½ | U 1½ | ||
43 | Cole Tibbs | ---- | ---- | ---- | B 37 | W 40 | B 35 | B 38 | |
unr. 17241731 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
37 | Smyan Khurana | ---- | ---- | ---- | W 43 | B 34 | B 36 | ---- | |
1178 16390428 | U 0 | U 0 | U 0 | 1 | 1 | 1 | U 1 | ||
32 | Andrew Samii | ---- | ---- | ---- | W 39 | B 38 | ---- | ---- | |
1673 16562730 | U 0 | U 0 | U 0 | 1 | 1 | U 1 | U 1 | ||
40 | Lee Meyers | ---- | ---- | ---- | W 35 | B 43 | W 39 | B 42 | |
889 13796171 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | ||
41 | Shaile Maheshwari | ---- | ---- | ---- | W 38 | ---- | B 42 | ---- | |
848 16904502 | U 0 | U 0 | U 0 | 0 | U 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.