SwissSys Wall Chart. Gambito #900: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Brandon Xia | W 8 | B 7 | W 6 | B 3 | Tie 1st, 2nd, 1st U24, 1st U22 |
2242 14883805 | 1 | 2 | 2½ | 3 | $94 | |
3 | Alex Y Wang | B 10 | W 12 | B 11 | W 2 | Tie 1st, 2nd, 1st U24, 1st U22 |
2131 14930994 | 1 | 1½ | 2½ | 3 | $94 | |
6 | Alex Silvestre | W 13 | B 14 | B 2 | W 5 | Tie 1st, 2nd, 1st U24, 1st U22 |
2086 15446526 | 1 | 2 | 2½ | 3 | $94 | |
1 | Ming Lu | B 7 | W 4 | B 12 | W 9 | Tie 1st, 2nd, 1st U24, 1st U22 |
2280 15211462 | 0 | 1 | 2 | 3 | $94 | |
5 | Sridhar Ramanujam | B 12 | W 10 | W 7 | B 6 | 2nd U22 |
2092 12851455 | 0 | 1 | 2 | 2½ | $75 | |
11 | Lennart Mathe | B 4 | W 9 | W 3 | bye | Tie 3rd, 2nd U24 |
2025 13333232 | ½ | 1½ | 1½ | 2 | $50 | |
8 | Eric Andy Woo | B 2 | W 13 | W 14 | ---- | Tie 3rd, 2nd U24 |
2035 15384796 | 0 | 1 | 2 | U 2 | $50 | |
7 | Andrew Peraino | W 1 | W 2 | B 5 | B 10 | Tie 3rd U22 |
2035 14876903 | 1 | 1 | 1 | 1½ | $10 | |
12 | Andrew Wang | W 5 | B 3 | W 1 | ---- | Tie 3rd U22 |
2009 15773390 | 1 | 1½ | 1½ | U 1½ | $10 | |
10 | Kevin Zhang | W 3 | B 5 | B 13 | W 7 | Tie 3rd U22 |
2027 15106396 | 0 | 0 | 1 | 1½ | $10 | |
4 | Hin Tsang | W 11 | B 1 | B 9 | W 14 | Tie 3rd U22 |
2126 13216597 | ½ | ½ | ½ | 1½ | $10 | |
9 | Brian Huang | bye | B 11 | W 4 | B 1 | Tie 3rd U22 |
2032 15187606 | ½ | ½ | 1½ | 1½ | $10 | |
14 | James Mahooti | bye | W 6 | B 8 | B 4 | |
1884 12621393 | 1 | 1 | 1 | 1 | ||
13 | Leonard Sussman | B 6 | B 8 | W 10 | ---- | |
2000 10113814 | 0 | 0 | 0 | U 0 |
Gambito #900
SwissSys Wall Chart. Gambito #900: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Alejandrino Baluran | B 6 | W 8 | B 7 | W 10 | Tie 1st, 2nd U20 |
1958 12218060 | 1 | 2 | 3 | 3½ | $62 | |
10 | Koji Louis | W 11 | B 4 | W 2 | B 1 | Tie 1st, 2nd U20 |
1812 12628071 | 1 | 2 | 3 | 3½ | $62 | |
6 | Andy Jiuding Gu | W 1 | B 3 | W 8 | W 7 | Tie 3rd U20 |
1878 14928465 | 0 | 1 | 2 | 2½ | $8 | |
7 | David Liu | B 2 | W 9 | W 1 | B 6 | Tie 3rd U20 |
1853 15612561 | 1 | 2 | 2 | 2½ | $8 | |
4 | Ramil Macaspac | bye | W 10 | B 9 | B 2 | Tie 3rd U20 |
1914 15184868 | ½ | ½ | 1½ | 2½ | $8 | |
8 | Evan Han | W 3 | B 1 | B 6 | W 5 | |
1835 16096892 | 1 | 1 | 1 | 2 | ||
3 | Hongyi Niu | B 8 | W 6 | W 5 | B 9 | |
1916 14847342 | 0 | 0 | 1 | 2 | ||
2 | Carlos Varela | W 7 | B 5 | B 10 | W 4 | |
1925 16399805 | 0 | 1 | 1 | 1 | ||
9 | Crystal Gu | B 5 | B 7 | W 4 | W 3 | |
1818 16028603 | 1 | 1 | 1 | 1 | ||
5 | Pejman Sagart | W 9 | W 2 | B 3 | B 8 | |
1900 12536658 | 0 | 0 | 0 | 0 | ||
11 | Manuel Mayo Jr | B 10 | ---- | ---- | ---- | |
1732 12744097 | 0 | U 0 | U 0 | U 0 | ||
12 | Ken Green | ---- | ---- | ---- | ---- | |
1638 15208138 | U 0 | U 0 | U 0 | U 0 |
Gambito #900
SwissSys Wall Chart. Gambito #900: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Ellie Zhang | W 8 | B 6 | W 7 | B 5 | 1st U18 |
1690 15491413 | 1 | 2 | 3 | 3½ | $75 | |
7 | Nune Khachatryan | W 3 | W 5 | B 4 | W 6 | 2nd U18 |
1587 16028583 | 1 | 2 | 2 | 3 | $50 | |
5 | Benjamin Tang | W 1 | B 7 | W 2 | W 4 | 3rd U18 |
1641 16545605 | 1 | 1 | 2 | 2½ | $25 | |
6 | Roger Shi | B 2 | W 4 | W 1 | B 7 | |
1588 16191192 | 1 | 1 | 2 | 2 | ||
1 | Charles S Berkman | B 5 | W 3 | B 6 | W 8 | |
1786 12327050 | 0 | 1 | 1 | 2 | ||
2 | Chuck Ensey | W 6 | B 8 | B 5 | W 3 | |
1705 10487188 | 0 | ½ | ½ | 1½ | ||
3 | Jason Arbeiter | B 7 | B 1 | W 8 | B 2 | |
1700 13734901 | 0 | 0 | 1 | 1 | ||
8 | David Narevsky | B 4 | W 2 | B 3 | B 1 | |
1555 12329150 | 0 | ½ | ½ | ½ |
Gambito #900
SwissSys Wall Chart. Gambito #900: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Aedan Cook-Shen | W 1 | B 6 | W 3 | B 4 | Tie 1st & 2nd U16 |
1419 17077604 | 1 | 2 | 2½ | 3½ | $62 | |
3 | Elena Zhang | B 7 | W 4 | B 5 | W 2 | Tie 1st & 2nd U16 |
1483 15779137 | 1 | 2 | 2½ | 3½ | $62 | |
1 | Robert K Henderson | B 5 | W 11 | B 4 | W 7 | 3rd U16 |
1586 12472307 | 0 | 1 | 1½ | 2½ | $25 | |
9 | Ross Blum | B 4 | W 7 | B 11 | B 6 | 1st U14 |
1137 14509568 | 0 | 0 | 1 | 2 | $75 | |
2 | Hemed Khodadadfar | W 6 | B 8 | bye | B 3 | |
1534 16921107 | ½ | 1½ | 2 | 2 | ||
4 | Andersen Yang | W 9 | B 3 | W 1 | W 5 | |
1479 16304918 | 1 | 1 | 1½ | 1½ | ||
7 | Fabio Arciniegas | W 3 | B 9 | W 6 | B 1 | Tie 2nd & 3rd U14 |
1204 16067042 | 0 | 1 | 1½ | 1½ | $37 | |
11 | Carlos Robles | W 10 | B 1 | W 9 | B 8 | Tie 2nd & 3rd U14 |
877 16858647 | ½ | ½ | ½ | 1½ | $37 | |
10 | Jim Harrell | B 11 | ---- | W 8 | ---- | |
1063 15059276 | ½ | U ½ | 1½ | U 1½ | ||
6 | Max Izmaylov | B 2 | W 5 | B 7 | W 9 | |
1409 13684473 | ½ | ½ | 1 | 1 | ||
8 | Patrick Edwards | bye | W 2 | B 10 | W 11 | |
1186 12663915 | ½ | ½ | ½ | ½ |
Gambito #900
SwissSys Wall Chart. Gambito #900: Extra Game (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | |
1 | Charles Rossello | W 2 | ||||
1977 12369830 | 1 | |||||
2 | Hemed Khodadadfar | B 1 | ||||
1534 16921107 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.