SwissSys Wall Chart. Rossello Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Ming Lu | B 4 | W 5 | W 6 | B 3 | W 2 | ---- | 1st |
2294 15211462 (2180) | 1 | 2 | 2½ | 3½ | 4½ | U 4½ | $80 | |
6 | Lennart Mathe | bye | W 7 | B 1 | B 4 | - 5 | W 2 | 2nd |
1999 13333232 (1952) | ½ | 1½ | 2 | 2½ | X 3½ | 4 | $50 | |
4 | Leonard Sussman | W 1 | bye | B 2 | W 6 | - 3 | - 5 | 3rd |
2010 10113814 (1900) | 0 | 1 | 1 | 1½ | X 2½ | X 3½ | $30 | |
2 | Simon Filatov | W 5 | B 8 | W 4 | bye | B 1 | B 6 | |
2163 13643556 (1874) | 0 | 1 | 2 | 2½ | 2½ | 3 | ||
5 | Andrew Peraino | B 2 | B 1 | bye | bye | - 6 | - 4 | |
2008 14876903 (1837) | 1 | 1 | 1½ | 2½ | F 2½ | F 2½ | ||
7 | Andrew Wang | W 3 | B 6 | W 8 | ---- | ---- | ---- | |
1963 15773390 (1933) | 1 | 1 | 1½ | U 1½ | U 1½ | U 1½ | ||
3 | Aaron Wooten | B 7 | bye | bye | W 1 | - 4 | ---- | |
2073 12465013 (2020) | 0 | ½ | 1 | 1 | F 1 | U 1 | ||
8 | James Mahooti | bye | W 2 | B 7 | ---- | ---- | ---- | |
1916 12621393 (1751) | ½ | ½ | 1 | U 1 | U 1 | U 1 |
Rossello Open
SwissSys Wall Chart. Rossello Open: U1950 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Charles Rossello | B 11 | W 17 | B 6 | W 2 | W 3 | B 7 | 1st U1950 |
1937 12369830 (1805) | ½ | 1½ | 2½ | 3 | 4 | 5 | $80 | |
17 | Pejman Sagart | W 5 | B 1 | W 13 | W 7 | B 6 | B 11 | 1st U1850 |
1744 12536658 (1700) | 1 | 1 | 2 | 2½ | 3½ | 4½ | $70 | |
3 | Allan Virtue | B 14 | W 7 | B 2 | W 11 | B 1 | ---- | 2nd U1950 |
1921 12543468 (1719) | 1 | 2 | 3 | 4 | 4 | U 4 | $50 | |
11 | Shaun Sweitzer | W 1 | B 8 | W 12 | B 3 | B 2 | W 17 | 2nd U1850 |
1801 12791027 (1687) | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | $30 | |
7 | Troy Franklin | W 19 | B 3 | W 15 | B 17 | W 14 | W 1 | 3rd U1950 |
1863 10029121 (1656) | 1 | 1 | 2 | 2½ | 3½ | 3½ | $30 | |
16 | Bruce Charnov | bye | bye | B 14 | W 6 | W 15 | B 2 | 3rd U1850 |
1761 14453255 (1411) | ½ | 1 | 1½ | 2 | 3 | 3½ | $30 | |
2 | Alejandrino Baluran | W 13 | B 15 | W 3 | B 1 | W 11 | W 16 | |
1937 12218060 (1838) | 1 | 2 | 2 | 2½ | 2½ | 3 | ||
6 | Vincent Broman | bye | B 9 | W 1 | B 16 | W 17 | B 12 | |
1891 12838600 (1814) | ½ | 1½ | 1½ | 2 | 2 | 3 | ||
13 | Damani Fair | B 2 | W 19 | B 17 | W 12 | B 9 | ---- | |
1791 11508618 (1674) | 0 | 1 | 1 | 2 | 3 | U 3 | ||
4 | Dayne Freitag | W 15 | B 12 | W 8 | W 10 | B 5 | B 14 | |
1918 12655657 (1774) | 0 | ½ | ½ | 1 | 2 | 3 | ||
14 | Fawsi Murra | W 3 | B 5 | W 16 | B 8 | B 7 | W 4 | |
1786 12880268 (1666) | 0 | 1 | 1½ | 2½ | 2½ | 2½ | ||
8 | Larry Vikander | bye | W 11 | B 4 | W 14 | bye | B 18 | |
1850 10967821 (1616) | ½ | ½ | 1½ | 1½ | 2 | 2½ | ||
18 | Charles McClung | bye | bye | B 19 | W 9 | ---- | W 8 | |
1719 13260611 (1718) | ½ | 1 | 1½ | 2 | U 2 | 2½ | ||
12 | David Delgadillo | bye | W 4 | B 11 | B 13 | W 10 | W 6 | |
1800 10457475 (1721) | ½ | 1 | 1 | 1 | 2 | 2 | ||
9 | Buddy Morris | bye | W 6 | B 5 | B 18 | W 13 | ---- | |
1835 12425168 (1700) | ½ | ½ | 1½ | 2 | 2 | U 2 | ||
15 | Hector Gonzalez | B 4 | W 2 | B 7 | W 19 | B 16 | B 10 | |
1771 12577118 (1500) | 1 | 1 | 1 | 1½ | 1½ | 1½ | ||
10 | Mark C Anderson | ---- | ---- | ---- | B 4 | B 12 | W 15 | |
1803 12458601 (1594) | U 0 | U 0 | U 0 | ½ | ½ | 1½ | ||
19 | Charles Ensey | B 7 | B 13 | W 18 | B 15 | ---- | ---- | |
1700 10487188 (1600) | 0 | 0 | ½ | 1 | U 1 | U 1 | ||
20 | Joel McEntire | ---- | ---- | ---- | ---- | ---- | B 5 | |
1207 16900143 (656) | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
5 | Thomas Fries | B 17 | W 14 | W 9 | ---- | W 4 | W 20 | |
1900 10459451 (1830) | 0 | 0 | 0 | U 0 | 0 | 0 |
Rossello Open
SwissSys Wall Chart. Rossello Open: U1750 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Koji Louis | B 9 | W 6 | B 14 | W 4 | B 5 | W 13 | 1st U1750 |
1700 12628071 (1596) | 1 | 2 | 3 | 4 | 5 | 6 | $80 | |
14 | Hemed Khodadadfar | W 8 | B 3 | W 2 | B 11 | W 4 | W 5 | 1st U1650 |
1438 16921107 (1297) | 1 | 2 | 2 | 3 | 4 | 4½ | $70 | |
5 | Steve Perry | B 11 | W 4 | B 13 | W 7 | W 2 | B 14 | 2nd U1750 |
1600 10966841 (1462) | 1 | 1½ | 2½ | 3½ | 3½ | 4 | $50 | |
13 | Juvi Allen | bye | B 8 | W 5 | B 12 | W 1 | B 2 | Tie 3rd U1750 & 2nd U1650 |
1462 15623911 (1334) | ½ | 1½ | 1½ | 2½ | 3½ | 3½ | $35 | |
9 | Mark Lawless | W 2 | B 12 | W 8 | B 1 | B 7 | B 4 | Tie 3rd U1750 & 2nd U1650 |
1514 13146688 (1391) | 0 | ½ | 1½ | 1½ | 2½ | 3½ | $35 | |
6 | Santiago Rubio-Fernaz | W 12 | B 2 | W 11 | B 3 | W 8 | W 10 | Tie 3rd U1650 |
1600 12478169 (1404) | 1 | 1 | 1 | 1 | 2 | 3 | $10 | |
11 | Jonathan Frye | W 5 | B 10 | B 6 | W 14 | bye | bye | Tie 3rd U1650 |
1469 12691702 (1365) | 0 | 1 | 2 | 2 | 2½ | 3 | $10 | |
4 | Robert Henderson | W 10 | B 5 | W 1 | B 2 | B 14 | W 9 | |
1601 12472307 (1434) | 1 | 1½ | 2½ | 2½ | 2½ | 2½ | ||
12 | David Palmer | B 6 | W 9 | B 10 | W 13 | bye | B 8 | |
1465 12695790 (1293) | 0 | ½ | 1½ | 1½ | 2 | 2½ | ||
1 | Erik Marquis | bye | W 7 | B 4 | W 9 | B 13 | ---- | |
1712 12908529 (1451) | ½ | 1 | 1 | 2 | 2 | U 2 | ||
3 | Erik Moyer | B 15 | W 14 | - 7 | W 6 | ---- | ---- | |
1606 16746144 | 1 | 1 | F 1 | 2 | U 2 | U 2 | ||
7 | Jerry Kavanau | bye | B 1 | - 3 | B 5 | W 9 | ---- | |
1537 12547331 (1624) | ½ | 1 | X 2 | 2 | 2 | U 2 | ||
8 | Rocio Murra | B 14 | W 13 | B 9 | W 10 | B 6 | W 12 | |
1530 12880266 (1496) | 0 | 0 | 0 | 1 | 1 | 1½ | ||
15 | John Greene | W 3 | ---- | ---- | ---- | B 10 | ---- | |
1393 16921066 | 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
10 | John Falchi | B 4 | W 11 | W 12 | B 8 | W 15 | B 6 | |
1500 10796695 (1568) | 0 | 0 | 0 | 0 | 0 | 0 |
Rossello Open
SwissSys Wall Chart. Rossello Open: U1450 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Karen Kaufman | B 7 | W 5 | B 2 | W 3 | B 6 | W 4 | 1st U1450 |
1471 12682629 (1345) | 1 | 2 | 3 | 4 | 4 | 5 | $80 | |
6 | Joe Frey | W 14 | B 2 | W 11 | B 4 | W 1 | W 3 | 2nd U1450 |
1288 16866255 | 1 | 1 | 2 | 2½ | 3½ | 4½ | $50 | |
2 | Mike Vayner | B 12 | W 6 | W 1 | B 7 | B 3 | W 5 | Tie 3rd U1450 |
1407 16217861 (1246) | 1 | 2 | 2 | 3 | 3 | 4 | $10 | |
3 | Jack Greene | W 8 | B 9 | W 4 | B 1 | W 2 | B 6 | Tie 3rd U1450 |
1389 16880196 | 1 | 2 | 3 | 3 | 4 | 4 | $10 | |
7 | Genero Crenshaw | W 1 | B 14 | W 12 | W 2 | B 9 | B 10 | Tie 3rd U1450 |
1259 12817348 (870) | 0 | 1 | 2 | 2 | 3 | 4 | $10 | |
5 | Michael Eberle | W 10 | B 1 | W 9 | bye | bye | B 2 | |
1379 16162922 | 1 | 1 | 2 | 2½ | 3 | 3 | ||
11 | Jim Harrell | bye | bye | B 6 | W 8 | W 4 | B 9 | 1st U1250 |
1024 15059276 (929) | ½ | 1 | 1 | 2 | 2 | 3 | $70 | |
4 | Maria Murra | B 9 | W 10 | B 3 | W 6 | B 11 | B 1 | |
1380 13309535 (1055) | 0 | 1 | 1 | 1½ | 2½ | 2½ | ||
12 | Keith Wetterer | W 2 | B 8 | B 7 | W 9 | bye | W 13 | Tie 2nd & 3rd U1250 |
923 12570263 (807) | 0 | 1 | 1 | 1 | 1½ | 2½ | $30 | |
10 | Mikel Krause | B 5 | B 4 | W 14 | bye | B 8 | W 7 | Tie 2nd & 3rd U1250 |
1133 16097701 (1028) | 0 | 0 | 1 | 1½ | 2½ | 2½ | $30 | |
9 | Mark Vargas | W 4 | W 3 | B 5 | B 12 | W 7 | W 11 | |
1178 12466346 (961) | 1 | 1 | 1 | 2 | 2 | 2 | ||
8 | Patrick Edwards | B 3 | W 12 | B 13 | B 11 | W 10 | B 15 | |
1186 12663915 (997) | 0 | 0 | 1 | 1 | 1 | 2 | ||
13 | Eryn Pecka | bye | bye | W 8 | ---- | - 14 | B 12 | |
663 16381755 | ½ | 1 | 1 | U 1 | X 2 | 2 | ||
14 | Cary Morowitz | B 6 | W 7 | B 10 | bye | - 13 | ---- | |
unr. 17105092 | 0 | 0 | 0 | 1 | F 1 | U 1 | ||
15 | Charles Crawford | ---- | ---- | ---- | ---- | ---- | W 8 | |
unr. 17124436 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
Rossello Open
SwissSys Wall Chart. Rossello Open: Extra Games (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | |
1 | Lennart Mathe | W 2 | ---- | ---- | ---- | ---- | ---- | |
2015 13333232 (1910) | ½ | |||||||
2 | Leonard Sussman | B 1 | ---- | ---- | ---- | ---- | ---- | |
2000 10113814 (1900) | ½ |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.