SwissSys Wall Chart. San Diego County Champs: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | Kevin Yang | B 9 | W 5 | B 6 | W 4 | ---- | 1st |
2302 14715374 | 1 | 2 | 3 | 4 | U 4 | $500 | |
3 | Ming Lu | B 11 | W 6 | B 2 | W 7 | B 4 | 2nd |
2270 15211462 | 1 | 1 | 2 | 2½ | 3½ | $250 | |
5 | Craig Clawitter | B 13 | B 1 | bye | W 8 | W 2 | Tie 1st U24&U23&U22&U21 |
2228 12800135 | 1 | 1 | 1½ | 2½ | 3 | $200 | |
2 | Vijay Krishnamoorthy | W 10 | B 7 | W 3 | W 6 | B 5 | Tie 1st U24&U23&U22&U21 |
2294 16087877 | 1 | 1½ | 1½ | 2½ | 3 | $200 | |
7 | Alex Silvestre | B 16 | W 2 | bye | B 3 | W 9 | Tie 1st U24&U23&U22&U21 |
2131 15446526 | 1 | 1½ | 2 | 2½ | 3 | $200 | |
13 | Nathan Weber | W 5 | B 10 | W 16 | B 17 | W 12 | Tie 1st U24&U23&U22&U21 |
2005 15199505 | 0 | ½ | 1 | 2 | 3 | $200 | |
6 | Simon Filatov | W 14 | B 3 | W 1 | B 2 | W 11 | Tie 2nd U24&U23&U22&U21 |
2152 13643556 | 1 | 2 | 2 | 2 | 2½ | $50 | |
9 | Orry Marciano | W 1 | B 12 | B 4 | W 14 | B 7 | Tie 2nd U24&U23&U22&U21 |
2111 15639065 | 0 | 1 | 1 | 2 | 2½ | $50 | |
11 | Michael Nagaran | W 3 | B 14 | bye | W 12 | B 6 | Tie 2nd U24&U23&U22&U21 |
2018 10458803 | 0 | ½ | 1 | 2 | 2½ | $50 | |
8 | Danny Soong | bye | ---- | W 17 | B 5 | W 10 | Tie 2nd U24&U23&U22&U21 |
2123 15121936 | ½ | U ½ | 1½ | 1½ | 2½ | $50 | |
4 | Thomas Diem | W 12 | B 17 | W 9 | B 1 | W 3 | |
2262 14382934 | ½ | 1 | 2 | 2 | 2 | ||
16 | Datris Robinson | W 7 | W 15 | B 13 | B 10 | W 18 | |
1917 12796177 | 0 | 0 | ½ | ½ | 1½ | ||
10 | Ben Duong | B 2 | W 13 | B 12 | W 16 | B 8 | |
2044 14901358 | 0 | ½ | ½ | 1½ | 1½ | ||
12 | Andrew Wang | B 4 | W 9 | W 10 | B 11 | B 13 | |
2012 15773390 | ½ | ½ | 1½ | 1½ | 1½ | ||
17 | Vincent Roberts | bye | W 4 | B 8 | W 13 | B 14 | |
1917 15863186 | ½ | 1 | 1 | 1 | 1½ | ||
14 | Leonard Sussman | B 6 | W 11 | bye | B 9 | W 17 | |
2000 10113814 | 0 | ½ | 1 | 1 | 1½ | ||
15 | Charles Rossello | bye | B 16 | ---- | ---- | ---- | |
1950 12369830 | ½ | 1½ | U 1½ | U 1½ | U 1½ | ||
18 | Jason Algar | ---- | ---- | ---- | ---- | B 16 | |
1819 17076878 | U 0 | U 0 | U 0 | U 0 | 0 |
San Diego County Champs
SwissSys Wall Chart. San Diego County Champs: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
14 | David Liu | B 31 | W 8 | B 11 | W 5 | B 12 | 1st U2000 |
1753 15612561 | 1 | 2 | 3 | 4 | 4½ | $300 | |
2 | Ria Dawar | W 19 | B 12 | W 13 | B 10 | W 11 | 2nd U2000 |
1940 15518192 | 1 | 1½ | 2 | 3 | 4 | $150 | |
12 | Nolan Tai | B 29 | W 2 | B 33 | W 24 | W 14 | 1st U1900 |
1775 15154957 | 1 | 1½ | 2½ | 3½ | 4 | $200 | |
13 | Daniel Shao | W 30 | W 4 | B 2 | B 9 | W 24 | 1st U1800 |
1754 15974115 | 1 | 1½ | 2 | 2½ | 3½ | $200 | |
8 | Hongyi Niu | W 18 | B 14 | W 23 | B 16 | W 22 | 2nd U1900 |
1833 14847342 | 1 | 1 | 2 | 3 | 3½ | $50 | |
22 | Benjamin Tang | W 5 | B 32 | W 7 | W 4 | B 8 | 1st U1700 |
1680 16545605 | 0 | 1 | 2 | 3 | 3½ | $200 | |
11 | James Dubois | W 27 | B 26 | W 14 | B 30 | B 2 | Tie 2nd U1700 & U1800 |
1775 12338130 | 1 | 2 | 2 | 3 | 3 | $33 | |
5 | Dennis Saccuzzo | B 22 | W 15 | bye | B 14 | W 9 | |
1905 10489296 | 1 | 2 | 2½ | 2½ | 3 | ||
4 | Alejandrino Baluran | W 21 | B 13 | W 16 | B 22 | W 20 | |
1926 12218060 | 1 | 1½ | 2 | 2 | 3 | ||
9 | John Badger | B 17 | W 24 | bye | W 13 | B 5 | |
1822 12663914 | 1 | 1½ | 2 | 2½ | 3 | ||
10 | Miles Zhao | bye | B 23 | W 18 | W 2 | B 25 | |
1815 15597206 | ½ | 1 | 2 | 2 | 3 | ||
23 | Ellie Zhang | B 6 | W 10 | B 8 | B 17 | W 7 | Tie 2nd U1700 & U1800 |
1652 15491413 | ½ | 1 | 1 | 2 | 3 | $33 | |
30 | Roger Shi | B 13 | B 19 | W 17 | W 11 | B 33 | Tie 2nd U1700 & U1800 |
1546 16191192 | 0 | 1 | 2 | 2 | 3 | $33 | |
1 | Tzvi Bar | bye | W 20 | B 24 | W 15 | B 16 | |
1949 15616282 | ½ | 1½ | 1½ | 2 | 3 | ||
3 | Carlos Varela | B 20 | W 33 | B 31 | W 21 | B 15 | |
1927 16399805 | ½ | ½ | 1 | 2 | 3 | ||
24 | Andy Gu | W 7 | B 9 | W 1 | B 12 | B 13 | |
1649 14928465 | 1 | 1½ | 2½ | 2½ | 2½ | ||
26 | Yi-Ning Li | W 25 | W 11 | B 15 | B 20 | bye | |
1618 15661267 | 1 | 1 | 1½ | 2 | 2½ | ||
20 | Pejman Sagart | W 3 | B 1 | B 6 | W 26 | B 4 | |
1700 12536658 | ½ | ½ | 1½ | 2 | 2 | ||
18 | Chuck Ensey | B 8 | W 29 | B 10 | W 25 | B 28 | |
1700 10487188 | 0 | 1 | 1 | 1 | 2 | ||
7 | Marlon Icban | B 24 | W 25 | B 22 | W 33 | B 23 | |
1861 14024242 | 0 | 1 | 1 | 2 | 2 | ||
16 | Frank Fan | B 33 | W 6 | B 4 | W 8 | W 1 | |
1715 16034737 | ½ | 1½ | 2 | 2 | 2 | ||
15 | Crystal Gu | W 32 | B 5 | W 26 | B 1 | W 3 | |
1738 16028603 | 1 | 1 | 1½ | 2 | 2 | ||
17 | Alexander Backues | W 9 | B 27 | B 30 | W 23 | B 19 | |
1714 15929695 | 0 | 1 | 1 | 1 | 2 | ||
25 | Leo Q Wang | B 26 | B 7 | W 32 | B 18 | W 10 | |
1623 16061785 | 0 | 0 | 1 | 2 | 2 | ||
31 | Julia M Wiley | W 14 | B 21 | W 3 | bye | ---- | |
1527 15539010 | 0 | 1 | 1½ | 2 | U 2 | ||
29 | Gary Hirschkron | W 12 | B 18 | bye | W 19 | B 32 | |
1571 16616036 | 0 | 0 | ½ | 1 | 2 | ||
33 | Hemed Khodadadfar | W 16 | B 3 | W 12 | B 7 | W 30 | |
1438 16921107 | ½ | 1½ | 1½ | 1½ | 1½ | ||
19 | Steve Perry | B 2 | W 30 | bye | B 29 | W 17 | |
1700 10966841 | 0 | 0 | ½ | 1 | 1 | ||
21 | Rohan Nair | B 4 | W 31 | B 27 | B 3 | ---- | |
1681 14699022 | 0 | 0 | 1 | 1 | U 1 | ||
28 | Ken Green | ---- | ---- | ---- | B 32 | W 18 | |
1600 15208138 | U 0 | U 0 | U 0 | 1 | 1 | ||
6 | Troy Franklin | W 23 | B 16 | W 20 | ---- | ---- | |
1885 10029121 | ½ | ½ | ½ | U ½ | U ½ | ||
32 | Elena Zhang | B 15 | W 22 | B 25 | W 28 | W 29 | |
1470 15779137 | 0 | 0 | 0 | 0 | 0 | ||
27 | Santiago Rubio-Fernaz | B 11 | W 17 | W 21 | ---- | ---- | |
1600 12478169 | 0 | 0 | 0 | U 0 | U 0 |
San Diego County Champs
SwissSys Wall Chart. San Diego County Champs: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
6 | Abner Orbita | B 19 | W 11 | W 24 | B 2 | W 8 | 1st U1600 |
1400 16271002 | 1 | 2 | 3 | 4 | 5 | $180 | |
24 | Mason Xu | bye | W 4 | B 6 | - 10 | W 7 | 1st U1500 |
692 187094916 | 1 | 2 | 2 | X 3 | 4 | $100 | |
8 | Serafin Dela Paz | B 21 | W 1 | B 2 | W 3 | B 6 | Tie 2nd U16&U15, 1st-2nd U14 |
1319 16759560 | 1 | 2 | 2½ | 3½ | 3½ | $56 | |
1 | Jerry Kavanau | W 13 | B 8 | W 12 | B 5 | W 14 | Tie 2nd U16&U15, 1st-2nd U14 |
1578 12547331 | 1 | 1 | 2 | 2½ | 3½ | $56 | |
17 | Mark Vargas | W 3 | B 25 | W 15 | B 12 | W 2 | Tie 2nd U16&U15, 1st-2nd U14 |
1098 12466346 | 0 | 1 | 1½ | 2½ | 3½ | $56 | |
5 | Swamina Gurudevan | B 26 | bye | W 7 | W 1 | B 19 | Tie 2nd U16&U15, 1st-2nd U14 |
1420 14642230 | 1 | 1½ | 2 | 2½ | 3½ | $56 | |
7 | Tan Vu | W 20 | B 3 | B 5 | W 4 | B 24 | |
1356 16384033 | 1 | 1½ | 2 | 3 | 3 | ||
4 | Reema Dawar | W 18 | B 24 | W 11 | B 7 | B 3 | |
1477 15744737 | 1 | 1 | 2 | 2 | 3 | ||
2 | Russell Cashman | W 15 | B 23 | W 8 | W 6 | B 17 | |
1523 11419950 | 1 | 2 | 2½ | 2½ | 2½ | ||
12 | Smyan Khurana | B 27 | W 9 | B 1 | W 17 | B 23 | |
1185 16390428 | ½ | 1½ | 1½ | 1½ | 2½ | ||
19 | Vayun Shekhar | W 6 | bye | B 27 | W 13 | W 5 | |
1035 16873953 | 0 | ½ | 1½ | 2½ | 2½ | ||
14 | Gregor Ghazarian | W 22 | B 20 | bye | W 23 | B 1 | |
1142 15742553 | 0 | 1 | 1½ | 2½ | 2½ | ||
13 | Janna Ghazarian | B 1 | W 18 | bye | B 19 | W 21 | |
1159 15267492 | 0 | 1 | 1½ | 1½ | 2½ | ||
10 | Joe Frey | bye | W 27 | B 22 | - 24 | W 20 | |
1297 16866255 | ½ | 1½ | 1½ | F 1½ | 2½ | ||
3 | Jonathan Frye | B 17 | W 7 | bye | B 8 | W 4 | |
1518 12691702 | 1 | 1½ | 2 | 2 | 2 | ||
15 | Marco Santillan | B 2 | W 21 | B 17 | B 9 | W 25 | |
1140 17046910 | 0 | ½ | 1 | 1 | 2 | ||
18 | Curtis Weber | B 4 | B 13 | W 25 | W 21 | B 26 | |
1058 16245885 | 0 | 0 | 1 | 1 | 2 | ||
9 | Cameron White | W 23 | B 12 | B 21 | W 15 | ---- | |
1300 17094943 | 0 | 0 | 1 | 2 | U 2 | ||
22 | Gary Roberts | B 14 | ---- | W 10 | ---- | ---- | |
815 17077955 | 1 | U 1 | 2 | U 2 | U 2 | ||
21 | Roger Pedersen | W 8 | B 15 | W 9 | B 18 | B 13 | |
1021 14590360 | 0 | ½ | ½ | 1½ | 1½ | ||
20 | Sam Weber | B 7 | W 14 | W 26 | B 11 | B 10 | |
1034 15199511 | 0 | 0 | 1 | 1½ | 1½ | ||
23 | Victor Wu | B 9 | W 2 | bye | B 14 | W 12 | |
741 17098857 | 1 | 1 | 1½ | 1½ | 1½ | ||
11 | Genero Crenshaw | W 25 | B 6 | B 4 | W 20 | ---- | |
1293 12817348 | 1 | 1 | 1 | 1½ | U 1½ | ||
16 | Jim Harrell | bye | B 26 | ---- | ---- | ---- | |
1124 15059276 | ½ | 1½ | U 1½ | U 1½ | U 1½ | ||
25 | Jonathan An | B 11 | W 17 | B 18 | W 26 | B 15 | |
627 16786340 | 0 | 0 | 0 | 1 | 1 | ||
27 | Jared Woolsey | W 12 | B 10 | W 19 | ---- | ---- | |
unr. 17101187 | ½ | ½ | ½ | U ½ | U ½ | ||
26 | Jocelyn Fan | W 5 | W 16 | B 20 | B 25 | W 18 | |
625 16778266 | 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.