SwissSys Wall Chart. Gabmbito Open #891: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Ming Lu | B 12 | W 7 | B 2 | W 6 | 1st |
2255 15211462 | 1 | 2 | 3 | 4 | $100 | |
2 | Thomas Diem | W 11 | B 9 | W 3 | B 12 | Tie 2nd, 1st U24 |
2260 14382934 | 1 | 2 | 2 | 3 | $77 | |
1 | Kevin Yang | B 10 | W 5 | W 13 | B 7 | Tie 2nd, 1st U24 |
2302 14715374 | 1 | 1 | 2 | 3 | $77 | |
6 | Aaron Wooten | bye | W 8 | B 5 | B 3 | Tie 1st-2nd U22 & 2nd U24 |
2073 12465013 | ½ | 1½ | 2½ | 2½ | $45 | |
8 | Justin Ballard | W 13 | B 6 | W 10 | B 11 | Tie 1st-2nd U22 & 2nd U24 |
2058 11381120 | ½ | ½ | 1½ | 2½ | $45 | |
17 | Kevin Zhang | W 9 | B 19 | W 11 | B 13 | Tie 1st-2nd U22 & 2nd U24 |
1935 15106396 | 0 | 1 | 1½ | 2½ | $45 | |
7 | Steven Miller | W 16 | B 3 | W 15 | W 1 | |
2071 15441844 | 1 | 1 | 2 | 2 | ||
12 | James Humphrey | W 3 | B 16 | W 9 | W 2 | |
2013 11351298 | 0 | 1 | 2 | 2 | ||
5 | Danny Soong | B 14 | B 1 | W 6 | ---- | |
2117 15121936 | 1 | 2 | 2 | U 2 | ||
13 | Brian Huang | B 8 | W 4 | B 1 | W 17 | |
2009 15187606 | ½ | 1½ | 1½ | 1½ | ||
9 | Ben Duong | B 17 | W 2 | B 12 | W 15 | |
2037 14901358 | 1 | 1 | 1 | 1½ | ||
10 | Elkaei Rivera | W 1 | B 15 | B 8 | W 16 | |
2024 14470201 | 0 | ½ | ½ | 1½ | ||
11 | Andrew Wang | B 2 | W 14 | B 17 | W 8 | |
2019 15773390 | 0 | 1 | 1½ | 1½ | ||
15 | Leonard Sussman | bye | W 10 | B 7 | B 9 | |
2000 10113814 | ½ | 1 | 1 | 1½ | ||
16 | Andrew Huang | B 7 | W 12 | B 14 | B 10 | |
1948 15187612 | 0 | 0 | 1 | 1 | ||
18 | Buddy Morris | ---- | ---- | ---- | W 14 | |
1866 12425168 | U 0 | U 0 | U 0 | 1 | ||
4 | Nick Lita | bye | B 13 | ---- | ---- | |
2128 12701855 | ½ | ½ | U ½ | U ½ | ||
14 | Mason Xu | W 5 | B 11 | W 16 | B 18 | |
2000 17094916 | 0 | 0 | 0 | 0 | ||
19 | Pejman Sagart | ---- | W 17 | ---- | ---- | |
1784 12536658 | U 0 | 0 | U 0 | U 0 |
Gabmbito Open #891
SwissSys Wall Chart. Gabmbito Open #891: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Vincent Roberts | W 9 | B 8 | W 2 | W 1 | 1st U2000 |
1857 15863186 | 1 | 1½ | 2½ | 3½ | $75 | |
1 | Patrick Bloom | W 7 | B 4 | W 12 | B 3 | 2nd U2000 |
1974 12543848 | 1 | 2 | 3 | 3 | $30 | |
12 | Alexander Backues | B 6 | W 5 | B 1 | W 8 | 1st U1800 |
1596 15929695 | 1 | 2 | 2 | 3 | $75 | |
7 | Arthur Zhang | B 1 | W 13 | W 9 | W 4 | 2nd U1800 |
1703 15674730 | 0 | ½ | 1½ | 2½ | $30 | |
8 | Charles Ensey | W 2 | W 3 | B 4 | B 12 | |
1700 10487188 | 1 | 1½ | 2 | 2 | ||
9 | Paul Bacall | B 3 | W 6 | B 7 | B 10 | |
1666 16945963 | 0 | 1 | 1 | 2 | ||
4 | Hongyi Niu | B 10 | W 1 | W 8 | B 7 | |
1851 14847342 | 1 | 1 | 1½ | 1½ | ||
6 | David Liu | W 12 | B 9 | W 10 | B 14 | |
1796 15612561 | 0 | 0 | 1 | 1½ | ||
13 | Elliott Simons | ---- | B 7 | W 14 | B 11 | |
1574 16412462 | U 0 | ½ | 1 | 1½ | ||
14 | Imaad Rana | bye | ---- | B 13 | W 6 | |
1555 15165517 | ½ | U ½ | 1 | 1½ | ||
2 | Gabriel Hidalgo | B 8 | W 10 | B 3 | ---- | |
1887 16701842 | 0 | 1 | 1 | U 1 | ||
11 | Ken Green | ---- | ---- | ---- | W 13 | |
1600 15208138 | U 0 | U 0 | U 0 | ½ | ||
10 | Katherine Sossan | W 4 | B 2 | B 6 | W 9 | |
1601 13557626 | 0 | 0 | 0 | 0 | ||
5 | John Donahoo | ---- | B 12 | ---- | ---- | |
1811 12610809 | U 0 | 0 | U 0 | U 0 |
Gabmbito Open #891
SwissSys Wall Chart. Gabmbito Open #891: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Max Izmaylov | W 9 | B 11 | B 3 | W 7 | U1600 |
1548 13684473 | 1 | 2 | 3 | 3½ | $75 | |
5 | Tan Vu | W 6 | W 10 | B 8 | W 11 | 1st U1400 |
1354 16384033 | 0 | 1 | 2 | 3 | $50 | |
3 | Jonathan Frye | bye | B 6 | W 2 | W 8 | |
1520 12691702 | ½ | 1½ | 1½ | 2½ | ||
7 | Aedan Cook-Shen | W 11 | B 9 | W 4 | B 2 | 2nd U1400 |
1141 17077604 | 0 | 1 | 2 | 2½ | $30 | |
11 | Cameron White | B 7 | W 2 | W 6 | B 5 | |
unr. 17094943 | 1 | 1 | 2 | 2 | ||
6 | Abner Orbita | B 5 | W 3 | B 11 | W 10 | |
1208 16271002 | 1 | 1 | 1 | 2 | ||
8 | David Wan | W 1 | B 4 | W 5 | B 3 | |
1077 15923543 | ½ | 1½ | 1½ | 1½ | ||
10 | Justin Lee | W 4 | B 5 | W 9 | B 6 | |
829 16415174 | ½ | ½ | 1½ | 1½ | ||
4 | Marco Santillan | B 10 | W 8 | B 7 | bye | |
1365 17046910 | ½ | ½ | ½ | 1½ | ||
1 | Elliott Simons | B 8 | ---- | ---- | ---- | |
1574 16412462 | ½ | U ½ | U ½ | U ½ | ||
9 | David Terr | B 2 | W 7 | B 10 | ---- | |
940 13785138 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.