SwissSys Wall Chart. Alina Markowski Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
4 | Dimitry Kishinevsky | B 38 | W 24 | B 18 | W 25 | W 2 | B 3 | B 14 | 1st |
2115 12804661 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $100 | |
2 | Ming Lu | B 36 | W 22 | B 17 | W 9 | B 4 | W 14 | B 10 | Tie 2nd-3rd, 1st U2200 |
2211 15211462 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $70 | |
14 | Simon Filatov | bye | W 52 | B 31 | W 32 | B 8 | B 2 | W 4 | Tie 2nd-3rd, 1st U2200 |
2015 13643556 | ½ | 1½ | 2½ | 3½ | 4½ | 5½ | 5½ | $70 | |
9 | Saodat Achilova | B 42 | W 29 | B 34 | B 2 | W 17 | W 26 | B 16 | Tie 2nd-3rd, 1st U2200 |
2028 16914508 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5½ | $70 | |
17 | Charles Rossello | W 50 | B 30 | W 2 | B 43 | B 9 | W 73 | - 3 | 1st U2000 |
1960 12369830 | 1 | 2 | 2 | 3 | 3½ | 4½ | X 5½ | $70 | |
8 | Aaron Wooten | W 41 | B 25 | W 35 | B 21 | W 14 | B 32 | W 30 | Tie 2nd-4th U2200 |
2039 12465013 | 1 | 1 | 2 | 3 | 3 | 4 | 5 | $40 | |
10 | Lennart Mathe | W 43 | B 27 | W 25 | B 34 | W 47 | B 12 | W 2 | Tie 2nd-4th U2200 |
2023 13333232 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | $40 | |
7 | Mario Amodeo | B 40 | W 26 | B 23 | bye | bye | W 13 | B 20 | Tie 2nd-4th U2200 |
2069 12523359 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | $40 | |
25 | Joel Batchelor | B 61 | W 8 | B 10 | B 4 | W 12 | W 33 | B 15 | Tie 2nd-3rd U2000 |
1891 10422086 | 1 | 2 | 3 | 3 | 3 | 4 | 4½ | $30 | |
26 | Pejman Sagart | W 63 | B 7 | W 73 | B 16 | W 18 | B 9 | W 79 | Tie 2nd-3rd U2000 |
1844 12536658 | 1 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $30 | |
23 | Alejandrino Baluran | B 56 | W 5 | W 7 | B 13 | W 38 | B 16 | B 73 | Tie 2nd-3rd U2000 |
1909 12218060 | 1 | 2 | 2½ | 2½ | 3½ | 3½ | 4½ | $30 | |
16 | Allan Virtue | B 46 | W 34 | B 29 | W 26 | B 31 | W 23 | W 9 | Tie 2nd-3rd U2000 |
1977 12543468 | 1 | 1 | 2 | 2½ | 3½ | 4½ | 4½ | $30 | |
22 | Troy Franklin | W 55 | B 2 | W 41 | W 12 | B 32 | B 53 | W 38 | Tie 2nd-3rd U2000 |
1911 10029121 | 1 | 1 | 2 | 2 | 2½ | 3½ | 4½ | $30 | |
15 | Leonard Sussman | W 47 | B 55 | W 39 | B 28 | W 27 | B 37 | W 25 | |
2000 10113814 | 0 | 1 | 2 | 2½ | 3 | 4 | 4½ | ||
12 | Esteban Escobedo | bye | bye | W 37 | B 22 | B 25 | W 10 | B 28 | |
2019 12748309 | ½ | 1 | 2 | 3 | 4 | 4 | 4½ | ||
21 | James Mahooti | B 54 | W 3 | B 40 | W 8 | bye | B 49 | W 27 | Tie 2nd-3rd U2000 |
1915 12621393 | 1 | 1 | 2 | 2 | 2½ | 3½ | 4½ | $30 | |
28 | Buddy Morris | B 49 | W 56 | B 54 | W 15 | B 19 | bye | W 12 | Tie 2nd-3rd U2000 |
1841 12425168 | 0 | 1 | 2 | 2½ | 3½ | 4 | 4½ | $30 | |
13 | Andrew Peraino | bye | B 48 | W 33 | W 23 | bye | B 7 | ---- | |
2018 14876903 | ½ | 1½ | 2½ | 3½ | 4 | 4½ | U 4½ | ||
18 | Vincent Broman | B 51 | W 49 | W 4 | bye | B 26 | W 45 | B 36 | |
1932 12838600 | 1 | 2 | 2 | 2½ | 2½ | 3½ | 4 | ||
32 | James Dubois | B 78 | bye | W 11 | B 14 | W 22 | W 8 | B 43 | |
1809 12338130 | 1 | 1½ | 2½ | 2½ | 3 | 3 | 4 | ||
30 | Shaun Sweitzer | B 69 | W 17 | B 5 | W 44 | B 41 | W 43 | B 8 | |
1826 12791027 | 1 | 1 | 1 | 2 | 3 | 4 | 4 | ||
37 | Bruce Charnov | B 3 | W 64 | B 12 | W 72 | B 29 | W 15 | B 76 | Tie 1st-2nd U1800 |
1753 14453255 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | $50 | |
24 | Thomas Fries | W 60 | B 4 | W 43 | B 58 | W 53 | B 77 | W 40 | |
1900 10459451 | 1 | 1 | 1 | 1½ | 2 | 3 | 4 | ||
19 | Andrew Wang | W 53 | B 47 | W 6 | B 3 | W 28 | B 40 | W 51 | |
1928 15773390 | 1 | 1½ | 2½ | 2½ | 2½ | 3 | 4 | ||
36 | Fawsi Murra | W 2 | B 60 | W 57 | B 48 | W 77 | B 27 | W 18 | Tie 1st-2nd U1800 |
1780 12880268 | 0 | ½ | 1½ | 2 | 3 | 3½ | 4 | $50 | |
3 | Juan Santacruz | W 37 | B 21 | bye | W 19 | bye | W 4 | - 17 | |
2141 12455051 | 1 | 2 | 2½ | 3½ | 4 | 4 | F 4 | ||
44 | Mark Lawless | W 11 | ---- | B 64 | B 30 | W 71 | W 34 | B 29 | 1st U1600 |
1557 13146688 | 0 | U 0 | 1 | 1 | 2 | 3 | 4 | $60 | |
33 | Hector Gonzalez | bye | W 66 | B 13 | bye | W 48 | B 25 | W 47 | |
1806 12577118 | ½ | 1½ | 1½ | 2 | 3 | 3 | 4 | ||
20 | Tzvi Bar | bye | B 59 | bye | W 5 | ---- | B 47 | W 7 | |
1918 15616282 | ½ | 1½ | 2 | 3 | U 3 | 4 | 4 | ||
27 | David Delgadillo | B 64 | W 10 | B 49 | W 50 | B 15 | W 36 | B 21 | |
1843 10457475 | 1 | 1 | 1½ | 2½ | 3 | 3½ | 3½ | ||
38 | Mishil Ghobrial | W 4 | bye | B 52 | W 49 | B 23 | W 58 | B 22 | 3rd U1800 |
1713 16854968 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | $30 | |
49 | Erik Moyer | W 28 | B 18 | W 27 | B 38 | B 66 | W 21 | B 54 | Tie 2nd-3rd U1600 |
1506 16746144 | 1 | 1 | 1½ | 1½ | 2½ | 2½ | 3½ | $30 | |
73 | Hemed Khodadadfar | bye | W 70 | B 26 | B 39 | W 35 | B 17 | W 23 | Tie Best U/R |
unr. 16921107 | ½ | 1½ | 1½ | 2½ | 3½ | 3½ | 3½ | Set ($20) | |
31 | Chuck Ensey | W 71 | B 11 | W 14 | B 46 | W 16 | B 79 | W 53 | |
1819 10487188 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | 3½ | ||
45 | Rocio Murra | bye | B 6 | W 59 | B 53 | W 57 | B 18 | W 70 | Tie 2nd-3rd U1600 |
1533 12880266 | ½ | ½ | 1½ | 1½ | 2½ | 2½ | 3½ | $30 | |
79 | Tony Givens | B 34 | bye | W 48 | B 60 | - 52 | W 31 | B 26 | Tie Best U/R |
unr. 16896297 | 0 | ½ | ½ | 1½ | X 2½ | 3½ | 3½ | Clock ($20) | |
58 | Maria Murra | ---- | B 71 | bye | W 24 | bye | B 38 | W 52 | 1st U1400 |
1210 13309535 | U 0 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | $60 | |
43 | Anthony Arciga | B 10 | W 75 | B 24 | W 17 | W 34 | B 30 | W 32 | |
1585 12938637 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | ||
29 | Damani Fair | W 67 | B 9 | W 16 | B 56 | W 37 | B 48 | W 44 | |
1831 11508618 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | ||
40 | Santiago Rubio-fernaz | W 7 | B 63 | W 21 | B 57 | B 50 | W 19 | B 24 | |
1701 12478169 | 0 | 1 | 1 | 1½ | 2½ | 3 | 3 | ||
55 | Michael Eberle | B 22 | W 15 | B 72 | W 70 | B 76 | W 71 | B 42 | 2nd U1400 |
1297 16162922 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | $30 | |
47 | Sebastian Nilsson | B 15 | W 19 | bye | - 6 | B 10 | W 20 | B 33 | |
1514 16134296 | 1 | 1½ | 2 | X 3 | 3 | 3 | 3 | ||
35 | Larry Vikander | B 1 | W 61 | B 8 | W 54 | B 73 | W 76 | - 77 | |
1785 10967821 | 0 | 1 | 1 | 2 | 2 | 2 | X 3 | ||
39 | Steve Perry | B 5 | W 53 | B 15 | W 73 | B 56 | W 42 | ---- | |
1711 10966841 | 0 | 1 | 1 | 1 | 2 | 3 | U 3 | ||
76 | John Greene | ---- | W 42 | ---- | B 41 | W 55 | B 35 | W 37 | |
unr. 16921066 | U 0 | 1 | U 1 | 1 | 2 | 3 | 3 | ||
34 | Dimo Ditchev | W 79 | B 16 | W 9 | W 10 | B 43 | B 44 | W 48 | |
1803 13940021 | 1 | 2 | 2 | 2 | 2 | 2 | 2½ | ||
53 | James Harris | B 19 | B 39 | W 71 | W 45 | B 24 | W 22 | B 31 | |
1351 13599620 | 0 | 0 | 1 | 2 | 2½ | 2½ | 2½ | ||
48 | Jonathan Frye | bye | W 13 | B 79 | W 36 | B 33 | W 29 | B 34 | |
1509 12691702 | ½ | ½ | 1½ | 2 | 2 | 2 | 2½ | ||
54 | Genero Crenshaw | W 21 | B 77 | W 28 | B 35 | B 72 | bye | W 49 | |
1297 12817348 | 0 | 1 | 1 | 1 | 2 | 2½ | 2½ | ||
64 | Sidney Lingle | W 27 | B 37 | W 44 | bye | B 60 | W 50 | W 59 | Tie 1st-2nd U1200 |
1092 12842009 | 0 | 0 | 0 | ½ | 1½ | 1½ | 2½ | $25 | |
72 | Chris Margol | ---- | B 41 | W 55 | B 37 | W 54 | B 59 | W 46 | |
unr. 16921003 | U 0 | 0 | 1 | 1 | 1 | 2 | 2½ | ||
50 | Karen Kaufman | B 17 | bye | W 60 | B 27 | W 40 | B 64 | ---- | |
1503 12682629 | 0 | ½ | 1½ | 1½ | 1½ | 2½ | U 2½ | ||
52 | Juvi Allen | bye | B 14 | W 38 | W 62 | - 79 | - 66 | B 58 | |
1467 15623911 | ½ | ½ | ½ | 1½ | F 1½ | X 2½ | 2½ | ||
46 | Robert Henderson | W 16 | bye | B 66 | W 31 | bye | ---- | B 72 | |
1531 12472307 | 0 | ½ | 1½ | 1½ | 2 | U 2 | 2½ | ||
70 | Jack Greene | ---- | B 73 | bye | B 55 | W 61 | W 56 | B 45 | Tie 1st-2nd U1200 |
681 16880196 | U 0 | 0 | ½ | ½ | 1½ | 2½ | 2½ | $25 | |
11 | Paul Davies | B 44 | W 31 | B 32 | bye | bye | ---- | ---- | |
2020 16914514 | 1 | 1½ | 1½ | 2 | 2½ | U 2½ | U 2½ | ||
56 | Joe Frey | W 23 | B 28 | B 62 | W 29 | W 39 | B 70 | W 65 | |
1288 16866255 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
42 | David Palmer | W 9 | B 76 | W 63 | B 77 | W 62 | B 39 | W 55 | |
1589 12695790 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | ||
60 | Mike Vayner | B 24 | W 36 | B 50 | W 79 | W 64 | W 63 | B 66 | |
1177 16217861 | 0 | ½ | ½ | ½ | ½ | 1½ | 2 | ||
41 | Anthony Harbone | B 8 | W 72 | B 22 | W 76 | W 30 | ---- | ---- | |
1600 10468086 | 0 | 1 | 1 | 2 | 2 | U 2 | U 2 | ||
71 | Rejep Sultanov | B 31 | W 58 | B 53 | W 61 | B 44 | B 55 | W 63 | |
unr. 16914535 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | ||
5 | George Zeigler | W 39 | B 23 | W 30 | B 20 | ---- | ---- | ---- | |
2109 10185050 | 1 | 1 | 2 | 2 | U 2 | U 2 | U 2 | ||
66 | Mark Vargas | bye | B 33 | W 46 | B 59 | W 49 | - 52 | W 60 | |
1054 12466346 | ½ | ½ | ½ | 1½ | 1½ | F 1½ | 2 | ||
77 | Douglas Fairchild | ---- | W 54 | B 61 | W 42 | B 36 | W 24 | - 35 | |
unr. 16920990 | U 0 | 0 | 1 | 2 | 2 | 2 | F 2 | ||
62 | Mikel Krause | bye | bye | W 56 | B 52 | B 42 | ---- | W 69 | |
1100 16097701 | ½ | 1 | 1 | 1 | 1 | U 1 | 2 | ||
1 | Todd Smith | W 35 | bye | bye | ---- | ---- | ---- | ---- | |
2214 10455715 | 1 | 1½ | 2 | U 2 | U 2 | U 2 | U 2 | ||
59 | Patrick Edwards | bye | W 20 | B 45 | W 66 | B 63 | W 72 | B 64 | |
1191 12663915 | ½ | ½ | ½ | ½ | 1½ | 1½ | 1½ | ||
57 | Jim Harrell | bye | bye | B 36 | W 40 | B 45 | ---- | ---- | |
1285 15059276 | ½ | 1 | 1 | 1½ | 1½ | U 1½ | U 1½ | ||
6 | Ben Keltner | bye | W 45 | B 19 | - 47 | ---- | ---- | ---- | |
2087 14005153 | ½ | 1½ | 1½ | F 1½ | U 1½ | U 1½ | U 1½ | ||
61 | Mehul Sheth | W 25 | B 35 | W 77 | B 71 | B 70 | W 68 | - 74 | |
1144 15771770 | 0 | 0 | 0 | 0 | 0 | 0 | X 1 | ||
69 | Eryn Pecka | W 30 | ---- | W 51 | B 63 | B 65 | W 74 | B 62 | |
701 16381755 | 0 | U 0 | 0 | 0 | 0 | 1 | 1 | ||
63 | Keith Wetterer | B 26 | W 40 | B 42 | W 69 | W 59 | B 60 | B 71 | |
1093 12570263 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ||
51 | Jayden Sweitzer | W 18 | ---- | B 69 | ---- | ---- | ---- | B 19 | |
1494 16731670 | 0 | U 0 | 1 | U 1 | U 1 | U 1 | 1 | ||
65 | Simon Lavotshkin | ---- | ---- | ---- | ---- | W 69 | ---- | B 56 | |
1054 16903912 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | 1 | ||
68 | John Thompson | ---- | ---- | ---- | ---- | ---- | B 61 | ---- | |
863 16904523 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
78 | Steve Gossett | W 32 | ---- | ---- | ---- | ---- | ---- | ---- | |
unr. 16914520 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
67 | Kehinde Asojo | B 29 | ---- | ---- | ---- | ---- | ---- | ---- | |
909 13760982 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
75 | Diadem Laxamana | ---- | B 43 | ---- | ---- | ---- | ---- | ---- | |
unr. 16921113 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
74 | Mitch Gresham | ---- | ---- | ---- | ---- | ---- | B 69 | - 61 | |
unr. 16960960 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | F 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.