SwissSys Wall Chart. Gambito #870: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
3 | Brandon Xia | bye | bye | bye | W 13 | B 6 | W 1 | B 4 | Tie 1st-2nd |
2267 14883805 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $87 | |
4 | Thomas Diem | bye | bye | bye | B 15 | W 7 | B 8 | W 3 | Tie 1st-2nd |
2263 14382934 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | $87 | |
1 | Stevan Djordjevic | bye | bye | bye | B 12 | W 5 | B 3 | W 2 | |
2428 15467125 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | ||
5 | Ming Lu | bye | bye | bye | W 16 | B 1 | W 13 | B 9 | Tie 1st-2nd U2400 |
2194 15211462 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | $55 | |
8 | Danny Soong | bye | bye | bye | B 19 | W 2 | W 4 | B 17 | Tie 1st-2nd U2400 |
2089 15121936 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5½ | $55 | |
7 | Dimitry Kishinevsky | bye | bye | bye | W 18 | B 4 | W 17 | B 19 | Tie 1st-2nd U2200 |
2140 12804661 | 1 | 2 | 3 | 4 | 4 | 4½ | 5½ | $55 | |
9 | Eric Phares | bye | bye | bye | bye | B 11 | W 6 | W 5 | Tie 1st-2nd U2200 |
2088 15235358 | 1 | 2 | 3 | 3½ | 4 | 5 | 5½ | $55 | |
10 | Steven Miller | bye | bye | bye | bye | W 14 | B 2 | W 20 | 1st U2100 |
2085 15441844 | 1 | 2 | 3 | 3½ | 4½ | 4½ | 5½ | $55 | |
6 | Nick Lita | bye | bye | bye | B 17 | W 3 | B 9 | W 21 | |
2170 12701855 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | ||
22 | Vincent Roberts | bye | bye | bye | B 27 | W 24 | W 16 | B 14 | 1st U2000 |
1864 15863186 | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5 | $75 | |
2 | Vijay Krishnamoorthy | bye | bye | bye | bye | B 8 | W 10 | B 1 | |
2312 16087877 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | ||
14 | Leonard Sussman | bye | bye | bye | bye | B 10 | W 18 | W 22 | 2nd U2100 |
2025 10113814 | 1 | 2 | 3 | 3½ | 3½ | 4½ | 5 | $25 | |
16 | Datris Robinson | bye | bye | bye | B 5 | W 20 | B 22 | W 24 | |
2000 12796177 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
13 | Brandon Xie | bye | bye | bye | B 3 | W 19 | B 5 | W 23 | |
2052 14961610 | 1 | 2 | 3 | 3 | 3½ | 3½ | 4½ | ||
17 | Bryan Xie | bye | bye | bye | W 6 | W 12 | B 7 | W 8 | |
2000 15733084 | 1 | 2 | 3 | 3 | 4 | 4½ | 4½ | ||
19 | Vladyslav Shevkunov | bye | bye | bye | W 8 | B 13 | B 12 | W 7 | |
2000 15490096 | 1 | 2 | 3 | 3 | 3½ | 4½ | 4½ | ||
20 | Ben Duong | bye | bye | bye | W 21 | B 16 | W 23 | B 10 | 2nd U2000 |
1955 14901358 | 1 | 1½ | 2 | 3 | 3½ | 4½ | 4½ | $25 | |
12 | James Humphrey | bye | bye | bye | W 1 | B 17 | W 19 | B 31 | |
2060 11351298 | 1 | 2 | 3 | 3 | 3 | 3 | 4 | ||
21 | Paul Jia | bye | bye | bye | B 20 | W 26 | B 15 | B 6 | |
1888 14412998 | 1 | 1½ | 2 | 2 | 3 | 4 | 4 | ||
18 | Andrew Wang | bye | bye | bye | B 7 | W 15 | B 14 | ---- | |
2000 15773390 | 1 | 2 | 3 | 3 | 4 | 4 | U 4 | ||
11 | Ben Keltner | bye | bye | bye | bye | W 9 | ---- | ---- | |
2075 14005153 | 1 | 2 | 3 | 3½ | 4 | U 4 | U 4 | ||
26 | Charles Ensey | bye | bye | bye | bye | B 21 | B 24 | W 30 | |
1803 10487188 | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
24 | Marlon Icban | bye | bye | bye | bye | B 22 | W 26 | B 16 | |
1850 14024242 | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
23 | Justin Cha | bye | bye | bye | bye | W 25 | B 20 | B 13 | |
1854 15521937 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 3½ | ||
31 | Mark Negus | ---- | ---- | ---- | W 38 | B 34 | W 32 | W 12 | 1st U1600 |
1371 13973853 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $50 | |
29 | David Liu | ---- | ---- | ---- | W 36 | B 32 | W 34 | W 38 | 1st U1800 |
1587 15612561 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $50 | |
15 | James Mahooti | bye | bye | bye | W 4 | B 18 | W 21 | ---- | |
2007 12621393 | 1 | 2 | 3 | 3 | 3 | 3 | U 3 | ||
27 | Evan Han | ---- | ---- | ---- | W 22 | B 30 | B 39 | W 32 | 2nd U1800 |
1774 16096892 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 2½ | $25 | |
30 | David Narevsky | ---- | ---- | ---- | B 37 | W 27 | B 40 | B 26 | 2nd U1600 |
1500 12329150 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 2½ | $25 | |
40 | Zephyr Wang | ---- | ---- | ---- | B 41 | bye | W 30 | W 37 | 1st U1400 |
712 16601488 | U 0 | U 0 | U 0 | 1 | 1½ | 1½ | 2½ | $50 | |
25 | Pejman Sagart | bye | bye | bye | bye | B 23 | ---- | ---- | |
1844 12536658 (House) | 1 | 1½ | 2 | 2½ | 2½ | U 2½ | U 2½ | ||
38 | Amir Mammadov | ---- | ---- | ---- | B 31 | W 33 | W 28 | B 29 | Tie 2nd U1400 |
996 16417851 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $8 | |
32 | Tan Vu | ---- | ---- | ---- | B 39 | W 29 | B 31 | B 27 | Tie 2nd U1400 |
1302 16384033 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2 | $8 | |
34 | Vaness Xu | ---- | ---- | ---- | W 35 | W 31 | B 29 | B 36 | Tie 2nd U1400 |
1222 16601494 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 2 | $8 | |
28 | Anthony Harbone | ---- | ---- | ---- | ---- | W 37 | B 38 | W 39 | |
1600 10468086 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | ||
37 | Hemed Khordadfar | ---- | ---- | ---- | W 30 | B 28 | W 36 | B 40 | |
1000 16921107 | U 0 | U 0 | U 0 | ½ | ½ | 1½ | 1½ | ||
39 | Gordon Negus | ---- | ---- | ---- | W 32 | B 36 | W 27 | B 28 | |
748 15172514 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
35 | Simon Lavotshkin | ---- | ---- | ---- | B 34 | bye | ---- | ---- | |
1165 16903912 | U 0 | U 0 | U 0 | 0 | ½ | U ½ | U ½ | ||
36 | David Terr | ---- | ---- | ---- | B 29 | W 39 | B 37 | W 34 | |
1034 13785138 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | ||
41 | Phillip Cowans | ---- | ---- | ---- | W 40 | ---- | ---- | ---- | |
unr. 16923743 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||
33 | Jim Harrell | ---- | ---- | ---- | ---- | B 38 | ---- | ---- | |
1267 15059276 (House) | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.