SwissSys Wall Chart. Gambito #869: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Brandon Xia | W 19 | B 18 | W 20 | W 27 | 1st |
2267 14883805 | 1 | 2 | 3 | 4 | $125 | |
27 | James Mahooti | B 12 | W 10 | W 11 | B 5 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
1915 12621393 | 1 | 2 | 3 | 3 | $80 | |
11 | Dimitry Kishinevsky | B 25 | W 2 | B 27 | W 8 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
2116 12804661 | 1 | 2 | 2 | 3 | $80 | |
1 | Cyrus Lakdawala | B 13 | W 15 | W 17 | B 22 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
2493 11486738 | ½ | 1½ | 2½ | 3 | $80 | |
2 | Stevan Djordjevic | W 14 | B 11 | W 18 | B 9 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
2423 15467125 | 1 | 1 | 2 | 3 | $80 | |
10 | Nick Lita | W 24 | B 27 | W 25 | B 20 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
2171 12701855 | 1 | 1 | 2 | 3 | $80 | |
22 | Orry Marciano | B 7 | W 13 | W 16 | W 1 | Tie 2nd, 3rd, 1st-3rd U24, 1st U22 |
2005 15639065 | ½ | 1½ | 2½ | 3 | $80 | |
17 | Alex Silvestre | bye | W 7 | B 1 | W 12 | 2nd U2200 |
2053 15446526 | ½ | 1½ | 1½ | 2½ | $60 | |
6 | Thomas Diem | B 20 | W 19 | B 12 | W 16 | |
2263 14382934 | 0 | 1 | 1½ | 2½ | ||
4 | William Kelleher | bye | B 16 | W 15 | B 13 | |
2300 10012571 | ½ | ½ | 1½ | 2½ | ||
20 | Sridhar Ramanujam | W 6 | B 8 | B 5 | W 10 | Tie 3rd U2200 |
2027 12851455 | 1 | 2 | 2 | 2 | $25 | |
8 | Ming Lu | B 23 | W 20 | W 21 | B 11 | |
2211 15211462 | 1 | 1 | 2 | 2 | ||
9 | Christian Silvestre | bye | B 21 | W 14 | W 2 | |
2201 15467517 | ½ | 1 | 2 | 2 | ||
21 | Leonard Sussman | bye | W 9 | B 8 | B 14 | Tie 3rd U2200 |
2010 10113814 | ½ | 1 | 1 | 2 | $25 | |
13 | Rianne Ke | W 1 | B 22 | B 26 | W 4 | |
2104 15179208 | ½ | ½ | 1½ | 1½ | ||
18 | James Humphrey | W 3 | W 5 | B 2 | B 24 | |
2052 11351298 | 1 | 1 | 1 | 1½ | ||
12 | Danny Soong | W 27 | B 24 | W 6 | B 17 | |
2115 15121936 | 0 | 1 | 1½ | 1½ | ||
16 | Steven Miller | bye | W 4 | B 22 | B 6 | |
2076 15441844 | ½ | 1½ | 1½ | 1½ | ||
15 | Benjamin Keltner | bye | B 1 | B 4 | W 25 | |
2079 14005153 | ½ | ½ | ½ | 1½ | ||
24 | Datris Robinson | B 10 | W 12 | B 19 | W 18 | |
1936 12796177 | 0 | 0 | 1 | 1½ | ||
26 | Brian Huang | bye | B 3 | W 13 | B 19 | |
1922 15187606 | ½ | ½ | ½ | 1½ | ||
25 | Andrew Wang | W 11 | W 29 | B 10 | B 15 | |
1928 15773390 | 0 | 1 | 1 | 1 | ||
14 | Alex Wang | B 2 | W 23 | B 9 | W 21 | |
2095 14930994 | 0 | 1 | 1 | 1 | ||
3 | Vijay Krishnamoorthy | B 18 | W 26 | ---- | ---- | |
2320 16087877 | 0 | 1 | U 1 | U 1 | ||
28 | Buddy Morris | ---- | ---- | B 23 | ---- | |
1847 12425168 (House) | U 0 | U 0 | 1 | U 1 | ||
7 | Bruce Baker | W 22 | B 17 | ---- | ---- | |
2225 11323634 | ½ | ½ | U ½ | U ½ | ||
19 | Saodat Achilova | B 5 | B 6 | W 24 | W 26 | |
2028 16914508 | 0 | 0 | 0 | 0 | ||
23 | Eric Woo | W 8 | B 14 | W 28 | ---- | |
2000 15384796 | 0 | 0 | 0 | U 0 | ||
29 | David Liu | ---- | B 25 | ---- | ---- | |
1551 15612561 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito #869: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Paul Jia | W 16 | B 24 | W 7 | W 3 | 1st U2000 |
1837 14412998 | 1 | 2 | 3 | 4 | $75 | |
3 | Carlos Varela | W 13 | B 6 | W 4 | B 5 | Tie 2nd U2000 |
1875 16399805 | 1 | 2 | 3 | 3 | $30 | |
1 | Ben Duong | B 12 | W 9 | B 13 | W 2 | Tie 2nd U2000 |
1952 14901358 | 1 | 1 | 2 | 3 | $30 | |
7 | Charles Ensey | W 19 | B 18 | B 5 | W 15 | |
1814 10487188 | ½ | 1½ | 1½ | 2½ | ||
6 | Jason Arbeiter | B 17 | W 3 | B 16 | W 12 | |
1832 13734901 | 1 | 1 | 2 | 2½ | ||
4 | Vincent Roberts | B 14 | W 10 | B 3 | W 17 | |
1874 15863186 | 1 | 2 | 2 | 2½ | ||
17 | David Liu | W 6 | bye | B 10 | B 4 | Tie 1st-2nd U1800 & 1st U1600 |
1551 15612561 | 0 | 1 | 2 | 2½ | $66 | |
12 | Ken Green | W 1 | B 22 | W 24 | B 6 | Tie 1st-2nd U1800 & 1st U1600 |
1671 15208138 | 0 | 1 | 2 | 2½ | $66 | |
2 | Vesna Dimitrijevic | bye | W 21 | B 19 | B 1 | |
1928 12436451 | ½ | 1½ | 2½ | 2½ | ||
18 | Imaad Rana | bye | W 7 | B 21 | W 19 | Tie 1st-2nd U1800 & 1st U1600 |
1549 15165517 | ½ | ½ | 1½ | 2½ | $66 | |
13 | Peter Liang | B 3 | W 23 | W 1 | B 21 | |
1662 14755344 | 0 | 1 | 1 | 2 | ||
10 | Mishil Ghobrial | B 23 | B 4 | W 17 | W 16 | |
1713 16854968 | 1 | 1 | 1 | 2 | ||
14 | Frank Fan | W 4 | B 8 | W 22 | B 24 | |
1648 16034737 | 0 | 0 | 1 | 2 | ||
9 | David Delgadillo | W 22 | B 1 | ---- | ---- | |
1800 10457475 | 1 | 2 | U 2 | U 2 | ||
19 | Derek Kronewitter | B 7 | W 15 | W 2 | B 18 | 2nd U1600 |
1465 15348546 | ½ | 1½ | 1½ | 1½ | $50 | |
15 | Anthony Harbone | bye | B 19 | W 11 | B 7 | |
1600 10468086 | ½ | ½ | 1½ | 1½ | ||
8 | Hector Gonzalez | B 21 | W 14 | bye | ---- | |
1806 12577118 | 0 | 1 | 1½ | U 1½ | ||
21 | Smyan Khurana | W 8 | B 2 | W 18 | W 13 | 1st U1400 |
1004 16390428 | 1 | 1 | 1 | 1 | $60 | |
22 | James Pope | B 9 | W 12 | B 14 | B 20 | |
unr. 16916568 | 0 | 0 | 0 | 1 | ||
16 | Rejep Sultanov | B 5 | W 11 | W 6 | B 10 | |
1600 16914535 | 0 | 1 | 1 | 1 | ||
24 | Tony Givens | B 11 | W 5 | B 12 | W 14 | |
unr. 16896297 | 1 | 1 | 1 | 1 | ||
23 | John Thompson | W 10 | B 13 | ---- | ---- | |
unr. 16904523 | 0 | 0 | U 0 | U 0 | ||
11 | Santiago Rubio-fernaz | W 24 | B 16 | B 15 | ---- | |
1701 12478169 | 0 | 0 | 0 | U 0 | ||
20 | Jim Harrell | ---- | ---- | ---- | W 22 | |
1285 15059276 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.