SwissSys Wall Chart. Class Championships: Expert (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
3 | Juan Santacruz | B 9 | W 11 | W 12 | B 6 | W 8 | B 4 | 1st Exp |
2127 12455051 | 0 | ½ | 1½ | 2½ | 3½ | 4½ | Trophy | |
4 | Dimitry Kishinevsky | W 10 | B 8 | W 9 | W 5 | B 12 | W 3 | Tie 2nd Exp |
2088 12804661 | 1 | 1 | 2 | 3 | 4 | 4 | $20 | |
10 | Thomas Gonda | B 4 | W 2 | bye | B 11 | W 9 | B 8 | Tie 2nd Exp |
1981 12892196 | 0 | 1 | 1½ | 2 | 3 | 4 | $20 | |
1 | Ming Lu | B 7 | W 6 | bye | B 8 | bye | B 5 | Tie 2nd Exp |
2186 15211462 | 1 | 2 | 2½ | 2½ | 3 | 4 | $20 | |
8 | Mario Amodeo | B 2 | W 4 | B 5 | W 1 | B 3 | W 10 | |
2049 12523359 | 1 | 2 | 2½ | 3½ | 3½ | 3½ | ||
7 | Leonard Sussman | W 1 | B 12 | B 14 | W 9 | W 5 | B 11 | |
2059 10113814 | 0 | 0 | 1 | 1 | 2 | 3 | ||
12 | Andrew Wang | B 6 | W 7 | B 3 | bye | W 4 | B 13 | |
1978 15773390 | 0 | 1 | 1 | 1½ | 1½ | 2½ | ||
11 | Allan Virtue | W 5 | B 3 | B 6 | W 10 | bye | W 7 | |
1979 12543468 | ½ | 1 | 1½ | 2 | 2½ | 2½ | ||
6 | Andrew Peraino | W 12 | B 1 | W 11 | W 3 | bye | ---- | |
2063 14876903 | 1 | 1 | 1½ | 1½ | 2½ | U 2½ | ||
5 | Lennart Mathe | B 11 | W 9 | W 8 | B 4 | B 7 | W 1 | |
2080 13333232 | ½ | 1½ | 2 | 2 | 2 | 2 | ||
9 | Aaron Wooten | W 3 | B 5 | B 4 | B 7 | B 10 | ---- | |
2048 12465013 | 1 | 1 | 1 | 2 | 2 | U 2 | ||
2 | George Zeigler | W 8 | B 10 | ---- | ---- | ---- | ---- | |
2136 10185050 | 0 | 0 | U 0 | U 0 | U 0 | U 0 | ||
14 | Hector Gonzalez | ---- | ---- | W 7 | ---- | ---- | ---- | |
1791 12577118 | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | ||
13 | James Mahooti | ---- | ---- | ---- | ---- | ---- | W 12 | |
1969 12621393 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Class Championships: Class A (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
12 | Pejman Sagart | W 2 | B 21 | W 7 | W 3 | B 20 | W 6 | 1st Class A |
1827 12536658 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | Trophy (On tiebreak) | |
6 | Vincent Broman | W 15 | B 18 | W 14 | B 20 | W 13 | B 12 | Tie 2nd Class A |
1911 12838600 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | $25 | |
20 | Damani Fair | B 8 | B 11 | bye | W 6 | W 12 | B 3 | Tie 2nd Class A |
1678 11508618 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | $25 | |
2 | Charles Rossello | B 12 | bye | W 11 | W 10 | B 3 | B 9 | |
1957 12369830 | ½ | 1 | 2 | 3 | 3 | 4 | ||
3 | Alejandrino Baluran | W 13 | B 15 | W 9 | B 12 | W 2 | W 20 | |
1928 12218060 | ½ | 1½ | 2½ | 2½ | 3½ | 3½ | ||
9 | Joel Batchelor | B 18 | W 17 | B 3 | B 16 | W 7 | W 2 | |
1884 10422086 | ½ | 1½ | 1½ | 2½ | 3½ | 3½ | ||
16 | Hector Gonzalez | W 7 | B 4 | bye | W 9 | B 11 | W 17 | |
1791 12577118 | 0 | 1 | 2 | 2 | 3 | 3½ | ||
5 | Tzvi Bar | bye | bye | B 13 | W 15 | B 18 | W 7 | |
1918 15616282 | ½ | 1 | 1 | 1½ | 2½ | 3½ | ||
11 | Buddy Morris | B 1 | W 20 | B 2 | B 4 | W 16 | W 18 | |
1837 12425168 | 1 | 1 | 1 | 2 | 2 | 3 | ||
15 | James Dubois | B 6 | W 3 | W 18 | B 5 | W 4 | B 10 | |
1803 12338130 | ½ | ½ | 1 | 1½ | 2 | 3 | ||
17 | Charles Ensey | bye | B 9 | W 21 | B 7 | W 19 | B 16 | |
1788 10487188 | ½ | ½ | 1½ | 1½ | 2½ | 3 | ||
14 | David Delgadillo | W 4 | B 7 | B 6 | bye | W 10 | ---- | |
1815 10457475 | 1 | 1½ | 1½ | 2 | 3 | U 3 | ||
7 | Troy Franklin | B 16 | W 14 | B 12 | W 17 | B 9 | B 5 | |
1902 10029121 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | ||
13 | William Wijaya | B 3 | bye | W 5 | bye | B 6 | ---- | |
1826 12515561 | ½ | 1 | 2 | 2½ | 2½ | U 2½ | ||
8 | Thomas Fries | W 20 | B 19 | ---- | W 18 | bye | B 4 | |
1900 10459451 | 0 | 1 | U 1 | 1 | 1½ | 2½ | ||
18 | Fawsi Murra | W 9 | W 6 | B 15 | B 8 | W 5 | B 11 | |
1787 12880268 | ½ | ½ | 1 | 2 | 2 | 2 | ||
10 | Dimo Ditchev | W 19 | bye | bye | B 2 | B 14 | W 15 | |
1876 13940021 | 1 | 1½ | 2 | 2 | 2 | 2 | ||
1 | James Mahooti | W 11 | bye | bye | ---- | ---- | - 19 | |
1969 12621393 | 0 | ½ | 1 | U 1 | U 1 | X 2 | ||
4 | Gary Tuttle | B 14 | W 16 | B 19 | W 11 | B 15 | W 8 | |
1922 12049610 | 0 | 0 | 1 | 1 | 1½ | 1½ | ||
19 | Erik Marquis | B 10 | W 8 | W 4 | B 21 | B 17 | - 1 | |
1687 12908529 | 0 | 0 | 0 | 1 | 1 | F 1 | ||
21 | Irina Nizmutdinova | bye | W 12 | B 17 | W 19 | ---- | ---- | |
1672 14451546 | ½ | ½ | ½ | ½ | U ½ | U ½ |
SwissSys Wall Chart. Class Championships: Class B (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Larry Vikander | B 5 | W 3 | B 10 | W 4 | B 1 | W 6 | 1st Class B |
1744 10967821 | 1 | 2 | 3 | 3½ | 4½ | 5 | Trophy | |
3 | Bruce Charnov | W 6 | B 2 | B 1 | W 10 | bye | W 4 | 2nd Class B |
1732 14453255 | 1 | 1 | 2 | 3 | 3½ | 4 | $25 | |
10 | David Palmer | bye | B 4 | W 2 | B 3 | W 8 | W 1 | |
1487 12695790 | ½ | 1½ | 1½ | 1½ | 2½ | 3½ | ||
4 | Steve Perry | B 1 | W 10 | W 9 | B 2 | W 6 | B 3 | |
1724 10966841 | 1 | 1 | 2 | 2½ | 2½ | 3 | ||
6 | Thomas Kuhn | B 3 | bye | bye | W 1 | B 4 | B 2 | |
1635 13035497 | 0 | ½ | 1 | 1½ | 2½ | 3 | ||
9 | Rocio Murra | bye | bye | B 4 | ---- | B 11 | B 8 | |
1521 12880266 | ½ | 1 | 1 | U 1 | 2 | 3 | ||
1 | Santiago Rubio-Fernaz | W 4 | B 8 | W 3 | B 6 | W 2 | B 10 | |
1766 12478169 | 0 | 1 | 1 | 1½ | 1½ | 1½ | ||
8 | Anthony Harbone | W 7 | W 1 | bye | B 12 | B 10 | W 9 | |
1600 10468086 | 0 | 0 | ½ | 1½ | 1½ | 1½ | ||
7 | Ken Green | B 8 | ---- | ---- | ---- | ---- | ---- | |
1629 15208138 (House) | 1 | U 1 | U 1 | U 1 | U 1 | U 1 | ||
5 | Irina Nizmutdinova | W 2 | ---- | ---- | ---- | ---- | ---- | |
1672 14451546 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
11 | Mark Vargas | ---- | ---- | ---- | ---- | W 9 | ---- | |
1131 12466346 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 | ||
12 | Jack Greene | ---- | ---- | ---- | W 8 | ---- | ---- | |
unr. 16880196 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Class Championships: Class C (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
23 | Mishil Ghobrial | W 3 | W 8 | bye | B 5 | B 1 | W 7 | Best Unrated |
unr. 16854968 | 1 | 2 | 2½ | 3½ | 4½ | 5½ | Chess Set | |
9 | Jonathan Frye | B 19 | W 5 | bye | W 3 | B 11 | W 12 | 1st Class C |
1428 12691702 | 1 | 1½ | 2 | 3 | 4 | 5 | Trophy | |
7 | Erik Moyer | B 17 | W 15 | B 16 | W 4 | B 2 | B 23 | 2nd Class C |
1487 16746144 | 0 | 1 | 2 | 3 | 4 | 4 | $25 | |
8 | Juvi Allen | W 18 | B 23 | W 17 | B 1 | bye | W 2 | |
1447 15623911 | 1 | 1 | 2 | 2 | 2½ | 3½ | ||
5 | Sebastian Nilsson | W 16 | B 9 | W 11 | W 23 | bye | bye | |
1501 16134296 | 1 | 1½ | 2½ | 2½ | 3 | 3½ | ||
12 | Michael Eberle | bye | W 2 | B 22 | B 14 | W 20 | B 9 | 1st Class D |
1290 16162922 | ½ | ½ | 1½ | 2½ | 3½ | 3½ | Trophy | |
6 | Joe Frey | bye | B 20 | W 21 | B 11 | W 15 | W 1 | |
1500 16866255 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | ||
19 | Mark Vargas | W 9 | B 16 | bye | B 21 | - 3 | W 11 | 1st Class E |
1076 12466346 | 0 | 0 | ½ | 1½ | X 2½ | 3½ | Chess Set | |
1 | Mark Lawless | B 15 | W 17 | B 2 | W 8 | W 23 | B 6 | |
1590 13146688 | 1 | 2 | 2 | 3 | 3 | 3 | ||
2 | Robert Henderson | bye | B 12 | W 1 | bye | W 7 | B 8 | |
1549 12472307 | ½ | 1½ | 2½ | 3 | 3 | 3 | ||
4 | Karen Kaufman | bye | W 14 | bye | B 7 | W 17 | ---- | |
1514 12682629 | ½ | 1½ | 2 | 2 | 3 | U 3 | ||
17 | Partrick Edwards | W 7 | B 1 | B 8 | W 16 | B 4 | W 18 | Tie 2nd Class E |
1133 12663915 (owe) | 1 | 1 | 1 | 2 | 2 | 2½ | $10 | |
11 | Genero Crenshaw | W 21 | bye | B 5 | W 6 | W 9 | B 19 | |
1332 12817348 | 1 | 1½ | 1½ | 2½ | 2½ | 2½ | ||
15 | Maria Murra | W 1 | B 7 | W 18 | bye | B 6 | W 16 | |
1205 13309535 | 0 | 0 | 1 | 1½ | 1½ | 2½ | ||
20 | Sidney Lingle | bye | W 6 | B 3 | bye | B 12 | ---- | Tie 2nd Class E |
995 12842009 | ½ | 1½ | 2 | 2½ | 2½ | U 2½ | $10 | |
16 | Mike Vayner | B 5 | W 19 | W 7 | B 17 | W 14 | B 15 | |
1200 16217861 | 0 | 1 | 1 | 1 | 2 | 2 | ||
18 | Keith Wetter | B 8 | W 13 | B 15 | W 22 | bye | B 17 | |
1122 12570263 | 0 | 0 | 0 | 1 | 1½ | 2 | ||
22 | Eryn Pecka | bye | B 3 | W 12 | B 18 | bye | - 21 | |
710 16381755 | ½ | ½ | ½ | ½ | 1 | X 2 | ||
10 | James Harris | ---- | ---- | ---- | ---- | B 21 | W 14 | |
1335 13599620 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | ||
3 | Morgan Fox | B 23 | W 22 | W 20 | B 9 | - 19 | ---- | |
1539 13199827 | 0 | 1 | 1½ | 1½ | F 1½ | U 1½ | ||
14 | Mehul Sheth | bye | B 4 | bye | W 12 | B 16 | B 10 | |
1208 15771770 | ½ | ½ | 1 | 1 | 1 | 1 | ||
25 | Gregg Sharp | ---- | ---- | ---- | ---- | ---- | W 24 | |
unr. 16892487 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
13 | Jim Harrell | ---- | B 18 | ---- | ---- | ---- | ---- | |
1229 15059276 (House) | U 0 | 1 | U 1 | U 1 | U 1 | U 1 | ||
21 | Maria Riveroll | B 11 | bye | B 6 | W 19 | W 10 | - 22 | |
873 12532311 | 0 | ½ | ½ | ½ | ½ | F ½ | ||
24 | Jack Greene | ---- | ---- | ---- | ---- | ---- | B 25 | |
unr. 16880196 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.