SwissSys Wall Chart. Adam Corper Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
7 | Leonard Sussman | W 1 | B 4 | W 2 | W 5 | B 3 | Tie 1st-3rd |
2017 10113814 | 0 | 1 | 2 | 3 | 3½ | $60 | |
3 | George Zeigler | W 8 | B 1 | W 6 | B 10 | W 7 | Tie 1st-3rd |
2123 10185050 | 1 | 2 | 3 | 3 | 3½ | $60 | |
10 | James Mahooti | B 5 | bye | W 9 | W 3 | bye | Tie 1st-3rd |
1930 12621393 | 1 | 1½ | 2 | 3 | 3½ | $60 | |
11 | Andrew Wang | W 6 | bye | B 4 | B 1 | W 9 | 4th |
1845 15773390 | 0 | ½ | 1 | 2 | 3 | $20 | |
4 | Juan Santacruz | B 9 | W 7 | W 11 | B 6 | W 8 | |
2084 12455051 | 0 | 0 | ½ | 1½ | 2½ | ||
9 | Tzvi Bar | W 4 | B 6 | B 10 | bye | B 11 | |
1949 15616282 | 1 | 1½ | 2 | 2½ | 2½ | ||
5 | Lennart Mathe | W 10 | B 8 | W 1 | B 7 | bye | |
2074 13333232 | 0 | 1 | 2 | 2 | 2½ | ||
1 | Ming Lu | B 7 | W 3 | B 5 | W 11 | bye | |
2217 15211462 | 1 | 1 | 1 | 1 | 2 | ||
2 | Adam Corper | bye | bye | B 7 | ---- | W 6 | |
2205 12877778 | ½ | 1 | 1 | U 1 | 2 | ||
6 | Aaron Wooten | B 11 | W 9 | B 3 | W 4 | B 2 | |
2068 12465013 | 1 | 1½ | 1½ | 1½ | 1½ | ||
8 | Allan Virtue | B 3 | W 5 | bye | bye | B 4 | |
2005 12543468 | 0 | 0 | ½ | 1 | 1 |
SwissSys Wall Chart. Adam Corper Open: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
13 | Thomas Gonda | B 5 | W 6 | B 1 | W 3 | W 9 | 1st U2000 |
1750 12892196 | ½ | 1½ | 2½ | 3½ | 4½ | $90 | |
5 | Troy Franklin | W 13 | B 10 | W 2 | B 9 | W 7 | Tie 2nd-4th U2000 |
1874 10029121 | ½ | 1½ | 2½ | 3 | 3½ | $50 | |
9 | Joel Batchelor | B 1 | W 3 | B 14 | W 5 | B 13 | Tie 2nd-4th U2000 |
1827 10422086 | 1 | 2 | 3 | 3½ | 3½ | $50 | |
2 | Charles Rossello | B 10 | W 8 | B 5 | W 14 | W 11 | Tie 2nd-4th U2000 |
1973 12369830 | ½ | 1½ | 1½ | 2½ | 3½ | $50 | |
14 | Pejman Sagart | W 7 | B 4 | W 9 | B 2 | B 3 | Tie 5th U2000 |
1716 12536658 | 1 | 2 | 2 | 2 | 3 | $7 | |
7 | Chuck Ensey | B 14 | W 11 | B 8 | W 6 | B 5 | Tie 5th U2000 |
1837 10487188 | 0 | ½ | 1½ | 2½ | 3 | $7 | |
4 | Thomas Fries | B 12 | W 14 | B 3 | bye | W 6 | Tie 5th U2000 |
1900 10459451 | 1 | 1 | 1 | 2 | 3 | $7 | |
11 | Hector Gonzalez | B 3 | B 7 | W 10 | W 1 | B 2 | |
1823 12577118 | 0 | ½ | 1½ | 2½ | 2½ | ||
15 | Irina Nizmutdinova | bye | W 1 | B 6 | W 10 | B 8 | |
1630 14451546 | ½ | ½ | ½ | 1½ | 2½ | ||
3 | Vincent Broman | W 11 | B 9 | W 4 | B 13 | W 14 | |
1935 12838600 | 1 | 1 | 2 | 2 | 2 | ||
12 | David Delgadillo | W 4 | B 16 | bye | W 8 | bye | |
1800 10457475 | 0 | 0 | ½ | 1½ | 2 | ||
1 | Alejandrino Baluran | W 9 | B 15 | W 13 | B 11 | B 10 | |
1975 12218060 | 0 | 1 | 1 | 1 | 1½ | ||
6 | Shaun Sweitzer | bye | B 13 | W 15 | B 7 | B 4 | |
1859 12791027 | ½ | ½ | 1½ | 1½ | 1½ | ||
10 | Fawsi Jose Murra | W 2 | W 5 | B 11 | B 15 | W 1 | |
1824 12880268 | ½ | ½ | ½ | ½ | 1 | ||
16 | Zachary Nicholson | ---- | W 12 | ---- | ---- | ---- | |
1343 16787940 | U 0 | 1 | U 1 | U 1 | U 1 | ||
8 | Roberto E Mercado | bye | B 2 | W 7 | B 12 | W 15 | |
1836 12657125 | ½ | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Adam Corper Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
5 | Dimo Ditchev | W 9 | B 1 | W 3 | B 2 | B 7 | 1st U1800 |
1675 13940021 | 1 | 2 | 3 | 4 | 5 | $80 | |
4 | Santiago Rubio-fernaz | B 11 | bye | B 7 | W 9 | W 6 | 2nd U1800 |
1702 12478169 | 1 | 1½ | 1½ | 2½ | 3½ | $60 | |
7 | Erik Marquis | B 2 | B 3 | W 4 | bye | W 5 | Tie 3rd & 4th U1800 |
1625 12908529 | 1 | 1½ | 2½ | 3 | 3 | $30 | |
3 | Kirk Branner | B 8 | W 7 | B 5 | W 6 | B 10 | Tie 3rd & 4th U1800 |
1723 12141970 | 1 | 1½ | 1½ | 2 | 3 | $30 | |
2 | Steve Perry | W 7 | B 10 | W 1 | W 5 | B 8 | |
1731 10966841 | 0 | 1 | 2 | 2 | 2½ | ||
6 | Jerry Kavanau | W 1 | B 9 | W 8 | B 3 | B 4 | |
1631 12547331 | 0 | 1 | 2 | 2½ | 2½ | ||
8 | Mark Lawless | W 3 | B 11 | B 6 | bye | W 2 | |
1602 13146688 | 0 | 1 | 1 | 2 | 2½ | ||
1 | Bruce Charnov | B 6 | W 5 | B 2 | W 10 | B 9 | |
1776 14453255 | 1 | 1 | 1 | 1 | 2 | ||
10 | Thomas Kuhn | bye | W 2 | bye | B 1 | W 3 | |
1563 13035497 | ½ | ½ | 1 | 2 | 2 | ||
9 | Anthony Harbone | B 5 | W 6 | bye | B 4 | W 1 | |
1600 10468086 | 0 | 0 | 1 | 1 | 1 | ||
11 | David Palmer | W 4 | W 8 | ---- | ---- | ---- | |
1511 12695790 | 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Adam Corper Open: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
6 | Jayden Sweitzer | bye | B 17 | W 9 | B 12 | W 4 | Tie 1st-3rd U1600 |
1435 16731670 | ½ | 1½ | 2 | 3 | 4 | $50 | |
10 | Erik Moyer | B 22 | W 2 | W 4 | B 13 | W 9 | Tie 1st-3rd U1600 |
1410 16746144 | 1 | 2 | 2 | 3 | 4 | $50 | |
8 | Sebastian Nilsson | bye | W 26 | B 3 | W 5 | B 7 | Tie 1st-3rd U1600 |
1419 16134296 | ½ | 1½ | 2½ | 3 | 4 | $50 | |
4 | Robert K Henderson | B 15 | W 12 | B 10 | W 7 | B 6 | Tie 4th U1600 |
1549 12472307 | 1 | 2 | 3 | 3½ | 3½ | $7 | |
7 | Juvi Allen | B 19 | W 18 | B 11 | B 4 | W 8 | Tie 4th U1600 |
1427 15623911 | 1 | 2 | 3 | 3½ | 3½ | $7 | |
5 | Rocio Murra | W 18 | B 21 | W 14 | B 8 | W 19 | Tie 4th U1600 |
1549 12880266 | 0 | 1 | 2 | 2½ | 3½ | $7 | |
9 | Jonathan Frye | W 21 | bye | B 6 | W 11 | B 10 | |
1416 12691702 | 1 | 1½ | 2 | 3 | 3 | ||
11 | Genero Crenshaw | W 20 | B 1 | W 7 | B 9 | W 14 | Tie 1st & 2nd U1400 |
1360 12817348 | 1 | 2 | 2 | 2 | 3 | $60 | |
15 | Mehul Sheth | W 4 | bye | B 23 | bye | W 13 | Tie 1st & 2nd U1400 |
1183 15771770 | 0 | ½ | 1½ | 2 | 3 | $60 | |
18 | Mike Vayner | B 5 | B 7 | W 1 | W 3 | B 26 | Tie 3rd U1400 |
1122 16217861 | 1 | 1 | 1½ | 1½ | 2½ | $12 | |
12 | Michael Eberle | B 27 | B 4 | W 20 | W 6 | bye | Tie 3rd U1400 |
1302 16162922 | 1 | 1 | 2 | 2 | 2½ | $12 | |
19 | Mikel Krause | W 7 | bye | B 21 | W 17 | B 5 | Tie 3rd U1400 |
1061 16097701 | 0 | ½ | 1½ | 2½ | 2½ | $12 | |
2 | Karen Kaufman | W 14 | B 10 | W 13 | bye | B 20 | |
1566 12682629 | 1 | 1 | 1 | 1½ | 2½ | ||
3 | Thomas Webb | bye | B 23 | W 8 | B 18 | ---- | |
1563 12651152 | ½ | 1½ | 1½ | 2½ | U 2½ | ||
17 | Patrick Edwards | bye | W 6 | B 26 | B 19 | W 22 | Tie 3rd U1400 |
1157 12663915 | ½ | ½ | 1½ | 1½ | 2½ | $12 | |
13 | Maria Murra | W 1 | B 22 | B 2 | W 10 | B 15 | |
1197 13309535 | 0 | 1 | 2 | 2 | 2 | ||
20 | Sidney Lingle | B 11 | W 27 | B 12 | W 23 | W 2 | 1st U1000 |
996 12842009 | 0 | 1 | 1 | 2 | 2 | $20 & Chess set | |
14 | Mark Vargas | B 2 | W 25 | B 5 | W 22 | B 11 | |
1196 12466346 | 0 | 1 | 1 | 2 | 2 | ||
23 | Paul Rios | B 25 | W 3 | W 15 | B 20 | W 21 | |
805 16776102 | 1 | 1 | 1 | 1 | 2 | ||
1 | Morgan Fox | B 13 | W 11 | B 18 | bye | ---- | |
1581 13199827 | 1 | 1 | 1½ | 2 | U 2 | ||
26 | Greg Fisch | bye | B 8 | W 17 | - 27 | W 18 | |
unr. 16800585 | ½ | ½ | ½ | X 1½ | 1½ | ||
24 | Eryn Pecka | ---- | ---- | ---- | W 21 | W 16 | |
622 16381755 (House) | U 0 | U 0 | U 0 | ½ | 1½ | ||
22 | Roger Pedersen | W 10 | W 13 | - 25 | B 14 | B 17 | |
818 14590360 | 0 | 0 | X 1 | 1 | 1 | ||
21 | Maria Riveroll | B 9 | W 5 | W 19 | B 24 | B 23 | |
943 12532311 | 0 | 0 | 0 | ½ | ½ | ||
27 | Daniel Rojas | W 12 | B 20 | bye | - 26 | ---- | |
unr. 16793483 | 0 | 0 | ½ | F ½ | U ½ | ||
25 | Marlene Ocampo | W 23 | B 14 | - 22 | ---- | ---- | |
unr. 16779940 | 0 | 0 | F 0 | U 0 | U 0 | ||
16 | Keith Wetterer | ---- | ---- | ---- | ---- | B 24 | |
1176 12570263 (House) | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.