SwissSys Wall Chart. Gambito #861: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Bruce Baker | B 11 | W 16 | B 14 | W 1 | 1st |
2200 11323634 | 1 | 2 | 3 | 4 | $100 | |
2 | Alex Costello | W 10 | B 5 | W 1 | B 4 | 2nd |
2294 14702870 | 1 | 2 | 2½ | 3½ | $70 | |
5 | Nick Lita | B 13 | W 2 | B 7 | W 6 | U2400 |
2164 12701855 | 1 | 1 | 2 | 3 | $60 | |
1 | IM Cyrus F Lakdawala | B 9 | W 4 | B 2 | B 3 | |
2501 11486738 | 1 | 2 | 2½ | 2½ | ||
13 | Datris Robinson | W 5 | B 10 | W 15 | W 16 | U2200 |
1955 12796177 | 0 | ½ | 1½ | 2½ | $60 | |
16 | Vincent Roberts | W 8 | B 3 | W 10 | B 13 | |
1891 15863186 | 1 | 1 | 2 | 2 | ||
4 | Ming Lu | W 12 | B 1 | W 8 | W 2 | |
2191 15211462 | 1 | 1 | 2 | 2 | ||
11 | Sridhar Ramanujam | W 3 | B 8 | B 9 | W 14 | |
2022 12851455 | 0 | 0 | 1 | 2 | ||
6 | Danny Soong | W 14 | B 15 | W 12 | B 5 | |
2104 15121936 | 0 | 1 | 2 | 2 | ||
7 | Leonard Sussman | bye | B 14 | W 5 | B 12 | |
2063 10113814 | ½ | 1 | 1 | 2 | ||
14 | Kevin Zhang | B 6 | W 7 | W 3 | B 11 | |
1911 15106396 | 1 | 1½ | 1½ | 1½ | ||
12 | Andrew Wang | B 4 | W 9 | B 6 | W 7 | |
1982 15773390 | 0 | 1 | 1 | 1 | ||
8 | Brandon Xie | B 16 | W 11 | B 4 | ---- | |
2050 14961610 | 0 | 1 | 1 | U 1 | ||
17 | Buddy Morris | ---- | ---- | ---- | B 15 | |
1818 12425168 (House) | U 0 | U 0 | U 0 | 1 | ||
10 | Leonard Vu | B 2 | W 13 | B 16 | ---- | |
2039 15005368 | 0 | ½ | ½ | U ½ | ||
15 | Shivam Desai | bye | W 6 | B 13 | W 17 | |
1897 14803300 | ½ | ½ | ½ | ½ | ||
9 | Bryan Xie | W 1 | B 12 | W 11 | ---- | |
2042 15733084 | 0 | 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito #861: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Charles Ensey | W 12 | B 8 | B 1 | W 5 | U2000 |
1760 10487188 | 1 | 2 | 2½ | 3½ | $65 | |
1 | Ben Duong | W 10 | B 5 | W 4 | B 6 | |
1933 14901358 | 1 | 2 | 2½ | 3 | ||
6 | Arthur Zhang | W 14 | B 2 | W 8 | W 1 | Tie 1st & 2nd U1800 |
1725 15674730 | 1 | 1½ | 2 | 2½ | $40 | |
2 | Carlos Varela | B 11 | W 6 | B 5 | W 13 | |
1876 16399805 | 1 | 1½ | 1½ | 2½ | ||
9 | Anthony Harbone | bye | W 3 | B 15 | W 11 | Tie 1st & 2nd U1800 |
1600 10468086 | ½ | ½ | 1½ | 2½ | $40 | |
5 | Hongyi Niu | B 13 | W 1 | W 2 | B 4 | |
1758 14847342 | 1 | 1 | 2 | 2 | ||
11 | Kevin Day | W 2 | B 14 | W 10 | B 9 | Tie 1st & 2nd U1600 |
1507 12462027 | 0 | 1 | 2 | 2 | $40 | |
10 | David Liu | B 1 | W 13 | B 11 | W 15 | Tie 1st & 2nd U1600 |
1512 15612561 | 0 | 1 | 1 | 2 | $40 | |
8 | Ved Priyadarshi | B 15 | W 4 | B 6 | ---- | |
1607 15613570 | 1 | 1 | 1½ | U 1½ | ||
13 | Ben Hartley | W 5 | B 10 | W 14 | B 2 | |
1410 14020590 | 0 | 0 | 1 | 1 | ||
14 | Benjamin Tang | B 6 | W 11 | B 13 | W 7 | |
1348 16545605 | 0 | 0 | 0 | 1 | ||
12 | Roger Shi | B 4 | W 15 | bye | ---- | |
1411 16191192 | 0 | ½ | 1 | U 1 | ||
3 | John Donahoo | ---- | B 9 | ---- | ---- | |
1797 12610809 (House) | U 0 | 1 | U 1 | U 1 | ||
15 | Mark Vargas | W 8 | B 12 | W 9 | B 10 | |
1076 12466346 | 0 | ½ | ½ | ½ | ||
7 | Ken Green | ---- | ---- | ---- | B 14 | |
1663 15208138 (House) | U 0 | U 0 | U 0 | 0 |