SwissSys Wall Chart. Gambito 858: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | IM Dionisio Aldama | W 9 | B 5 | W 8 | B 2 | 1st |
2546 13557810 | 1 | 2 | 3 | 3½ | $100 | |
2 | IM Cyrus Lakdawala | B 11 | W 4 | B 7 | W 1 | Tie 2nd, 1st-2nd U2400, 1st U2200 |
2501 11486738 | 1 | 1½ | 2½ | 3 | $68 | |
8 | Danny Soong | B 20 | W 3 | B 1 | W 18 | Tie 2nd, 1st-2nd U2400, 1st U2200 |
2122 15121936 | 1 | 2 | 2 | 3 | $68 | |
7 | Nick Lita | W 18 | B 6 | W 2 | B 13 | Tie 2nd, 1st-2nd U2400, 1st U2200 |
2160 12701855 | 1 | 2 | 2 | 3 | $68 | |
4 | Christian Silvestre | B 15 | B 2 | W 10 | W 3 | Tie 2nd, 1st-2nd U2400, 1st U2200 |
2213 15467517 | 1 | 1½ | 2½ | 3 | $68 | |
3 | Ming Lu | W 13 | B 8 | W 14 | B 4 | |
2217 15211462 | 1 | 1 | 2 | 2½ | ||
6 | Aaron Householder | B 17 | W 7 | W 12 | B 15 | 2nd U2200 |
2166 13487640 | ½ | ½ | 1½ | 2½ | $50 | |
18 | Kevin Zhang | B 7 | W 19 | B 11 | B 8 | |
1889 15106396 | 0 | 1 | 2 | 2 | ||
13 | Eric Woo | B 3 | W 20 | B 17 | W 7 | |
1988 15384796 | 0 | 1 | 2 | 2 | ||
5 | Robert Richard | W 16 | W 1 | B 15 | B 10 | |
2201 10061393 | 1 | 1 | 1½ | 2 | ||
11 | Sridhar Ramanujam | W 2 | B 16 | W 18 | B 14 | |
2021 12851455 | 0 | 1 | 1 | 2 | ||
17 | James Mahooti | W 6 | B 14 | W 13 | B 16 | |
1930 12621393 | ½ | 1 | 1 | 2 | ||
20 | Andrew Wang | W 8 | B 13 | W 9 | B 12 | |
1867 15773390 | 0 | 0 | 1 | 2 | ||
10 | Bryan Xie | bye | B 12 | B 4 | W 5 | |
2041 15733084 | ½ | 1½ | 1½ | 2 | ||
15 | Brian Huang | W 4 | B 9 | W 5 | W 6 | |
1981 15187606 | 0 | 1 | 1½ | 1½ | ||
16 | Carey Milton | B 5 | W 11 | B 21 | W 17 | |
1963 12495133 | 0 | 0 | 1 | 1 | ||
14 | Brandon Xie | bye | W 17 | B 3 | W 11 | |
1983 14961610 | ½ | 1 | 1 | 1 | ||
12 | Leonard Sussman | bye | W 10 | B 6 | W 20 | |
2017 10113814 | ½ | ½ | ½ | ½ | ||
9 | Marius Lucan | B 1 | W 15 | B 20 | ---- | ---- |
2042 16061764 | 0 | 0 | 0 | U 0 | ||
19 | Jason Arbeiter | ---- | B 18 | ---- | ---- | |
1880 13734901 (House) | U 0 | 0 | U 0 | U 0 | ||
21 | Buddy Morris | ---- | ---- | W 16 | ---- | ---- |
1855 12425168 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 858: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Carlos Varela | W 12 | B 14 | W 6 | B 1 | Tie 1st-2nd U2000 |
1877 16399805 | 1 | 2 | 3 | 3½ | $33 | |
1 | Carlos Hernandez | B 9 | W 13 | B 3 | W 4 | Tie 1st-2nd U2000 |
1923 13090066 | 1 | 2 | 3 | 3½ | $33 | |
10 | David Baran | B 2 | W 17 | B 5 | W 3 | |
1800 10509050 | ½ | 1½ | 2½ | 3½ | ||
12 | Hongyi Niu | B 4 | W 7 | B 16 | W 13 | 1st U1800 |
1762 14847342 | 0 | 1 | 2 | 3 | $60 | |
14 | Arthur Zhang | B 7 | W 4 | B 2 | W 6 | 2nd U1800 |
1643 15674730 | 1 | 1 | 2 | 2½ | $15 | |
13 | Thomas Gonda | W 5 | B 1 | W 8 | B 12 | |
1750 12892196 | 1 | 1 | 2 | 2 | ||
3 | Paul Jia | B 11 | W 16 | W 1 | B 10 | |
1882 14412998 | 1 | 2 | 2 | 2 | ||
6 | Hector Gonzalez | bye | W 2 | B 4 | B 14 | |
1823 12577118 | ½ | 1½ | 1½ | 2 | ||
5 | Roberto Dominguez | B 13 | W 9 | W 10 | B 16 | |
1872 16701857 | 0 | 1 | 1 | 2 | ||
8 | Vincent Roberts | B 16 | W 15 | B 13 | W 17 | |
1821 15863186 | 0 | 1 | 1 | 2 | ||
7 | Charles Ensey | W 14 | B 12 | B 17 | W 15 | |
1822 10487188 | 0 | 0 | ½ | 1½ | ||
16 | Gabriel Carson | W 8 | B 3 | W 12 | W 5 | |
1610 16383794 | 1 | 1 | 1 | 1 | ||
17 | Anthony Harbone | bye | B 10 | W 7 | B 8 | |
1600 10468086 | ½ | ½ | 1 | 1 | ||
2 | John Williams | W 10 | B 6 | W 14 | ---- | |
1921 10460565 | ½ | ½ | ½ | U ½ | ||
9 | David Delgadillo | W 1 | B 5 | ---- | ---- | |
1800 10457475 | 0 | 0 | U 0 | U 0 | ||
15 | Ken Green | ---- | B 8 | ---- | B 7 | |
1636 15208138 (House) | U 0 | 0 | U 0 | 0 | ||
11 | John Donahoo | W 3 | ---- | ---- | ---- | |
1791 12610809 (House) | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 858: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Andrea Vega | W 5 | B 2 | W 3 | B 4 | U1600 |
1531 16701863 | 1 | 2 | 3 | 4 | $60 | |
3 | Dan Ryabinsky | W 6 | B 5 | B 1 | W 2 | |
1477 15453701 | 1 | 2 | 2 | 3 | ||
2 | Difei Zhu | B 4 | W 1 | B 6 | B 3 | |
1486 15401942 | 1 | 1 | 2 | 2 | ||
6 | Gordon Negus | B 3 | bye | W 2 | W 5 | U1400 |
607 15172514 | 0 | 1 | 1 | 2 | $40 | |
4 | Krishnan Suresh | W 2 | bye | B 5 | W 1 | |
1225 16120521 | 0 | ½ | 1½ | 1½ | ||
5 | James Zhu | B 1 | W 3 | W 4 | B 6 | |
611 15680864 | 0 | 0 | 0 | 0 |