SwissSys Wall Chart. SD County Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Stevan Djordjevic | W 14 | B 10 | W 7 | B 1 | W 4 | Tie 1st & 2nd |
2414 15467125 | 1 | 2 | 3 | 3½ | 4 | ||
1 | IM Dionisio Aldama | B 13 | W 8 | B 3 | W 2 | B 5 | Tie 1st & 2nd |
2571 13557810 | 1 | 2 | 3 | 3½ | 4 | ||
5 | Rochelle Wu | B 17 | W 22 | B 9 | B 4 | W 1 | 1st U2400 |
2251 14901590 | 1 | 1½ | 2½ | 3 | 3½ | $150 | |
4 | Vijay Krishnamoorthy | W 18 | B 25 | B 22 | W 5 | B 2 | 1st U2300 |
2265 16087877 | ½ | 1½ | 2½ | 3 | 3½ | $150 | |
7 | Sijing Wu | W 20 | B 23 | B 2 | W 10 | W 12 | 2nd U2400 |
2226 14879327 | 1 | 2 | 2 | 2½ | 3½ | $150 | |
17 | Leonard Vu | W 5 | B 27 | bye | W 25 | B 3 | 1st U2200 |
2035 15005368 | 0 | 1 | 1½ | 2½ | 3½ | $200 | |
10 | Nick Lita | B 24 | W 2 | B 15 | B 7 | W 8 | 2nd U2200 |
2160 12701855 | 1 | 1 | 2 | 2½ | 3 | $50 | |
22 | Andrew Trattner | B 19 | B 5 | W 4 | W 11 | B 6 | |
1992 14538125 | 1 | 1½ | 1½ | 2½ | 3 | ||
8 | Brandon Xia | B 21 | B 1 | W 23 | W 3 | B 10 | Tie 2nd U2300 |
2220 14883805 | 1 | 1 | 2 | 2½ | 3 | $25 | |
6 | Christian Silvestre | W 16 | B 18 | B 12 | W 20 | W 22 | Tie 2nd U2300 |
2237 15467517 | ½ | 1 | 1½ | 2½ | 3 | $25 | |
3 | Kevin Yang | B 15 | W 12 | W 1 | B 8 | W 17 | |
2308 14715374 | 1 | 2 | 2 | 2½ | 2½ | ||
12 | Ajay Krishnan | B 26 | B 3 | W 6 | W 21 | B 7 | |
2152 14375346 | 1 | 1 | 1½ | 2½ | 2½ | ||
24 | Andrew Wang | W 10 | W 15 | B 27 | B 16 | W 13 | Tie 2nd U2100 |
1894 15773390 | 0 | 0 | 1 | 2 | 2½ | $25 | |
14 | Dimitry Kishinevsky | B 2 | W 21 | bye | B 23 | W 25 | Tie 2nd U2100 |
2099 12804661 | 0 | ½ | 1 | 1½ | 2½ | $25 | |
21 | Tommy Wen | W 8 | B 14 | W 19 | B 12 | B 20 | |
1998 15215658 | 0 | ½ | 1½ | 1½ | 2 | ||
20 | Leonard Sussman | B 7 | W 13 | bye | B 6 | W 21 | |
2000 10113814 | 0 | 1 | 1½ | 1½ | 2 | ||
16 | Alex Silvestre | B 6 | W 9 | B 11 | W 24 | - 19 | |
2073 15446526 | ½ | ½ | 1 | 1 | X 2 | ||
13 | Aaron Householder | W 1 | B 20 | bye | W 28 | B 24 | |
2115 13487640 | 0 | 0 | ½ | 1½ | 2 | ||
11 | Teddie Wen | W 25 | B 19 | W 16 | B 22 | W 23 | |
2153 15215643 | 0 | ½ | 1 | 1 | 2 | ||
23 | Eric Woo | B 27 | W 7 | B 8 | W 14 | B 11 | |
1986 15384796 | 1 | 1 | 1 | 1½ | 1½ | ||
25 | James Mahooti | B 11 | W 4 | bye | B 17 | B 14 | |
1890 12621393 | 1 | 1 | 1½ | 1½ | 1½ | ||
15 | Avinaya Subedi | W 3 | B 24 | W 10 | bye | ---- | |
2087 14146695 | 0 | 1 | 1 | 1½ | U 1½ | ||
9 | Ming Lu | bye | B 16 | W 5 | ---- | ---- | ---- |
2166 15211462 | ½ | 1½ | 1½ | U 1½ | U 1½ | ||
19 | Alejandrino Baluran | W 22 | W 11 | B 21 | bye | - 16 | ---- |
2006 12218060 | 0 | ½ | ½ | 1 | F 1 | ||
18 | Andrew Peraino | B 4 | W 6 | ---- | ---- | ---- | ---- |
2027 14876903 | ½ | 1 | U 1 | U 1 | U 1 | ||
27 | David Delgadillo | W 23 | W 17 | W 24 | ---- | ---- | |
1800 10457475 (House) | 0 | 0 | 0 | U 0 | U 0 | ||
26 | John Donahoo | W 12 | ---- | ---- | ---- | ---- | |
1801 12610809 (House) | 0 | U 0 | U 0 | U 0 | U 0 | ||
28 | Seth Roberts | ---- | ---- | ---- | B 13 | ---- | |
1782 15276893 (House) | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. SD County Open: Reserve (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
1 | Patrick Bloom | W 9 | B 5 | bye | W 2 | B 16 | Tie 1st & 2nd U2000 |
1986 12543848 | 1 | 2 | 2½ | 3 | 4 | $225 | |
2 | Charles Rossello | B 13 | W 3 | bye | B 1 | W 5 | Tie 1st & 2nd U2000 |
1922 12369830 | 1 | 2 | 2½ | 3 | 4 | $225 | |
7 | Vincent Roberts | bye | W 10 | B 16 | B 5 | W 8 | Tie 1st & 2nd U1900 |
1837 15863186 | ½ | 1½ | 2½ | 2½ | 3½ | $125 | |
6 | Joel Batchelor | W 16 | bye | B 10 | W 14 | B 3 | Tie 1st & 2nd U1900 |
1851 10422086 | 0 | ½ | 1½ | 2½ | 3½ | $125 | |
5 | Mark Anderson | B 15 | W 1 | B 14 | W 7 | B 2 | |
1851 12458601 | 1 | 1 | 2 | 3 | 3 | ||
16 | Ellie Zhang | B 6 | W 4 | W 7 | B 8 | W 1 | 1st U1800 |
1602 15491413 | 1 | 2 | 2 | 3 | 3 | $200 | |
3 | Troy Franklin | W 14 | B 2 | B 8 | W 4 | W 6 | |
1873 10029121 | 1 | 1 | 1½ | 2½ | 2½ | ||
15 | Yousheng Wang | W 5 | B 9 | B 4 | W 10 | W 13 | 1st U1700 |
1610 15818085 | 0 | 1 | 1 | 2 | 2½ | $200 | |
14 | Peter Liang | B 3 | W 13 | W 5 | B 6 | B 4 | 2nd U1800 |
1616 14755344 | 0 | 1 | 1 | 1 | 2 | $50 | |
8 | James DuBois | B 17 | bye | W 3 | W 16 | B 7 | |
1831 12338130 | 1 | 1½ | 2 | 2 | 2 | ||
13 | Jerry Kavanau | W 2 | B 14 | bye | W 17 | B 15 | 2nd U1700 |
1619 12547331 | 0 | 0 | ½ | 1½ | 2 | $50 | |
4 | Hongyi Niu | bye | B 16 | W 15 | B 3 | W 14 | |
1854 14847342 | ½ | ½ | 1½ | 1½ | 1½ | ||
10 | Chuck Ensey | bye | B 7 | W 6 | B 15 | W 17 | |
1779 10487188 | ½ | ½ | ½ | ½ | 1½ | ||
11 | Irina Nizmutdinova | ---- | W 17 | ---- | ---- | ---- | ---- |
1641 14451546 (House) | U 0 | 1 | U 1 | U 1 | U 1 | ||
12 | Ken Green | ---- | ---- | B 17 | ---- | ---- | |
1640 15208138 (House) | U 0 | U 0 | 1 | U 1 | U 1 | ||
17 | Anthony Harbone | W 8 | B 11 | W 12 | B 13 | B 10 | |
1600 10468086 | 0 | 0 | 0 | 0 | 0 | ||
9 | Seth Roberts | B 1 | W 15 | ---- | ---- | ---- | |
1782 15276893 (House) | 0 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. SD County Open: Booster (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Prizes |
2 | Andy Gu | W 10 | B 11 | W 1 | W 5 | B 9 | 1st U1600 |
1554 14928465 | 1 | 2 | 3 | 3½ | 4½ | $180 | |
1 | David Liu | B 9 | W 6 | B 2 | W 12 | B 5 | 2nd U1600 |
1575 15612561 | 1 | 2 | 2 | 3 | 4 | $75 | |
7 | Crystal Gu | B 18 | W 4 | B 5 | W 14 | W 11 | 1st U1500 |
1349 16028603 | 1 | 2 | 2 | 3 | 4 | $100 | |
5 | Anthony Mokhov | B 14 | W 8 | W 7 | B 2 | W 1 | 2nd U1500 |
1390 16196162 | 1 | 2 | 3 | 3½ | 3½ | $50 | |
9 | Roger Shi | W 1 | B 17 | W 13 | B 4 | W 2 | Tie 1st & 2nd U1400 |
1265 16191192 | 0 | 1 | 2 | 3 | 3 | $20 | |
11 | Mark Vargas | B 19 | W 2 | B 8 | W 6 | B 7 | Tie 1st & 2nd U1400 |
1159 12466346 | 1 | 1 | 2 | 3 | 3 | $20 | |
4 | Steven Dahl | W 13 | B 7 | B 12 | W 9 | B 3 | |
1444 12334960 | 1 | 1 | 2 | 2 | 3 | ||
6 | Elena Zhang | W 17 | B 1 | W 10 | B 11 | W 12 | Tie 1st & 2nd U1400 |
1369 15779137 | 1 | 1 | 2 | 2 | 3 | $20 | |
14 | Vaness Xu | W 5 | B 20 | W 16 | B 7 | B 8 | Tie 1st & 2nd U1400 |
1008 16601494 | 0 | 1 | 2 | 2 | 3 | $20 | |
13 | Frank Yang | B 4 | W 19 | B 9 | W 18 | B 16 | Tie 1st & 2nd U1400 |
1127 14775291 | 0 | 1 | 1 | 2 | 3 | $20 | |
3 | Jonathan Frye | B 12 | W 15 | bye | B 10 | W 4 | |
1462 12691702 | 0 | 1 | 1½ | 2½ | 2½ | ||
12 | Benjamin Tang | W 3 | B 16 | W 4 | B 1 | B 6 | |
1131 16545605 | 1 | 2 | 2 | 2 | 2 | ||
8 | Chloe Wang | W 20 | B 5 | W 11 | B 17 | W 14 | |
1326 15669071 | 1 | 1 | 1 | 2 | 2 | ||
10 | Javier Rojas | B 2 | W 18 | B 6 | W 3 | B 17 | |
1193 15795363 | 0 | 1 | 1 | 1 | 2 | ||
20 | Serafin Dela Paz | B 8 | W 14 | W 17 | bye | B 18 | |
unr. 16759560 | 0 | 0 | 0 | 1 | 2 | ||
16 | Hanrui Liu | bye | W 12 | B 14 | - 19 | W 13 | |
896 16275472 | ½ | ½ | ½ | X 1½ | 1½ | ||
17 | Zephyr Wang | B 6 | W 9 | B 20 | W 8 | W 10 | |
818 16601488 | 0 | 0 | 1 | 1 | 1 | ||
18 | Eric Zheng | W 7 | B 10 | bye | B 13 | W 20 | |
629 16701135 | 0 | 0 | 1 | 1 | 1 | ||
19 | Eryn Pecka | W 11 | B 13 | bye | - 16 | ---- | ---- |
629 16381755 | 0 | 0 | ½ | F ½ | U ½ | ||
15 | Aaron Beyer | ---- | B 3 | ---- | ---- | ---- | |
1000 16761328 (House) | U 0 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.