SwissSys Wall Chart. Lennart Mathe: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
10 | Mario Amodeo | W 5 | W 4 | B 8 | B 15 | bye | W 2 | 1st |
1991 12523359 | ½ | 1½ | 2 | 3 | 4 | 5 | $80 | |
2 | Ming Lu | W 7 | B 14 | W 3 | - 5 | bye | B 10 | 2nd |
2139 15211462 | 1 | 2 | 3 | X 4 | 4½ | 4½ | $60 | |
1 | Juan Santacruz | bye | bye | B 13 | W 3 | B 8 | W 6 | 3rd |
2147 12455051 | ½ | 1 | 1½ | 2½ | 3½ | 4 | $40 | |
6 | Lennart Mathe | W 13 | B 7 | W 17 | B 9 | W 15 | B 1 | Tie 4th |
2082 13333232 | 0 | ½ | 1½ | 2 | 3 | 3½ | $10 | |
9 | Alejandrino Baluran | B 4 | B 3 | W 7 | W 6 | B 14 | W 13 | Tie 4th |
2007 12218060 | ½ | ½ | 1 | 1½ | 2½ | 3½ | $10 | |
8 | Leonard Sussman | W 3 | bye | W 10 | B 13 | W 1 | B 4 | |
2019 10113814 | ½ | 1½ | 2 | 2½ | 2½ | 3 | ||
15 | Troy Franklin | ---- | B 17 | W 4 | W 10 | B 6 | B 7 | |
1873 10029121 | U 0 | 1 | 2 | 2 | 2 | 3 | ||
13 | James Mahooti | B 6 | bye | W 1 | W 8 | bye | B 9 | |
1924 12621393 | 1 | 1½ | 2 | 2½ | 3 | 3 | ||
4 | Maksim Gusev | W 9 | B 10 | B 15 | W 17 | B 12 | W 8 | |
2109 13214998 | ½ | ½ | ½ | 1 | 2 | 2½ | ||
14 | Andrew Wang | W 16 | W 2 | B 5 | B 7 | W 9 | - 17 | |
1916 15773390 | 1 | 1 | 1 | 1½ | 1½ | X 2½ | ||
7 | Allan Virtue | B 2 | W 6 | B 9 | W 14 | B 17 | W 15 | |
2038 12543468 | 0 | ½ | 1 | 1½ | 2 | 2 | ||
5 | Dimitry Kishinevsky | B 10 | bye | W 14 | - 2 | ---- | ---- | |
2082 12804661 | ½ | 1 | 2 | F 2 | U 2 | U 2 | ||
3 | George Zeigler | B 8 | W 9 | B 2 | B 1 | ---- | ---- | |
2129 10185050 | ½ | 1½ | 1½ | 1½ | U 1½ | U 1½ | ||
17 | Fawsi Murra | bye | W 15 | B 6 | B 4 | W 7 | - 14 | ---- |
1762 12880268 | ½ | ½ | ½ | 1 | 1½ | F 1½ | ||
11 | Tzvi Bar | ---- | ---- | ---- | ---- | ---- | B 16 | |
1950 15616282 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
16 | Pejman Sagart | B 14 | ---- | ---- | ---- | ---- | W 11 | |
1782 12536658 (House) | 0 | U 0 | U 0 | U 0 | U 0 | 0 | ||
12 | Vincent Broman | ---- | ---- | ---- | ---- | W 4 | ---- | |
1944 12838600 | U 0 | U 0 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Lennart Mathe: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
1 | Charles Rossello | B 9 | W 7 | B 8 | W 15 | W 3 | B 19 | 1st U2000 |
1922 12369830 | 1 | 2 | 2 | 3 | 4 | 5 | $70 | |
8 | Shaun Sweitzer | W 18 | B 21 | W 1 | B 3 | W 23 | B 7 | Tie 2nd & 3rd U2000 |
1821 12791027 | ½ | 1½ | 2½ | 3½ | 4½ | 4½ | $25 | |
7 | Buddy Morris | B 16 | B 1 | W 23 | B 6 | W 11 | W 8 | Tie 2nd & 3rd U2000 |
1844 12425168 | 1 | 1 | 1½ | 2½ | 3½ | 4½ | $25 | |
15 | Steve Perry | B 4 | B 3 | W 2 | B 1 | W 18 | W 23 | 1st U1800 |
1708 10966841 | 1 | 1 | 2 | 2 | 3 | 4 | $70 | |
3 | Dayne Freitag | B 13 | W 15 | bye | W 8 | B 1 | W 5 | 4th |
1888 12655657 | 1 | 2 | 2½ | 2½ | 2½ | 3½ | $20 | |
18 | Santiago Rubio-fernaz | B 8 | W 5 | B 10 | W 12 | B 15 | W 2 | Tie 2nd-4th U1800 |
1636 12478169 | ½ | 1½ | 1½ | 2 | 2 | 3 | $15 | |
23 | Anthony Harbone | bye | W 16 | B 7 | W 5 | B 8 | B 15 | Tie 2nd-4th U1800 |
1600 10468086 | ½ | 1½ | 2 | 3 | 3 | 3 | $15 | |
12 | Damani Fair | bye | B 2 | W 6 | B 18 | W 19 | B 22 | Tie 2nd-4th U1800 |
1749 11508618 | ½ | 1 | 1½ | 2 | 2 | 3 | $15 | |
19 | Diego Draguicevich | bye | bye | B 5 | W 2 | B 12 | W 1 | Tie 2nd-4th U1800 |
1624 14906925 | ½ | 1 | 1 | 2 | 3 | 3 | $15 | |
10 | William Wijaya | bye | B 22 | W 18 | bye | ---- | ---- | ---- |
1800 12515561 | ½ | 1½ | 2½ | 3 | U 3 | U 3 | ||
5 | Chuck Ensey | bye | B 18 | W 19 | B 23 | W 22 | B 3 | |
1867 10487188 | ½ | ½ | 1½ | 1½ | 2½ | 2½ | ||
6 | Roberto Mercado | bye | bye | B 12 | W 7 | W 21 | ---- | ---- |
1844 12657125 | ½ | 1 | 1½ | 1½ | 2½ | U 2½ | ||
2 | Thomas Fries | bye | W 12 | B 15 | B 19 | W 16 | B 18 | |
1900 10459451 | ½ | 1 | 1 | 1 | 2 | 2 | ||
22 | David Palmer | bye | W 10 | W 21 | B 17 | B 5 | W 12 | |
1600 12695790 | ½ | ½ | 1 | 2 | 2 | 2 | ||
16 | Irina Nizmutdinova | W 7 | B 23 | bye | bye | B 2 | W 9 | |
1688 14451546 | 0 | 0 | ½ | 1 | 1 | 2 | ||
11 | Pejman Sagart | bye | bye | B 9 | ---- | B 7 | ---- | |
1792 12536658 (House) | ½ | 1 | 2 | U 2 | 2 | U 2 | ||
21 | Thomas Kuhn | bye | W 8 | B 22 | W 9 | B 6 | ---- | |
1602 13035497 | ½ | ½ | 1 | 1½ | 1½ | U 1½ | ||
14 | Seth Roberts | ---- | W 9 | ---- | ---- | ---- | W 17 | |
1710 15276893 (House) | U 0 | 1 | U 1 | U 1 | U 1 | 1½ | ||
9 | Joel Batchelor | W 1 | B 14 | W 11 | B 21 | W 17 | B 16 | |
1808 10422086 | 0 | 0 | 0 | ½ | 1 | 1 | ||
17 | George Branner | ---- | ---- | ---- | W 22 | B 9 | B 14 | |
1667 12141970 | U 0 | U 0 | U 0 | 0 | ½ | 1 | ||
13 | Charles McClung | W 3 | bye | bye | ---- | ---- | ---- | |
1729 13260611 | 0 | ½ | 1 | U 1 | U 1 | U 1 | ||
24 | Karen Kaufman | ---- | ---- | ---- | ---- | ---- | W 20 | |
1592 12682629 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
4 | Troy Franklin | W 15 | ---- | ---- | ---- | ---- | ---- | |
1873 10029121 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
20 | Erik Marquis | ---- | ---- | ---- | ---- | ---- | B 24 | |
1616 12908529 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
SwissSys Wall Chart. Lennart Mathe: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Prizes |
2 | Robert Henderson | B 12 | W 7 | B 6 | W 9 | W 4 | B 15 | 1st U1600 |
1566 12472307 | 1 | 2 | 3 | 3 | 3½ | 4½ | $50 | |
6 | Erik Moyer | B 15 | W 17 | W 2 | B 10 | B 9 | W 4 | Tie 2nd U1600 |
1420 16746144 | 1 | 2 | 2 | 3 | 4 | 4 | $20 | |
10 | Jayden Sweitzer | B 1 | W 3 | B 17 | W 6 | W 14 | B 9 | 1st U1400 |
1217 16731670 | 0 | 1 | 2 | 2 | 3 | 4 | $50 | |
4 | Curtis Mesmer | bye | W 8 | B 16 | W 19 | B 2 | B 6 | Tie 2nd U1600 |
1450 16066687 | ½ | ½ | 1½ | 2½ | 3 | 4 | $20 | |
14 | Mark Vargas | B 3 | W 1 | B 19 | W 8 | B 10 | W 17 | 1st U1200 |
1139 12466346 | 1 | 1 | 1½ | 2½ | 2½ | 3½ | $50 | |
9 | Mike Vayner | B 17 | W 15 | B 8 | B 2 | W 6 | W 10 | |
1234 16217861 | 0 | 1 | 2 | 3 | 3 | 3 | ||
15 | Patrick Edwards | W 6 | B 9 | B 3 | W 12 | B 8 | W 2 | |
1103 12663915 (Owes) | 0 | 0 | 1 | 2 | 3 | 3 | ||
17 | Mikel Krause | W 9 | B 6 | W 10 | bye | B 3 | B 14 | |
994 16097701 | 1 | 1 | 1 | 1½ | 2½ | 2½ | ||
3 | Mark Lawless | W 14 | B 10 | W 15 | B 13 | W 17 | - 8 | |
1550 13146688 | 0 | 0 | 0 | 1 | 1 | X 2 | ||
12 | Mehul Sheth | W 2 | bye | bye | B 15 | W 16 | ---- | |
1203 15771770 | 0 | ½ | 1 | 1 | 2 | U 2 | ||
1 | Diego Draguicevich | W 10 | B 14 | ---- | ---- | ---- | ---- | |
1624 14906925 | 1 | 2 | U 2 | U 2 | U 2 | U 2 | ||
8 | Maria Murra | bye | B 4 | W 9 | B 14 | W 15 | - 3 | |
1297 13309535 | ½ | 1½ | 1½ | 1½ | 1½ | F 1½ | ||
19 | Avery Caulfield | bye | bye | W 14 | B 4 | ---- | ---- | |
unr. 16755937 | ½ | 1 | 1½ | 1½ | U 1½ | U 1½ | ||
7 | Michael Thomas | W 16 | B 2 | ---- | ---- | ---- | ---- | |
1405 12911289 | 1 | 1 | U 1 | U 1 | U 1 | U 1 | ||
11 | Javier Rojas | ---- | ---- | ---- | W 5 | ---- | B 16 | |
1209 15795363 | U 0 | U 0 | U 0 | 0 | U 0 | 1 | ||
5 | Dimo Ditchev | ---- | ---- | ---- | B 11 | ---- | ---- | |
1449 13940021 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
18 | Rohan Thiruthuvadoss | ---- | ---- | ---- | B 16 | ---- | ---- | |
943 14566286 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
16 | Keith Wetterer | B 7 | bye | W 4 | W 18 | B 12 | W 11 | |
1019 12570263 | 0 | ½ | ½ | ½ | ½ | ½ | ||
13 | Matthew Blanton | ---- | ---- | ---- | W 3 | ---- | ---- | |
1153 13864674 | U 0 | U 0 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.