SwissSys Wall Chart. Mark Lawless Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Prizes |
3 | Juan Santacruz | bye | bye | bye | bye | bye | bye | bye | W 1 | B 2 | B 6 | 1st |
2141 12455051 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | 7 | 8 | 9 | $60 | |
1 | Aaron Wooten | bye | bye | bye | bye | bye | B 2 | W 7 | B 3 | W 6 | B 10 | Tie 2nd & 3rd |
2161 12465013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 | 7 | 8 | $40 | |
2 | Ming Lu | bye | bye | bye | bye | bye | W 1 | B 6 | W 4 | W 3 | B 7 | Tie 2nd & 3rd |
2147 15211462 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | 7 | 8 | $40 | |
6 | Lennart Mathe | bye | bye | bye | bye | bye | B 10 | W 2 | B 8 | B 1 | W 3 | Tie 1st-3rd U2100 |
2004 13333232 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | 6 | 7 | 7 | $45 | |
10 | Vincent Broman | bye | bye | bye | bye | bye | W 6 | B 14 | W 5 | B 13 | W 1 | Tie 1st-3rd U2100 |
1936 12838600 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | 6 | 7 | 7 | $45 | |
11 | Tzvi Bar | bye | bye | bye | bye | bye | B 7 | bye | W 19 | W 9 | B 4 | Tie 1st-3rd U2100 |
1935 15616282 | 1 | 2 | 3 | 3½ | 4 | 4 | 4½ | 5½ | 6 | 7 | $45 | |
7 | Leonard Sussman | bye | bye | bye | bye | bye | W 11 | B 1 | W 13 | B 4 | W 2 | |
2004 10113814 | 1 | 2 | 3 | 3½ | 4 | 5 | 5 | 5½ | 6½ | 6½ | ||
19 | Shaun Sweitzer | bye | bye | bye | bye | bye | B 21 | W 17 | B 11 | W 15 | B 16 | 1st U1900 |
1805 12791027 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | 6½ | $60 | |
9 | Charles A Rossello | bye | bye | bye | bye | bye | W 13 | B 4 | W 14 | B 11 | W 5 | |
1943 12369830 | 1 | 2 | 2½ | 3 | 4 | 4½ | 4½ | 5½ | 6 | 6½ | ||
27 | Chuck Ensey | bye | bye | bye | bye | ---- | W 35 | B 23 | B 22 | bye | W 8 | 1st U1800 |
1748 10487188 | ½ | 1 | 1½ | 2 | U 2 | 3 | 4 | 5 | 5½ | 6½ | $60 | |
13 | James Mahooti | bye | bye | bye | bye | bye | B 9 | W 8 | B 7 | W 10 | bye | |
1900 12621393 | 1 | 2 | 2½ | 3 | 4 | 4½ | 5½ | 6 | 6 | 6½ | ||
23 | Larry Vikander | bye | bye | bye | bye | ---- | B 31 | W 27 | B 24 | W 28 | B 41 | Tie 2nd & 3rd U1800 |
1769 10967821 | ½ | 1 | 1½ | 2 | U 2 | 3 | 3 | 4 | 5 | 6 | $40 | |
5 | Alejandrino Baluran | bye | bye | bye | bye | bye | B 26 | W 15 | B 10 | W 16 | B 9 | |
2046 12218060 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | 5 | 5½ | 6 | ||
22 | Elena Villarreal | bye | bye | bye | bye | ---- | W 29 | B 28 | W 27 | B 20 | W 14 | Tie 2nd & 3rd U1800 |
1782 12804504 | ½ | 1 | 1½ | 2 | U 2 | 3 | 4 | 4 | 5 | 6 | $40 | |
17 | Pejman Sagart | bye | bye | bye | bye | bye | W 20 | B 19 | W 30 | B 14 | W Tie 21 | Tie 2nd & 3rd U1900 |
1843 12536658 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | 6 | $30 | |
18 | Hector Gonzalez | bye | bye | bye | bye | bye | bye | W 21 | B 16 | W 8 | B 25 | Tie 2nd & 3rd U1900 |
1813 12577118 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 6 | $30 | |
4 | Allan Virtue | bye | bye | bye | bye | bye | bye | W 9 | B 2 | W 7 | W 11 | |
2048 12543468 | 1 | 2 | 3 | 3½ | 4 | 4½ | 5½ | 5½ | 5½ | 5½ | ||
16 | Troy Franklin | bye | bye | bye | bye | bye | bye | B 20 | W 18 | B 5 | W 19 | |
1843 10029121 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5½ | 5½ | ||
14 | Thomas Fries | bye | bye | bye | bye | bye | B 15 | W 10 | B 9 | W 17 | B 22 | |
1900 10459451 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | 4½ | 5 | 5 | ||
20 | Fawsi Jose Murra | bye | bye | bye | bye | bye | B 17 | W 16 | B 15 | W 22 | B 29 | |
1800 12880268 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 3½ | 4 | 4 | 5 | ||
37 | Robert Henderson | bye | bye | bye | bye | ---- | W 28 | B 39 | B 31 | W 29 | W 24 | Tie 4th U1800 |
1600 12472307 | ½ | 1 | 1½ | 2 | U 2 | 2 | 2½ | 3½ | 4 | 5 | $20 | |
21 | David Delgadillo | bye | bye | bye | bye | bye | W 19 | B 18 | W 25 | bye | B 17 | |
1800 10457475 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 4 | 4½ | 5 | 5 | ||
8 | David Saponara | bye | bye | bye | bye | bye | bye | B 13 | W 6 | B 18 | B 27 | |
1983 10455073 | 1 | 2 | 3 | 3½ | 4 | 4½ | 4½ | 4½ | 5 | 5 | ||
25 | Damani [Ricky] Fair | bye | bye | bye | bye | ---- | B 33 | W 32 | B 21 | bye | W 18 | Tie 4th U1800 |
1760 11508618 | ½ | 1 | 1½ | 2 | U 2 | 3 | 4 | 4½ | 5 | 5 | $20 | |
12 | Mario Amodeo | bye | bye | bye | bye | bye | ---- | ---- | ---- | ---- | W 33 | |
1930 12523359 (House) | 1 | 2 | 3 | 3½ | 4 | U 4 | U 4 | U 4 | U 4 | 5 | ||
41 | Karen Kaufman | bye | bye | ---- | ---- | ---- | W 39 | B 45 | W 33 | B 30 | W 23 | 1st U1600 |
1500 12682629 | ½ | 1 | U 1 | U 1 | U 1 | 1½ | 2½ | 3½ | 4½ | 4½ | $60 | |
15 | Joel Batchelor | bye | bye | bye | bye | bye | W 14 | B 5 | W 20 | B 19 | bye | |
1856 10422086 | 1 | 1½ | 2 | 2½ | 3 | 3½ | 3½ | 4 | 4 | 4½ | ||
24 | Steve Perry | bye | bye | bye | bye | ---- | W 32 | B 35 | W 23 | W 38 | B 37 | |
1765 10966841 | ½ | 1 | 1½ | 2 | U 2 | 2 | 3 | 3 | 4 | 4 | ||
31 | Santiago Rubio-fernaz | bye | bye | bye | bye | ---- | W 23 | B 40 | W 37 | B 39 | W 30 | |
1649 12478169 | ½ | 1 | 1½ | 2 | U 2 | 2 | 2½ | 2½ | 3½ | 4 | ||
42 | Joe Sanna | bye | bye | ---- | ---- | ---- | W 45 | bye | B 52 | B 57 | W 34 | Tie 2nd & 3rd U1600 |
1476 12455697 | ½ | 1 | U 1 | U 1 | U 1 | 1 | 1½ | 2½ | 3½ | 4 | $25 | |
29 | Irina Nizmutdinova | bye | bye | bye | bye | ---- | B 22 | bye | W 34 | B 37 | W 20 | |
1690 14451546 | ½ | 1 | 1½ | 2 | U 2 | 2 | 2½ | 3½ | 4 | 4 | ||
30 | Morgan Fox | bye | bye | bye | bye | bye | ---- | W 34 | B 17 | W 41 | B 31 | |
1661 13199827 | ½ | 1 | 1½ | 2 | 2½ | U 2½ | 3½ | 3½ | 3½ | 4 | ||
40 | Mark Lawless | bye | bye | ---- | ---- | ---- | bye | W 31 | B 38 | B 34 | W 39 | Tie 2nd & 3rd U1600 |
1500 13146688 | ½ | 1 | U 1 | U 1 | U 1 | 2 | 2½ | 2½ | 3 | 4 | $25 | |
32 | Erik Marquis | bye | bye | bye | bye | ---- | B 24 | B 25 | bye | bye | ||
1631 12908529 | ½ | 1 | 1½ | 2 | U 2 | 3 | 3 | 3½ | 4 | U 4 | ||
34 | Thomas Kuhn | bye | bye | bye | bye | ---- | W 36 | B 30 | B 29 | W 40 | B 42 | |
1600 13035497 | ½ | 1 | 1½ | 2 | U 2 | 2½ | 2½ | 2½ | 3 | 3½ | ||
33 | Keric Rivas | bye | bye | bye | bye | ---- | W 25 | bye | B 41 | W 35 | B 12 | |
1621 14269764 | ½ | 1 | 1½ | 2 | U 2 | 2 | 2½ | 2½ | 3½ | 3½ | ||
35 | David Palmer | bye | bye | bye | bye | ---- | B 27 | W 24 | bye | B 33 | W 48 | |
1600 12695790 | ½ | 1 | 1½ | 2 | U 2 | 2 | 2 | 2½ | 2½ | 3½ | ||
28 | Robert Draper | bye | bye | bye | bye | ---- | B 37 | W 22 | bye | B 23 | ||
1734 12555944 | ½ | 1 | 1½ | 2 | U 2 | 3 | 3 | 3½ | 3½ | U 3½ | ||
46 | Michael Eberle | ---- | ---- | ---- | ---- | ---- | B 52 | bye | W 55 | - 45 | W 51 | 1st U1400 |
1326 16162922 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | X 2½ | 3½ | $60 | |
39 | Jonathan Frye | bye | bye | ---- | ---- | ---- | B 41 | W 37 | B 51 | W 31 | B 40 | |
1510 12691702 | ½ | 1 | U 1 | U 1 | U 1 | 1½ | 2 | 3 | 3 | 3 | ||
53 | Mark Vargas | ---- | ---- | ---- | ---- | ---- | B 43 | B 51 | W 48 | W 54 | B 52 | Tie 1st & 2nd U1200 |
1062 12466346 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2 | 3 | $30 | |
54 | Keith Wetterer | ---- | ---- | ---- | ---- | ---- | W 48 | B 47 | W 56 | B 53 | W 50 | Tie 1st & 2nd U1200 |
957 12570263 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | ½ | 1½ | 2 | 3 | $30 | |
45 | Victor Rodriguez | ---- | ---- | ---- | ---- | ---- | B 42 | W 41 | B 50 | - 46 | W 44 | 2nd U1400 |
1331 15733770 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | F 2 | 3 | $25 | |
38 | Rocio Murra | bye | bye | ---- | ---- | ---- | bye | bye | W 40 | B 24 | ---- | |
1518 12880266 | ½ | 1 | U 1 | U 1 | U 1 | 1½ | 2 | 3 | 3 | U 3 | ||
26 | Seth Roberts | bye | bye | bye | bye | ---- | W 5 | ---- | ---- | ---- | ---- | |
1749 15276893 (House) | ½ | 1 | 1½ | 2 | U 2 | 3 | U 3 | U 3 | U 3 | U 3 | ||
48 | Maria Murra | ---- | ---- | ---- | ---- | ---- | B 54 | W 52 | B 53 | W 50 | B 35 | |
1242 13309535 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1½ | 2½ | 2½ | ||
52 | Patrick Edwards | ---- | ---- | ---- | ---- | ---- | W 46 | B 48 | W 42 | bye | W 53 | |
1080 12663915 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | 2½ | ||
51 | Brandon Lopez | ---- | ---- | ---- | ---- | ---- | B 56 | W 53 | W 39 | bye | B 46 | |
1087 12793442 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 2½ | 2½ | ||
36 | Ken Green | bye | bye | bye | bye | ---- | B 34 | ---- | ---- | ---- | ---- | |
1600 15208138 (House) | ½ | 1 | 1½ | 2 | U 2 | 2½ | U 2½ | U 2½ | U 2½ | U 2½ | ||
55 | Roger Pedersen | ---- | ---- | ---- | ---- | ---- | B 50 | W 43 | B 46 | bye | bye | |
874 14590360 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 1 | 1½ | 2 | ||
57 | Genero Crenshaw | ---- | ---- | ---- | ---- | ---- | bye | bye | B 43 | W 42 | ---- | |
unr. 12817348 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | 1 | 2 | 2 | U 2 | ||
50 | Mikel Krause | ---- | ---- | ---- | ---- | ---- | W 55 | B 56 | W 45 | B 48 | B 54 | |
1096 16097701 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | 1 | ||
56 | Eryn Pecka | ---- | ---- | ---- | ---- | ---- | W 51 | W 50 | B 54 | - 43 | B 49 | |
667 16381755 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | X 1 | 1 | ||
43 | Juvi Allen | ---- | ---- | ---- | ---- | ---- | W 53 | B 55 | W 57 | - 56 | ---- | |
1418 15623911 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | F 1 | U 1 | ||
49 | Mehul Sheth | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | W 56 | |
1193 15771770 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
47 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | ---- | W 54 | ---- | ---- | ---- | |
1249 15059276 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | U ½ | U ½ | U ½ | ||
44 | Byron Rios | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | B 45 | |
1403 12651544 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.