SwissSys Wall Chart. Club Championships: Club Championship (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
2 | Nikolay Arutyunov | W 11 | B 10 | W 7 | B 8 | W 5 | W 6 | B 4 | 1st & 2018 Club Champion |
2232 13290338 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | $100 | |
7 | Ming Lu | W 14 | B 1 | B 2 | W 13 | W 3 | B 5 | B 6 | 2nd |
2103 15211462 | 1 | 2 | 2 | 3 | 4 | 5 | 5 | $80 | |
6 | Aaron Wooten | B 17 | W 13 | W 3 | B 11 | W 1 | B 2 | W 7 | Tie 3rd, 4th |
2107 12465013 | 1 | 1 | 1½ | 2 | 3 | 3½ | 4½ | $55 | |
12 | Allan Virtue | B 4 | W 16 | B 1 | W 5 | W 8 | bye | bye | Tie 3rd, 4th |
2011 12543468 | ½ | 1½ | 2½ | 2½ | 3½ | 4 | 4½ | $55 | |
4 | George Zeigler | W 12 | B 8 | W 14 | B 3 | W 9 | B 13 | W 2 | |
2146 10185050 | ½ | ½ | 1½ | 1½ | 2½ | 3½ | 4 | ||
13 | Leonard Sussman | W 5 | B 6 | W 8 | B 7 | B 16 | W 4 | W 17 | |
2007 10113814 | 1 | 2 | 2 | 2 | 3 | 3 | 4 | ||
14 | David Saponara | B 7 | W 9 | B 4 | W 16 | W 11 | B 10 | W 15 | |
1959 10455073 | 0 | 1 | 1 | 1½ | 2½ | 3 | 4 | ||
10 | Alejandrino Baluran | W 3 | W 2 | B 5 | B 9 | bye | W 14 | B 11 | |
2035 12218060 | 1 | 1 | 1 | 1½ | 2 | 2½ | 3½ | ||
5 | Gerardo Santiago | B 13 | W 17 | W 10 | B 12 | B 2 | W 7 | ---- | |
2129 15493211 | 0 | 1 | 2 | 3 | 3 | 3 | U 3 | ||
8 | Peter Hodges | bye | W 4 | B 13 | W 2 | B 12 | bye | ---- | |
2103 11218873 | ½ | 1½ | 2½ | 2½ | 2½ | 3 | U 3 | ||
3 | Todd Smith | B 10 | W 11 | B 6 | W 4 | B 7 | ---- | ---- | |
2230 10455715 | 0 | 1 | 1½ | 2½ | 2½ | U 2½ | U 2½ | ||
17 | Fawsi Jose Murra | W 6 | B 5 | B 11 | bye | bye | W 16 | B 13 | |
1805 12880268 | 0 | 0 | 0 | ½ | 1½ | 2½ | 2½ | ||
11 | Lennart Mathe | B 2 | B 3 | W 17 | W 6 | B 14 | W 15 | W 10 | |
2033 13333232 | 0 | 0 | 1 | 1½ | 1½ | 2 | 2 | ||
16 | James DuBois | bye | B 12 | W 9 | B 14 | W 13 | B 17 | ---- | |
1849 12338130 | ½ | ½ | 1 | 1½ | 1½ | 1½ | U 1½ | ||
9 | Esteban Escobedo | W 1 | B 14 | B 16 | W 10 | B 4 | bye | ---- | |
2054 12748309 | 0 | 0 | ½ | 1 | 1 | 1½ | U 1½ | ||
1 | Adam Corper | B 9 | W 7 | W 12 | bye | B 6 | ---- | ---- | |
2241 12877778 | 1 | 1 | 1 | 1½ | 1½ | U 1½ | U 1½ | ||
15 | Mario F Amodeo | ---- | ---- | ---- | ---- | ---- | B 11 | B 14 | |
1952 12523359 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | ½ | ½ |
SwissSys Wall Chart. Club Championships: Reserve Championship (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
4 | Hector Gonzalez | W 13 | B 12 | B 2 | W 7 | bye | W 6 | B 9 | 1st & 2018 Reserve Champion |
1744 12577118 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6½ | $100 | |
7 | Morgan Fox | W 15 | B 14 | W 1 | B 4 | W 9 | B 12 | W 17 | Tie 2nd, 3rd |
1615 13199827 | 1 | 2 | 3 | 3 | 4 | 5 | 5 | $70 | |
17 | Juvi Allen | W 8 | B 11 | W 12 | B 18 | - 1 | bye | B 7 | Tie 2nd, 3rd |
1313 15623911 | 0 | 1 | 1 | 2 | X 3 | 4 | 5 | $70 | |
9 | Erik Marquis | W 18 | B 1 | bye | W 8 | B 7 | W 15 | W 4 | 4th |
1600 12908529 | 1 | 2 | 2½ | 3½ | 3½ | 4½ | 4½ | $40 | |
12 | Robert Henderson | W 3 | W 4 | B 17 | B 6 | W 8 | W 7 | B 11 | |
1556 12472307 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | ||
14 | Joe Sanna | W 6 | W 7 | B 8 | B 11 | W 10 | bye | B 15 | |
1359 12455697 | 1 | 1 | 1 | 2 | 3 | 3½ | 4 | ||
3 | Robert Draper | B 12 | bye | W 18 | W 15 | bye | B 8 | W 6 | |
1763 12555944 | 0 | ½ | 1½ | 1½ | 2 | 3 | 4 | ||
6 | Santiago Rubio-fernaz | B 14 | W 13 | B 15 | W 12 | W 2 | B 4 | B 3 | |
1653 12478169 | 0 | 1 | 1½ | 2½ | 3½ | 3½ | 3½ | ||
15 | Jonathan Frye | B 7 | W 10 | W 6 | B 3 | bye | B 9 | W 14 | |
1358 12691702 | 0 | 1 | 1½ | 2½ | 3 | 3 | 3½ | ||
8 | Anthony Harbone | B 17 | W 2 | W 14 | B 9 | B 12 | W 3 | W 10 | |
1600 10468086 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | ||
2 | Damani Fair | W 11 | B 8 | W 4 | bye | B 6 | ---- | ---- | |
1784 11508618 | 1 | 2 | 2 | 2½ | 2½ | U 2½ | U 2½ | ||
11 | Karen Kaufman | B 2 | W 17 | B 10 | W 14 | B 13 | W 16 | W 12 | |
1565 12682629 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | ||
10 | Rocio Murra | W 1 | B 15 | W 11 | bye | B 14 | W 13 | B 8 | |
1578 12880266 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | ||
13 | Mark Lawless | B 4 | B 6 | bye | W 1 | W 11 | B 10 | W 18 | |
1550 13146688 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | ||
1 | William Wijaya | B 10 | W 9 | B 7 | B 13 | - 17 | ---- | ---- | |
1795 12515561 | 1 | 1 | 1 | 2 | F 2 | U 2 | U 2 | ||
18 | Mike Vayner | B 9 | W 5 | B 3 | W 17 | B 19 | bye | B 13 | |
1270 16217861 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ||
16 | Victor Rodriguez | ---- | ---- | ---- | ---- | ---- | B 11 | ---- | |
1338 15733770 (House) | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | ||
19 | Mehul Sheth | ---- | ---- | ---- | ---- | W 18 | ---- | ---- | |
961 15771770 (House) | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
5 | Ken Green | ---- | B 18 | ---- | ---- | ---- | ---- | ---- | |
1661 15208138 (House) | U 0 | ½ | U ½ | U ½ | U ½ | U ½ | U ½ |
SwissSys Wall Chart. Club Championships: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Juan Santacruz | B 9 | W 6 | B 3 | W 11 | W 2 | B 15 | B 14 | 1st |
2116 12455051 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | $80 | |
3 | Charles Rossello | B 12 | W 8 | W 1 | B 14 | B 7 | W 2 | W 15 | Tie 2nd, 3rd |
1933 12369830 | 1 | 2 | 2 | 2 | 3 | 3½ | 4½ | $65 | |
2 | James Mahooti | W 16 | B 14 | bye | W 19 | B 1 | B 3 | W 8 | Tie 2nd, 3rd |
1963 12621393 | 1 | 1½ | 2 | 3 | 3 | 3½ | 4½ | $65 | |
14 | Pejman Sagart | B 5 | W 2 | B 6 | W 3 | B 15 | B 13 | W 1 | Tie 4th |
1796 12536658 | 1 | 1½ | 2 | 3 | 3 | 4 | 4 | $13 | |
19 | Irina Nizmutdinova | W 6 | W 9 | B 7 | B 2 | W 10 | W 20 | B 13 | Tie 4th |
1575 14451546 | 0 | 1 | 2 | 2 | 2 | 3 | 4 | $13 | |
7 | Buddy Morris | bye | B 13 | W 19 | B 9 | W 3 | B 11 | W 12 | Tie 4th |
1865 12425168 | ½ | 1 | 1 | 2 | 2 | 3 | 4 | $13 | |
8 | Troy Franklin | W 20 | B 3 | B 5 | bye | W 13 | B 10 | B 2 | |
1849 10029121 | 1 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | ||
15 | Larry Vikander | bye | B 11 | bye | W 5 | W 14 | W 1 | B 3 | |
1752 10967821 | ½ | ½ | 1½ | 2½ | 3½ | 3½ | 3½ | ||
13 | David Delgadillo | bye | W 7 | bye | B 6 | B 8 | W 14 | W 19 | |
1800 10457475 | ½ | 1 | 1½ | 2½ | 3 | 3 | 3 | ||
10 | Glenn Rich | bye | bye | ---- | B 18 | B 19 | W 8 | W 11 | |
1829 12482031 | ½ | 1 | U 1 | 1½ | 2½ | 2½ | 3 | ||
20 | David Palmer | B 8 | bye | W 9 | bye | W 12 | B 19 | B 6 | |
1558 12695790 | 0 | ½ | ½ | 1 | 2 | 2 | 3 | ||
12 | Steve Perry | W 3 | W 5 | B 17 | bye | B 20 | W 6 | B 7 | |
1800 10966841 | 0 | 0 | 1 | 1½ | 1½ | 2½ | 2½ | ||
11 | Charles Ensey | bye | W 15 | bye | B 1 | ---- | W 7 | B 10 | |
1809 10487188 (House) | ½ | 1½ | 2 | 2 | U 2 | 2 | 2½ | ||
5 | Dayne Freitag | W 14 | B 12 | W 8 | B 15 | bye | ---- | ---- | |
1918 12655657 | 0 | 1 | 1½ | 1½ | 2 | U 2 | U 2 | ||
6 | Thomas Fries | B 19 | B 1 | W 14 | W 13 | B 4 | B 12 | W 20 | |
1900 10459451 | 1 | 1 | 1½ | 1½ | 1½ | 1½ | 1½ | ||
9 | Shaun Sweitzer | W 1 | B 19 | B 20 | W 7 | ---- | bye | ---- | |
1840 12791027 | 0 | 0 | 1 | 1 | U 1 | 1½ | U 1½ | ||
18 | Rocio Murra | bye | bye | ---- | W 10 | ---- | ---- | ---- | |
1578 12880266 (House) | ½ | 1 | U 1 | 1½ | U 1½ | U 1½ | U 1½ | ||
4 | Mario F Amodeo | ---- | ---- | ---- | ---- | W 6 | ---- | ---- | |
1928 12523359 (House) | U 0 | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | ||
16 | Seth Roberts | B 2 | ---- | ---- | ---- | ---- | ---- | ---- | |
1714 15276893 (House) | 0 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | ||
17 | Mark Lawless | ---- | ---- | W 12 | ---- | ---- | ---- | ---- | |
1622 13146688 (House) | U 0 | U 0 | 0 | U 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Club Championships: Amateur (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Prizes |
1 | Elliott Simons | B 9 | W 8 | B 3 | bye | W 6 | bye | W 15 | 1st |
1490 16412462 | 1 | 2 | 3 | 3½ | 4½ | 5 | 6 | $70 | |
8 | Michael Eberle | W 14 | B 1 | W 12 | B 6 | W 9 | B 3 | W 5 | Tie 2nd 1st U1200 |
1181 16162922 | 1 | 1 | 2 | 3 | 4 | 4 | 5 | $45 | |
15 | Melissa Gonzalez | bye | W 16 | bye | W 3 | bye | bye | B 1 | Tie 2nd 1st U1200 |
932 12908921 | 1 | 2 | 2½ | 3½ | 4 | 5 | 5 | $45 | |
9 | Maria Murra | W 1 | bye | B 16 | W 11 | B 8 | B 14 | W 3 | 2nd U1200 |
1178 13309535 | 0 | ½ | 1½ | 2½ | 2½ | 3½ | 4½ | $20 | |
3 | Michael Thomas | W 11 | B 6 | W 1 | B 15 | W 10 | W 8 | B 9 | |
1450 12911289 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | ||
6 | Jachin Tyrell | B 13 | W 3 | B 14 | W 8 | B 1 | W 10 | W 12 | |
1261 12944400 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | ||
14 | Mark Vargas | B 8 | W 4 | W 6 | B 12 | B 11 | W 9 | B 16 | |
1021 12466346 | 0 | 1 | 1 | 2 | 3 | 3 | 4 | ||
12 | Patrick Edwards | bye | W 10 | B 8 | W 14 | B 5 | W 13 | B 6 | |
1099 12663915 | ½ | 1½ | 1½ | 1½ | 1½ | 2½ | 2½ | ||
11 | Mikel Krause | B 3 | W 13 | bye | B 9 | W 14 | W 16 | ---- | ---- |
1132 16097701 | 0 | 1 | 1½ | 1½ | 1½ | 2½ | U 2½ | ||
10 | Brandon Lopez | bye | B 12 | bye | W 16 | B 3 | B 6 | W 13 | |
1147 12793442 | ½ | ½ | 1 | 2 | 2 | 2 | 2½ | ||
5 | Victor Rodriguez | ---- | ---- | B 13 | ---- | W 12 | ---- | B 8 | |
1303 15733770 (House) | U 0 | U 0 | 1 | U 1 | 2 | U 2 | 2 | ||
13 | Keith Wetterer | W 6 | B 11 | W 5 | W 17 | B 16 | B 12 | B 10 | |
1043 12570263 | 0 | 0 | 0 | 0 | 1 | 1 | 1½ | ||
7 | Jim Harrell | ---- | ---- | ---- | ---- | ---- | ---- | W 2 | |
1206 15059276 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 1 | ||
17 | Jason Lyons | ---- | ---- | ---- | B 13 | ---- | ---- | ---- | |
363 16651482 (House) | U 0 | U 0 | U 0 | 1 | U 1 | U 1 | U 1 | ||
16 | Eryn Pecka | bye | B 15 | W 9 | B 10 | W 13 | B 11 | W 14 | |
699 16381755 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ||
2 | Ryan H. Jones | ---- | ---- | ---- | ---- | ---- | ---- | B 7 | |
1457 12575115 | U 0 | U 0 | U 0 | U 0 | U 0 | U 0 | 0 | ||
4 | Matthew Allman | ---- | B 14 | ---- | ---- | ---- | ---- | ---- | |
1329 12491295 (House) | U 0 | 0 | U 0 | U 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.