SwissSys Wall Chart. Gambito #836: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
7 | Alex Silvestre | B 23 | W 25 | B 15 | W 8 | 1st |
2146 15446526 | 1 | 2 | 3 | 3½ | $125 | |
8 | Aaron Demby Jones | W 24 | B 17 | W 19 | B 7 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2143 12868161 | 1 | 1½ | 2½ | 3 | $71 | |
15 | Carey Milton | B 31 | W 5 | W 7 | B 14 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2065 12495133 | 1 | 2 | 2 | 3 | $71 | |
4 | Christian Silvestre | B 20 | W 14 | B 11 | W 9 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2195 15467517 | 1 | 2 | 2½ | 3 | $71 | |
9 | Aaron Wooten | bye | B 16 | W 12 | B 4 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2133 12465013 | ½ | 1½ | 2½ | 3 | $71 | |
2 | Alex Costello | B 18 | W 11 | W 17 | B 13 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2260 14702870 | 1 | 1 | 2 | 3 | $71 | |
1 | Dionisio Aldama | W 17 | B 24 | W 27 | W 11 | Tie 2nd 3rd 4th, 1st 2nd U24, 1st U22 |
2531 13557810 | 0 | 1 | 2 | 3 | $71 | |
11 | Steven Miller | W 27 | B 2 | W 4 | B 1 | Tie 2nd U2200 |
2104 15441844 | 1 | 2 | 2½ | 2½ | $17 | |
19 | Eric Woo | B 3 | W 6 | B 8 | W 5 | 1st U2000 |
1958 15384796 | 1 | 2 | 2 | 2½ | $75 | |
5 | Ajay Krishnan | W 22 | B 15 | W 25 | B 19 | Tie 2nd U2200 |
2178 14375346 | 1 | 1 | 2 | 2½ | $17 | |
16 | Leonard Sussman | bye | W 9 | B 21 | B 10 | Tie 2nd U2200 |
2033 10113814 | ½ | ½ | 1½ | 2½ | $17 | |
17 | James Humphrey | B 1 | W 8 | B 2 | B 12 | |
2032 11351298 | 1 | 1½ | 1½ | 2 | ||
14 | Nick Lita | W 30 | B 4 | W 22 | W 15 | |
2072 12701855 | 1 | 1 | 2 | 2 | ||
12 | Sridhar Ramanujam | B 28 | W 21 | B 9 | W 17 | |
2095 12851455 | ½ | 1½ | 1½ | 2 | ||
27 | Andrew Huang | B 11 | W 20 | B 1 | W 31 | Tie 2nd U2000 |
1858 15187612 | 0 | 1 | 1 | 2 | $13 | |
13 | Jonathan Chen | bye | W 28 | B 18 | W 2 | |
2078 15268913 | ½ | 1 | 2 | 2 | ||
18 | Brian Huang | W 2 | B 30 | W 13 | B 25 | Tie 2nd U2000 |
1983 15187606 | 0 | 1 | 1 | 2 | $13 | |
28 | Justin Cha | W 12 | B 13 | W 10 | B 22 | Tie 2nd U2000 |
1853 15521937 | ½ | 1 | 1½ | 2 | $13 | |
22 | Datris Robinson | B 5 | W 31 | B 14 | W 28 | |
1904 12796177 | 0 | 1 | 1 | 1½ | ||
20 | Tzvi Bar | W 4 | B 27 | W 24 | B 30 | |
1949 15616282 | 0 | 0 | 1 | 1½ | ||
30 | Jason Arbeiter | B 14 | W 18 | B 23 | W 20 | |
1802 13734901 | 0 | 0 | 1 | 1½ | ||
10 | Eric Phares | B 25 | W 23 | B 28 | W 16 | |
2115 15235358 | 0 | 1 | 1½ | 1½ | ||
25 | Vincent Roberts | W 10 | B 7 | B 5 | W 18 | |
1860 15863186 | 1 | 1 | 1 | 1 | ||
24 | Artem Kiryukhin | B 8 | W 1 | B 20 | W 26 | |
1862 15456235 | 0 | 0 | 0 | 1 | ||
31 | Andy Gu | W 15 | B 22 | W 29 | B 27 | |
1693 14928465 | 0 | 0 | 1 | 1 | ||
21 | James Mahooti | bye | B 12 | W 16 | W 23 | |
1914 12621393 | ½ | ½ | ½ | 1 | ||
23 | Andrew Wang | W 7 | B 10 | W 30 | B 21 | |
1870 15773390 | 0 | 0 | 0 | ½ | ||
6 | Ming Lu | bye | B 19 | ---- | ---- | |
2162 15211462 | ½ | ½ | U ½ | U ½ | ||
3 | Bruce Baker | W 19 | ---- | ---- | ---- | |
2225 11323634 | 0 | U 0 | U 0 | U 0 | ||
26 | Pejman Sagart | ---- | ---- | ---- | B 24 | |
1859 12536658 | U 0 | U 0 | U 0 | 0 | ||
29 | John Donahoo | ---- | ---- | B 31 | ---- | |
1821 12610809 | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito #836: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Hongyi Niu | W 9 | B 8 | W 10 | W 3 | Tie 1st & 2nd U1800 |
1786 14847342 | 1 | 2 | 3 | 3 | $62 | |
3 | Carlos Varella | B 13 | W 10 | W 14 | B 2 | Tie 1st & 2nd U1800 |
1751 16399805 | 1 | 1 | 2 | 3 | $62 | |
7 | David Narevsky | W 14 | B 13 | W 11 | B 10 | 1st U1600 |
1500 12329150 | 0 | 1 | 2 | 3 | $75 | |
14 | Josef Ullrich | B 7 | W 5 | B 3 | W 1 | 1st U1400 |
1235 16541068 | 1 | 2 | 2 | 2½ | $50 | |
9 | Skyler Dawson | B 2 | W 15 | B 6 | W 12 | 2nd U1600 |
1437 16651497 | 0 | 1 | 2 | 2½ | $50 | |
12 | Jonathan Frye | bye | B 1 | W 8 | B 9 | 2nd U1400 |
1342 12691702 | ½ | 1 | 2 | 2½ | $50 | |
10 | Ryan Howard | W 1 | B 3 | B 2 | W 7 | |
1411 16605110 | 1 | 2 | 2 | 2 | ||
1 | Chuck Ensey | B 10 | W 12 | B 5 | B 14 | |
1798 10487188 | 0 | ½ | 1½ | 2 | ||
8 | Crystal Gu | B 15 | W 2 | B 12 | W 13 | |
1494 16028603 | 1 | 1 | 1 | 2 | ||
11 | Jocelyn Chen | bye | W 6 | B 7 | W 4 | |
1397 15671677 | ½ | 1 | 1 | 1½ | ||
5 | Anthony Harbone | bye | B 14 | W 1 | W 15 | |
1600 10468086 | ½ | ½ | ½ | 1½ | ||
13 | Anthony Mokhov | W 3 | W 7 | B 15 | B 8 | |
1254 16196162 | 0 | 0 | 1 | 1 | ||
6 | Brian T Kelly | bye | B 11 | W 9 | ---- | |
1573 12699442 | ½ | 1 | 1 | U 1 | ||
4 | Ken Green | bye | ---- | ---- | B 11 | |
1624 15208138 | ½ | U ½ | U ½ | 1 | ||
15 | Mark Vargas | W 8 | B 9 | W 13 | B 5 | |
1088 12466346 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.