SwissSys Wall Chart. Gambito 835: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Prizes |
2 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 3 | W 1 | B 4 | W 5 | 1st |
2521 11486738 | 1 | 2 | 3 | 4 | 5 | 5½ | 6½ | 7½ | $100 | |
7 | Ming Lu | bye | bye | bye | bye | bye | W 12 | B 13 | W 1 | 1st U2400 |
2089 15211462 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 6½ | $60 | |
1 | IM Dionisio Aldama | bye | bye | bye | bye | bye | B 2 | W 9 | B 7 | Tie 2nd, 1st U2200, 2nd U2400 |
2534 13557810 | 1 | 2 | 3 | 4 | 4½ | 5 | 6 | 6 | $45 | |
9 | Nick Lita | bye | bye | bye | bye | W 14 | B 10 | B 1 | W 4 | Tie 2nd, 1st U2200, 2nd U2400 |
2046 12701855 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 6 | $45 | |
6 | Aaron Householder | bye | bye | bye | bye | bye | B 11 | W 10 | W 16 | Tie 2nd, 1st U2200, 2nd U2400 |
2117 13487640 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | $45 | |
5 | Aaron Jones | bye | bye | bye | bye | B 4 | W 16 | W 3 | B 2 | |
2123 12868161 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 5½ | ||
13 | Leonard Sussman | bye | bye | bye | bye | bye | B 8 | W 7 | W 12 | |
2000 10113814 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 5½ | ||
4 | Thomas Diem | bye | bye | bye | bye | W 5 | B 3 | W 2 | B 9 | |
2201 14382934 | 1 | 2 | 3 | 4 | 4½ | 5 | 5 | 5 | ||
16 | Brian Huang | bye | bye | bye | bye | W 17 | B 5 | W 11 | B 6 | |
2000 15187606 | 1 | 2 | 2½ | 3 | 4 | 4 | 5 | 5 | ||
3 | Brandon Xia | bye | bye | bye | bye | W 2 | W 4 | B 5 | B 8 | |
2224 14883805 | 1 | 2 | 3 | 4 | 4 | 4½ | 4½ | 5 | ||
8 | Carey Milton | bye | bye | bye | bye | B 12 | W 13 | B 15 | W 3 | |
2074 12495133 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5 | ||
11 | James Humphrey | bye | bye | bye | bye | bye | W 6 | B 16 | B 10 | |
2031 11351298 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 5 | ||
12 | Datris Robinson | bye | bye | bye | bye | W 8 | B 7 | W 14 | B 13 | |
2000 12796177 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
18 | Charles Ensey | bye | bye | bye | bye | B 19 | W 23 | W 17 | B 14 | Tie U2000 |
1800 10487188 | ½ | 1 | 1½ | 2 | 2 | 3 | 4 | 4½ | $30 | |
15 | Shivam Desai | bye | bye | bye | bye | W 10 | B 14 | W 8 | B 20 | Tie U2000 |
2000 14803300 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4½ | $30 | |
10 | Andrew Peraino | bye | bye | bye | bye | B 15 | W 9 | B 6 | W 11 | |
2043 14876903 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4 | ||
17 | Andrew Wang | bye | bye | bye | bye | B 16 | W 20 | B 18 | B 21 | |
1881 15773390 | ½ | 1 | 1½ | 2 | 2 | 3 | 3 | 4 | ||
14 | Andrew Huang | bye | bye | bye | bye | B 9 | W 15 | B 12 | W 18 | |
2000 15187612 | 1 | 2 | 2½ | 3 | 3 | 3½ | 3½ | 4 | ||
20 | Andy Gu | bye | bye | bye | bye | W 21 | B 17 | W 22 | W 15 | |
1800 14928465 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 3½ | 3½ | ||
21 | Hongyi Niu | bye | bye | ---- | ---- | B 20 | W 24 | B 23 | W 17 | U1800 |
1755 14847342 | ½ | 1 | U 1 | U 1 | 1½ | 2½ | 3½ | 3½ | $60 | |
26 | Yousheng Wang | ---- | ---- | ---- | ---- | B 25 | W 28 | B 27 | W 22 | |
1589 15818085 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 2½ | 3½ | ||
23 | Nicholas Welch | bye | bye | ---- | ---- | W 22 | B 18 | W 21 | B 25 | |
1692 16377523 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | ||
19 | Seth Roberts | bye | bye | bye | bye | W 18 | ---- | ---- | ---- | |
1800 15276893 (House) | ½ | 1 | 1½ | 2 | 3 | U 3 | U 3 | U 3 | ||
25 | Crystal Gu | bye | bye | ---- | ---- | W 26 | B 22 | B 29 | W 23 | |
1600 16028603 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 2½ | 2½ | ||
29 | David Liu | ---- | ---- | ---- | ---- | bye | B 27 | W 25 | B 28 | |
1161 15612561 | U 0 | U 0 | U 0 | U 0 | ½ | 1½ | 1½ | 2½ | ||
22 | Santiago Rubio-fernaz | bye | bye | ---- | ---- | B 23 | W 25 | B 20 | B 26 | |
1707 12478169 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 2 | ||
28 | Alexander Backues | ---- | ---- | ---- | ---- | W 27 | B 26 | B 24 | W 29 | |
1364 15929695 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | ||
24 | Anthony Harbone | bye | bye | ---- | ---- | bye | B 21 | W 28 | W 27 | |
1610 10468086 | ½ | 1 | U 1 | U 1 | 1½ | 1½ | 1½ | 1½ | ||
27 | Ryan Howard | ---- | ---- | ---- | ---- | B 28 | W 29 | W 26 | B 24 | |
1445 16605110 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.