SwissSys Wall Chart. Baku Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Stevan Djordjevic | B 5 | W 3 | B 7 | W 6 | 1st |
2397 15467125 | 1 | 2 | 3 | 4 | $125 | |
3 | Alex Costello | W 6 | B 1 | W 4 | B 7 | 2nd |
2268 14702870 | 1 | 1 | 2 | 3 | $75 | |
6 | Thomas Diem | B 3 | W 7 | B 5 | B 1 | 1st U2400 |
2200 14382934 | 0 | ½ | 1½ | 1½ | $75 | |
7 | Alex Silvestre | W 4 | B 6 | W 1 | W 3 | Tie 3rd & 2nd U2400 |
2161 15446526 | ½ | 1 | 1 | 1 | $33 | |
5 | Christian Silvestre | W 1 | B 4 | W 6 | B 2 | Tie 3rd & 2nd U2400 |
2202 15467517 | 0 | ½ | ½ | 1 | $33 | |
4 | Bruce Baker | B 7 | W 5 | B 3 | ---- | Tie 3rd & 2nd U2400 |
2220 11323634 | ½ | 1 | 1 | U 1 | $33 | |
2 | Braulio Cuarta | ---- | ---- | ---- | W 5 | |
2293 15262913 (House) | U 0 | U 0 | U 0 | ½ |
SwissSys Wall Chart. Baku Open: U2200 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Aaron Jones | W 6 | B 9 | W 8 | B 3 | Tie 1st & 2nd U2200 |
2151 12868161 | ½ | 1 | 2 | 3 | $87 | |
5 | Nick Lita | B 10 | B 3 | W 7 | W 6 | Tie 1st & 2nd U2200 |
2078 12701855 | 1 | 1 | 2 | 3 | $87 | |
3 | Steven Miller | B 7 | W 5 | B 6 | W 2 | Tie 3rd |
2126 15441844 | 1 | 2 | 2½ | 2½ | $25 | |
8 | Leonard Sussman | bye | W 4 | B 2 | B 9 | Tie 3rd |
2000 10113814 | ½ | 1½ | 1½ | 2½ | $25 | |
6 | Rianne Ke | B 2 | W 1 | W 3 | B 5 | |
2063 15179208 | ½ | 1½ | 2 | 2 | ||
7 | Andrew Peraino | W 3 | B 10 | B 5 | W 4 | |
2043 14876903 | 0 | 1 | 1 | 2 | ||
1 | Aaron Wooten | bye | B 6 | W 9 | W 10 | |
2161 12465013 | ½ | ½ | 1 | 2 | ||
9 | Brian Huang | B 4 | W 2 | B 1 | W 8 | |
1953 15187606 | ½ | 1 | 1½ | 1½ | ||
10 | Mark Anderson | W 5 | W 7 | B 4 | B 1 | |
1890 12458601 | 0 | 0 | 1 | 1 | ||
4 | Ming Lu | W 9 | B 8 | W 10 | B 7 | |
2122 15211462 | ½ | ½ | ½ | ½ |
SwissSys Wall Chart. Baku Open: U2000 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Justin Cha | bye | B 4 | W 1 | W 7 | 1st U2000 |
1880 15521937 | ½ | 1½ | 2 | 3 | $75 | |
1 | Andrew Huang | B 5 | W 2 | B 3 | W 4 | Tie 2nd & 3rd U2000 |
1936 15187612 | 1 | 2 | 2½ | 2½ | $47 | |
4 | Andrew Wang | B 7 | W 3 | B 5 | B 1 | Tie 2nd & 3rd U2000 |
1880 15773390 | 1 | 1 | 1½ | 2½ | $47 | |
2 | Datris Robinson | W 6 | B 1 | W 7 | B 5 | |
1919 12796177 | 1 | 1 | 1½ | 2 | ||
7 | Hongyi Niu | W 4 | W 5 | B 2 | B 3 | |
1783 14847342 | 0 | 1 | 1½ | 1½ | ||
5 | Vincent Roberts | W 1 | B 7 | W 4 | W 2 | |
1824 15863186 | 0 | 0 | ½ | 1 | ||
6 | John Donahoo | B 2 | ---- | ---- | ---- | |
1804 12610809 (House) | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Baku Open: U1800 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | Carlos Varela | B 6 | W 3 | W 5 | B 7 | 1st U1800 |
1743 16399805 | 1 | 2 | 2½ | 3½ | $75 | |
5 | Chuck Ensey | bye | W 9 | B 2 | B 4 | 2nd U1800 |
1711 10487188 | ½ | 1½ | 2 | 2½ | $50 | |
9 | Ved Priyadarshi | W 4 | B 5 | B 3 | W 8 | Tie 3rd U1800 |
1559 15613570 | 1 | 1 | 1½ | 2 | $12 | |
7 | Santiago Rubio-fernaz | B 3 | W 1 | B 6 | W 2 | Tie 3rd U1800 |
1649 12478169 | 0 | 1 | 2 | 2 | $12 | |
3 | Alex Dumadag | W 7 | B 2 | W 9 | B 6 | |
1728 15052712 | 1 | 1 | 1½ | 1½ | ||
6 | Chris Laguna | W 2 | B 4 | W 7 | W 3 | |
1660 16396957 | 0 | ½ | ½ | 1½ | ||
8 | Ken Green | ---- | ---- | W 4 | B 9 | |
1600 15208138 (House) | U 0 | U 0 | 1 | 1½ | ||
4 | Andy Gu | B 9 | W 6 | B 8 | W 5 | |
1711 14928465 | 0 | ½ | ½ | 1 | ||
1 | Steve Perry | ---- | B 7 | ---- | ---- | |
1765 10966841 (House) | U 0 | 0 | U 0 | U 0 |
SwissSys Wall Chart. Baku Open: U1600 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Robert Henderson | B 6 | W 8 | W 4 | B 2 | Tie 1st & 2nd U1600 |
1591 12472307 | 0 | 1 | 2 | 3 | $62 | |
9 | Alexander Backues | W 11 | B 4 | W 5 | B 3 | Tie 1st & 2nd U1600 |
1383 15929695 | 1 | 1 | 2 | 3 | $62 | |
2 | Andrea Vega | W 7 | B 5 | W 3 | W 1 | Tie 3rd U1600 |
1500 16701863 | 1 | 2 | 2½ | 2½ | $6 | |
6 | Josef Ullrich | W 1 | B 3 | W 7 | B 4 | Tie 3rd U1600 |
1446 16541068 | 1 | 1 | 1½ | 2½ | $6 | |
3 | Ryan Howard | B 10 | W 6 | B 2 | W 9 | Tie 3rd U1600 |
1499 16605110 | 1 | 2 | 2½ | 2½ | $6 | |
7 | Crystal Gu | B 2 | W 10 | B 6 | W 8 | Tie 3rd U1600 |
1432 16028603 | 0 | 1 | 1½ | 2½ | $6 | |
4 | Joseph Sanna | bye | W 9 | B 1 | W 6 | |
1476 12455697 | ½ | 1½ | 1½ | 1½ | ||
5 | Ellie Zhang | W 8 | W 2 | B 9 | ---- | |
1475 15491413 | 1 | 1 | 1 | U 1 | ||
8 | Tomoki Oda | B 5 | B 1 | W 10 | B 7 | |
1423 14381218 | 0 | 0 | ½ | ½ | ||
10 | Elena Zhang | W 3 | B 7 | B 8 | ---- | |
1364 15779137 | 0 | 0 | ½ | U ½ | ||
11 | Arthur Xu | B 9 | ---- | ---- | ---- | |
745 15776960 | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Baku Open: U1400 (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Mark Negus | W 8 | B 4 | W 1 | B 6 | 1st U1400 |
1227 13973853 | 1 | 2 | 3 | 4 | $75 | |
1 | Frank Fan | bye | W 5 | B 3 | B 4 | 2nd U1400 |
1348 16034737 | ½ | 1½ | 1½ | 2½ | $50 | |
4 | David Terr | B 9 | W 3 | B 5 | W 1 | Tie 3rd U1400 |
1104 13785138 | 1 | 1 | 2 | 2 | $8 | |
6 | Ana Moreno | W 2 | W 7 | B 9 | W 3 | Tie 3rd U1400 |
621 16399208 | 0 | 1 | 2 | 2 | $8 | |
5 | Arthur Xu | bye | B 1 | W 4 | W 9 | Tie 3rd U1400 |
745 15776960 | 1 | 1 | 1 | 2 | $8 | |
8 | Genero Crenshaw | B 3 | W 9 | ---- | ---- | |
unr. 12817348 | 0 | 1 | U 1 | U 1 | ||
2 | Joseph Sanna | B 6 | ---- | ---- | ---- | |
1266 12455697 | 1 | U 1 | U 1 | U 1 | ||
7 | Gordon Negus | bye | B 6 | ---- | ---- | |
586 15172514 (House) | ½ | ½ | U ½ | U ½ | ||
9 | Michael Sultanov | W 4 | B 8 | W 6 | B 5 | |
unr. | 0 | 0 | 0 | 0 |