SwissSys Wall Chart. Gambito 830 : Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
4 | Brandon Xia | W 9 | B 11 | W 1 | B 3 | Tie 1st-2nd |
2213 14883805 | 1 | 2 | 2½ | 3 | $45 | |
1 | Stevan Djordjevic | B 6 | W 10 | B 4 | W 8 | Tie 1st-2nd |
2396 15467125 | ½ | 1½ | 2 | 3 | $45 | |
3 | Bruce Baker | B 7 | W 5 | B 6 | W 4 | Tie 1st-2nd |
2228 11323634 | 1 | 1½ | 2½ | 3 | $45 | |
2 | Eugene Yanayt | W 11 | B 9 | B 5 | W 7 | Tie 1st-2nd |
2265 12598805 | 0 | 1 | 2 | 3 | $45 | |
5 | Christian Silvestre | B 15 | B 3 | W 2 | W 6 | Tie 1st-2nd U2200 |
2199 15467517 | 1 | 1½ | 1½ | 2½ | $45 | |
10 | Aaron Wooten | bye | B 1 | W 9 | B 13 | Tie 1st-2nd U2200 |
2046 12465013 | ½ | ½ | 1½ | 2½ | $45 | |
11 | Nick Lita | B 2 | W 4 | B 7 | W 12 | |
2037 12701855 | 1 | 1 | 1 | 2 | ||
7 | Alex Silvestre | W 3 | B 15 | W 11 | B 2 | |
2112 15446526 | 0 | 1 | 2 | 2 | ||
8 | Ming Lu | bye | W 14 | B 12 | B 1 | |
2101 15211462 | ½ | 1 | 2 | 2 | ||
6 | Sridhar Ramanujam | W 1 | B 13 | W 3 | B 5 | |
2139 12851455 | ½ | 1½ | 1½ | 1½ | ||
13 | Leonard Sussman | bye | W 6 | B 14 | W 10 | |
2000 10113814 | ½ | ½ | 1½ | 1½ | ||
14 | Michael Nagaran | bye | B 8 | W 13 | B 9 | |
2000 10458803 | ½ | 1 | 1 | 1½ | ||
12 | Danny Soong | bye | bye | W 8 | B 11 | |
2018 15121936 | ½ | 1 | 1 | 1 | ||
16 | Seth Roberts | ---- | ---- | W 15 | ---- | |
1741 15276893 | U 0 | U 0 | 1 | U 1 | ||
9 | Rianne Ke | B 4 | W 2 | B 10 | W 14 | |
2077 15179208 | 0 | 0 | 0 | ½ | ||
15 | Vincent Roberts | W 5 | W 7 | B 16 | ---- | |
1930 15863186 | 0 | 0 | 0 | U 0 |
SwissSys Wall Chart. Gambito 830 : Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 |
1 | Andrew Wang | W 14 | B 7 | W 8 | W 2 | 1st U2000 |
1883 15773390 | 1 | 2 | 3 | 4 | $70 | |
7 | Carlos Varela | B 18 | W 1 | B 17 | W 10 | Tie 2nd U2000 & 1st U1800 |
1681 16399805 | 1 | 1 | 2 | 3 | $50 | |
18 | Ryan Howard | W 7 | B 14 | B 11 | W 15 | Tie 2nd U2000 & 1st U1800 |
1197 1665110 | 0 | 1 | 2 | 3 | $50 | |
6 | Andy Gu | W 17 | B 19 | W 12 | B 5 | 2nd U1800 |
1701 14928465 | 0 | 1 | 2 | 2½ | $30 | |
2 | Charles Ensey | B 12 | W 15 | W 10 | B 1 | |
1823 10487188 | 1 | 1½ | 2 | 2 | ||
12 | Yousheng Wang | W 2 | B 16 | B 6 | W 17 | |
1599 15818085 | 0 | 1 | 1 | 2 | ||
10 | Anthony Harbone | bye | W 11 | B 2 | B 7 | |
1607 10468086 | ½ | 1½ | 2 | 2 | ||
16 | Crystal Gu | B 3 | W 12 | B 19 | W 11 | 1st U1600 |
1354 160286003 | 0 | 0 | 1 | 2 | $60 | |
3 | John Donahoo | W 16 | ---- | B 15 | ---- | |
1815 12610809 (House) | 1 | U 1 | 2 | U 2 | ||
8 | Shant Tokatyan | W 19 | B 17 | B 1 | ---- | |
1627 14629423 | 1 | 2 | 2 | U 2 | ||
15 | Alexander Backues | W 4 | B 2 | W 3 | B 18 | 2nd U1600 |
1389 15929695 | 1 | 1½ | 1½ | 1½ | $30 | |
17 | Juvi Allen | B 6 | W 8 | W 7 | B 12 | |
1308 15623911 | 1 | 1 | 1 | 1 | ||
4 | David Delgadillo | B 15 | W 13 | - 14 | ---- | |
1800 10457475 | 0 | 1 | F 1 | U 1 | ||
9 | Ken Green | ---- | ---- | ---- | W 19 | |
1616 15208138 | U 0 | U 0 | U 0 | 1 | ||
11 | Jonathan Centers | bye | B 10 | W 18 | B 16 | |
1607 12563039 | ½ | ½ | ½ | ½ | ||
5 | Seth Roberts | ---- | ---- | ---- | W 6 | |
1741 15276893 | U 0 | U 0 | U 0 | ½ | ||
19 | Mark Vargas | B 8 | W 6 | W 16 | B 9 | |
1060 12466346 | 0 | 0 | 0 | 0 | ||
14 | Alvin Aberin | B 1 | W 18 | - 4 | ---- | ---- |
1476 12529240 | 0 | 0 | F 0 | U 0 | ||
13 | David Palmer | ---- | B 4 | ---- | ---- | |
1483 12695790 | U 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.