SwissSys Wall Chart. Gambito 827: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
3 | Christian Silvestre | bye | bye | bye | W 8 | B 12 | W 6 | B 2 | 1st & 2nd & U2400 |
2180 15467517 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | $76 | |
6 | Alex Silvestre | bye | bye | bye | W 11 | B 5 | B 3 | W 12 | 1st & 2nd & U2400 |
2095 15446526 | 1 | 2 | 3 | 4 | 5 | 5½ | 6 | $76 | |
2 | Thomas Diem | bye | bye | bye | bye | W 7 | B 4 | W 3 | 1st & 2nd & U2400 |
2185 14382934 | 1 | 2 | 3 | 3½ | 4½ | 5½ | 6 | $76 | |
12 | Danny Soong | bye | bye | bye | B 14 | W 3 | B 7 | B 6 | Tie U2200 |
2000 15121936 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | $30 | |
5 | Chanin Tangtar | bye | bye | bye | B 9 | W 6 | B 10 | W 1 | Tie U2200 |
2107 14450721 | 1 | 2 | 3 | 4 | 4 | 5 | 5½ | $30 | |
7 | Andrew Peraino | bye | bye | bye | W 1 | B 2 | W 12 | B 11 | |
2005 14876903 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | ||
8 | Vincent Roberts | bye | bye | bye | B 3 | W 11 | B 16 | W 4 | |
2000 15863186 | 1 | 2 | 3 | 3 | 3 | 4 | 5 | ||
1 | Alexander Costello | bye | bye | bye | B 7 | W 9 | B 11 | B 5 | |
2276 14702870 | 1 | 2 | 3 | 3 | 3½ | 4½ | 5 | ||
17 | Charles Ensey | bye | bye | bye | B 16 | W 14 | B 9 | W 19 | U2000 |
1820 10487188 | 1 | 1½ | 2 | 2½ | 3½ | 4 | 5 | $60 | |
10 | Leonard Sussman | bye | bye | bye | bye | B 4 | W 5 | W 9 | |
2000 10113814 | 1 | 2 | 3 | 3½ | 4 | 4 | 5 | ||
16 | Andrew Wang | bye | bye | bye | W 17 | B 19 | W 8 | W 22 | |
1827 15773390 | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4½ | ||
9 | Eric Woo | bye | bye | bye | W 5 | B 1 | W 17 | B 10 | |
2000 15384796 | 1 | 2 | 3 | 3 | 3½ | 4 | 4 | ||
11 | Datris Robinson | bye | bye | bye | B 6 | B 8 | W 1 | W 7 | |
2000 12796177 | 1 | 2 | 3 | 3 | 4 | 4 | 4 | ||
21 | Seth Roberts | bye | bye | ---- | W 23 | B 22 | B 14 | W 20 | U1800 |
1710 15276893 | ½ | 1 | U 1 | 2 | 2 | 3 | 4 | $60 | |
4 | Ming Lu | bye | bye | bye | bye | W 10 | W 2 | B 8 | |
2121 15211462 | 1 | 2 | 3 | 3½ | 4 | 4 | 4 | ||
19 | Felix Chavez | bye | bye | bye | B 20 | W 16 | B 22 | B 17 | |
1800 16576531 | 1 | 1½ | 2 | 3 | 3 | 3½ | 3½ | ||
22 | Carlos Varela | bye | bye | ---- | B 25 | W 21 | W 19 | B 16 | |
1659 16399805 | ½ | 1 | U 1 | 2 | 3 | 3½ | 3½ | ||
14 | Hector Gonzalez | bye | bye | bye | W 12 | B 17 | W 21 | B 29 | |
1857 12577118 | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
20 | Hongyi Niu | bye | bye | ---- | W 19 | B 24 | W 25 | B 21 | |
1772 14847342 | ½ | 1 | U 1 | 1 | 2 | 3 | 3 | ||
26 | Gustavo Aguayo | ---- | ---- | ---- | W 28 | B 23 | W 24 | B 18 | Tie U1600 |
1585 15664472 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $30 | |
27 | Christian Chung | ---- | ---- | ---- | B 29 | W 25 | B 28 | W 24 | Tie U1600 |
1550 16108352 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $30 | |
18 | John Donahoo | bye | bye | bye | bye | ---- | ---- | W 26 | |
1804 12610809 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 3 | ||
13 | Buddy Raymond Morris | bye | bye | bye | bye | ---- | ---- | W 15 | |
1894 12425168 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 3 | ||
23 | Robert Henderson | bye | bye | ---- | B 21 | W 26 | B 29 | W 28 | |
1610 12472307 | ½ | 1 | U 1 | 1 | 1 | 2 | 2 | ||
25 | Shant Tokatyan | bye | bye | ---- | W 22 | B 27 | B 20 | ---- | |
1600 14629423 | ½ | 1 | U 1 | 1 | 2 | 2 | U 2 | ||
15 | Pejman Sagart | bye | bye | bye | bye | ---- | ---- | B 13 | |
1832 12536658 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 2 | ||
24 | Anthony Harbone | bye | bye | ---- | bye | W 20 | B 26 | B 27 | |
1600 10468086 | ½ | 1 | U 1 | 1½ | 1½ | 1½ | 1½ | ||
28 | Alexander Backues | ---- | ---- | ---- | B 26 | W 29 | W 27 | B 23 | |
1354 15929695 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
29 | David Terr | ---- | ---- | ---- | W 27 | B 28 | W 23 | W 14 | |
985 13785138 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.