SwissSys Wall Chart. Gambito 824: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | bye | W 6 | B 3 | W 4 | W 1 | Tie 1st-2nd |
2495 13557810 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 7 | $85 | |
6 | Brandon Xia | bye | bye | bye | bye | B 2 | W 4 | B 7 | B 3 | Tie 1st-2nd |
2202 14883805 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 7 | $85 | |
3 | Alex Costello | bye | bye | bye | bye | B 5 | W 2 | B 1 | W 6 | 3rd |
2300 14702870 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 6½ | $50 | |
8 | Ajay Krishnan | bye | bye | bye | bye | W 10 | B 11 | W 5 | B 4 | U2200 |
2092 14375346 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5½ | 6½ | $50 | |
10 | Alex Silvestre | bye | bye | bye | bye | B 8 | W 13 | W 9 | B 7 | |
2073 15446526 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | ||
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | B 4 | W 5 | W 3 | B 2 | |
2510 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6 | ||
5 | Christian Silvestre | bye | bye | bye | bye | W 3 | B 1 | B 8 | W 9 | |
2202 15467517 | 1 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | ||
11 | Leonard Sussman | bye | bye | bye | bye | bye | W 8 | B 13 | W 12 | |
2000 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4 | 5 | ||
4 | Braulio Cuarta | bye | bye | bye | bye | W 1 | B 6 | B 2 | W 8 | |
2268 15262913 | 1 | 2 | 3 | 4 | 4½ | 4½ | 4½ | 4½ | ||
7 | Ming Lu | bye | bye | bye | bye | bye | B 9 | W 6 | W 10 | |
2135 15211462 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
20 | Chuck Ensey | bye | bye | ---- | ---- | B 19 | W 25 | W 30 | B 17 | Tie U2000 & U1800 |
1783 10487188 | ½ | 1 | U 1 | U 1 | 1 | 2 | 3 | 4 | $33 | |
14 | James Mahooti | bye | bye | bye | bye | B 13 | W 17 | B 16 | B 19 | Tie U2000 & U1800 |
1942 12621393 | ½ | 1 | 1½ | 2 | 2 | 2½ | 3½ | 4 | $33 | |
19 | Andrew Wang | bye | bye | ---- | ---- | W 20 | B 16 | B 12 | W 14 | Tie U2000 & U1800 |
1790 15773390 | ½ | 1 | U 1 | U 1 | 2 | 3 | 3½ | 4 | $33 | |
9 | Nick Lita | bye | bye | bye | bye | B 12 | W 7 | B 10 | B 5 | |
2077 12701855 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | 4 | ||
13 | Jonathan Chen | bye | bye | bye | bye | W 14 | B 10 | W 11 | ---- | |
1949 15268913 | ½ | 1 | 1½ | 2 | 3 | 3½ | 4 | U 4 | ||
12 | Charles Rossello | bye | bye | bye | bye | W 9 | B 18 | W 19 | B 11 | |
1981 12369830 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 3½ | ||
17 | John Donahoo | bye | bye | ---- | ---- | W 16 | B 14 | W 18 | W 20 | |
1796 12610809 | ½ | 1 | U 1 | U 1 | 2 | 2½ | 3½ | 3½ | ||
16 | Datris Robinson | bye | bye | bye | bye | B 17 | W 19 | W 14 | B 24 | |
1800 12796177 | ½ | 1 | 1½ | 2 | 2 | 2 | 2 | 3 | ||
18 | Hongyi Niu | bye | bye | ---- | ---- | B 22 | W 12 | B 17 | W 25 | |
1791 14847342 | ½ | 1 | U 1 | U 1 | 2 | 2 | 2 | 3 | ||
15 | Buddy Morris | bye | bye | bye | bye | ---- | ---- | ---- | W 22 | |
1854 12425168 | ½ | 1 | 1½ | 2 | U 2 | U 2 | U 2 | 3 | ||
21 | Seth Roberts | bye | bye | ---- | ---- | bye | ---- | B 22 | ---- | |
1702 15276893 (House) | ½ | 1 | U 1 | U 1 | 1½ | U 1½ | 2½ | U 2½ | ||
22 | Shant Tokatyan | bye | bye | ---- | ---- | W 18 | B 24 | W 21 | B 15 | |
1600 14629423 | ½ | 1 | U 1 | U 1 | 1 | 2 | 2 | 2 | ||
26 | Jocelyn Chen | ---- | ---- | ---- | ---- | B 30 | W 28 | W 24 | B 27 | Tie U1600 |
1330 15671677 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 2 | $12 | |
25 | Ian Carlo Velez | ---- | ---- | ---- | ---- | W 28 | B 20 | W 29 | B 18 | Tie U1600 |
1335 15867221 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $12 | |
27 | David Terr | ---- | ---- | ---- | ---- | B 23 | W 29 | B 28 | W 26 | Tie U1600 |
1014 13785138 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 2 | 2 | $12 | |
30 | Andrew Samii | ---- | ---- | ---- | ---- | W 26 | W 23 | B 20 | ---- | |
unr. 16562730 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | U 2 | ||
24 | Juvi Allen | ---- | ---- | ---- | ---- | B 29 | W 22 | B 26 | W 16 | Tie U1600 |
1408 15623911 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 2 | $12 | |
28 | Elijah Allen | ---- | ---- | ---- | ---- | B 25 | B 26 | W 27 | B 29 | |
unr. 16552267 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 1 | ||
23 | Jonathan Centers | ---- | ---- | ---- | ---- | W 27 | B 30 | ---- | ---- | |
1571 12563039 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | U 1 | U 1 | ||
29 | Janelle Allen | ---- | ---- | ---- | ---- | W 24 | B 27 | B 25 | W 28 | |
unr. 16552273 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.