SwissSys Wall Chart. Open: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Stevan Djordjevic | W 13 | B 6 | W 3 | B 2 | 1st |
2383 15467125 | 1 | 2 | 3 | 4 | $125 | |
9 | Nick Lita | W 21 | B 2 | B 5 | W 20 | 2nd |
2049 12701855 | 1 | 1½ | 2½ | 3½ | $75 | |
3 | Christian Silvestre | W 16 | B 10 | B 1 | W 6 | 3rd |
2193 15467517 | 1 | 2 | 2 | 3 | $60 | |
4 | Ming Lu | B 18 | W 12 | B 23 | W 10 | 1st U2200 |
2136 15211462 | 1 | 1 | 2 | 3 | $60 | |
2 | Brandon Xia | B 14 | W 9 | B 12 | W 1 | |
2204 14883805 | 1 | 1½ | 2½ | 2½ | ||
20 | Semen Filatov | W 8 | B 13 | W 7 | B 9 | Tie 1st-2nd U2000 |
1826 13643556 | ½ | 1½ | 2½ | 2½ | $50 | |
23 | Shivam Desai | bye | B 8 | W 4 | W 5 | Tie 1st-2nd U2000 |
1803 14803300 | ½ | 1½ | 1½ | 2½ | $50 | |
10 | Patrick R Bloom | B 24 | W 3 | B 18 | B 4 | Tie 2nd U2200 |
2019 12543848 | 1 | 1 | 2 | 2 | $4 | |
8 | James Humphrey | B 20 | W 23 | W 11 | B 16 | Tie 2nd U2200 |
2064 11351298 | ½ | ½ | 1 | 2 | $4 | |
6 | Alex Silvestre | W 17 | W 1 | B 24 | B 3 | Tie 2nd U2200 |
2076 15446526 | 1 | 1 | 2 | 2 | $4 | |
13 | James J Mahooti | B 1 | W 20 | B 19 | W 24 | Tie 2nd U2200 |
1943 12621393 | 0 | 0 | 1 | 2 | $4 | |
12 | Aaron Sun | W 25 | B 4 | W 2 | ---- | Tie 2nd U2200 |
1980 14732314 | 1 | 2 | 2 | U 2 | $4 | |
11 | Leonard Sussman | bye | W 5 | B 8 | B 17 | Tie 2nd U2200 |
2000 10113814 | ½ | ½ | 1 | 2 | $4 | |
14 | Bryan Xie | W 2 | B 21 | B 25 | ---- | Tie 2nd U2200 |
1919 15733084 | 0 | 1 | 2 | U 2 | $4 | |
5 | Aaron Householder | bye | B 11 | W 9 | B 23 | |
2122 13487640 | ½ | 1½ | 1½ | 1½ | ||
19 | Jason Arbeiter | bye | B 7 | W 13 | W 25 | |
1848 13734901 | ½ | ½ | ½ | 1½ | ||
7 | Dimitry Kishinevsky | bye | W 19 | B 20 | ---- | |
2075 12804661 | ½ | 1½ | 1½ | U 1½ | ||
24 | Andrew Wang | W 10 | B 17 | W 6 | B 13 | |
1796 15773390 | 0 | 1 | 1 | 1 | ||
17 | Pejman Sagart | B 6 | W 24 | B 22 | W 11 | |
1852 12536658 | 0 | 0 | 1 | 1 | ||
25 | Shant Tokatyan | B 12 | bye | W 14 | B 19 | |
1460 14629423 | 0 | 1 | 1 | 1 | ||
16 | Mark Anderson | B 3 | W 18 | B 21 | W 8 | |
1893 12458601 | 0 | 0 | 1 | 1 | ||
18 | Brandon Xie | W 4 | B 16 | W 10 | ---- | |
1851 14961610 | 0 | 1 | 1 | U 1 | ||
15 | Buddy Morris | ---- | ---- | ---- | W 21 | |
1894 12425168 | U 0 | U 0 | U 0 | 1 | ||
21 | Datris Robinson | B 9 | W 14 | W 16 | B 15 | |
1808 12796177 | 0 | 0 | 0 | 0 | ||
22 | John, Jr Donahoo | ---- | ---- | W 17 | ---- | |
1804 12610809 (House) | U 0 | U 0 | 0 | U 0 |
SwissSys Wall Chart. Open: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
1 | Hongyi Niu | B 8 | W 3 | B 2 | W 5 | 1st U1800 |
1735 14847342 | 1 | 2 | 3 | 4 | $70 | |
2 | Seth Roberts | B 7 | W 6 | W 1 | B 11 | |
1694 15276893 (House) | 1 | 2 | 2 | 3 | ||
5 | Santiago Rubio-fernaz | B 10 | W 4 | B 3 | B 1 | 2nd U1800 |
1600 12478169 | 1 | 2 | 3 | 3 | $30 | |
6 | Harish Govindan | W 11 | B 2 | W 9 | B 4 | 1st U1600 |
1513 16418613 | 1 | 1 | 2 | 3 | $50 | |
3 | Yousheng Wang | W 9 | B 1 | W 5 | B 8 | |
1646 15818085 | 1 | 1 | 1 | 2 | ||
11 | Ian Carlo Velez | B 6 | W 8 | B 7 | W 2 | Tie U1400 |
897 15867221 | 0 | 1 | 2 | 2 | $25 | |
9 | Alexander Backues | B 3 | W 10 | B 6 | W 12 | Tie U1400 |
1384 15929695 | 0 | 1 | 1 | 2 | $25 | |
4 | Anthony Harbone | bye | B 5 | W 12 | W 6 | |
1607 10468086 | ½ | ½ | 1½ | 1½ | ||
8 | Brady Nicol | W 1 | B 11 | W 10 | W 3 | Tie 2nd U1600 |
1457 16282311 | 0 | 0 | 1 | 1 | $10 | |
7 | David Narevsky | W 2 | B 12 | W 11 | ---- | Tie 2nd U1600 |
1503 12329150 | 0 | 1 | 1 | U 1 | $10 | |
12 | Arthur Xu | bye | W 7 | B 4 | B 9 | |
771 15776960 | ½ | ½ | ½ | ½ | ||
10 | Guoqiang Sun | W 5 | B 9 | B 8 | ---- | |
1214 15486921 | 0 | 0 | 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.