SwissSys Wall Chart. Gambito 822: Open (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
5 | Shiyan Shen | B 17 | W 10 | B 7 | B 3 | 1st |
2257 16438307 | 1 | 2 | 3 | 3½ | $100 | |
3 | Stevan Djordjevic | B 14 | W 8 | B 6 | W 5 | 2nd |
2378 15467125 | 1 | 2 | 3 | 3½ | $100 | |
4 | Alexander Costello | W 16 | B 9 | W 15 | W 1 | 1st U2400 |
2285 14702870 | 1 | 1½ | 2½ | 3½ | $100 | |
7 | Bruce Baker | B 21 | W 2 | W 5 | B 16 | 3rd |
2233 11323634 | 1 | 2 | 2 | 3 | $60 | |
13 | Aaron Householder | bye | B 20 | W 24 | W 6 | 2nd U2400 |
2094 13487640 | ½ | 1 | 2 | 3 | $60 | |
2 | IM Dionisio Aldama | W 12 | B 7 | W 17 | B 10 | |
2499 13557810 | 1 | 1 | 2 | 2½ | ||
9 | Brandon Xia | B 26 | W 4 | B 1 | W 14 | Tie U2200 |
2195 14883805 | 1 | 1½ | 1½ | 2½ | $31 | |
10 | Christian Silvestre | W 27 | B 5 | W 20 | W 2 | Tie U2200 |
2189 15467517 | 1 | 1 | 2 | 2½ | $31 | |
11 | Ming Lu | W 1 | B 25 | B 23 | W 18 | Tie U2200 |
2134 15211462 | 0 | ½ | 1½ | 2½ | $31 | |
12 | Sridhar Ramanujam | B 2 | W 19 | B 18 | W 15 | Tie U2200 |
2124 12851455 | 0 | 1 | 1½ | 2½ | $31 | |
1 | IM Cyrus Lakdawala | B 11 | W 6 | W 9 | B 4 | |
2518 11486738 | 1 | 1 | 2 | 2 | ||
6 | Evan Sandberg | W 19 | B 1 | W 3 | B 13 | |
2241 12920454 | 1 | 2 | 2 | 2 | ||
14 | Ajay Krishnan | W 3 | B 22 | W 25 | B 9 | |
2092 14375346 | 0 | 1 | 2 | 2 | ||
16 | Alex Silvestre | B 4 | W 26 | B 8 | W 7 | |
2067 15446526 | 0 | 1 | 2 | 2 | ||
17 | Andrew Peraino | W 5 | B 27 | B 2 | W 24 | |
2027 14876903 | 0 | 1 | 1 | 2 | ||
25 | Bryan Xie | bye | W 11 | B 14 | B 19 | |
1832 15733084 | ½ | 1 | 1 | 2 | ||
22 | Eric Woo | B 8 | W 14 | B 26 | W 20 | |
1891 15384796 | 0 | 0 | 1 | 2 | ||
15 | Dimitry Kishinevsky | bye | W 23 | B 4 | B 12 | |
2086 12804661 | ½ | 1½ | 1½ | 1½ | ||
18 | Leonard Sussman | bye | B 24 | W 12 | B 11 | |
2006 10113814 | ½ | 1 | 1½ | 1½ | ||
20 | James Mahooti | bye | W 13 | B 10 | B 22 | |
1957 12621393 | ½ | 1 | 1 | 1 | ||
8 | Thomas Diem | W 22 | B 3 | W 16 | ---- | |
2214 14382934 | 1 | 1 | 1 | U 1 | ||
19 | Danny Soong | B 6 | B 12 | W 27 | W 25 | |
1994 15121936 | 0 | 0 | 1 | 1 | ||
26 | Datris Robinson | W 9 | B 16 | W 22 | B 27 | |
1805 12796177 | 0 | 0 | 0 | 1 | ||
24 | Pejman Sagart | bye | W 18 | B 13 | B 17 | |
1851 12536658 | ½ | 1 | 1 | 1 | ||
23 | Brandon Xie | bye | B 15 | W 11 | ---- | |
1863 14961610 | ½ | ½ | ½ | U ½ | ||
27 | Shat Tokatyan | B 10 | W 17 | B 19 | W 26 | |
1468 14629423 | 0 | 0 | 0 | 0 | ||
21 | Mark Anderson | W 7 | ---- | ---- | ---- | |
1897 12458601 (House) | 0 | U 0 | U 0 | U 0 |
SwissSys Wall Chart. Gambito 822: Premier (standings)
# | Name/Rtng/ID | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
4 | Vincent Roberts | B 8 | W 7 | B 5 | W 3 | U1800 |
1784 15863186 | 1 | 2 | 3 | 4 | $75 | |
5 | Andrew Wang | B 1 | W 10 | W 4 | B 11 | U2000 |
1783 15773390 | 1 | 2 | 2 | 3 | $45 | |
6 | Hongyi Niu | W 2 | B 8 | B 10 | W 13 | 2nd U1800 |
1719 14847342 | 0 | 1 | 2 | 3 | $45 | |
10 | Jonathan Centers | B 12 | B 5 | W 6 | W 9 | Tie U1600 |
1566 12563039 | 1 | 1 | 1 | 2 | $40 | |
3 | Charles Ensey | W 7 | B 13 | W 9 | B 4 | |
1808 10487188 | 0 | 1 | 2 | 2 | ||
11 | Ved Priyadarshi | W 13 | B 9 | - 7 | W 5 | Tie U1600 |
1470 15613570 | ½ | 1 | X 2 | 2 | $40 | |
13 | Ian Carlo Velez | B 11 | W 3 | W 12 | B 6 | |
1207 15867221 | ½ | ½ | 1½ | 1½ | ||
12 | Alexander Venosa | W 10 | bye | B 13 | W 14 | |
1345 16510311 | 0 | 1 | 1 | 1½ | ||
8 | Jerry Kavanau | W 4 | W 6 | B 14 | ---- | |
1638 12547331 | 0 | 0 | 1 | U 1 | ||
9 | Anthony Harbone | bye | W 11 | B 3 | B 10 | |
1607 10468086 | ½ | 1 | 1 | 1 | ||
7 | Seth Roberts | B 3 | B 4 | - 11 | ---- | |
1680 15267693 (House) | 1 | 1 | F 1 | U 1 | ||
2 | Bryan Xie | B 6 | ---- | ---- | ---- | |
1832 15733084 | 1 | U 1 | U 1 | U 1 | ||
14 | Bruce Hill | ---- | ---- | W 8 | B 12 | |
1200 12834513 (House) | U 0 | U 0 | 0 | ½ | ||
1 | Brandon Xie | W 5 | ---- | ---- | ---- | |
1863 14961610 | 0 | U 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.