SwissSys Wall Chart. Gambito 821: Open (standings)
# | Name/Rtng/ID | McM | McM | McM | McM | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Prizes |
2 | IM Dionisio Aldama | bye | bye | bye | bye | B 5 | W 3 | W 1 | B 6 | 1st |
2499 13557810 | 1 | 2 | 3 | 4 | 5 | 6 | 6½ | 7 | $100 | |
3 | Shiyan Shen | bye | bye | bye | bye | W 6 | B 2 | W 13 | B 1 | Tie 2nd-3rd |
2266 16438307 | 1 | 2 | 3 | 4 | 5 | 5 | 6 | 6½ | $60 | |
1 | IM Cyrus Lakdawala | bye | bye | bye | bye | W 4 | W 5 | B 2 | W 3 | Tie 2nd-3rd |
2520 11486738 | 1 | 2 | 3 | 4 | 4½ | 5½ | 6 | 6½ | $60 | |
6 | Nikolay Arutyunov | bye | bye | bye | bye | B 3 | B 4 | W 10 | W 2 | U2400 |
2202 13290338 | 1 | 2 | 3 | 4 | 4 | 5 | 6 | 6½ | $60 | |
5 | Thomas Diem | bye | bye | bye | bye | W 2 | B 1 | W 14 | B 12 | |
2207 14382934 | 1 | 2 | 3 | 4 | 4 | 4 | 5 | 6 | ||
4 | Brandon Xia | bye | bye | bye | bye | B 1 | W 6 | B 12 | W 13 | |
2207 14883805 | 1 | 2 | 3 | 4 | 4½ | 4½ | 5 | 6 | ||
7 | Christian Silvestre | bye | bye | bye | bye | B 12 | W 14 | B 11 | W 16 | 1st U2200 |
2183 15467517 | 1 | 2 | 2½ | 3 | 3½ | 4 | 5 | 6 | $75 | |
8 | Dimitry Kishinevsky | bye | bye | bye | bye | bye | W 12 | B 20 | B 17 | 2nd U2200 |
2117 12804661 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 5½ | $40 | |
21 | Bryan Xie | bye | bye | bye | bye | bye | W 26 | B 15 | B 10 | U2000 |
1805 15733084 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 4½ | 5½ | $70 | |
12 | James Humphrey | bye | bye | bye | bye | W 7 | B 8 | W 4 | W 5 | |
2073 11351298 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 5 | 5 | ||
16 | Patrick Bloom | bye | bye | bye | bye | B 11 | W 23 | B 9 | B 7 | |
2015 12543848 | 1 | 2 | 2½ | 3 | 3 | 4 | 5 | 5 | ||
14 | Alex Silvestre | bye | bye | bye | bye | W 10 | B 7 | B 5 | W 9 | |
2057 15446526 | 1 | 2 | 2½ | 3 | 3½ | 4 | 4 | 5 | ||
13 | Nick Lita | bye | bye | bye | bye | B 9 | W 11 | B 3 | B 4 | |
2061 12701855 | 1 | 2 | 2½ | 3 | 4 | 5 | 5 | 5 | ||
23 | Jason Arbeiter | bye | bye | bye | bye | W 25 | B 16 | W 24 | B 15 | U1800 |
1792 13734901 | ½ | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | $60 | |
10 | Rianne Ke | bye | bye | bye | bye | B 14 | W 15 | B 6 | W 21 | |
2096 15179208 | 1 | 2 | 2½ | 3 | 3½ | 4½ | 4½ | 4½ | ||
17 | Eric Andy Woo | bye | bye | bye | bye | B 20 | W 9 | B 19 | W 8 | |
2000 15384796 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 4½ | 4½ | ||
27 | Vincent Roberts | bye | bye | bye | bye | W 24 | B 25 | W 18 | B 31 | |
1723 15863186 | ½ | 1 | 1½ | 2 | 2 | 3 | 3½ | 4½ | ||
24 | Andrew Wang | bye | bye | bye | bye | B 27 | W 19 | B 23 | B 18 | |
1770 15773390 | ½ | 1 | 1½ | 2 | 3 | 3 | 3 | 4 | ||
9 | Ming Lu | bye | bye | bye | bye | W 13 | B 17 | W 16 | B 14 | |
2104 15211462 | 1 | 2 | 2½ | 3 | 3 | 4 | 4 | 4 | ||
20 | Chuck Ensey | bye | bye | bye | bye | W 17 | B 28 | W 8 | B 19 | |
1808 10487188 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | ||
11 | Adrian Azzi | bye | bye | bye | bye | W 16 | B 13 | W 7 | ---- | |
2087 13657170 | 1 | 2 | 2½ | 3 | 4 | 4 | 4 | U 4 | ||
19 | Brandon Xie | bye | bye | bye | bye | bye | B 24 | W 17 | W 20 | |
1833 14961610 | ½ | 1 | 1½ | 2 | 2½ | 3½ | 3½ | 4 | ||
15 | Leonard Sussman | bye | bye | bye | bye | bye | B 10 | W 21 | W 23 | |
2018 10113814 | 1 | 2 | 2½ | 3 | 3½ | 3½ | 3½ | 3½ | ||
28 | Anthony Harbone | bye | bye | bye | bye | bye | W 20 | B 22 | B 25 | |
1607 10468086 | ½ | 1 | 1½ | 2 | 2½ | 2½ | 2½ | 3½ | ||
25 | Hongyi Niu | bye | bye | bye | bye | B 23 | W 27 | B 30 | W 28 | |
1761 14847342 | ½ | 1 | 1½ | 2 | 2 | 2 | 3 | 3 | ||
29 | David Narevsky | ---- | ---- | ---- | ---- | W 32 | B 30 | W 34 | B 33 | Tie U1600 |
1517 12329150 | U 0 | U 0 | U 0 | U 0 | 1 | 1 | 2 | 3 | $13 | |
30 | Brady Nicol | ---- | ---- | ---- | ---- | B 33 | W 29 | W 25 | B 34 | Tie U1600 |
1435 16282311 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 2 | 3 | $13 | |
31 | Alex Backues | ---- | ---- | ---- | ---- | W 34 | B 32 | W 33 | W 27 | Tie U1600 |
1370 15929695 | U 0 | U 0 | U 0 | U 0 | 1 | 2 | 3 | 3 | $13 | |
18 | James Mahooti | bye | bye | bye | bye | bye | ---- | B 27 | W 24 | |
1963 12621393 | ½ | 1 | 1½ | 2 | 2½ | U 2½ | 3 | 3 | ||
22 | John Donahoo | bye | bye | bye | bye | ---- | ---- | W 28 | ---- | |
1795 12610809 (House) | ½ | 1 | 1½ | 2 | U 2 | U 2 | 3 | U 3 | ||
26 | Ken Green | bye | bye | bye | bye | bye | B 21 | ---- | ---- | |
1730 15208138 (House) | ½ | 1 | 1½ | 2 | 2½ | 2½ | U 2½ | U 2½ | ||
33 | Mark Vargas | ---- | ---- | ---- | ---- | W 30 | B 34 | B 31 | W 29 | |
1080 12466346 | U 0 | U 0 | U 0 | U 0 | 0 | 1 | 1 | 1 | ||
34 | Dayan Lopez Castro | ---- | ---- | ---- | ---- | B 31 | W 33 | B 29 | W 30 | |
571 16321541 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | 0 | 0 | ||
32 | Ian Carlo Velez | ---- | ---- | ---- | ---- | B 29 | W 31 | ---- | ---- | |
1231 15867221 | U 0 | U 0 | U 0 | U 0 | 0 | 0 | U 0 | U 0 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.